Pro Team Stats VS for Ligue Junior QSHL
Update - 3 janvier 2010 at 13:23
| Granby | Halifax | London | Moncton | Niagara | Ottawa | P.E.I | Sept-Iles | St-Eustache | St-Georges | St-Jean | Terre-Neuve | Toronto | Trois-Rivières | Valleyfield | Victoriaville |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
-----------------------------------------------------------------------------------------------------------------------------------------------------
Halifax 2 1 0 0 0 0 1 8 2 | 1 1 0 0 0 0 0 7 0 | 8 11 19 1 4 3 0 53 10 24 17 5 68 24
London 4 1 2 0 0 1 0 19 19 | 2 1 1 0 0 0 0 8 8 | 19 33 52 7 5 6 1 125 44 35 45 4 152 54
Moncton 2 0 1 1 0 0 0 4 6 | 1 0 1 0 0 0 0 2 5 | 4 7 11 1 1 1 1 59 23 15 20 1 57 22
Niagara 4 0 2 0 0 0 2 7 12 | 2 0 2 0 0 0 0 2 5 | 7 11 18 2 2 3 0 99 33 28 38 5 81 34
Ottawa 4 2 2 0 0 0 0 16 13 | 2 0 2 0 0 0 0 4 12 | 16 24 40 3 8 5 0 119 48 25 46 0 112 45
P.E.I 2 0 2 0 0 0 0 4 11 | 1 0 1 0 0 0 0 2 6 | 4 7 11 2 0 2 0 40 16 11 13 0 80 38
Sept-Iles 2 0 2 0 0 0 0 5 8 | 1 0 1 0 0 0 0 1 2 | 5 8 13 1 3 1 0 74 22 41 11 0 49 22
St-Eustache 8 5 3 0 0 0 0 39 28 | 4 1 3 0 0 0 0 18 21 | 39 66 105 11 12 16 0 242 68 78 96 0 248 87
St-Georges 2 0 2 0 0 0 0 2 8 | 1 0 1 0 0 0 0 1 2 | 2 4 6 1 1 0 0 53 20 18 15 0 56 25
St-Jean 8 3 4 1 0 0 0 29 38 | 4 2 2 0 0 0 0 13 18 | 29 53 82 8 13 7 1 209 65 79 64 1 212 91
Terre-Neuve 2 0 2 0 0 0 0 6 8 | 1 0 1 0 0 0 0 2 3 | 6 9 15 1 1 4 0 72 25 9 38 0 45 22
Toronto 4 3 1 0 0 0 0 14 9 | 2 1 1 0 0 0 0 7 6 | 14 26 40 2 8 4 0 91 16 47 28 0 95 40
Trois-Rivières 2 0 1 0 0 0 1 2 7 | 1 0 1 0 0 0 0 2 6 | 2 4 6 1 0 1 0 51 10 26 13 6 32 11
Valleyfield 8 3 4 1 0 0 0 21 20 | 4 2 2 0 0 0 0 9 10 | 21 35 56 3 7 10 1 156 45 40 69 2 240 73
Victoriaville 2 1 1 0 0 0 0 3 5 | 1 1 0 0 0 0 0 1 0 | 3 4 7 0 1 2 0 51 7 17 27 0 57 27
Vs Division 24 11 11 2 0 0 0 89 86 | 12 5 7 0 0 0 0 40 49 | 89 154 243 22 32 33 2 607 178 197 229 3 700 251
Vs Conference 40 17 18 2 0 1 2 145 139 | 20 7 13 0 0 0 0 61 80 | 145 248 393 36 55 51 3 1041 319 332 386 12 1140 424
Since Last GM Reset 56 19 29 3 0 1 4 179 194 | 28 9 19 0 0 0 0 79 104 | 179 302 481 44 66 65 4 1494 452 493 540 24 1584 615
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDZ PZOZ PZNT PCDZ PCOZ PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Halifax 58 61 5 4 80% 5 0 100% 0 51% 65% 36% 44 39 42 21 20 21 1 0
London 92 98 13 4 31% 15 8 47% 1 44% 51% 55% 81 81 82 40 40 42 0 0
Moncton 23 53 8 0 0% 5 0 100% 0 50% 52% 44% 40 43 37 20 24 19 0 0
Niagara 47 85 18 1 6% 8 1 88% 0 51% 67% 62% 75 84 91 42 42 46 0 0
Ottawa 144 101 15 3 20% 16 3 81% 0 51% 54% 53% 75 84 82 38 42 43 1 0
P.E.I 35 41 5 0 0% 8 3 63% 0 30% 44% 47% 41 38 41 18 19 20 0 0
Sept-Iles 43 43 3 2 67% 8 4 50% 0 68% 46% 39% 37 40 42 19 20 20 0 0
St-Eustache 188 187 25 10 40% 26 10 62% 1 48% 51% 50% 154 164 161 77 85 82 1 0
St-Georges 45 58 1 0 0% 4 1 75% 0 54% 52% 48% 41 38 42 20 18 21 0 0
St-Jean 130 177 15 5 33% 32 11 66% 6 47% 57% 46% 168 150 163 81 74 80 0 0
Terre-Neuve 60 59 7 3 43% 5 3 40% 0 48% 57% 56% 38 41 41 19 22 21 0 0
Toronto 150 97 18 6 33% 8 2 75% 0 45% 40% 39% 75 77 87 41 35 45 0 0
Trois-Rivières 47 57 2 2 100% 5 1 80% 0 42% 33% 60% 38 41 46 21 20 23 0 0
Valleyfield 131 172 25 8 32% 25 6 76% 0 54% 53% 44% 169 144 167 84 65 83 0 0
Victoriaville 22 51 4 0 0% 3 0 100% 0 41% 51% 52% 37 40 43 19 20 22 1 0
Vs Division 449 536 65 23 35% 83 27 67% 7 49% 53% 47% 491 459 491 242 224 245 1 0
Vs Conference 882 917 129 37 29% 130 41 68% 8 49% 53% 49% 798 785 833 404 383 421 2 0
Since Last GM Reset 1215 1340 164 48 29% 173 53 69% 8 49% 53% 49% 1114 1105 1167 561 546 586 4 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
-----------------------------------------------------------------------------------------------------------------------------------------------------
Granby 2 0 1 0 0 1 0 2 8 | 1 0 0 0 0 1 0 2 1 | 2 2 4 0 0 1 1 68 24 23 17 6 53 21
London 2 1 1 0 0 0 0 8 7 | 1 0 1 0 0 0 0 2 4 | 8 13 21 0 4 4 0 76 18 28 30 0 71 28
Moncton 8 3 3 0 2 0 0 26 35 | 4 2 1 0 1 0 0 15 13 | 26 48 74 6 5 15 0 262 107 61 93 1 295 100
Niagara 2 0 0 1 0 1 0 6 4 | 1 0 0 1 0 0 0 3 2 | 6 9 15 1 0 3 2 79 25 19 33 6 35 15
Ottawa 2 1 0 0 1 0 0 7 5 | 1 1 0 0 0 0 0 5 2 | 7 11 18 2 0 5 0 57 17 15 24 1 63 24
P.E.I 8 2 4 1 0 1 0 22 24 | 4 2 2 0 0 0 0 11 12 | 22 30 52 6 4 10 6 207 83 43 76 12 228 92
Sept-Iles 4 1 1 0 1 1 0 10 13 | 2 0 0 0 1 1 0 5 5 | 10 17 27 2 3 4 2 132 32 52 46 6 117 55
St-Eustache 2 1 1 0 0 0 0 7 6 | 1 1 0 0 0 0 0 7 2 | 7 11 18 5 0 2 0 46 20 17 9 0 47 12
St-Georges 4 3 1 0 0 0 0 17 14 | 2 2 0 0 0 0 0 8 5 | 17 29 46 1 6 10 0 132 34 47 51 0 114 50
St-Jean 2 0 2 0 0 0 0 5 10 | 1 0 1 0 0 0 0 1 4 | 5 8 13 2 3 0 0 43 13 17 13 0 34 12
Terre-Neuve 8 6 2 0 0 0 0 26 12 | 4 3 1 0 0 0 0 11 5 | 26 44 70 9 6 11 0 228 88 65 75 0 195 59
Toronto 2 1 0 0 0 1 0 5 1 | 1 0 0 0 0 1 0 2 1 | 5 7 12 0 2 2 2 44 16 16 9 10 65 28
Trois-Rivières 4 2 2 0 0 0 0 12 13 | 2 1 1 0 0 0 0 8 6 | 12 20 32 3 2 7 0 126 38 31 57 0 106 41
Valleyfield 2 1 1 0 0 0 0 5 7 | 1 1 0 0 0 0 0 3 1 | 5 8 13 2 1 2 0 85 27 18 40 0 54 20
Victoriaville 4 1 2 1 0 0 0 10 12 | 2 0 1 1 0 0 0 5 6 | 10 18 28 3 4 2 1 116 31 48 35 2 80 33
Vs Division 24 11 9 1 2 1 0 74 71 | 12 7 4 0 1 0 0 37 30 | 74 122 196 21 15 36 6 697 278 169 244 13 718 251
Vs Conference 40 18 15 2 3 2 0 123 123 | 20 10 6 1 2 1 0 63 52 | 123 206 329 30 30 59 9 1203 413 347 433 21 1135 430
Since Last GM Reset 56 23 21 3 4 5 0 168 171 | 28 13 8 2 2 3 0 88 69 | 168 275 443 42 40 78 14 1701 573 500 608 44 1557 590
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDZ PZOZ PZNT PCDZ PCOZ PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Granby 68 59 5 0 0% 5 4 20% 0 35% 49% 64% 39 44 42 19 23 21 0 0
London 28 59 7 2 29% 2 1 50% 0 41% 51% 60% 39 42 39 17 23 20 0 0
Moncton 165 189 20 2 10% 22 8 64% 0 49% 49% 45% 165 164 153 74 88 77 0 0
Niagara 9 66 6 1 17% 2 0 100% 0 60% 52% 46% 37 45 43 20 25 20 0 0
Ottawa 28 55 6 2 33% 4 0 100% 0 55% 52% 67% 38 41 42 19 20 21 0 0
P.E.I 95 225 25 2 8% 18 3 83% 1 54% 60% 54% 153 169 164 79 86 82 0 0
Sept-Iles 61 114 14 4 29% 10 4 60% 0 61% 53% 51% 76 85 84 40 43 43 1 0
St-Eustache 47 45 4 1 25% 3 1 67% 0 44% 57% 42% 39 39 43 21 19 22 0 0
St-Georges 85 99 18 7 39% 15 5 67% 0 49% 60% 51% 76 83 81 40 44 39 0 0
St-Jean 24 31 3 1 33% 9 4 56% 0 58% 25% 53% 38 38 44 21 19 20 0 0
Terre-Neuve 162 179 26 10 38% 19 3 84% 0 57% 59% 60% 145 166 169 79 83 89 1 0
Toronto 28 75 10 3 30% 4 0 100% 0 44% 38% 52% 38 43 44 20 20 23 1 0
Trois-Rivières 22 151 7 3 43% 10 2 80% 0 54% 54% 35% 73 87 80 39 49 36 0 0
Valleyfield 46 60 4 2 50% 7 2 71% 0 48% 50% 42% 38 43 39 19 24 20 0 0
Victoriaville 30 119 10 3 30% 4 3 25% 0 50% 51% 59% 68 88 84 37 47 43 0 0
Vs Division 422 593 71 14 20% 59 14 76% 1 53% 56% 52% 463 498 485 232 258 248 1 0
Vs Conference 620 1076 120 31 26% 98 28 71% 1 53% 56% 51% 757 842 814 388 440 409 2 0
Since Last GM Reset 898 1526 165 43 26% 134 40 70% 1 52% 53% 52% 1062 1177 1149 545 613 576 3 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
-----------------------------------------------------------------------------------------------------------------------------------------------------
Granby 4 2 1 0 0 0 1 19 19 | 2 1 0 0 0 0 1 11 11 | 19 32 51 5 5 9 0 152 59 37 54 5 125 38
Halifax 2 1 1 0 0 0 0 7 8 | 1 0 1 0 0 0 0 3 6 | 7 10 17 5 1 1 0 71 32 23 16 0 76 33
Moncton 2 0 1 1 0 0 0 7 10 | 1 0 0 1 0 0 0 4 3 | 7 12 19 0 3 3 1 52 10 20 21 1 81 32
Niagara 8 2 4 0 0 1 1 23 34 | 4 1 3 0 0 0 0 13 23 | 23 34 57 3 8 11 2 220 71 63 80 12 239 98
Ottawa 8 5 2 0 1 0 0 22 25 | 4 3 1 0 0 0 0 13 13 | 22 32 54 5 6 11 0 195 46 81 64 4 174 70
P.E.I 2 2 0 0 0 0 0 9 5 | 1 1 0 0 0 0 0 3 2 | 9 18 27 3 2 4 0 53 21 11 21 0 53 14
Sept-Iles 2 0 2 0 0 0 0 1 8 | 1 0 1 0 0 0 0 0 4 | 1 2 3 0 1 0 0 25 7 15 3 0 49 20
St-Eustache 4 1 2 1 0 0 0 13 14 | 2 0 1 1 0 0 0 7 7 | 13 21 34 4 8 0 1 140 49 53 37 1 134 50
St-Georges 2 1 1 0 0 0 0 3 10 | 1 0 1 0 0 0 0 1 9 | 3 5 8 0 1 2 0 46 8 24 14 0 42 13
St-Jean 4 0 4 0 0 0 0 5 15 | 2 0 2 0 0 0 0 2 7 | 5 9 14 0 2 3 0 101 30 39 32 0 119 42
Terre-Neuve 2 0 2 0 0 0 0 3 6 | 1 0 1 0 0 0 0 1 2 | 3 5 8 0 1 2 0 59 5 21 33 0 43 24
Toronto 8 4 3 0 1 0 0 30 27 | 4 1 2 0 1 0 0 15 14 | 30 56 86 7 11 12 0 228 76 72 79 1 229 90
Trois-Rivières 2 0 2 0 0 0 0 2 8 | 1 0 1 0 0 0 0 2 3 | 2 3 5 0 2 0 0 28 6 10 12 0 40 17
Valleyfield 4 3 0 1 0 0 0 22 9 | 2 1 0 1 0 0 0 11 4 | 22 39 61 4 8 9 1 133 30 44 57 2 163 53
Victoriaville 2 2 0 0 0 0 0 14 7 | 1 1 0 0 0 0 0 9 3 | 14 27 41 3 7 4 0 74 21 29 24 0 45 16
Vs Division 24 11 9 0 2 1 1 75 86 | 12 5 6 0 1 0 0 41 50 | 75 122 197 15 25 34 2 643 193 216 223 17 642 258
Vs Conference 40 17 16 2 2 1 2 134 143 | 20 7 9 2 1 0 1 72 79 | 134 223 357 28 48 55 4 1169 361 389 403 25 1183 441
Since Last GM Reset 56 23 25 3 2 1 2 180 205 | 28 9 14 3 1 0 1 95 111 | 180 305 485 39 66 71 5 1577 471 542 547 26 1612 610
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDZ PZOZ PZNT PCDZ PCOZ PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Granby 85 97 15 8 53% 13 4 69% 2 49% 56% 45% 81 81 82 41 42 40 0 0
Halifax 28 40 2 1 50% 7 2 71% 0 49% 59% 40% 42 39 39 19 22 19 0 0
Moncton 54 52 1 0 0% 5 0 100% 0 49% 58% 43% 45 38 42 20 17 20 0 0
Niagara 281 203 18 7 39% 29 4 86% 0 53% 56% 59% 157 156 177 85 74 85 0 0
Ottawa 229 181 28 6 21% 21 6 71% 0 51% 44% 48% 151 151 181 83 68 91 0 0
P.E.I 27 34 5 3 60% 5 1 80% 0 19% 38% 47% 40 36 44 21 17 21 0 0
Sept-Iles 62 55 3 1 33% 6 2 67% 0 70% 57% 44% 38 36 46 22 15 22 0 0
St-Eustache 186 118 13 2 15% 15 6 60% 0 48% 46% 54% 79 84 79 40 45 38 0 0
St-Georges 74 53 4 0 0% 10 6 40% 0 33% 49% 48% 33 41 46 19 19 23 0 0
St-Jean 60 101 8 1 13% 15 2 87% 0 45% 43% 44% 85 75 80 43 37 37 0 0
Terre-Neuve 48 39 3 0 0% 6 2 67% 0 46% 54% 59% 39 39 42 20 19 20 0 0
Toronto 309 201 34 10 29% 21 4 81% 1 48% 45% 45% 162 153 167 83 72 84 0 0
Trois-Rivières 58 49 4 1 25% 10 3 70% 0 50% 42% 36% 39 35 46 23 13 21 0 0
Valleyfield 125 89 16 10 63% 10 3 70% 0 34% 49% 49% 89 77 78 39 39 40 0 0
Victoriaville 63 54 8 3 38% 6 3 50% 1 61% 60% 43% 41 41 38 20 23 19 0 0
Vs Division 819 585 80 23 29% 71 14 80% 1 51% 49% 50% 470 459 525 251 214 260 0 0
Vs Conference 1275 990 132 44 33% 124 29 77% 3 48% 49% 50% 804 777 844 413 376 415 0 0
Since Last GM Reset 1689 1366 162 53 33% 179 48 73% 4 48% 50% 48% 1121 1081 1187 577 521 580 0 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
-----------------------------------------------------------------------------------------------------------------------------------------------------
Granby 2 1 0 0 1 0 0 6 4 | 1 0 0 0 1 0 0 1 2 | 6 10 16 0 1 5 0 57 16 15 26 0 59 27
Halifax 8 3 3 2 0 0 0 35 26 | 4 2 1 1 0 0 0 22 11 | 35 59 94 9 15 9 2 295 77 104 109 5 262 90
London 2 1 0 0 1 0 0 10 7 | 1 1 0 0 0 0 0 7 3 | 10 19 29 2 4 4 0 81 27 29 25 0 52 22
Niagara 2 2 0 0 0 0 0 11 3 | 1 1 0 0 0 0 0 1 0 | 11 17 28 2 3 6 0 82 25 29 28 0 23 11
Ottawa 2 1 1 0 0 0 0 10 6 | 1 0 1 0 0 0 0 3 4 | 10 16 26 5 1 4 0 57 32 13 12 0 58 23
P.E.I 8 7 1 0 0 0 0 37 19 | 4 4 0 0 0 0 0 20 9 | 37 68 105 5 23 9 0 242 72 87 83 0 254 105
Sept-Iles 4 4 0 0 0 0 0 22 12 | 2 2 0 0 0 0 0 11 5 | 22 33 55 4 11 7 0 146 59 48 39 0 126 49
St-Eustache 2 2 0 0 0 0 0 12 2 | 1 1 0 0 0 0 0 6 1 | 12 20 32 1 5 6 0 61 20 20 21 0 47 27
St-Georges 4 2 2 0 0 0 0 7 10 | 2 1 1 0 0 0 0 4 6 | 7 10 17 1 2 4 0 126 34 51 41 0 95 28
St-Jean 2 0 2 0 0 0 0 3 5 | 1 0 1 0 0 0 0 1 2 | 3 6 9 0 3 0 0 73 25 32 16 0 54 24
Terre-Neuve 8 5 1 0 0 2 0 33 17 | 4 2 1 0 0 1 0 16 10 | 33 54 87 6 13 12 3 262 78 96 84 9 202 75
Toronto 2 1 1 0 0 0 0 2 5 | 1 0 1 0 0 0 0 0 4 | 2 4 6 1 1 0 0 56 12 25 19 0 64 21
Trois-Rivières 4 2 2 0 0 0 0 10 12 | 2 1 1 0 0 0 0 7 8 | 10 18 28 3 5 2 0 137 41 61 35 0 100 40
Valleyfield 2 1 0 0 0 0 1 6 5 | 1 1 0 0 0 0 0 6 4 | 6 10 16 2 3 1 0 54 17 20 16 4 30 11
Victoriaville 4 1 3 0 0 0 0 11 16 | 2 0 2 0 0 0 0 3 7 | 11 17 28 3 3 5 0 104 26 31 47 0 122 52
Vs Division 24 15 5 2 0 2 0 105 62 | 12 8 2 1 0 1 0 58 30 | 105 181 286 20 51 30 5 799 227 287 276 14 718 270
Vs Conference 40 24 12 2 0 2 0 155 112 | 20 12 6 1 0 1 0 83 56 | 155 259 414 31 72 48 5 1312 387 478 438 14 1161 439
Since Last GM Reset 56 33 16 2 2 2 1 215 149 | 28 16 9 1 1 1 0 108 76 | 215 361 576 44 93 74 5 1833 561 661 601 18 1548 605
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDZ PZOZ PZNT PCDZ PCOZ PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Granby 29 53 5 0 0% 8 0 100% 0 48% 50% 56% 43 40 37 19 20 19 0 0
Halifax 159 192 22 8 36% 20 2 90% 1 51% 51% 55% 164 165 153 76 91 75 0 1
London 36 60 5 0 0% 1 0 100% 0 42% 51% 57% 38 45 42 20 25 22 0 0
Niagara 39 73 5 1 20% 6 0 100% 0 53% 56% 68% 33 46 41 19 24 20 1 0
Ottawa 20 47 6 4 67% 5 0 100% 1 38% 60% 52% 38 43 40 18 22 20 0 0
P.E.I 170 211 29 12 41% 18 4 78% 1 52% 55% 61% 151 165 163 77 85 82 2 0
Sept-Iles 78 112 16 4 25% 13 4 69% 0 59% 65% 53% 75 88 78 39 49 38 0 0
St-Eustache 43 51 8 4 50% 3 1 67% 0 62% 46% 57% 37 43 40 18 22 22 0 0
St-Georges 94 101 14 3 21% 11 5 55% 2 57% 46% 51% 74 85 81 39 44 41 0 0
St-Jean 16 50 5 0 0% 3 0 100% 0 56% 58% 56% 39 43 38 20 24 18 0 0
Terre-Neuve 272 210 26 6 23% 22 6 73% 0 58% 61% 61% 155 168 167 81 85 85 1 0
Toronto 58 41 8 2 25% 3 0 100% 0 64% 55% 38% 39 43 39 18 23 20 0 0
Trois-Rivières 50 99 9 0 0% 16 4 75% 1 43% 56% 56% 69 88 83 39 46 39 1 0
Valleyfield 37 53 5 1 20% 5 1 80% 0 64% 43% 61% 39 41 45 21 21 21 0 0
Victoriaville 84 125 10 1 10% 11 4 64% 0 56% 51% 63% 76 86 79 37 44 41 0 0
Vs Division 601 613 77 26 34% 60 12 80% 2 54% 56% 59% 470 498 483 234 261 242 3 1
Vs Conference 907 1050 126 34 27% 111 29 74% 5 54% 55% 58% 764 845 802 388 444 402 4 1
Since Last GM Reset 1185 1478 173 46 27% 145 31 79% 6 54% 54% 57% 1069 1187 1125 543 625 564 5 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
-----------------------------------------------------------------------------------------------------------------------------------------------------
Granby 4 2 0 0 0 2 0 12 7 | 2 0 0 0 0 2 0 7 5 | 12 18 30 2 5 3 3 81 24 34 15 12 99 37
Halifax 2 0 0 0 1 0 1 4 6 | 1 0 0 0 0 0 1 2 3 | 4 5 9 1 0 3 0 35 4 9 17 9 79 26
London 8 4 2 0 0 1 1 34 23 | 4 1 1 0 0 1 1 11 10 | 34 61 95 7 13 13 2 239 63 82 91 9 220 76
Moncton 2 0 2 0 0 0 0 3 11 | 1 0 1 0 0 0 0 3 10 | 3 5 8 1 0 2 0 23 8 6 9 0 82 29
Ottawa 8 2 3 1 1 0 1 21 24 | 4 0 3 1 0 0 0 6 12 | 21 36 57 3 10 7 3 236 56 104 68 14 200 69
P.E.I 2 1 1 0 0 0 0 6 9 | 1 0 1 0 0 0 0 3 7 | 6 11 17 1 4 1 0 41 11 17 13 0 47 15
Sept-Iles 2 0 2 0 0 0 0 6 12 | 1 0 1 0 0 0 0 5 7 | 6 11 17 4 1 1 0 59 18 26 15 0 82 21
St-Eustache 4 1 3 0 0 0 0 9 17 | 2 0 2 0 0 0 0 2 9 | 9 17 26 2 4 3 0 131 39 51 41 0 135 55
St-Georges 2 1 0 1 0 0 0 7 4 | 1 1 0 0 0 0 0 4 2 | 7 12 19 2 1 3 1 78 23 29 25 1 44 22
St-Jean 4 2 2 0 0 0 0 17 12 | 2 2 0 0 0 0 0 14 3 | 17 25 42 7 6 4 0 119 40 32 47 0 134 46
Terre-Neuve 2 1 1 0 0 0 0 4 3 | 1 1 0 0 0 0 0 3 1 | 4 8 12 0 2 2 0 45 8 10 27 0 37 13
Toronto 8 3 5 0 0 0 0 23 28 | 4 2 2 0 0 0 0 9 9 | 23 39 62 5 11 7 0 198 62 76 60 0 260 81
Trois-Rivières 2 0 2 0 0 0 0 4 8 | 1 0 1 0 0 0 0 1 2 | 4 7 11 1 1 2 0 39 9 14 16 0 79 29
Valleyfield 4 1 3 0 0 0 0 9 14 | 2 0 2 0 0 0 0 1 6 | 9 16 25 2 4 3 0 103 32 35 36 0 115 53
Victoriaville 2 0 1 1 0 0 0 11 11 | 1 0 0 1 0 0 0 4 3 | 11 18 29 2 3 5 1 82 17 24 39 2 74 24
Vs Division 24 9 10 1 1 1 2 78 75 | 12 3 6 1 0 1 1 26 31 | 78 136 214 15 34 27 5 673 181 262 219 23 680 226
Vs Conference 40 15 18 1 1 3 2 125 125 | 20 5 10 1 0 3 1 50 54 | 125 212 337 28 53 40 8 1107 316 414 358 35 1163 417
Since Last GM Reset 56 18 27 3 2 3 3 170 189 | 28 7 14 2 0 3 2 75 89 | 170 289 459 40 65 59 10 1509 414 549 519 47 1687 596
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDZ PZOZ PZNT PCDZ PCOZ PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Granby 65 79 8 1 13% 18 1 94% 2 33% 49% 38% 84 75 91 42 33 44 0 0
Halifax 17 39 2 0 0% 6 1 83% 1 48% 40% 54% 45 37 43 20 16 23 0 0
London 263 181 29 4 14% 18 7 61% 2 44% 47% 41% 156 157 177 82 72 92 0 0
Moncton 27 38 6 0 0% 5 1 80% 0 44% 47% 32% 46 33 41 21 14 21 0 0
Ottawa 250 246 24 6 25% 29 9 69% 1 49% 41% 40% 151 165 177 85 80 84 0 0
P.E.I 31 31 4 1 25% 8 5 38% 0 50% 34% 56% 37 36 47 20 15 23 0 0
Sept-Iles 59 47 7 2 29% 6 2 67% 0 38% 56% 44% 43 38 39 20 19 19 0 0
St-Eustache 80 74 14 3 21% 12 2 83% 0 53% 44% 41% 80 77 83 40 37 41 0 0
St-Georges 72 52 3 1 33% 4 2 50% 0 54% 49% 45% 37 43 40 19 24 21 0 0
St-Jean 91 96 7 2 29% 10 3 70% 0 36% 35% 46% 85 76 79 39 38 40 0 0
Terre-Neuve 27 41 7 1 14% 4 1 75% 0 37% 46% 46% 39 38 43 21 19 21 0 0
Toronto 379 178 38 10 26% 30 12 60% 0 51% 44% 37% 160 147 173 84 67 85 1 0
Trois-Rivières 39 53 5 1 20% 7 2 71% 0 41% 50% 41% 42 40 38 18 21 19 0 0
Valleyfield 115 92 13 3 23% 13 4 69% 0 49% 41% 40% 83 74 83 41 36 40 0 0
Victoriaville 37 53 6 3 50% 5 1 80% 0 51% 61% 45% 41 42 38 18 22 20 0 0
Vs Division 892 605 91 20 22% 77 28 64% 3 48% 44% 40% 467 469 527 251 218 261 1 0
Vs Conference 1243 946 133 29 22% 130 38 71% 5 46% 43% 40% 799 771 863 414 362 426 1 0
Since Last GM Reset 1552 1300 173 38 22% 175 53 70% 6 45% 45% 42% 1127 1080 1193 571 513 594 1 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
-----------------------------------------------------------------------------------------------------------------------------------------------------
Granby 4 2 2 0 0 0 0 13 16 | 2 0 2 0 0 0 0 1 12 | 13 23 36 3 2 8 0 112 25 38 49 0 119 41
Halifax 2 0 1 1 0 0 0 5 7 | 1 0 0 1 0 0 0 3 2 | 5 9 14 0 1 3 1 63 16 10 36 1 57 20
London 8 2 5 1 0 0 0 25 22 | 4 1 2 1 0 0 0 12 9 | 25 43 68 6 14 4 1 174 63 72 37 2 195 69
Moncton 2 1 1 0 0 0 0 6 10 | 1 0 1 0 0 0 0 2 7 | 6 11 17 3 1 2 0 58 28 12 18 0 57 30
Niagara 8 3 2 1 1 1 0 24 21 | 4 0 2 1 0 1 0 12 15 | 24 34 58 1 9 12 4 200 40 55 100 11 236 94
