Pro Team Scoring for Ligue Junior QSHL

Update - 3 janvier 2010 at 13:23

| Granby | Halifax | London | Moncton | Niagara | Ottawa | P.E.I | Sept-Iles | St-Eustache | St-Georges | St-Jean | Terre-Neuve | Toronto | Trois-Rivières | Valleyfield | Victoriaville |

Granby

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kristian Alexandersson (R) (GR 48  19  43  62  -4  24  10  88 126 156 12,18%  42 1126 23,46   3  16  19  12 108   3   2   5   6 114  1  0 53,08% 1219  22  23  0  0 1,10   1   5  1  2  0  0  1  3  0  4  2  3 
Clifford Williamson (R) (GRA)  53  13  39  52   7  79  75  66 105 121 10,74%  82 1376 25,95  10   9  19  22 143   0   3   3   2 145  1  1     0%    0  40  38  0  0 0,76   0   0  2  4 10  1  2  0  0  2  5  1 
Yuri Glebov (GRA)              42  25  26  51   6  22   0  61  78 120 20,83%  20  881 20,97   7  10  17  11 101   2   3   5   6  90  2  2 44,83%   58  31  14  0  1 1,16   0   4  0  0  0  1  1  0  0  5  3  4 
Radek Gross (GRA)              55  20  22  42  -3   7   5  73  81 137 14,60%  24  990 18,01   7   5  12  14 117   0   0   0   1  18  1  2 46,98%  149  22  14  0  1 0,85   0   0  0  1  1  0  1  3  0  4  1  2 
Lukas Hamlik (GRA)             48   7  30  37   1 158  80 107 107  99  7,07%  80 1164 24,26   4   7  11  13 132   0   2   2   2 112  3  1     0%    0  13  25  0  0 0,64   0   0  3  3  8  0  0  2  2  0  2  3 
Olivier Prévost (R) (GRA)      53  14  14  28   0  21   5  99  84 110 12,73%  29  906 17,09   3   7  10  11  86   1   0   1   2  59  4  0 42,95%  475   5  14  0  1 0,62   0   3  1  3  1  0  0  1  1  1  1  2 
Malcom Faille (GRA)            33  10  17  27   0  70  50  58  64  87 11,49%  24  672 20,36   4   4   8   8  73   0   1   1   6  65  0  1 51,57%  159  18   7  0  1 0,80   0   2  3  3  5  0  0  0  0  1  0  2 
Benoit Brousseau (GRA)         43   9  15  24   1  66  40  61  60  69 13,04%  15  756 17,58   2   5   7   4  78   1   1   2   2  47  3  0 52,17%   23  13  15  0  0 0,64   0   1  1  1  4  0  0  4  1  1  3  2 
Maxime Denoncourt (R) (TOT)    56   3  21  24 -13 253 165 125  89  73  4,11%  78 1135 20,26   0   5   5   6  89   0   1   1   2 107  0  0     0%    0  13  24  0  0 0,42   0   0  4  5 13  0  0  3  1  0  1  1 
  Maxime Denoncourt (TNE)       9   0   4   4  -4  49  35  33  15  18  0,00%  19  204 22,62   0   2   2   0  13   0   0   0   1  24  0  0     0%    0   2   3  0  0 0,39   0   0  2  1  3  0  0  3  1 
  Maxime Denoncourt (GRA)      47   3  17  20  -9 204 130  92  74  55  5,45%  59  931 19,81   0   3   3   6  76   0   1   1   1  83  0  0     0%    0  11  21  0  0 0,43   0   0  2  4 10  0  0  3  1 
Louis Melkuk (GRA)             56  12  10  22  -2  33  15  85  93  84 14,29%  27  881 15,72   1   1   2   3  46   1   0   1   3  57  2  1 50,15%  335  12  13  0  0 0,50   0   0  0  1  0  0  0  4  3  1  2  0 
Colin Mason (GRA)              42  11   9  20   2   0   0  40  34  87 12,64%  13  664 15,81   2   2   4   5  58   0   0   0   0   8  1  0 57,69%   26  12   7  0  0 0,60   0   0  0  3  0  0  0  1  1  1  0  1 
Aki Perg (GRA)                 46   1  19  20  -5  21   5  16  91  60  1,67%  52  953 20,71   0   2   2   3  72   0   0   0   1  86  0  0     0%    0   8  20  0  0 0,42   0   0  2  1  0  0  0 10  4  3  0  0 
Lasse Schmidt (TOT)            47   7   7  14  -7  21   5  59  45  49 14,29%  25  570 12,12   0   3   3   0  15   0   1   1   0  36  2  0 34,48%   58  14   9  0  0 0,49   0   0  2  2  1  0  0  4  4  0  1  1 
  Lasse Schmidt (LDN)          28   6   7  13  -5  15   5  50  35  40 15,00%  19  407 14,53   0   3   3   0  14   0   1   1   0  34  2  0 32,73%   55  11   7  0  0 0,64   0   0  2  2  1  0  0  4  4 
  Lasse Schmidt (GRA)          19   1   0   1  -2   6   0   9  10   9 11,11%   6  163  8,58   0   0   0   0   1   0   0   0   0   3  0  0 66,67%    3   3   2  0  0 0,12   0   0  0  0  0  0  0  4  4 
Karl Genest (GRA)              56  10   3  13  -6 165  75 117  64  64 15,63%  17  759 13,55   2   1   3   3  37   0   0   0   0  15  2  0 40,54%   37   7  13  0  0 0,34   0   0  3  3  3  0  0 10  4  0  1  0 
Sergei Datsyuk (GRA)           33   6   5  11 -12  31  15  45  44  41 14,63%  10  436 13,20   2   1   3   6  20   0   0   0   0  11  0  0 44,44%   18   8   6  0  0 0,50   0   0  4  2  1  0  0  0  0  0  0  0 
Alexandre Ricard (R) (GRA)     56   1  10  11  -1  51  35  41  69  39  2,56%  35  834 14,89   0   1   1   2  20   0   0   0   1  39  0  0     0%    0  10  10  0  0 0,26   0   0  0  2  5  0  0 14  1  0  0  1 
Oleg Perdalenkov (GRA)         54   6   2   8  -2  28  10  67  40  38 15,79%   5  575 10,64   0   1   1   0  21   0   0   0   1  37  0  0 50,62%  162   9   5  0  0 0,28   0   0  1  0  0  0  0 22 22  0  0  2 
Niko Lazuren (GRA)             37   4   4   8  -1   8   0  27   9  23 17,39%   7  245  6,63   0   0   0   0   4   0   0   0   1   5  0  0 60,00%    5   0   3  0  0 0,65   0   0  0  0  0  0  0  6  6  0  1  0 
Bjorn Heilmaester (GRA)        52   1   7   8   1 143  75  85  60  31  3,23%  37  844 16,22   1   1   2   3  32   0   1   1   1  55  0  0  0,00%    4   0  21  0  0 0,19   0   0  1  3  6  0  0 25  4  0  0  0 
Richie Russel (GRA)            27   3   4   7   9   2   0   6  20  12 25,00%   2  184  6,82   0   0   0   0   4   0   0   0   0   4  1  0   100%    2   1   3  0  0 0,76   0   0  0  1  0  0  0  0  0  0  1  0 
Junior Talley (GRA)            45   2   1   3  -8  20  10  51  27  23  8,70%  10  472 10,50   0   0   0   0  12   0   0   0   0  10  1  0 33,33%    9   3   3  0  0 0,13   0   0  6  1  1  0  0 12 12  0  0  0 
Anthony Landry (GRA)           10   0   1   1   3  19   5   3   9   3  0,00%   3  114 11,35   0   0   0   0   1   0   0   0   0   2  0  0     0%    0   0   2  0  0 0,18   0   0  0  1  1  0  0  6  5  0  0  0 
Joshua Laplante (GRA)          34   0   1   1  -9  29   5  29  17   9  0,00%   5  327  9,61   0   0   0   0   4   0   0   0   0   6  0  0     0%    0   0   3  0  0 0,06   0   0  0  0  1  0  0  8  8  0  0  0 
Yan Desmarais (GRA)             3   0   0   0  -1   0   0   1   4   2  0,00%   0   29  9,73   0   0   0   0   0   0   0   0   0   2  0  0 50,00%    8   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Dustin Apps (R) (GRA)           3   0   0   0  -1   2   0   1   0   1  0,00%   1   26  8,74   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Jimmy Yker (GRA)                4   0   0   0   0   2   0   4   6   3  0,00%   0   44 10,98   0   0   0   0   1   0   0   0   0   1  0  0 33,33%    3   1   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Ilya Yulakov (GRA)             18   4   8   0 0,866  4,09  720   0   1  49  367   2   0 0,000   0 10 31  0  1  1 
Patrick Rhéaume (R) (GRA)       2   0   0   0 0,875  4,37   27   0   0   2   16   0   0 0,000   0  0  6  0  0  0 
Sylvain Petit (GRA)            48  19  21   4 0,884  3,16 2636   2   4 139 1201   3   0 0,615  13 46 10  5  0  2 

Halifax

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Vyacheslav Fortov (HAL)        56  15  29  44   5  28  20  81  75 122 12,30%  24  985 17,58   3  12  15  10 111   0   0   0   0  35  2  3 55,09%  737  18   6  0  0 0,89   2   3  0  1  3  0  0  4  1  1  6  2 
Birger Vanger (R) (HAL)        48  19  24  43  -6  40   0  77  45 126 15,08%  20  820 17,08   5   8  13  14 111   0   1   1   0  30  4  2 55,74%   61  24   6  0  1 1,05   0   3  1  0  0  0  0  1  1  7  1  1 
Philippe Aucoin (HAL)          51  19  23  42  -1  15   5 101  79 125 15,20%  21  933 18,29   9   9  18  23 121   0   0   0   3  73  3  2 50,00%   84  24   9  0  0 0,90   2   5  1  1  0  0  0  1  1  1  2  6 
Dan Weber (HAL)                46  11  27  38  -3  43  25 123  70  84 13,10%  20  818 17,77   4  10  14  16 106   0   0   0   0  50  2  1 52,22%  720  16  10  0  0 0,93   0   2  4  1  3  0  0  2  1  2  2  2 
Timor Bochevel (HAL)           51  18  18  36   5  10  10  69  63 129 13,95%  16  841 16,49   5   6  11   9  82   0   0   0   1  29  2  1 50,00%   70  42  16  0  0 0,86   2   2  0  2  0  0  0  0  0  2  0  4 
Mario Chevalier (R) (HAL)      47  16  13  29  -7 109  55 104  76 134 11,94%  30  756 16,09   5   5  10  11  46   1   0   1   3  82  3  1 42,05%   88  28  13  0  0 0,77   1   1  2  1  4  0  0  0  0  2  0  4 
Saku Arminen (HAL)             52  14  13  27   2  13   5  90  66 114 12,28%  18  767 14,75   1   2   3   5  72   0   0   0   0  23  2  1 40,69%  145  16   4  0  1 0,70   2   2  0  0  1  0  0  3  2  4  0  2 
Samuel Lafontaine (HAL)        56   6  19  25 -29  34  10  42  82 131  4,58%  70 1286 22,96   4   6  10  16 133   0   0   0   0  46  2  0     0%    0  20  21  0  0 0,39   1   2  0  1  2  0  0  6  4  0  0  0 
Tommy Maas (HAL)               56   9  14  23  -2  71  35 117  81 124  7,26%  23  887 15,83   0   5   5   6  71   0   0   0   3  44  0  0 41,67%   36  22  18  0  0 0,52   0   2  3  1  1  0  0 15  1  1  1  3 
Tuomo Isakle (TOT)             32   3  17  20   6  48  30  44  61  76  3,95%  35  690 21,57   2   6   8  14  91   0   1   1   3  49  0  0     0%    0  21  13  0  0 0,58   1   1  0  2  5  0  0  5  2  1  0  1 
  Tuomo Isakle (STJ)            6   0   4   4   1  10  10  10  18  16  0,00%   9  139 23,23   0   0   0   1  17   0   1   1   3  18  0  0     0%    0   5   2  0  0 0,57   0   0  0  1  1  0  0  5  2 
  Tuomo Isakle (HAL)           26   3  13  16   5  38  20  34  43  60  5,00%  26  551 21,18   2   6   8  13  74   0   0   0   0  31  0  0     0%    0  16  11  0  0 0,58   1   1  0  1  4  0  0  5  2 
Mitchell Longview (HAL)        52   6   7  13  -1  32  10  59  50  80  7,50%  10  620 11,93   0   0   0   1  17   0   0   0   1   9  1  1 45,00%   40  13   7  0  0 0,42   0   0  0  0  2  0  0  9  9  0  1  1 
Tobias Duuga (HAL)             52   4   9  13   3  38  20  94  72  84  4,76%  78 1072 20,62   2   2   4   4  54   0   0   0   6  92  2  0     0%    0   9  29  0  0 0,24   0   0  3  0  2  0  0 18 17  1  0  0 
Lucas Malo (R) (TOT)           45   0  13  13  -2   2   0  80  46  51  0,00%  13  523 11,62   0   1   1   1  18   0   0   0   0   6  0  0 46,34%   41  13   3  0  0 0,50   0   0  0  0  0  0  0 24  4  0  0  1 
  Lucas Malo (STJ)             10   0   1   1  -1   0   0   8   2   7  0,00%   1   61  6,07   0   1   1   1   1   0   0   0   0   3  0  0 83,33%    6   1   0  0  0 0,33   0   0  0  0  0  0  0 24  4 
  Lucas Malo (HAL)             35   0  12  12  -1   2   0  72  44  44  0,00%  12  462 13,21   0   0   0   0  16   0   0   0   0   3  0  0 40,00%   35  12   3  0  0 0,52   0   0  0  0  0  0  0 24  4 
Frankie Simmons (HAL)          55   1  11  12  -7  88  50  81  69  38  2,63%  56 1088 19,78   1   0   1   2  75   0   0   0   0  63  0  0     0%    0   6  22  0  0 0,22   0   0  3  0  4  0  0  1  1  0  0  0 
Nik Kryev (HAL)                39   6   4  10  -7  30  20  47  48  56 10,71%  10  571 14,64   0   0   0   1  25   0   0   0   1  16  0  0 58,88%  321   7   4  0  0 0,35   0   0  2  0  3  0  0  3  2  1  1  0 
Zlatan Adamec (HAL)            44   2   7   9  -4 196 110 128  62  36  5,56%  41  736 16,72   0   1   1   3  37   0   0   0   1  44  0  0     0%    0   1  19  0  0 0,24   0   0  3  2  8  0  0  2  2  0  0  0 
Magnus Elam (HAL)              46   0   9   9   5  10   0  31  37  27  0,00%  25  672 14,62   0   0   0   0   5   0   0   0   0  56  0  0  0,00%    1   3  10  0  0 0,27   0   0  0  0  0  0  0 23  2  0  0  0 
Nikita Yvanov (HAL)            40   3   3   6  -4  46  30  54  37  35  8,57%  12  429 10,73   0   0   0   0   3   0   0   0   0  10  0  0 52,17%   23   5   5  1  0 0,28   0   0  0  0  6  0  0  0  0  0  0  1 
Uber Pahlstrom (HAL)           35   2   3   5   0   7   5  20  29  20 10,00%   3  398 11,38   0   0   0   0   5   0   0   0   0   1  0  1 50,25%  203   1   1  0  0 0,25   0   0  1  1  1  0  0  9  5  0  0  0 
David Cournoyer (R) (HAL)      42   0   5   5  -3   4   0  10  60  39  0,00%  41  812 19,33   0   0   0   4  71   0   0   0   1  64  0  0     0%    0   6  16  0  0 0,12   0   0  0  0  0  0  0  0  0  0  0  0 
Sébastien Blais (R) (HAL)      21   0   3   3   5  25   5  21  24   9  0,00%   8  269 12,79   0   0   0   0  16   0   0   0   0  13  0  0     0%    0   5   3  0  0 0,22   0   0  0  1  0  0  0  5  2  0  0  0 
Philippe DeCarignan (HAL)       5   1   1   2  -1   4   0   8   7   5 20,00%   0   64 12,90   0   0   0   0   0   0   0   0   0   0  0  0 45,45%   33   0   1  0  0 0,62   0   0  0  0  0  0  0  0  0  0  0  0 
Martin Trenklat (HAL)          16   1   0   1  -7   5   5  19  14   8 12,50%   2  147  9,16   0   0   0   0   3   0   0   0   0   2  0  0 75,00%    4   1   1  0  0 0,14   0   0  0  2  1  0  0  5  5  0  0  0 
Yannick Toupin-Demers (HAL)     6   0   1   1   0   4   0   5   2   0     0%   3   53  8,82   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   0   1  0  0 0,38   0   0  0  0  0  0  0  0  0  0  0  0 
Nikki Hrblestr (R) (HAL)       11   0   0   0   0   2   0  12   7  10  0,00%   3  140 12,71   0   0   0   0   2   0   0   0   0   1  0  0 40,63%   64   1   1  0  0 0,00   0   0  1  0  0  0  0  5  5  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Tommy Hutti (HAL)               1   0   1   0 0,818  4,51   27   0   0   2   11   0   0 0,000   0  0  5  0  0  0 
Steve Coleman (HAL)            26  12   9   0 0,872  3,50 1390   0   1  81  631   0   0 1,000   7 24 32  1  4  0 
Thierry Lajoie (HAL)           36  19  11   4 0,904  2,68 1971   2   2  88  915   3   0 0,667  18 32 19  3  2  0 

London

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Oskar Jarvi (R) (LDN)          38  18  32  50 -10  43  25  52  91 124 14,52%  22  868 22,83   6  12  18  17  82   0   1   1   5  95  3  2 51,03%  974  24  21  0  0 1,15   0   3  4  3  1  0  0  2  2  3  3  3 
Pako Perssassen (LDN)          46  19  28  47 -10  20  10  63  84 129 14,73%  29  902 19,61   5  10  15  16 100   0   1   1   2  57  1  1 34,21%  114  29  13  0  0 1,04   1   2  1  1  0  0  0  5  5  3  2  6 
Nikita Zirilev (LDN)           56   7  39  46   0 123  75  99 107 127  5,51%  61 1283 22,91   4  13  17  20 110   0   0   0   4 117  0  1     0%    0  34  42  0  0 0,72   0   0  4  1  7  0  0 30  5  2  0  3 
Rory Campoli (LDN)             44  27  13  40 -11 188 130 112  62 149 18,12%  24  911 20,71  11   4  15  27  95   1   0   1   7  97  2  2 41,73%  127  24  22  0  2 0,88   0   2  7  5 14  0  0  0  0  3  2  2 
Fedor Mikulyn (LDN)            46  18  19  37 -10   6   0  31  82  89 20,22%  18  832 18,09   3   8  11   9  86   1   0   1   6  46  1  1 57,48%  515  13   5  0  0 0,89   0   1  0  0  0  0  0  1  1  2  0  4 
Max McKinleigh (R) (LDN)       56  16  20  36  -6  37  35 101  99 147 10,88%  32  938 16,76   6   7  13  15  81   0   1   1   2  33  5  0 40,00%   50  26  19  0  0 0,77   0   0  1  1  4  1  3  0  0  3  3  2 
Mathieu Labrie (LDN)           52   6  29  35 -15 329 235 138 105 106  5,66%  64 1207 23,22   4  10  14  14 109   1   0   1   8 114  0  0     0%    0  15  28  0  0 0,58   1   1  5  9 25  0  0  4  2  1  1  1 
Etienne Léon (LDN)             50  11  18  29 -19 126  70 115  74 110 10,00%  25  930 18,61   2   6   8  12  99   0   1   1   0  59  2  1 36,17%   47  19  11  0  0 0,62   1   1  3  2  9  0  0  5  4  4  1  1 
Chad Smith (R) (LDN)           54   9  17  26  -9  40  20  31  93  69 13,04%  70 1137 21,05   6   2   8   9 103   0   0   0   1 109  2  1     0%    0  12  20  0  0 0,46   0   0  3  1  0  0  0  6  4  0  3  0 
Marc Veilleux (LDN)            39   1  22  23 -26 132  90  62  79  97  1,03%  85  958 24,57   1   8   9  18  94   0   0   0   6  90  0  0     0%    0  33  22  0  0 0,48   0   0  5  4  7  0  0  5  1  0  0  0 
Victor Kemelenski (LDN)        54   9  13  22   4  25  15  36  60  74 12,16%  11  704 13,03   0   2   2   2  29   0   0   0   1  28  2  1 46,83%  284   6   9  0  0 0,63   0   0  6  2  1  0  0  2  2  0  1  3 
Jimmy Tremblay (LDN)           27   9   6  15   6  10   0  48  27  48 18,75%   8  393 14,57   0   0   0   1  30   1   0   1   1  11  2  0 47,06%   17   8   2  0  1 0,76   0   0  0  0  0  0  0  1  1  1  1  0 
Konstantin Zhutnik (LDN)       37   6   8  14  -9  20  20  51  50  65  9,23%  15  608 16,44   3   2   5  11  50   0   1   1   2  30  2  0 51,67%  420   7   5  0  0 0,46   0   0  4  2  1  0  0  2  2  0  1  0 
Hughes Parent (LDN)            56   5   6  11  -5  16  10  40  62  47 10,64%  20  740 13,22   0   2   2   5  50   0   0   0   1   9  0  0 42,86%   21   6   6  0  0 0,30   0   0  2  1  1  0  1 26  0  0  1  0 
Doug Kriezenwicz (LDN)         37   4   3   7  -7  75  55  62  39  45  8,89%  12  365  9,87   0   0   0   1   5   0   0   0   0  10  0  0  0,00%    9   3   8  0  0 0,38   0   0  3  2  5  0  0  5  5  1  0  0 
Dan Harvey (LDN)               45   4   3   7  -9  66  20  50  26  20 20,00%   3  402  8,92   1   1   2   1   7   0   0   0   0  17  1  0 33,59%  128   5   4  0  0 0,35   0   0  1  1  2  0  0  4  4  0  1  0 
Stan Sudacek (R) (LDN)         56   2   5   7  -5 150  80  56  31  22  9,09%  36  860 15,36   1   0   1   2  41   0   1   1   0  55  1  0     0%    0   6  15  0  0 0,16   0   0  2  3 11  0  0 26  2  0  0  0 
Mika Soderlund (LDN)           39   0   6   6 -13 108  70  38  49  21  0,00%  19  651 16,70   0   1   1   2  29   0   0   0   0  50  0  0     0%    0   1  23  0  0 0,18   0   0  2  2  5  0  0 25 21  0  0  0 
Nikolai Yakubov (R) (LDN)      56   0   4   4  -2  87  35  68  48  26  0,00%  17  518  9,25   0   0   0   1  16   0   0   0   3  22  0  0 30,00%   10   1   8  0  0 0,15   0   0  2  6  1  0  0 19  2  0  0  0 
Robert Hodlik (LDN)            21   1   2   3   6  10   0  12   6   2 50,00%   5  240 11,43   0   1   1   0   1   0   0   0   0   6  0  0  0,00%    1   0   1  0  0 0,25   0   0  0  0  0  0  0 14 14  0  0  0 
Syvlan Jarlog (LDN)            28   1   2   3   0  27  25  18  12   8 12,50%   2  131  4,69   0   0   0   0   1   0   0   0   0   5  0  0 42,86%   28   0   1  0  0 0,46   0   0  1  0  2  0  0 14 14  0  0  0 
Nick Zeller (LDN)              31   0   3   3   2  36  20  24  17   7  0,00%  12  435 14,04   0   1   1   0  10   0   0   0   0  15  0  0     0%    0   3   3  0  0 0,14   0   0  0  1  3  0  0  0  0  0  0  0 
Ivan Sklavami (LDN)            12   0   0   0   2   0   0   9  11   5  0,00%   1  124 10,31   0   0   0   0   2   0   0   0   0   3  0  0  0,00%    1   0   0  0  0 0,00   0   0  1  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Richard Dubé (TOT)              7   1   3   0 0,792  5,64  213   0   0  20   96   1   0 0,000   0  4  4  0  0  0 
Josef Zepak (LDN)              43  18  15   3 0,873  3,51 2255   2   0 132 1042   3   0 0,667   6 37 19  1  3  2 
Robert Robinsky (R) (LDN)      26   9  10   1 0,875  3,76 1134   0   0  71  570   0   0 0,667   3 19 37  1  1  0 

Moncton

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dimitri Knyakhin (MON)         55  12  50  62  15 107  65 120  98 211  5,69%  75 1345 24,46   6  15  21  37 152   0   0   0   6  80  0  1     0%    0  48  23  0  0 0,92   1   1  1  2  7  0  0  4  1  1  1  3 
Robert Freeroo (R) (MON)       56  20  41  61  15  71  15 167 134 131 15,27%  35 1116 19,93   5  10  15   7  77   0   1   1   2 115  3  1 56,26% 1239  16  27  0  0 1,09   1   2  1  3  2  0  0  1  1  6  1  4 
John Webb (R) (MON)            55  23  30  53  25 171  85 134  80 113 20,35%  18  923 16,79   8   4  12  14 103   1   0   1   4  59  5  2 58,93%   56  15  16  0  1 1,15   0   2  2  3  8  0  0  1  1  3  3  4 
Kimo Loviacik (MON)            55  32  17  49  18  25  15  97  63 180 17,78%  28  914 16,61   5   0   5  19  76   0   0   0   1  39  8  1 51,11%   90  44   9  0  4 1,07   1   1  1  1  0  0  0  4  4  7  4  2 
Jordan Straka (MON)            42  17  29  46  24  77  55  95  67 102 16,67%  19  679 16,16   4  11  15   9  94   1   0   1   1  16  0  1 58,23%  498   9  13  0  2 1,36   0   0  3  3  4  0  0  1  1  1  4  4 
Brian Willis (MON)             52  22  23  45  13  39  35  66  74 125 17,60%  15  838 16,12   3   6   9  10  91   0   2   2   1  27  3  1 57,73%  485  18  11  0  0 1,07   0   0  2  4  5  0  0  0  0  1  7  2 
Ambroz Skvala (MON)            44  23  18  41  15  40  20  53  49 113 20,35%  16  818 18,59   5   5  10  16 117   0   0   0   0  19  3  2 48,33%   60  16  15  0  0 1,00   0   0  2  0  2  0  0  2  2  1  1  2 
Dany Cloutier (MON)            51   4  32  36  11  42  30  88  70 102  3,92%  69 1177 23,08   2  10  12  18 144   0   1   1   4  99  0  0     0%    0  35  29  0  0 0,61   0   0  2  0  3  0  0  0  0  0  3  1 
Boyd Harris (MON)              30  13  14  27   2  39  35  67  48 107 12,15%  24  568 18,94   3   6   9  13  72   0   0   0   4  27  5  0 34,62%   52  23   9  0  0 0,95   0   1  3  1  2  0  0  3  1  2  2  0 
Henrik Fröde (R) (MON)         56   4  23  27  30  32  10  41  75 128  3,13%  55 1135 20,27   2   4   6  10 107   0   2   2   2  71  0  0     0%    0  34  16  0  0 0,48   0   1  1  0  1  0  0 13  2  0  2  0 
Fabrice Lépine (MON)           49  14  11  25  15  65  35  72  80  89 15,73%  24  796 16,24   1   3   4   6  68   2   0   2   6  64  1  1 53,66%   41   8  15  0  0 0,63   0   0  2  3  4  0  0  0  0  0  1  3 
Martin Vazquez (MON)           55  10   8  18  12  23   5  43  68  47 21,28%  16  785 14,27   0   0   0   6  56   0   0   0   0  20  1  2 50,00%   22   8  11  0  0 0,46   0   0  2  3  1  0  0  1  1  2  0  1 
Brad Rocko (MON)               52   3  13  16  17 115  75  68  96  83  3,61%  72 1069 20,56   2   0   2   2  70   0   2   2   8 100  2  0     0%    0   8  32  0  0 0,30   0   0  2  3  8  0  0 18  3  0  1  1 
Borg Kuusisto (R) (MON)        41   3  10  13  21  12   0  12  50  51  5,88%  37  701 17,10   0   0   0   1  19   1   1   2   6  45  1  1     0%    0   8  13  0  0 0,37   0   0  1  1  0  0  0  3  1  0  0  1 
Luke Ferik (MON)               25   1  12  13  -1   2   0   1  12  26  3,85%   6  404 16,17   0   0   0   1  19   0   0   0   0   8  0  0     0%    0  10   9  0  0 0,64   0   0  0  0  0  0  0  5  2  0  0  0 
Dimitri Vidalensky (MON)       43   3   9  12   5   2   0  43  38  57  5,26%  13  479 11,14   0   1   1   1  18   0   0   0   0  33  0  1 47,06%   34   8   5  0  0 0,50   0   0  0  1  0  0  0  8  8  0  1  0 
Curtis Smith (MON)             48   4   5   9  -4  70  50  83  58  16 25,00%   9  526 10,96   0   0   0   0   5   0   0   0   0  14  1  0 49,34%  229   0  11  0  0 0,34   0   0  0  1  7  0  0  8  1  0  0  1 
Kirk Shattenning (MON)         40   0   9   9  12 152 100  91  55  31  0,00%  44  653 16,33   0   0   0   0  17   0   1   1   2  61  0  0     0%    0   1  22  0  0 0,28   0   0  4  2  6  0  0 10  5  0  0  0 
