Pro Standing for Ligue Junior QSHL

Update - 3 janvier 2010 at 13:23

Conférence de l'Est

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZTrois-Rivières          56  38  13  5  81 186 138 0,723 |  5 3  2    6 3  1    6 3  1   W2   
2  YMoncton                 56  37  16  3  77 215 149 0,688 |  6 3  1    8 2  0    6 3  1   SOL1 
3  XHalifax                 56  31  21  4  66 168 171 0,589 |  5 3  2    6 3  1    3 5  2   L1   
4  XVictoriaville           56  28  24  4  60 167 168 0,536 |  7 3  0    7 3  0    8 2  0   W3   
------------------------------------------------------------------------------------------------------------------
5  ESept-Iles               56  27  24  5  59 191 205 0,527 |  3 5  2    2 7  1    6 3  1   W2   
6  ETerre-Neuve             56  26  26  4  56 168 189 0,500 |  4 5  1    5 4  1    6 4  0   L1   
7  ESt-Georges              56  26  28  2  54 175 157 0,482 |  5 5  0    6 4  0    5 5  0   L2   
8  EP.E.I                   56  23  25  8  54 168 190 0,482 |  4 5  1    3 6  1    4 6  0   W1   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conférence de l'Ouest

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZSt-Jean                 56  29  20  7  65 212 184 0,580 |  6 3  1    7 3  0    5 3  2   W6   
2  YToronto                 56  29  23  4  62 161 164 0,554 |  7 2  1    4 4  2    7 2  1   W1   
3  XValleyfield             56  29  24  3  61 188 206 0,545 |  5 4  1    5 5  0    5 4  1   W1   
4  XLondon                  56  27  25  4  58 180 205 0,518 |  5 3  2    5 5  0    5 3  2   OTL1 
------------------------------------------------------------------------------------------------------------------
5  EOttawa                  56  26  26  4  56 168 174 0,500 |  6 4  0    4 6  0    5 5  0   W1   
6  ESt-Eustache             56  25  28  3  53 188 201 0,473 |  4 6  0    3 7  0    6 4  0   L1   
7  ENiagara                 56  24  27  5  53 170 189 0,473 |  3 6  1    3 5  2    2 7  1   L3   
8  EGranby                  56  23  29  4  50 179 194 0,446 |  4 6  0    3 7  0    5 3  2   L1   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Maritimes

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YMoncton                 56  37  16  3  77 215 149 0,688 |  6 3  1    8 2  0    6 3  1   SOL1 
2  XHalifax                 56  31  21  4  66 168 171 0,589 |  5 3  2    6 3  1    3 5  2   L1   
3  ETerre-Neuve             56  26  26  4  56 168 189 0,500 |  4 5  1    5 4  1    6 4  0   L1   
4  EP.E.I                   56  23  25  8  54 168 190 0,482 |  4 5  1    3 6  1    4 6  0   W1   

Quebec

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZTrois-Rivières          56  38  13  5  81 186 138 0,723 |  5 3  2    6 3  1    6 3  1   W2   
2  XVictoriaville           56  28  24  4  60 167 168 0,536 |  7 3  0    7 3  0    8 2  0   W3   
3  ESept-Iles               56  27  24  5  59 191 205 0,527 |  3 5  2    2 7  1    6 3  1   W2   
4  ESt-Georges              56  26  28  2  54 175 157 0,482 |  5 5  0    6 4  0    5 5  0   L2   

Ontario

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YToronto                 56  29  23  4  62 161 164 0,554 |  7 2  1    4 4  2    7 2  1   W1   
2  XLondon                  56  27  25  4  58 180 205 0,518 |  5 3  2    5 5  0    5 3  2   OTL1 
3  EOttawa                  56  26  26  4  56 168 174 0,500 |  6 4  0    4 6  0    5 5  0   W1   
4  ENiagara                 56  24  27  5  53 170 189 0,473 |  3 6  1    3 5  2    2 7  1   L3   

Montréal

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZSt-Jean                 56  29  20  7  65 212 184 0,580 |  6 3  1    7 3  0    5 3  2   W6   
2  XValleyfield             56  29  24  3  61 188 206 0,545 |  5 4  1    5 5  0    5 4  1   W1   
3  ESt-Eustache             56  25  28  3  53 188 201 0,473 |  4 6  0    3 7  0    6 4  0   L1   
4  EGranby                  56  23  29  4  50 179 194 0,446 |  4 6  0    3 7  0    5 3  2   L1   

Overall

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZTrois-Rivières          56  38  13  5  81 186 138 0,723 |  5 3  2    6 3  1    6 3  1   W2   
2  YMoncton                 56  37  16  3  77 215 149 0,688 |  6 3  1    8 2  0    6 3  1   SOL1 
3  XHalifax                 56  31  21  4  66 168 171 0,589 |  5 3  2    6 3  1    3 5  2   L1   
4  ZSt-Jean                 56  29  20  7  65 212 184 0,580 |  6 3  1    7 3  0    5 3  2   W6   
5  YToronto                 56  29  23  4  62 161 164 0,554 |  7 2  1    4 4  2    7 2  1   W1   
6  XValleyfield             56  29  24  3  61 188 206 0,545 |  5 4  1    5 5  0    5 4  1   W1   
7  XVictoriaville           56  28  24  4  60 167 168 0,536 |  7 3  0    7 3  0    8 2  0   W3   
8  ESept-Iles               56  27  24  5  59 191 205 0,527 |  3 5  2    2 7  1    6 3  1   W2   
9  XLondon                  56  27  25  4  58 180 205 0,518 |  5 3  2    5 5  0    5 3  2   OTL1 
10 EOttawa                  56  26  26  4  56 168 174 0,500 |  6 4  0    4 6  0    5 5  0   W1   
11 ETerre-Neuve             56  26  26  4  56 168 189 0,500 |  4 5  1    5 4  1    6 4  0   L1   
12 ESt-Georges              56  26  28  2  54 175 157 0,482 |  5 5  0    6 4  0    5 5  0   L2   
13 EP.E.I                   56  23  25  8  54 168 190 0,482 |  4 5  1    3 6  1    4 6  0   W1   
14 ESt-Eustache             56  25  28  3  53 188 201 0,473 |  4 6  0    3 7  0    6 4  0   L1   
15 ENiagara                 56  24  27  5  53 170 189 0,473 |  3 6  1    3 5  2    2 7  1   L3   
16 EGranby                  56  23  29  4  50 179 194 0,446 |  4 6  0    3 7  0    5 3  2   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.

Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid