Pro Leaders for Ligue Junior QSHL
Update - 3 janvier 2010 at 13:23
Player Name GP G A P +/- PIM PM5 HIT HTT SHT SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Francis Tétreault (TOT) 45 29 41 70 3 12 10 68 103 201 14,43% 43 1019 22,63 5 11 16 21 113 1 1 2 8 67 5 2 56,94% 764 41 21 0 0 1,37 1 3 0 0 1 1 7 0 0 4 7 5
Francis Tétreault (HAL) 10 7 1 8 -3 2 0 11 21 47 14,89% 10 203 20,25 2 0 2 6 27 0 0 0 2 16 3 1 72,73% 44 11 9 0 0 0,79 0 1 0 0 0 1 7 0 0
Francis Tétreault (STJ) 35 22 40 62 6 10 10 57 82 154 14,29% 33 816 23,32 3 11 14 15 86 1 1 2 6 51 2 1 55,97% 720 30 12 0 0 1,52 1 2 0 0 1 1 7 0 0
Dennis Olsson (R) (VIC) 48 27 41 68 9 97 55 118 109 191 14,14% 38 1087 22,65 8 10 18 24 104 2 1 3 7 109 5 0 41,73% 278 56 17 0 0 1,25 0 2 5 2 4 0 0 1 1 4 5 3
Kristian Alexandersson (R) (GR 48 19 43 62 -4 24 10 88 126 156 12,18% 42 1126 23,46 3 16 19 12 108 3 2 5 6 114 1 0 53,08% 1219 22 23 0 0 1,10 1 5 1 2 0 0 1 3 0 4 2 3
Dimitri Knyakhin (MON) 55 12 50 62 15 107 65 120 98 211 5,69% 75 1345 24,46 6 15 21 37 152 0 0 0 6 80 0 1 0% 0 48 23 0 0 0,92 1 1 1 2 7 0 0 4 1 1 1 3
Robert Freeroo (R) (MON) 56 20 41 61 15 71 15 167 134 131 15,27% 35 1116 19,93 5 10 15 7 77 0 1 1 2 115 3 1 56,26% 1239 16 27 0 0 1,09 1 2 1 3 2 0 0 1 1 6 1 4
Phil Lowry (STJ) 50 30 30 60 -1 43 15 121 104 177 16,95% 32 1075 21,49 8 9 17 20 130 3 0 3 10 76 3 0 54,26% 739 17 24 0 1 1,12 2 3 1 1 1 0 0 1 1 2 7 4
Frank Muller (SGE) 44 29 31 60 10 113 75 88 136 170 17,06% 37 1062 24,14 6 7 13 20 102 1 5 6 12 120 4 0 55,21% 1364 28 18 0 2 1,13 1 3 4 3 7 0 0 1 1 6 6 1
Alexandr Petrov (R) (NIA) 50 10 50 60 -2 193 155 93 129 157 6,37% 63 1280 25,60 6 14 20 29 135 0 4 4 4 126 1 0 50,00% 2 51 34 0 0 0,94 0 2 8 6 13 0 0 3 1 3 2 0
Niklas Mattsson (R) (PEI) 54 18 41 59 -1 20 10 40 97 178 10,11% 75 1379 25,54 11 10 21 34 149 0 1 1 6 128 3 0 100% 1 35 22 0 0 0,86 0 0 3 1 0 0 0 4 2 3 3 3
Olivier Bellemare (R) (TRR) 46 20 38 58 16 153 75 82 96 102 19,61% 24 894 19,43 8 16 24 18 116 0 1 1 0 61 4 1 56,42% 989 14 9 0 0 1,30 1 2 4 3 6 0 0 1 1 3 5 4
Maxim Zinovejev (SEP) 51 26 31 57 -6 57 5 101 78 124 20,97% 28 951 18,65 13 9 22 35 121 0 0 0 0 29 3 1 50,53% 95 21 11 0 0 1,20 1 2 0 3 0 1 3 0 0 2 6 3
Mika Sekalne (VAL) 52 8 49 57 1 28 10 62 81 156 5,13% 63 1274 24,51 4 9 13 27 145 0 2 2 1 80 1 1 0% 0 39 13 0 0 0,89 0 0 1 1 0 0 4 3 0 2 2 2
Alex Kuzmin (STJ) 55 22 32 54 10 6 0 66 59 131 16,79% 15 893 16,23 4 9 13 8 100 0 0 0 0 10 4 0 50,67% 225 21 13 0 0 1,21 0 0 1 0 0 0 2 1 0 1 5 4
John Webb (R) (MON) 55 23 30 53 25 171 85 134 80 113 20,35% 18 923 16,79 8 4 12 14 103 1 0 1 4 59 5 2 58,93% 56 15 16 0 1 1,15 0 2 2 3 8 0 0 1 1 3 3 4
Clifford Williamson (R) (GRA) 53 13 39 52 7 79 75 66 105 121 10,74% 82 1376 25,95 10 9 19 22 143 0 3 3 2 145 1 1 0% 0 40 38 0 0 0,76 0 0 2 4 10 1 2 0 0 2 5 1
Yuri Glebov (GRA) 42 25 26 51 6 22 0 61 78 120 20,83% 20 881 20,97 7 10 17 11 101 2 3 5 6 90 2 2 44,83% 58 31 14 0 1 1,16 0 4 0 0 0 1 1 0 0 5 3 4
Sven Svensson (OTT) 46 25 26 51 8 76 40 86 87 181 13,81% 27 1005 21,85 6 10 16 17 98 0 0 0 10 96 6 2 41,90% 179 37 22 0 1 1,02 1 3 1 3 4 1 2 0 0 4 6 3
Mikael Bolstrom (STE) 38 9 42 51 7 124 70 83 84 93 9,68% 23 796 20,96 3 10 13 9 87 0 3 3 1 68 3 0 54,93% 912 9 16 0 0 1,28 1 1 2 3 11 0 0 0 0 1 4 3
Arturo Mayne (R) (PEI) 56 22 28 50 -10 266 120 137 96 214 10,28% 31 1192 21,28 8 13 21 25 112 0 1 1 2 98 0 1 55,12% 1388 19 28 0 0 0,84 3 6 2 3 14 1 1 0 0 2 2 4
Eli Flory (VIC) 51 20 30 50 14 78 50 89 98 121 16,53% 36 1056 20,71 5 10 15 12 113 2 2 4 9 127 4 1 40,00% 95 27 21 0 0 0,95 0 0 5 2 5 0 0 2 1 4 4 4
Oskar Jarvi (R) (LDN) 38 18 32 50 -10 43 25 52 91 124 14,52% 22 868 22,83 6 12 18 17 82 0 1 1 5 95 3 2 51,03% 974 24 21 0 0 1,15 0 3 4 3 1 0 0 2 2 3 3 3
Nicolas Faubert (SEP) 44 18 32 50 -5 83 45 104 84 154 11,69% 33 967 21,98 1 10 11 13 107 1 0 1 4 80 3 2 48,47% 262 28 25 0 1 1,03 2 7 2 1 6 1 3 0 0 8 0 0
Simon Lazure (STJ) 52 15 35 50 12 80 60 119 85 126 11,90% 27 967 18,59 3 11 14 9 114 0 1 1 4 53 3 1 44,44% 54 24 19 0 0 1,03 0 3 2 3 6 1 1 0 0 4 2 3
Kimo Loviacik (MON) 55 32 17 49 18 25 15 97 63 180 17,78% 28 914 16,61 5 0 5 19 76 0 0 0 1 39 8 1 51,11% 90 44 9 0 4 1,07 1 1 1 1 0 0 0 4 4 7 4 2
Nick Bailey (R) (SEP) 46 10 39 49 5 103 65 75 103 146 6,85% 72 1160 25,21 4 12 16 24 128 0 2 2 4 101 0 1 0% 0 25 29 0 0 0,84 1 1 3 3 3 0 0 1 1 1 2 4
Guillaume Panet (R) (NIA) 47 23 25 48 -3 15 15 66 96 145 15,86% 29 918 19,54 6 5 11 13 96 1 2 3 9 69 4 2 42,62% 61 25 12 0 1 1,05 1 2 0 2 0 0 1 2 0 3 4 2
Steve Lighthill (R) (VAL) 54 21 27 48 0 97 65 103 84 157 13,38% 35 1048 19,41 3 10 13 17 127 1 1 2 4 54 2 2 48,68% 152 20 10 0 0 0,92 2 3 1 3 8 0 0 7 1 3 3 4
Kabok Kravchuyk (R) (STE) 45 26 21 47 -7 159 105 123 92 140 18,57% 42 1024 22,75 6 6 12 17 101 1 1 2 3 104 3 0 47,12% 278 21 26 0 1 0,92 2 2 3 5 12 0 0 1 1 3 2 4
Pako Perssassen (LDN) 46 19 28 47 -10 20 10 63 84 129 14,73% 29 902 19,61 5 10 15 16 100 0 1 1 2 57 1 1 34,21% 114 29 13 0 0 1,04 1 2 1 1 0 0 0 5 5 3 2 6
Marian Zorsky (SGE) 50 16 31 47 -4 0 0 28 56 149 10,74% 22 999 19,98 6 10 16 15 104 0 1 1 3 80 5 0 42,45% 106 39 10 0 0 0,94 1 2 2 0 0 0 0 2 2 3 3 4
Allan Long (OTT) 55 6 41 47 7 161 115 91 111 128 4,69% 90 1383 25,14 2 12 14 21 137 0 0 0 5 133 0 1 0% 0 29 33 0 0 0,68 0 0 7 9 7 0 2 8 0 0 0 3
Augustin Vegas (R) (SGE) 54 24 22 46 5 107 65 88 108 155 15,48% 58 1232 22,81 5 5 10 13 128 4 2 6 14 155 4 2 37,11% 159 21 26 0 1 0,75 1 3 4 3 10 0 0 3 3 5 2 3
Russell Miller (SGE) 46 23 23 46 6 94 60 117 93 112 20,54% 20 794 17,25 9 10 19 16 86 1 0 1 1 52 3 0 38,24% 34 22 15 0 1 1,16 0 1 4 3 3 0 0 2 2 4 3 1
Tim Flannegan (SEP) 41 21 25 46 2 107 55 67 108 114 18,42% 29 841 20,50 4 10 14 11 102 1 2 3 4 84 0 2 53,52% 910 17 4 0 1 1,09 2 8 3 1 4 0 0 1 1 4 3 1
Patrik Eklund (TRR) 51 18 28 46 11 19 5 74 92 109 16,51% 18 915 17,94 2 9 11 6 78 0 0 0 4 48 2 3 50,00% 90 13 11 0 0 1,01 1 2 0 1 0 1 3 0 0 4 3 2
Jordan Straka (MON) 42 17 29 46 24 77 55 95 67 102 16,67% 19 679 16,16 4 11 15 9 94 1 0 1 1 16 0 1 58,23% 498 9 13 0 2 1,36 0 0 3 3 4 0 0 1 1 1 4 4
Milan Mikalchek (TRR) 47 9 37 46 17 51 35 38 99 153 5,88% 59 1171 24,92 3 14 17 28 146 0 0 0 5 96 2 1 0% 0 32 22 0 0 0,79 0 1 3 4 3 0 3 15 0 2 2 4
Nikita Zirilev (LDN) 56 7 39 46 0 123 75 99 107 127 5,51% 61 1283 22,91 4 13 17 20 110 0 0 0 4 117 0 1 0% 0 34 42 0 0 0,72 0 0 4 1 7 0 0 30 5 2 0 3
Zach Parizeau (VAL) 49 27 18 45 -6 14 10 57 96 144 18,75% 25 962 19,63 7 4 11 13 123 1 0 1 3 61 5 0 54,14% 1064 26 19 0 0 0,94 2 2 4 3 0 0 0 1 1 4 5 1
Brian Willis (MON) 52 22 23 45 13 39 35 66 74 125 17,60% 15 838 16,12 3 6 9 10 91 0 2 2 1 27 3 1 57,73% 485 18 11 0 0 1,07 0 0 2 4 5 0 0 0 0 1 7 2
PA Tremblay (R) (TRR) 38 23 21 44 -3 38 30 50 70 115 20,00% 39 879 23,12 7 8 15 20 92 0 1 1 1 80 5 0 38,04% 276 19 18 0 1 1,00 1 5 2 1 4 0 0 1 1 5 3 1
Vyacheslav Fortov (HAL) 56 15 29 44 5 28 20 81 75 122 12,30% 24 985 17,58 3 12 15 10 111 0 0 0 0 35 2 3 55,09% 737 18 6 0 0 0,89 2 3 0 1 3 0 0 4 1 1 6 2
Birger Vanger (R) (HAL) 48 19 24 43 -6 40 0 77 45 126 15,08% 20 820 17,08 5 8 13 14 111 0 1 1 0 30 4 2 55,74% 61 24 6 0 1 1,05 0 3 1 0 0 0 0 1 1 7 1 1
Franko Muzil (TOR) 40 11 32 43 8 15 15 34 69 188 5,85% 52 1069 26,73 8 10 18 33 102 0 2 2 6 152 1 2 0% 0 42 15 0 1 0,80 0 2 2 5 3 0 0 4 4 3 2 1
Fenni Tellsokanen (STJ) 54 23 19 42 0 19 15 116 72 139 16,55% 27 1001 18,54 10 6 16 18 133 1 1 2 2 31 3 0 54,35% 46 26 18 0 0 0,84 0 1 0 3 1 0 1 3 0 4 0 2
Maxime Fillion (TNE) 50 20 22 42 9 5 5 57 79 104 19,23% 25 869 17,39 2 12 14 14 105 0 0 0 1 40 4 1 50,00% 48 24 14 0 0 0,97 1 2 3 4 1 0 3 1 0 4 3 2
Radek Gross (GRA) 55 20 22 42 -3 7 5 73 81 137 14,60% 24 990 18,01 7 5 12 14 117 0 0 0 1 18 1 2 46,98% 149 22 14 0 1 0,85 0 0 0 1 1 0 1 3 0 4 1 2
Philippe Aucoin (HAL) 51 19 23 42 -1 15 5 101 79 125 15,20% 21 933 18,29 9 9 18 23 121 0 0 0 3 73 3 2 50,00% 84 24 9 0 0 0,90 2 5 1 1 0 0 0 1 1 1 2 6
Karol Kristian (NIA) 44 16 26 42 12 10 0 64 74 160 10,00% 24 899 20,44 1 9 10 17 107 1 2 3 6 72 1 2 35,66% 129 38 14 0 1 0,93 2 5 1 0 0 0 2 3 0 1 4 4
Pat Donati (SEP) 49 14 28 42 -7 40 30 81 98 111 12,61% 33 957 19,53 4 9 13 11 107 2 1 3 8 82 1 0 40,74% 324 25 15 0 0 0,88 1 6 4 3 1 2 2 0 0 1 2 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Mike DiNovella (NIA) 40 20 12 3 0,920 2,37 2151 6 1 85 1062 2 0 0,750 12 33 20 5 2 2
Yussi Markanen (TRR) 51 32 11 4 0,914 2,43 2941 0 10 119 1383 1 0 0,760 25 50 6 9 5 1
Max Greenwood (R) (SGE) 36 18 16 2 0,916 2,49 2173 0 3 90 1073 2 0 0,800 10 36 13 2 6 5
Bjorgn Ellerd (R) (STJ) 37 20 9 4 0,906 2,57 2006 0 3 86 912 1 0 0,286 7 35 5 7 0 1
Thierry Lajoie (HAL) 36 19 11 4 0,904 2,68 1971 2 2 88 915 3 0 0,667 18 32 19 3 2 0
Cristain Göelsch (R) (OTT) 41 16 14 3 0,903 2,77 2038 2 3 94 968 3 0 0,545 11 33 22 4 0 2
Kiril Tarasov (VIC) 40 19 15 2 0,897 2,93 2174 2 6 106 1028 1 0 0,625 8 37 18 6 3 2
Gabriel Vignau (R) (PEI) 38 16 13 5 0,883 2,96 2109 0 2 104 892 5 0 0,409 22 37 13 3 2 1
Lawrence McNeil (MON) 31 20 7 1 0,896 2,97 1780 2 3 88 849 1 0 1,000 3 30 23 2 0 3
Edvard Westberg (TOT) 31 15 10 3 0,890 3,10 1802 15 2 93 847 3 0 0,632 19 30 23 4 1 0
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid