League Records for Ligue Junior QSHL
Update - 3 janvier 2010 at 13:23
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Moncton 15 230 13 Game Direct Link
2 P.E.I 12 412 12
3 Halifax 13 295 11
4 St-Jean 15 256 11 Game Direct Link
5 Toronto 12 27 10
6 Rimouski 12 316 10
7 St-Eustache 12 320 10
8 London 15 197 10 Game Direct Link
9 Moncton 15 234 10 Game Direct Link
10 Niagara 15 249 10 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 P.E.I 12 340
2 Ottawa 12 321
3 London 12 310
4 Victoriaville 12 307
5 Trois-Rivières 12 300
Less Goal in 1 Year
# Team Name Year Value
1 St-Georges 12 158
2 Valleyfield 12 161
3 Toronto 15 161
4 Niagara 14 166
5 Victoriaville 15 167
6 Halifax 15 168
7 P.E.I 15 168
8 Niagara 13 174
9 Niagara 12 175
Most Goals Against in 1 Year
# Team Name Year Value
1 Niagara 12 332
2 Terre-Neuve 12 322
3 Terre-Neuve 13 316
4 Valleyfield 12 305
5 St-Georges 14 296
Less Goal Against in 1 Year
# Team Name Year Value
1 Trois-Rivières 15 138
2 Moncton 15 149
3 St-Georges 15 157
4 P.E.I 12 160
5 Victoriaville 13 161
6 Toronto 15 164
7 Halifax 15 171
8 Halifax 14 174
9 Granby 12 189
10 St-Eustache 13 192
Most Assists in 1 Game
# Team Name Year Game Value
1 Moncton 15 230 24 Game Direct Link
2 P.E.I 12 412 23
3 Halifax 13 295 20
4 London 15 197 20 Game Direct Link
5 St-Jean 15 256 20 Game Direct Link
6 Rimouski 12 316 19
7 St-Eustache 12 320 19
8 Ottawa 13 262 19
9 St-Eustache 15 342 18 Game Direct Link
10 Victoriaville 15 391 18 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 P.E.I 12 599
2 Ottawa 12 574
3 Victoriaville 12 548
4 St-Eustache 12 543
5 London 12 537
Less Assist in 1 Year
# Team Name Year Value
1 Toronto 15 271
2 St-Georges 12 275
3 Halifax 15 275
4 Terre-Neuve 15 284
5 Niagara 13 288
6 Ottawa 15 288
7 Niagara 14 291
8 Valleyfield 12 292
9 Niagara 12 302
Most Game Points in 1 Game
# Team Name Year Game Value
1 Moncton 15 230 37 Game Direct Link
2 P.E.I 12 412 35
3 Halifax 13 295 31
4 St-Jean 15 256 31 Game Direct Link
5 London 15 197 30 Game Direct Link
6 Rimouski 12 316 29
7 St-Eustache 12 320 29
8 Ottawa 13 262 29
9 St-Eustache 15 342 28 Game Direct Link
10 Victoriaville 15 391 28 Game Direct Link
Less Game Points in 1 Year
# Team Name Year Value
1 Toronto 15 432
2 St-Georges 12 433
3 Halifax 15 443
4 Terre-Neuve 15 452
5 Valleyfield 12 453
6 Ottawa 15 456
7 Niagara 14 457
8 Niagara 13 462
9 Niagara 12 477
Most Shots In 1 Game
# Team Name Year Game Value
1 Moncton 15 126 67 Game Direct Link
2 St-Georges 15 409 66 Game Direct Link
3 Halifax 15 237 60 Game Direct Link
4 Granby 15 247 60 Game Direct Link
5 Sept-Iles 14 53 59
6 Victoriaville 13 500 57
7 Valleyfield 15 152 57 Game Direct Link
8 Sept-Iles 13 350 56
9 Sept-Iles 13 414 56
10 London 14 434 56
Most Shots In 1 Year
# Team Name Year Value
1 P.E.I 12 2329
2 Victoriaville 12 2157
3 Victoriaville 13 2105
4 Ottawa 13 2089
5 Ottawa 12 2077
Less Shots In 1 Year
# Team Name Year Value
1 St-Georges 12 1191
2 Valleyfield 12 1264
3 Niagara 14 1319
4 Niagara 12 1329
5 St-Georges 13 1353
Most Shots Blocked In 1 Game
# Team Name Year Value
1 St-Eustache 15 29 Game Direct Link
2 P.E.I 15 27 Game Direct Link
3 Sept-Iles 15 27 Game Direct Link
4 Trois-Rivières 15 27 Game Direct Link
5 Trois-Rivières 15 27 Game Direct Link
6 Niagara 12 24
7 Toronto 12 24
8 St-Georges 13 24
9 Terre-Neuve 13 24
10 Terre-Neuve 15 24 Game Direct Link
Less Shots Block In 1 Year
# Team Name Year Value
1 St-Eustache 13 412
2 Granby 12 429
3 Victoriaville 13 431
4 Ottawa 12 435
5 Ottawa 14 437
Most Shots Against In 1 Year
# Team Name Year Value
1 St-Georges 13 2290
2 St-Georges 12 2145
3 St-Georges 14 2098
4 Terre-Neuve 13 2072
5 Niagara 12 2070
Less Shots Against In 1 Year
# Team Name Year Value
1 P.E.I 15 1454
2 St-Eustache 13 1482
3 Ottawa 12 1484
4 Ottawa 13 1493
5 Victoriaville 13 1493
6 P.E.I 12 1494
Most Pim In 1 Game
# Team Name Year Game Value
1 Toronto 15 84 133 Game Direct Link
2 Niagara 15 84 118 Game Direct Link
3 London 15 197 103 Game Direct Link
4 St-Georges 15 382 102 Game Direct Link
5 Toronto 15 197 97 Game Direct Link
6 Toronto 15 157 89 Game Direct Link
7 Niagara 15 143 88 Game Direct Link
8 Toronto 15 173 82 Game Direct Link
9 Ottawa 15 164 75 Game Direct Link
10 Toronto 15 182 75 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Toronto 15 2211
2 London 15 1689
3 St-Georges 15 1658
4 Terre-Neuve 15 1565
5 Niagara 15 1552
6 St-Eustache 15 1454
7 Ottawa 15 1418
8 Sept-Iles 15 1278
9 Valleyfield 15 1219
10 Granby 15 1215
Less Pim In 1 Year
# Team Name Year Value
1 St-Jean 12 440
2 Victoriaville 12 462
3 Valleyfield 13 475
4 Ottawa 13 480
5 Victoriaville 13 510
Most Hits In 1 Game
# Team Name Year Game Value
1 Niagara 15 283 50 Game Direct Link
2 Halifax 15 254 49 Game Direct Link
3 London 15 26 47 Game Direct Link
4 London 15 136 46 Game Direct Link
5 Valleyfield 15 257 46 Game Direct Link
6 Moncton 15 105 45 Game Direct Link
7 Toronto 14 325 44
8 St-Georges 15 109 44 Game Direct Link
9 Victoriaville 15 270 44 Game Direct Link
10 Toronto 12 155 43
Most Hits In 1 Year
# Team Name Year Value
1 Toronto 12 1666
2 Toronto 14 1663
3 Toronto 13 1549
4 Valleyfield 15 1527
5 Halifax 15 1526
6 Moncton 15 1478
7 London 12 1374
8 St-Georges 14 1355
Less Hit In 1 Year
# Team Name Year Value
1 St-Jean 12 949
2 Valleyfield 13 1012
3 St-Eustache 14 1014
4 Ottawa 13 1038
5 St-Jean 13 1041
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Victoriaville 14 4
2 London 13 3
3 St-Georges 14 3
4 Valleyfield 12 2
5 Ottawa 13 2
Best PP In 1 Year
# Team Name Year Value
1 St-Georges 15 34,40%
2 Ottawa 13 33,90%
3 P.E.I 13 33,40%
4 Sept-Iles 15 33,30%
5 London 12 32,80%
6 London 15 32,70%
7 P.E.I 12 30,80%
8 Ottawa 12 29,30%
Best PK In 1 Year
# Team Name Year Value
1 P.E.I 12 82,10%
2 Ottawa 13 81,00%
3 Halifax 14 80,40%
4 Halifax 13 80,00%
5 Victoriaville 13 80,00%
Worse PP In 1 Year
# Team Name Year Value
1 Terre-Neuve 12 14,70%
2 Valleyfield 12 14,80%
3 Valleyfield 13 15,40%
4 Niagara 13 16,00%
5 Halifax 12 17,10%
Worse PK In 1 Year
# Team Name Year Value
1 Valleyfield 15 67,10%
2 St-Jean 12 67,90%
3 Terre-Neuve 15 68,90%
4 Granby 15 69,40%
5 Niagara 15 69,70%
6 Niagara 12 70,00%
7 Halifax 15 70,10%
8 Victoriaville 15 70,70%
9 P.E.I 14 71,00%
10 St-Georges 13 71,20%
Most Win In 1 Year
# Team Name Year Value
1 Victoriaville 13 51
2 P.E.I 12 49
3 Halifax 14 45
4 Trois-Rivières 14 40
5 Victoriaville 14 40
Less Win In 1 Year
# Team Name Year Value
1 Valleyfield 12 10
2 Niagara 12 11
3 St-Georges 14 13
4 Terre-Neuve 12 18
5 St-Georges 12 13
Most Lost In 1 Year
# Team Name Year Value
1 St-Georges 14 53
2 Niagara 12 50
3 Valleyfield 12 48
4 St-Eustache 14 40
5 P.E.I 14 38
Less Lost In 1 Year
# Team Name Year Value
1 P.E.I 12 10
2 Victoriaville 13 12
3 Ottawa 12 17
4 Granby 12 15
5 Trois-Rivières 15 18
6 Moncton 15 19
7 Trois-Rivières 12 20
Most Points In 1 Year
# Team Name Year Value
1 P.E.I 12 111
2 Victoriaville 13 107
3 Granby 12 100
4 Ottawa 12 94
5 Halifax 14 94
Less Points In 1 Year
# Team Name Year Value
1 Niagara 12 29
2 Valleyfield 12 31
3 St-Georges 14 33
4 St-Georges 12 38
5 Terre-Neuve 12 41
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Alain Jarry Sept-Iles 15 422 34:30 Game Direct Link
2 Alain Jarry Sept-Iles 15 310 34:03 Game Direct Link
3 Alain Jarry Sept-Iles 15 440 33:29 Game Direct Link
4 Allan Long Ottawa 15 154 33:20 Game Direct Link
5 Andrei Chostakovitch Terre-Neuve 15 218 32:21 Game Direct Link
6 Jean-Pierre Tremblay St-Georges 15 83 32:14 Game Direct Link
7 Timo Lekasan Terre-Neuve 15 157 32:01 Game Direct Link
8 Todd Fitzpatrick Ottawa 15 1 31:43 Game Direct Link
9 Alain Jarry Sept-Iles 15 322 31:36 Game Direct Link
10 Alain Jarry Sept-Iles 15 391 31:19 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Antoine Lévesque Victoriaville 12 1546
2 Antoine Lévesque Victoriaville 14 1525
3 Franko Muzil P.E.I 13 1524
4 Billy Alzner Halifax 13 1511
5 Franko Muzil P.E.I 12 1510
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Mikkel Doemker Victoriaville 12 198 5
2 Patrick Brière Trois-Rivières 14 424 5
3 Carl Joanette Victoriaville 12 123 4
4 Arne Hansson Trois-Rivières 12 145 4
5 Dimitri Knyakhin Moncton 12 166 4
6 Kimo Loviacik Moncton 15 234 4 Game Direct Link
7 Rory Campoli London 15 277 4 Game Direct Link
8 Peter MacKie Terre-Neuve 15 8 3 Game Direct Link
9 Radek Gross Granby 15 50 3 Game Direct Link
10 Augustin Vegas St-Georges 15 52 3 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Réginald Petit-Frère Sept-Iles 14 55
2 Arne Hansson St-Eustache 13 50
3 Mike Ramsey Granby 12 48
4 Patrick Brière Trois-Rivières 14 48
5 Cedric Dorais St-Eustache 12 47
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Jakub Vumacek Granby 12 49 6
2 Mikael Bolstrom St-Eustache 15 342 6 Game Direct Link
3 Dennis Olsson Victoriaville 15 391 6 Game Direct Link
4 Julien Bernier St-Eustache 12 34 5
5 Andy Honk Granby 12 49 5
6 Dimitri Knyakhin Moncton 12 162 5
7 Francois Lévesque Victoriaville 14 29 5
8 Ervin Isaksson Trois-Rivières 15 103 5 Game Direct Link
9 Alexandr Petrov Niagara 15 148 5 Game Direct Link
10 Milan Mikalchek Trois-Rivières 15 250 5 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Mikael Dorais Ottawa 12 74
2 Anton Dahlin Rimouski 12 69
3 Xi Ming Trois-Rivières 13 69
4 Alexej Pecha St-Eustache 12 68
5 Antoine Lévesque Victoriaville 12 65
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Patrick Brière Trois-Rivières 14 424 8
2 Dennis Olsson Victoriaville 15 391 8 Game Direct Link
3 Jakub Vumacek Granby 12 49 7
4 Nick Roberts Sept-Iles 14 53 7
5 Cedric Dorais Trois-Rivières 14 424 7
6 Malcom Faille Granby 12 49 6
7 Mikael Bolstrom St-Eustache 15 342 6 Game Direct Link
8 Tomas Parar St-Eustache 15 342 6 Game Direct Link
9 Eli Flory Victoriaville 15 391 6 Game Direct Link
10 Jean-Pierre Tremblay St-Georges 15 39 5 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Réginald Petit-Frère Sept-Iles 14 117
2 Mikael Dorais Ottawa 12 113
3 Mike Ramsey Granby 12 110
4 Anton Dahlin Rimouski 12 106
5 Arne Hansson Trois-Rivières 12 103
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Martin Beauregard London 14 434 17
2 Karol Kristian Niagara 15 154 15 Game Direct Link
3 Martin Beauregard Ottawa 14 243 14
4 Sven Larsson Trois-Rivières 12 21 13
5 Nicolas Faubert Sept-Iles 14 374 13
6 Patrick Brière Trois-Rivières 14 424 13
7 Kimo Loviacik Moncton 15 126 13 Game Direct Link
8 Franko Muzil Toronto 15 319 13 Game Direct Link
9 Kimo Loviacik Moncton 15 321 13 Game Direct Link
10 Kristian Alexandersson Granby 15 247 12 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Mikael Dorais Ottawa 13 299
2 Patrick Brière Trois-Rivières 14 275
3 Réginald Petit-Frère Sept-Iles 14 271
4 Réginald Petit-Frère Sept-Iles 13 262
5 Martin Beauregard London 14 262
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Gabriel St-Pierre St-Georges 12 504 9
2 Jean-Pierre Tremblay St-Georges 15 168 9 Game Direct Link
3 Tyler Nickelson Toronto 13 476 8
4 Tommy Neville Terre-Neuve 14 161 8
5 Tuomo Isakle St-Jean 14 396 8
6 Chad Ricket Victoriaville 15 13 8 Game Direct Link
7 Dany Cloutier Moncton 15 379 8 Game Direct Link
8 Tuomo Isakle St-Jean 12 228 7
9 Nick Andrews Ottawa 15 1 7 Game Direct Link
10 Hughes Bouchard Niagara 15 62 7 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Timo Lekasan Terre-Neuve 13 124
2 Mike Ramsey Granby 13 119
3 Lukas Hamlik Granby 14 109
4 Gabriel St-Pierre St-Georges 12 106
5 Dylan Cross Halifax 13 105
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Patrick Brière Trois-Rivières 14 424 7
2 Marc Desruisseaux Victoriaville 12 123 6
3 Richie Gaylard Granby 12 342 6
4 Conan Bay P.E.I 12 412 6
5 Arne Hansson Trois-Rivières 13 132 6
6 Niklas Mattsson P.E.I 15 186 6 Game Direct Link
7 Nick Walsh P.E.I 15 186 6 Game Direct Link
8 Igor Fitachin St-Jean 15 256 6 Game Direct Link
9 Sven Toläergan St-Jean 15 256 6 Game Direct Link
10 Jean-Frédéric Barette St-Eustache 15 88 5 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Frederick Gosselin Rimouski 12 54
2 Réginald Petit-Frère Rimouski 12 51
3 Patrick Brière Trois-Rivières 14 49
4 Felix Brodeur Toronto 14 48
5 Richard Stasic P.E.I 12 46
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Slava Luchin Niagara 15 448 0 Game Direct Link
2 Per Westbring Niagara 15 448 0 Game Direct Link
3 Guillaume Panet Niagara 15 448 0 Game Direct Link
4 Janne Luomi Niagara 15 448 0 Game Direct Link
5 Ludvig Nykvist Niagara 15 448 0 Game Direct Link
6 Sammy Wallin Niagara 15 448 0 Game Direct Link
7 Dilan Sokolov Niagara 15 448 0 Game Direct Link
8 Brett Bannister Niagara 15 448 0 Game Direct Link
9 Andrei Melkinov Niagara 15 448 0 Game Direct Link
10 Patrick Greenwood Niagara 15 448 0 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Gabriel St-Pierre St-Georges 13 -49
2 Dean Richards Terre-Neuve 13 -49
3 Jim Humphrey Valleyfield 12 -48
4 Karel Czisak St-Jean 12 -47
5 Dean Benvolto St-Jean 12 -47
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Duane Gregg Toronto 15 419 32 Game Direct Link
2 Lukas Hamlik Granby 15 358 31 Game Direct Link
3 Arturo Mayne P.E.I 15 22 27 Game Direct Link
4 Janne Luomi Niagara 15 33 27 Game Direct Link
5 Craig Tittley Ottawa 15 51 27 Game Direct Link
6 Mathieu Labrie London 15 55 27 Game Direct Link
7 Mathieu Labrie London 15 136 27 Game Direct Link
8 Alexandr Petrov Niagara 15 206 27 Game Direct Link
9 Tyler Nickelson Toronto 15 242 27 Game Direct Link
10 Robert Nietchel Valleyfield 15 244 27 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Mathieu Labrie London 15 329
2 Duane Gregg Toronto 15 316
3 John McLean St-Eustache 15 272
4 Arturo Mayne P.E.I 15 266
5 Jean-Pierre Tremblay St-Georges 15 257
6 Maxime Denoncourt Granby 15 253
7 Joe Rebels Terre-Neuve 15 239
8 Ryan Sexton Toronto 15 231
9 Nick Andrews Ottawa 15 228
10 Zlatan Adamec Halifax 15 196
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Dave Poudrier Toronto 14 237 13
2 Ghandi Dondalion London 13 218 12
3 Dave Poudrier Toronto 14 118 12
4 Brian Neverend Toronto 13 231 11
5 Ghandi Dondalion London 12 35 10
6 Robert Freeroo Moncton 15 105 9 Game Direct Link
7 Lupin Lünga Ottawa 15 154 9 Game Direct Link
8 Russ Gavin Victoriaville 15 159 9 Game Direct Link
9 Brendan Flowers Terre-Neuve 15 374 9 Game Direct Link
10 Robert Freeroo Moncton 15 23 8 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Nate Yablonski Toronto 12 237
2 Ghandi Dondalion London 13 229
3 Kyle McCaughney St-Eustache 12 214
4 Ghandi Dondalion London 12 204
5 Dylan Cross Halifax 14 203
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Réginald Petit-Frère Sept-Iles 13 2
2 Steven Fahey Niagara 12 1
3 Daniel Carnback London 12 1
4 Alexei Sherpov Halifax 12 1
5 Henrik Backman Ottawa 12 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Frederick Gosselin Rimouski 12 5
2 Arne Hansson St-Eustache 13 5
3 Réginald Petit-Frère Sept-Iles 14 5
4 Simon Robert London 12 4
5 Kimo Loviacik Moncton 15 4
6 Dimitri Knyakhin Moncton 12 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Fedor Mikulyn London 12 65,40%
2 Francis Tétreault Halifax 14 63,60%
3 Fedor Mikulyn London 13 62,90%
4 Guillaume Lemaire St-Eustache 13 61,30%
5 Vyacheslav Fortov Halifax 14 61,30%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Yussi Markanen Trois-Rivières 15 10
2 Dominik Vojtek P.E.I 12 9
3 Mike DiNovella Niagara 14 8
4 Kiril Tarasov Victoriaville 15 6
5 Mickey Otherhill Granby 12 4
6 Mika Kolaski Rimouski 12 4
7 Kiril Tarasov Victoriaville 13 4
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Jaromil Gasparovic St-Georges 12 1643
2 Léo Bellavance Terre-Neuve 12 1469
3 Thierry Lajoie Halifax 14 1461
4 Kiril Tarasov Victoriaville 13 1440
5 Lawrence McNeil Moncton 13 1426
Win In 1 Year
# Player Name Team Name Year Value
1 Kiril Tarasov Victoriaville 13 51
2 Mickey Otherhill Granby 12 47
3 Dominik Vojtek P.E.I 12 47
4 Bjorn Heidler Ottawa 12 43
5 Thierry Lajoie Halifax 14 42
Lost In 1 Year
# Player Name Team Name Year Value
1 Jaromil Gasparovic St-Georges 12 39
2 Léo Bellavance Terre-Neuve 12 37
3 Léo Bellavance Terre-Neuve 13 28
4 Gustav Zettel St-Jean 12 26
5 Luc Poupart Valleyfield 12 26
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Moncton Halifax 13 168 16
2 Ottawa Toronto 13 262 16
3 London Toronto 15 197 16 Game Direct Link
4 Moncton Halifax 15 230 16 Game Direct Link
5 St-Jean Granby 15 366 16 Game Direct Link
6 Granby Trois-Rivières 12 189 15
7 Trois-Rivières St-Eustache 12 428 15
8 St-Jean Terre-Neuve 12 483 15
9 Victoriaville Niagara 15 338 15 Game Direct Link
10 Sept-Iles Terre-Neuve 15 12 14 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 London Toronto 15 197 31 Game Direct Link
2 Moncton Halifax 13 168 30
3 Moncton Halifax 15 230 30 Game Direct Link
4 St-Jean Granby 15 366 30 Game Direct Link
5 Trois-Rivières St-Eustache 12 428 29
6 St-Jean Terre-Neuve 12 483 28
7 Ottawa Toronto 13 262 28
8 P.E.I Valleyfield 12 412 27
9 Victoriaville Niagara 15 338 27 Game Direct Link
10 Sept-Iles Terre-Neuve 15 12 26 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 London Toronto 15 197 47 Game Direct Link
2 Moncton Halifax 13 168 46
3 Moncton Halifax 15 230 46 Game Direct Link
4 St-Jean Granby 15 366 46 Game Direct Link
5 Trois-Rivières St-Eustache 12 428 44
6 Ottawa Toronto 13 262 44
7 St-Jean Terre-Neuve 12 483 43
8 Ottawa London 12 496 42
9 Victoriaville Niagara 15 338 42 Game Direct Link
10 Sept-Iles Terre-Neuve 15 12 40 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 London Granby 15 247 110 Game Direct Link
2 St-Georges Trois-Rivières 15 409 101 Game Direct Link
3 Sept-Iles Halifax 15 93 97 Game Direct Link
4 Trois-Rivières Terre-Neuve 15 250 96 Game Direct Link
5 Niagara Sept-Iles 13 350 92
6 St-Georges Terre-Neuve 15 382 90 Game Direct Link
7 Trois-Rivières St-Georges 15 5 89 Game Direct Link
8 Niagara Sept-Iles 15 440 89 Game Direct Link
9 Niagara St-Jean 15 249 88 Game Direct Link
10 Victoriaville P.E.I 13 500 87
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Toronto Niagara 15 84 251 Game Direct Link
2 London Toronto 15 197 200 Game Direct Link
3 St-Georges Terre-Neuve 15 382 173 Game Direct Link
4 Terre-Neuve Toronto 15 157 156 Game Direct Link
5 Toronto London 15 173 148 Game Direct Link
6 Niagara Ottawa 15 143 144 Game Direct Link
7 Moncton Terre-Neuve 15 53 140 Game Direct Link
8 London Ottawa 15 164 140 Game Direct Link
9 Granby Ottawa 15 358 136 Game Direct Link
10 Toronto St-Eustache 15 182 134 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Granby Terre-Neuve 15 276 75 Game Direct Link
2 Victoriaville Halifax 15 57 74 Game Direct Link
3 St-Georges Moncton 15 109 70 Game Direct Link
4 Halifax Toronto 15 254 70 Game Direct Link
5 Moncton Terre-Neuve 15 259 69 Game Direct Link
6 Niagara Victoriaville 15 261 69 Game Direct Link
7 Ottawa Niagara 15 154 67 Game Direct Link
8 Victoriaville Halifax 15 184 67 Game Direct Link
9 Victoriaville St-Jean 15 270 67 Game Direct Link
10 P.E.I Toronto 14 237 66
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid