Coaches for Ligue Junior QSHL
Update - 3 janvier 2010 at 13:23
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Alexander Fjourno (VIC) 77 73 78 70 65 81 64 SUE 43 30 000 $ 1 years
Andrew Vernon (NIA) 76 66 46 55 67 67 28 CAN 66 30 000 $ 2 years
Antoine Richard (STJ) 42 73 66 67 51 51 59 QUE 48 30 000 $ 2 years
Bernard Trottier (TRR) 65 67 61 66 74 34 31 QUE 59 30 000 $ 3 years
David Morel (SGE) 59 57 68 74 37 62 53 QUE 41 30 000 $ 2 years
Denis Allard (SEP) 57 59 56 58 52 82 53 QUE 53 30 000 $ 1 years
Eli Bloomqvist (TOR) 73 72 44 66 32 44 57 SUE 44 0 $ 2 years
Igor Karpotzev (HAL) 53 54 56 78 58 73 47 CAN 56 30 000 $ 1 years
Jerry Perron (VAL) 50 53 62 85 68 78 54 QUE 51 30 000 $ 3 years
Mike Newton (LDN) 67 62 58 37 46 71 54 USA 42 30 000 $ 3 years
Robert Tanguay (STE) 65 63 67 63 43 43 62 QUE 38 30 000 $ 2 years
Stéphane Richer (GRA) 63 54 78 68 46 51 49 QUE 51 30 000 $ 1 years
Timmy Borden (MON) 53 64 81 56 46 51 69 CAN 43 30 000 $ 2 years
Victor Kuzkin (OTT) 48 66 69 70 50 90 60 RUS 44 0 $ 2 years
Wes Craven (PEI) 91 71 63 41 38 53 57 USA 38 30 000 $ 2 years
Alan McFarlan 85 76 63 38 56 68 63 USA 42 30 000 $ 2 years
Carl Charbonneau 48 70 69 80 30 65 65 QUE 46 500 000 $ 0 year
Karim Soledad 72 51 80 58 41 71 54 USA 40 500 000 $ 0 year
Louis Corriveau 52 64 68 58 64 54 46 QUE 49 30 000 $ 2 years
Nik Charislamov 45 44 90 78 55 30 40 RUS 50 500 000 $ 0 year
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid