Team Stats VS for Ligue Junior QSHL

Update - juillet 20 2009 at 16:16

| Granby | Halifax | London | Moncton | Niagara | Ottawa | P.E.I | Sept-Iles | St-Eustache | St-Georges | St-Jean | Terre-Neuve | Toronto | Trois-Rivières | Valleyfield | Victoriaville |

Granby

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Halifax                2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   2   4  |   3   6   9   1   1   1   0 
London                 4  0  4  0  0  0  0  11  19  |  2  0  2  0  0  0  0   8  12  |  11  19  30   6   5   0   0 
Moncton                2  1  1  0  0  0  0   9  10  |  1  1  0  0  0  0  0   4   3  |   9  17  26   6   2   1   0 
Niagara                4  1  3  0  0  0  0   8  10  |  2  0  2  0  0  0  0   4   7  |   8  14  22   6   2   0   0 
Ottawa                 4  0  3  0  0  1  0  10  14  |  2  0  2  0  0  0  0   4   8  |  10  16  26   1   6   2   2 
P.E.I                  3  1  1  0  1  0  0  10  13  |  1  0  1  0  0  0  0   3   7  |  10  18  28   4   3   3   0 
Sept-Iles              2  1  1  0  0  0  0   5   9  |  1  1  0  0  0  0  0   3   2  |   5  10  15   2   3   0   0 
St-Eustache           10  4  5  0  0  0  1  32  33  |  5  2  2  0  0  0  1  20  18  |  32  57  89  11  11  10   0 
St-Georges             2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   2   0  |   6  11  17   3   1   2   0 
St-Jean               10  6  2  0  0  1  1  44  41  |  5  2  1  0  0  1  1  24  21  |  44  81 125  19  12  12   1 
Terre-Neuve            3  1  1  0  0  0  1  13  13  |  1  0  0  0  0  0  1   3   4  |  13  24  37   6   4   3   1 
Toronto                4  2  1  0  1  0  0  16  16  |  2  1  1  0  0  0  0   7   8  |  16  26  42   3  11   2   0 
Trois-Rivières         2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   5   3  |   7  13  20   0   4   3   0 
Valleyfield           10  5  4  0  0  1  0  34  39  |  5  3  2  0  0  0  0  18  23  |  34  61  95  10  12  11   1 
Victoriaville          4  1  2  0  0  1  0  13  18  |  3  1  1  0  0  1  0  12  13  |  13  22  35   2   5   5   2 
Vs Division           30 15 11  0  0  2  2 110 113  | 15  7  5  0  0  1  2  62  62  | 110 199 309  40  35  33   2 
Vs Conference         46 18 22  0  1  3  2 155 172  | 23  8 12  0  0  1  2  85  97  | 155 274 429  56  59  37   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Halifax                 22   35    5   0   0,00%   11   1  90,91%    0   38   13   16    9    0   61   21 42,22% 43,09% 60,00%  0  0 
London                  34   88   16   4  25,00%   15   6  60,00%    1  103   34   46   23    0  119   36 41,94% 54,55% 46,48%  0  0 
Moncton                 12   36   10   1  10,00%    6   1  83,33%    0   56   22   18   16    0   49   22 40,00% 52,80% 40,48%  0  0 
Niagara                 40   73   12   3  25,00%   18   4  77,78%    1   93   25   34   34    0   94   34 62,40% 61,11% 55,56%  1  1 
Ottawa                  38   62   15   3  20,00%   19   5  73,68%    0   84   22   29   32    5   99   36 45,26% 38,99% 42,65%  0  0 
P.E.I                   40   53   12   4  33,33%   20   4  80,00%    0   72   27   21   23    1   98   21 52,22% 51,28% 70,18%  0  0 
Sept-Iles               24   35   10   1  10,00%   13   2  84,62%    0   48   18   18   12    0   79   14 56,49% 55,48% 55,56%  0  0 
St-Eustache             94  164   33   6  18,18%   41   9  78,05%    0  234   66   81   87    4  269   85 50,37% 47,99% 46,30%  0  0 
St-Georges              12   40   11   3  27,27%    6   0 100,00%    0   67   22   26   19    0   48   10 38,46% 43,05% 64,52%  1  0 
St-Jean                101  184   33  11  33,33%   39   9  76,92%    1  289  108   73  104   11  285  105 48,84% 48,53% 52,46%  0  1 
Terre-Neuve             55   46   19   8  42,11%   14   4  71,43%    0   80   22   25   30    7   97   28 57,53% 55,74% 60,34%  0  0 
Toronto                 42   73   30   6  20,00%   12   1  91,67%    0  121   29   64   27    1  128   38 46,21% 46,98% 54,93%  0  0 
Trois-Rivières          22   32    7   2  28,57%   11   2  81,82%    0   55   15   24   16    0   51   19 46,27% 55,07% 56,67%  0  0 
Valleyfield             91  154   39   8  20,51%   36  11  69,44%    0  260   82   92   85    4  243   72 51,69% 50,77% 54,60%  0  0 
Victoriaville           81   83   16   5  31,25%   24   9  62,50%    0   77   28   26   21    4  125   27 49,82% 46,50% 56,34%  0  0 
Vs Division            286  502  105  25  23,81%  116  29  75,00%    1  783  256  246  276   19  797  262 50,36% 49,04% 51,25%  0  1 
Vs Conference          440  798  178  41  23,03%  180  45  75,00%    3 1184  366  419  392   25 1237  406 49,27% 50,36% 50,70%  1  2 

Halifax

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Granby                 2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   4   1  |   8  15  23   2   2   4   0 
London                 3  2  0  0  1  0  0  15   8  |  1  1  0  0  0  0  0   5   1  |  15  30  45   2   4   9   0 
Moncton               10  3  5  0  1  0  1  35  37  |  5  2  2  0  0  0  1  20  18  |  35  58  93  12  12  11   0 
Niagara                2  2  0  0  0  0  0  15   4  |  1  1  0  0  0  0  0   6   1  |  15  28  43   4   6   5   0 
Ottawa                 2  2  0  0  0  0  0  11   2  |  1  1  0  0  0  0  0   4   1  |  11  21  32   4   4   3   0 
P.E.I                 10  9  1  0  0  0  0  52  27  |  5  5  0  0  0  0  0  27   8  |  52  92 144  16  13  23   0 
Sept-Iles              4  3  1  0  0  0  0  19  14  |  2  2  0  0  0  0  0   7   4  |  19  31  50   4   7   8   0 
St-Eustache            2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   5   0  |  10  19  29   6   1   3   0 
St-Georges             4  2  1  1  0  0  0  16   9  |  2  1  1  0  0  0  0   6   5  |  16  25  41   5   7   3   1 
St-Jean                2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   3   1  |   3   6   9   2   0   1   0 
Terre-Neuve           11  7  3  0  0  0  1  40  30  |  6  5  0  0  0  0  1  25  15  |  40  73 113  15  10  15   0 
Toronto                2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   5   1  |   7  13  20   2   0   5   0 
Trois-Rivières         5  2  2  0  0  1  0  12  12  |  3  1  2  0  0  0  0   6   9  |  12  19  31   2   4   5   2 
Valleyfield            2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   5   3  |   9  16  25   7   1   1   0 
Victoriaville          5  3  2  0  0  0  0  15  11  |  2  2  0  0  0  0  0   7   4  |  15  26  41   3   4   8   0 
Vs Division           31 19  9  0  1  0  2 127  94  | 16 12  2  0  0  0  2  72  41  | 127 223 350  43  35  49   0 
Vs Conference         49 29 15  1  1  1  2 189 140  | 25 18  5  0  0  0  2  98  63  | 189 324 513  57  57  73   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Granby                  10   35   11   1   9,09%    5   0 100,00%    0   61   18   19   24    0   38   11 52,63% 61,11% 40,00%  0  0 
London                  14   51   16   4  25,00%    6   2  66,67%    0   96   24   38   34    0   70   15 62,73% 60,48% 39,62%  0  0 
Moncton                131  196   35   6  17,14%   46   8  82,61%    0  272   79   97   95    4  256   77 55,81% 52,96% 56,10%  0  0 
Niagara                 16   34   13   5  38,46%    7   3  57,14%    0   61   16   16   29    0   48   14 62,07% 64,79% 55,26%  0  0 
Ottawa                   6   35    5   4  80,00%    3   0 100,00%    0   56   20   23   13    0   36   17 52,07% 48,67% 37,93%  0  0 
P.E.I                   90  188   41  14  34,15%   43  10  76,74%    0  274   77   88  109    0  269   90 62,88% 61,74% 60,34%  0  0 
Sept-Iles               41   76   15   5  33,33%   16   5  68,75%    0  124   45   42   37    0  101   39 56,57% 49,30% 56,76%  0  0 
St-Eustache             22   35    4   2  50,00%   11   0 100,00%    0   62   16   22   24    0   35    7 56,48% 42,98% 58,06%  1  0 
St-Georges              28   63   26   6  23,08%   13   4  69,23%    0  140   54   44   40    2   85   23 54,91% 51,71% 53,97%  0  0 
St-Jean                 42   45    3   1  33,33%   13   0 100,00%    0   50   11   20   19    0   72   14 59,86% 65,94% 75,86%  0  0 
Terre-Neuve            117  186   44  11  25,00%   50  11  78,00%    0  318  103   91  121    6  282   83 58,69% 57,34% 60,33%  1  0 
Toronto                  8   30   22   3  13,64%    4   0 100,00%    0   50   10   16   24    0   44   11 57,39% 51,09% 54,84%  0  0 
Trois-Rivières          77   89   15   1   6,67%   33   7  78,79%    0  116   42   36   36    5  131   51 58,58% 57,29% 46,38%  0  0 
Valleyfield             28   27    5   2  40,00%   12   2  83,33%    0   52   20   17   15    0   48   12 55,81% 55,12% 45,71%  0  0 
Victoriaville           40   93   20   2  10,00%   18   3  83,33%    0  120   49   41   30    0  119   35 58,15% 55,22% 50,70%  1  1 
Vs Division            338  570  120  31  25,83%  139  29  79,14%    0  864  259  276  325   10  807  250 58,57% 58,04% 59,01%  1  0 
Vs Conference          524  891  196  45  22,96%  219  48  78,08%    0 1364  449  439  468   17 1243  398 58,74% 55,66% 56,59%  2  1 

London

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Granby                 4  4  0  0  0  0  0  19  11  |  2  2  0  0  0  0  0   7   3  |  19  35  54   9   8   2   0 
Halifax                3  0  2  1  0  0  0   8  15  |  2  0  1  1  0  0  0   7  10  |   8  13  21   1   3   3   1 
Moncton                3  2  1  0  0  0  0   5   5  |  2  1  1  0  0  0  0   4   5  |   5  10  15   3   2   0   0 
Niagara               10  5  4  0  0  0  1  41  29  |  5  3  2  0  0  0  0  26  14  |  41  71 112  14  15  12   0 
Ottawa                10  4  2  1  2  0  1  28  31  |  5  2  0  1  2  0  0  16  15  |  28  53  81  10   8   9   2 
P.E.I                  2  0  2  0  0  0  0   7  12  |  1  0  1  0  0  0  0   4   6  |   7  13  20   1   4   2   0 
Sept-Iles              2  0  1  0  1  0  0   7   9  |  1  0  1  0  0  0  0   4   5  |   7  14  21   2   0   5   0 
St-Eustache            5  2  3  0  0  0  0  16  19  |  2  1  1  0  0  0  0   7   8  |  16  30  46   6   6   4   0 
St-Georges             2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   3   2  |   7  13  20   2   2   3   0 
St-Jean                4  3  0  0  0  0  1  11   7  |  2  2  0  0  0  0  0   8   4  |  11  20  31   3   5   3   0 
Terre-Neuve            2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   9   3  |  10  17  27   6   1   3   0 
Toronto               10  4  5  0  0  1  0  34  34  |  5  2  2  0  0  1  0  19  19  |  34  58  92  13   8  12   1 
Trois-Rivières         3  0  1  0  1  0  1  12  16  |  1  0  0  0  0  0  1   4   5  |  12  22  34   6   2   4   0 
Valleyfield            4  1  3  0  0  0  0  15  18  |  2  1  1  0  0  0  0  10   8  |  15  27  42   8   4   3   0 
Victoriaville          2  1  1  0  0  0  0   7  12  |  1  1  0  0  0  0  0   6   5  |   7  13  20   4   2   1   0 
Vs Division           30 13 11  1  2  1  2 103  94  | 15  7  4  1  2  1  0  61  48  | 103 182 285  37  31  33   3 
Vs Conference         47 23 17  1  2  1  3 164 149  | 23 13  6  1  2  1  0  93  71  | 164 294 458  63  54  45   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Granby                  40   79   15   6  40,00%   16   4  75,00%    0  119   33   45   41    0  103   20 53,33% 50,00% 53,52%  0  0 
Halifax                 49   50    6   2  33,33%   16   4  75,00%    1   70   23   23   21    3   96   31 43,78% 31,47% 60,38%  0  0 
Moncton                 41   65   11   0   0,00%   12   1  91,67%    0   64   22   20   22    0   67   15 56,18% 44,94% 55,00%  1  0 
Niagara                 72  202   54  16  29,63%   28   7  75,00%    0  332  112  115  104    4  221   51 57,14% 57,87% 54,09%  1  0 
Ottawa                 110  185   36   9  25,00%   38   4  89,47%    0  234   65   83   78   11  285   74 50,24% 50,89% 52,83%  0  1 
P.E.I                   16   46    5   3  60,00%    8   3  62,50%    0   40   10   17   13    0   60   14 47,83% 50,48% 44,74%  0  0 
Sept-Iles               18   32    4   0   0,00%    9   3  66,67%    0   51   20   10   21    0   56   21 42,98% 51,96% 44,74%  0  0 
St-Eustache             38   96   15   6  40,00%   17   6  64,71%    1  115   43   31   41    0  119   31 47,99% 49,65% 61,63%  0  0 
St-Georges               6   28   15   4  26,67%    3   0 100,00%    0   66   18   33   15    0   31    6 65,35% 58,27% 48,15%  0  0 
St-Jean                 44   68   10   3  30,00%   20   4  80,00%    0  108   27   40   34   10  113   31 48,93% 53,36% 46,55%  1  0 
Terre-Neuve             19   30   11   0   0,00%    6   1  83,33%    0   74   29   24   21    0   39   12 54,63% 54,86% 56,76%  1  0 
Toronto                124  179   67  13  19,40%   53   8  84,91%    0  267   77   85  102    5  295   93 50,00% 51,35% 56,21%  0  1 
Trois-Rivières          24   63   15   7  46,67%   11   4  63,64%    0   71   23   30   13    8   90   24 50,74% 50,75% 51,02%  0  0 
Valleyfield             54   88   10   4  40,00%   26   4  84,62%    0   90   31   29   30    0  106   35 40,27% 49,37% 50,68%  0  0 
Victoriaville           27   35    5   4  80,00%   10   4  60,00%    0   45   18   19    8    0   78   17 56,20% 47,11% 54,84%  0  0 
Vs Division            306  566  157  38  24,20%  119  19  84,03%    0  833  254  283  284   20  801  218 53,16% 52,68% 54,41%  1  2 
Vs Conference          482  897  207  57  27,54%  198  37  81,31%    1 1265  388  428  430   30 1242  335 51,54% 51,71% 54,19%  2  2 

Moncton

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Granby                 2  1  1  0  0  0  0  10   9  |  1  1  0  0  0  0  0   7   5  |  10  20  30   3   4   3   0 
Halifax               10  5  3  1  0  1  0  37  35  |  5  3  1  1  0  0  0  19  15  |  37  62  99  10  13  12   2 
London                 3  1  2  0  0  0  0   5   5  |  1  0  1  0  0  0  0   0   1  |   5   8  13   2   1   2   0 
Niagara                3  2  1  0  0  0  0  11   7  |  2  1  1  0  0  0  0   6   7  |  11  18  29   4   2   5   0 
Ottawa                 2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   4   2  |   7  12  19   2   3   2   0 
P.E.I                 10  4  4  2  0  0  0  36  35  |  5  1  3  1  0  0  0  15  21  |  36  63  99  15  10   9   2 
Sept-Iles              4  1  2  0  1  0  0  15  16  |  2  1  1  0  0  0  0  12   8  |  15  27  42   7   3   5   0 
St-Eustache            2  1  0  0  1  0  0   6   6  |  1  0  0  0  1  0  0   3   4  |   6  10  16   2   3   1   0 
St-Georges             5  4  0  0  0  0  1  24  11  |  3  2  0  0  0  0  1  14   8  |  24  41  65  11   6   7   1 
St-Jean                2  1  1  0  0  0  0   7   9  |  1  1  0  0  0  0  0   5   4  |   7  13  20   4   2   1   0 
Terre-Neuve           10  4  3  2  0  0  1  39  37  |  5  2  1  2  0  0  0  20  19  |  39  73 112  12  14  11   2 
Toronto                2  1  0  1  0  0  0   7   4  |  1  1  0  0  0  0  0   3   1  |   7  13  20   3   2   1   1 
Trois-Rivières         5  0  3  0  1  1  0  14  20  |  2  0  0  0  1  1  0   7   7  |  14  23  37   4   3   6   1 
Valleyfield            2  0  1  0  0  0  1   4   9  |  1  0  0  0  0  0  1   3   4  |   4   7  11   0   3   1   2 
Victoriaville          4  1  2  0  0  1  0  14  13  |  2  1  1  0  0  0  0   7   4  |  14  22  36   7   3   3   1 
Vs Division           30 13 10  5  0  1  1 112 107  | 15  6  5  4  0  0  0  54  55  | 112 198 310  37  37  32   6 
Vs Conference         48 19 17  5  2  3  2 179 167  | 24 10  7  4  1  1  1  94  82  | 179 311 490  66  52  53   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Granby                  20   29    6   1  16,67%   10   1  90,00%    0   49   14   19   16    0   56   11 49,59% 57,26% 59,52%  0  0 
Halifax                 78  170   46   8  17,39%   35   6  82,86%    0  256   98   78   76    7  272   79 45,51% 45,67% 43,90%  0  0 
London                  41   45   12   1   8,33%   11   0 100,00%    1   67   24   28   15    0   64   24 51,14% 47,78% 45,00%  0  0 
Niagara                 21   50   12   3  25,00%    7   1  85,71%    0   87   35   28   24    0   54   11 59,14% 54,95% 58,00%  1  0 
Ottawa                  14   20    9   2  22,22%    7   2  71,43%    0   41   15   10   16    0   49   15 55,12% 62,39% 70,59%  0  0 
P.E.I                   84  175   37   6  16,22%   41  12  70,73%    0  226   94   63   67    2  301   92 51,78% 56,03% 60,00%  0  0 
Sept-Iles               32   75   11   1   9,09%   15   4  73,33%    0  103   43   28   32    0   95   31 57,33% 53,85% 56,92%  0  0 
St-Eustache             34   33    9   2  22,22%    6   1  83,33%    0   51   23   20    7    1   51   14 43,90% 40,34% 60,61%  0  0 
St-Georges              38   86   39  11  28,21%   18   4  77,78%    0  166   62   46   56    6  103   33 49,51% 52,71% 51,65%  1  0 
St-Jean                  8   38    4   1  25,00%    4   0 100,00%    0   51   22   10   19    0   59   17 54,95% 50,46% 53,33%  0  0 
Terre-Neuve            112  149   47  11  23,40%   45  11  75,56%    0  266   83   92   86    7  314   75 52,24% 54,24% 58,72%  1  0 
Toronto                 24   33    8   1  12,50%   12   2  83,33%    0   32   12    5   14    1   52   16 47,06% 47,42% 27,59%  0  0 
Trois-Rivières          42   81   12   4  33,33%   20   5  75,00%    0  121   52   31   35    5  123   30 47,08% 52,55% 46,34%  0  1 
Valleyfield             10   35    6   1  16,67%    5   2  60,00%    0   53   13   19   16   10   47   16 36,30% 57,01% 48,48%  0  0 
Victoriaville           24   82   13   6  46,15%   12   5  58,33%    0   90   41   20   27    6  103   32 47,92% 54,81% 48,48%  0  0 
Vs Division            274  494  130  25  19,23%  121  29  76,03%    0  748  275  233  229   16  887  246 48,96% 53,07% 54,46%  1  0 
Vs Conference          410  818  205  47  22,93%  186  47  74,73%    0 1228  473  358  379   33 1311  372 48,97% 53,61% 53,05%  2  1 

Niagara

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Granby                 4  3  1  0  0  0  0  10   8  |  2  1  1  0  0  0  0   3   4  |  10  19  29   4   2   4   0 
Halifax                2  0  2  0  0  0  0   4  15  |  1  0  1  0  0  0  0   3   9  |   4   7  11   1   2   1   0 
London                10  4  5  0  0  1  0  29  41  |  5  2  2  0  0  1  0  15  15  |  29  50  79  13   8   7   1 
Moncton                3  1  2  0  0  0  0   7  11  |  1  0  1  0  0  0  0   0   5  |   7  14  21   4   1   2   0 
Ottawa                10  4  4  0  0  0  2  26  32  |  5  3  2  0  0  0  0  12  13  |  26  43  69  10   8   8   1 
P.E.I                  3  2  1  0  0  0  0  12  12  |  2  2  0  0  0  0  0  11   7  |  12  19  31   5   0   7   0 
Sept-Iles              3  2  1  0  0  0  0  10   6  |  2  2  0  0  0  0  0   9   3  |  10  18  28   2   2   6   0 
St-Eustache            4  2  0  0  1  0  1   7   7  |  2  1  0  0  0  0  1   3   3  |   7  13  20   0   5   2   0 
St-Georges             2  0  2  0  0  0  0   1   5  |  1  0  1  0  0  0  0   0   3  |   1   2   3   0   0   1   0 
St-Jean                4  1  1  0  2  0  0   9  16  |  2  1  0  0  1  0  0   7   6  |   9  16  25   2   3   4   0 
Terre-Neuve            2  1  1  0  0  0  0   5   8  |  1  1  0  0  0  0  0   2   0  |   5  10  15   1   3   1   0 
Toronto               11  3  6  1  0  0  1  27  37  |  5  2  1  1  0  0  1  18  14  |  27  45  72  11   7   8   1 
Trois-Rivières         2  1  1  0  0  0  0   3   6  |  1  1  0  0  0  0  0   2   1  |   3   4   7   1   0   2   0 
Valleyfield            4  2  2  0  0  0  0  10  12  |  2  1  1  0  0  0  0   7   9  |  10  19  29   4   3   3   0 
Victoriaville          2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   3   6  |   6  12  18   1   3   2   0 
Vs Division           31 11 15  1  0  1  3  82 110  | 15  7  5  1  0  1  1  45  42  |  82 138 220  34  23  23   3 
Vs Conference         47 19 19  1  3  1  4 118 153  | 23 11  7  1  1  1  2  65  64  | 118 205 323  44  36  36   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Granby                  26   88   18   4  22,22%   12   3  75,00%    0   94   23   35   36    0   93   33 38,75% 37,87% 44,44%  0  0 
Halifax                 26   43    7   3  42,86%   13   5  61,54%    0   48   18   19   11    0   61   20 33,86% 38,93% 44,74%  0  0 
London                 122  203   28   7  25,00%   54  16  70,37%    0  221   82   68   70    3  332   79 42,56% 42,35% 45,91%  2  0 
Moncton                 31   58    7   1  14,29%   12   3  75,00%    0   54   20   20   14    0   87   20 40,87% 46,07% 42,00%  1  0 
Ottawa                 127  195   44  10  22,73%   49  11  77,55%    0  177   58   58   56   15  321   78 43,06% 39,52% 42,86%  2  0 
P.E.I                   39   40   13   2  15,38%   14   3  78,57%    0   92   29   23   40    0  104   26 47,12% 45,63% 54,00%  0  0 
Sept-Iles               33   62   11   3  27,27%    9   2  77,78%    0   35    9   11   15    0   79   26 44,12% 42,54% 34,04%  0  0 
St-Eustache             41  105   17   4  23,53%   16   2  87,50%    0   64   22   20   22    2  111   33 41,45% 41,70% 52,63%  0  0 
St-Georges              36   49    9   1  11,11%    9   0 100,00%    0   41   14   12   15    0   45   18 40,46% 37,39% 44,00%  0  0 
St-Jean                 34   95   14   4  28,57%   16   3  81,25%    0   71   19   27   25    0   92   36 40,66% 36,82% 44,12%  0  0 
Terre-Neuve             18   40    9   2  22,22%    8   2  75,00%    1   42   13   18   11    0   49   18 54,17% 50,00% 46,67%  1  0 
Toronto                151  216   82  16  19,51%   56  16  71,43%    0  228   88   69   66    7  379   93 42,72% 43,51% 43,23%  2  0 
Trois-Rivières          14   33    8   1  12,50%    7   3  57,14%    0   40   13   13   14    0   44   10 41,73% 39,81% 48,15%  0  0 
Valleyfield             70   63   10   1  10,00%   24   3  87,50%    0   69   18   27   24    0  122   42 43,91% 45,37% 53,97%  1  0 
Victoriaville           16   41   12   1   8,33%    8   2  75,00%    0   43   11   14   18    0   54   22 41,35% 44,53% 41,18%  0  0 
Vs Division            400  614  154  33  21,43%  159  43  72,96%    0  626  228  195  192   25 1032  250 44,47% 40,50% 44,02%  6  0 
Vs Conference          571  965  213  46  21,60%  227  54  76,21%    0  924  310  304  299   27 1450  394 43,16% 40,69% 45,63%  7  0 

Ottawa

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Granby                 4  3  0  0  0  0  1  14  10  |  2  1  0  0  0  0  1   6   6  |  14  26  40   6   5   3   1 
Halifax                2  0  2  0  0  0  0   2  11  |  1  0  1  0  0  0  0   1   7  |   2   3   5   0   0   2   0 
London                10  2  4  2  1  1  0  31  28  |  5  2  2  0  0  1  0  16  12  |  31  54  85   8   7  13   4 
Moncton                2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   4   3  |   6  11  17   2   3   1   0 
Niagara               10  4  4  0  0  2  0  32  26  |  5  2  1  0  0  2  0  19  14  |  32  53  85  12  13   5   3 
P.E.I                  3  2  1  0  0  0  0  11   9  |  1  0  1  0  0  0  0   1   3  |  11  21  32   4   3   4   0 
Sept-Iles              2  1  0  0  1  0  0   9   8  |  1  1  0  0  0  0  0   4   2  |   9  16  25   2   5   2   0 
St-Eustache            5  4  0  0  0  1  0  17   8  |  3  2  0  0  0  1  0  10   6  |  17  28  45   9   5   2   1 
St-Georges             2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   2   4  |   4   7  11   2   2   0   0 
St-Jean                5  0  2  2  0  1  0  17  18  |  3  0  2  1  0  0  0   8  11  |  17  28  45   5   5   4   3 
Terre-Neuve            2  1  1  0  0  0  0   8   6  |  1  0  1  0  0  0  0   2   4  |   8  15  23   6   1   1   0 
Toronto               10  3  7  0  0  0  0  39  51  |  5  2  3  0  0  0  0  17  20  |  39  65 104  18   9  12   0 
Trois-Rivières         2  1  1  0  0  0  0   9   9  |  1  0  1  0  0  0  0   3   5  |   9  16  25   3   3   3   0 
Valleyfield            5  1  4  0  0  0  0  17  25  |  2  1  1  0  0  0  0   8  10  |  17  30  47   8   7   2   0 
Victoriaville          2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   6   4  |  10  19  29   4   6   0   0 
Vs Division           30  9 15  2  1  3  0 102 105  | 15  6  6  0  0  3  0  52  46  | 102 172 274  38  29  30   7 
Vs Conference         49 17 21  4  1  5  1 167 166  | 25 10  9  1  0  4  1  84  79  | 167 284 451  66  51  41  12 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
