Team Roster for Ligue Junior QSHL

Update - juillet 20 2009 at 16:16

| Granby | Halifax | London | Moncton | Niagara | Ottawa | P.E.I | Sept-Iles | St-Eustache | St-Georges | St-Jean | Terre-Neuve | Toronto | Trois-Rivières | Valleyfield | Victoriaville |

Granby

General Manager : Daniel Letendre
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

Pro Roster

Coach : Stéphane Richer
Morale : 6

Player Name                   PO CON IJ IT PY PC SC DF ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Francis Péladeau(R)           C  100    44 54 48 48 39 26    16      30 000  5 
Jack Boyd                     C   93 DD 43 48 57 58 39 30    20      30 000  1 
Louis Melkuk                  C  100    49 57 60 41 68 41    18      30 000  3 
Oleg Perdalenkov(R)           C  100    50 64 63 62 34 29    16      30 000  5 
Sébastien Larouche            C  100    57 70 73 73 71 37    20      30 000  1 
Benoit Brousseau              LW 100    56 69 62 60 54 33    19      30 000  2 
Colin Mason                   LW 100    48 52 64 75 35 32    19      30 000  2 
Junior Talley                 LW 100    58 60 39 59 60 30    18      30 000  3 
Richie Russel                 LW 100    49 48 49 57 30 27    17      30 000  4 
Sergei Datsyuk                LW 100    55 61 55 53 56 29    18      30 000  3 
Yuri Glebov(R)                LW 100    45 66 79 76 60 27    16      30 000  5 
Karl Genest(R)                RW 100    58 57 50 72 51 30    16      30 000  5 
Malcom Faille                 RW 100    61 72 69 55 70 31    18      30 000  3 
Mats Bergman                  RW 100    56 76 70 64 54 35    20      30 000  1 
Radek Gross                   RW 100    41 64 57 73 39 33    19      30 000  2 
Aki Perg(R)                   D  100    47 64 63 46 59 40    16      30 000  5 
Anthony Landry                D  100    48 51 45 27 59 37    19      30 000  2 
Bjorn Heilmaester             D  100    59 68 48 22 65 36    19      30 000  2 
Jaromir Bartosek              D  100    55 66 78 71 52 39    20      30 000  1 
Joshua Laplante               D  100    62 59 40 30 42 35    18      30 000  3 
Lukas Hamlik(R)               D  100    64 69 64 64 81 41    16      30 000  5 

Goalie Name                   PO CON IJ PH RD SC HS RT ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Sylvain Petit                 G  100    80 65 64 63 61 32    17      30 000  4 
Edvard Westberg               G  100    75 64 59 56 60 36    19      30 000  2 

Farm Roster - Farm Team 6

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ IT PY PC SC DF ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Yan Desmarais(R)              C  100    33 40 55 50 33 33    16      30 000  5 
Peter Zell                    LW 100    43 49 38 32 34 35    18      30 000  3 
Jimmy Yker                    RW 100    45 47 44 52 50 27    17      30 000  4 
Manuel Viger                  RW 100    39 45 40 47 38 35    19      30 000  2 
Niko Lazuren                  RW 100    40 45 44 70 37 33    17      30 000  4 
Steeve Laframboise            RW 100    61 56 24 38 33 39    20      30 000  1 
Chris Morgan                  D  100    38 39 44 55 25 35    20      30 000  1 
Richard Zolnik                D  100    45 39 44 42 37 35    18      30 000  3 
Steffen Hospfelt(R)           D  100    48 38 39 37 39 33    16      30 000  5 

Goalie Name                   PO CON IJ PH RD SC HS RT ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ilya Yulakov                  G  100    65 63 67 60 60 33    17      30 000  4 

Halifax

General Manager : John O'Halley
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

Pro Roster

Coach : Yvon Lajoie
Morale : 49

Player Name                   PO CON IJ IT PY PC SC DF ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dan Weber                     C  100    69 80 73 71 70 29    17      30 000  4 
Nik Kryev                     C  100    46 66 71 60 42 32    19      30 000  2 
Peter Trenton                 C  100    54 68 61 50 72 32    19      30 000  2 
Vyacheslav Fortov             C  100    52 67 75 67 51 38    19      30 000  2 
Mitchell Longview             LW  72 3W 52 61 63 52 51 29    18      30 000  3 
Nikita Yvanov                 LW 100    58 57 57 60 60 27    17      30 000  4 
Pavel Brodanchenko            LW 100    57 50 70 73 53 33    20      30 000  1 
Timor Bochevel                LW 100    58 71 73 69 59 29    17      30 000  4 
Francis Tétreault             RW 100    60 79 80 77 75 47    19      30 000  2 
Philippe Aucoin               RW 100    50 74 75 74 73 32    17      30 000  4 
Pierrot Trottier              RW 100    55 65 59 49 52 32    20      30 000  1 
Saku Arminen                  RW 100    56 64 64 64 53 31    18      30 000  3 
Tommy Maas                    RW 100    66 72 61 71 70 37    17      30 000  4 
Dylan Cross                   D  100    71 72 46 35 92 49    20      30 000  1 
Frankie Simmons               D  100    49 57 53 49 54 43    19      30 000  2 
Magnus Elam(R)                D  100    49 52 50 57 60 27    16      30 000  5 
Samuel Lafontaine             D  100    45 66 62 76 51 42    17      30 000  4 
Tobias Duuga(R)               D  100    55 64 58 60 77 39    16      30 000  5 
Ygor Glerstyn                 D  100    59 52 44 48 49 36    20      30 000  1 
Zlatan Adamec                 D  100    68 56 46 37 84 52    19      30 000  2 

Goalie Name                   PO CON IJ PH RD SC HS RT ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Thierry Lajoie(R)             G  100    70 79 81 74 77 46    16      30 000  5 
Steve Coleman                 G  100    68 59 58 69 62 43    19      30 000  2 

Farm Roster - Farm Team 2

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ IT PY PC SC DF ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Philip Berger                 C  100    44 51 65 50 27 36    20      30 000  1 
Philippe DeCarignan           C  100    42 50 53 42 48 34    18      30 000  3 
Uber Pahlstrom(R)             C  100    46 46 64 40 28 33    16      30 000  5 
Antonin Panik                 LW 100    46 51 58 52 31 35    20      30 000  1 
Compton McWall                LW 100    55 50 41 32 23 35    18      30 000  3 
Martin Trenklat               LW 100    57 64 49 53 55 36    19      30 000  2 
Sergei Olagovsky              LW 100    42 47 51 49 48 33    17      30 000  4 
Aki-Petteri Olvinen           RW 100    47 44 49 41 47 34    18      30 000  3 
Markus Hoogenduff             RW 100    39 49 47 50 42 35    18      30 000  3 
Pat O'Hara                    RW 100    43 48 45 44 43 33    17      30 000  4 
Karl Grondstrom               D  100    40 37 27 32 39 36    20      30 000  1 
Ludric Desbiens(R)            D  100    54 42 48 46 58 33    16      30 000  5 
Suscha Kahnberg(R)            D  100    49 40 44 44 48 33    16      30 000  5 
Yannick Toupin-Demers(R)      D  100    57 48 48 27 58 34    16      30 000  5 

Goalie Name                   PO CON IJ PH RD SC HS RT ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tommy Hutti                   G  100    61 38 60 49 49 27    18      30 000  3 

London

General Manager : Stewart J. Reed
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

Pro Roster

Coach : Mike Newton
Morale : 9

Player Name                   PO CON IJ IT PY PC SC DF ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Alexander Anisimov            C  100    66 72 75 74 69 34    20      30 000  1 
Fedor Mikulyn                 C  100    44 65 77 53 61 32    18      30 000  3 
Konstantin Zhutnik(R)         C  100    54 54 65 59 47 28    16      30 000  5 
Syvlan Jarlog                 C  100    59 43 46 43 55 30    17      30 000  4 
Victor Kemelenski             C  100    40 46 59 60 34 29    17      30 000  4 
Hughes Parent                 LW 100    39 47 50 44 67 29    17      30 000  4 
Jimmy Tremblay                LW 100    49 58 56 58 52 29    18      30 000  3 
Rory Campoli(R)               LW 100    60 69 64 70 70 28    16      30 000  5 
Simon Robert                  LW 100    61 78 72 91 70 34    19      30 000  2 
Doug Kriezenwicz(R)           RW 100    50 51 40 58 60 28    16      30 000  5 
Etienne Léon                  RW 100    61 67 60 80 35 32    18      30 000  3 
Lasse Schmidt(R)              RW 100    45 55 55 48 39 30    16      30 000  5 
Pako Perssassen               RW 100    44 66 63 68 58 31    17      30 000  4 
Marc Veilleux                 D  100    64 76 64 72 70 42    17      30 000  4 
Martin Beauregard             D  100    56 73 68 90 55 45    20      30 000  1 
Mathieu Labrie                D  100    70 72 59 46 75 55    18      30 000  3 
Mika Soderlund                D  100    56 60 42 30 57 31    18      30 000  3 
Nikita Zirilev                D  100    58 77 64 64 63 46    19      30 000  2 
Steven Gerard                 D  100    39 45 44 59 34 27    17      30 000  4 

Goalie Name                   PO CON IJ PH RD SC HS RT ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Stewart Kanes                 G  100    66 68 68 66 68 40    19      30 000  2 
Johan Gustafsson              G  100    66 55 58 55 55 32    20      30 000  1 

Farm Roster - Farm Team 11

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ IT PY PC SC DF ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dan Harvey                    C  100    48 55 46 51 49 35    19      30 000  2 
Igor Variovov                 C  100    42 41 48 33 45 34    18      30 000  3 
Dany MacEnroe                 LW 100    42 38 46 51 44 28    20      30 000  1 
Ivan Sklavami(R)              LW 100    46 43 42 38 31 33    16      30 000  5 
Grady Robinson                RW 100    56 58 42 36 48 38    20      30 000  1 
Lukka Filla(R)                RW 100    43 45 43 44 36 33    16      30 000  5 
Zach MacSween                 RW 100    45 50 36 53 41 36    20      30 000  1 
Nick Zeller                   D  100    46 52 43 55 31 26    17      30 000  4 
Paul-Henri Boileau            D  100    42 40 43 31 49 35    19      30 000  2 
Robert Hodlik                 D  100    45 44 42 47 42 35    18      30 000  3 

Goalie Name                   PO CON IJ PH RD SC HS RT ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Josef Zepak                   G  100    63 58 60 59 59 27    19      30 000  2 

Moncton

General Manager : Steve Hudgeson
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

Pro Roster

Coach : Timmy Borden
Morale : 20

Player Name                   PO CON IJ IT PY PC SC DF ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brian Willis                  C  100    61 69 73 65 44 32    18      30 000  3 
Curtis Smith(R)               C  100    57 49 47 48 54 26    16      30 000  5 
David Replik                  C   83 1W 63 57 56 40 62 29    20      30 000  1 
Jordan Straka(R)              C  100    58 65 68 76 59 30    16      30 000  5 
Raymond Rousseau              C  100    63 62 62 56 59 31    18      30 000  3 
Ambroz Skvala                 LW 100    43 66 63 73 58 33    19      30 000  2 
Fabrice Lépine                LW 100    51 67 61 57 72 30    17      30 000  4 
Martin Vazquez(R)             LW 100    48 52 48 62 59 27    16      30 000  5 
Matt Chicago                  LW 100    64 71 64 53 79 39    19      30 000  2 
Boyd Harris                   RW 100    64 74 66 73 59 34    17      30 000  4 
Dimitri Vidalensky(R)         RW 100    43 57 51 52 44 35    16      30 000  5 
Kimo Loviacik                 RW 100    48 70 68 62 45 30    18      30 000  3 
Roch Lupien                   RW 100    45 50 48 61 29 32    19      30 000  2 
Sammy Trudeau                 RW 100    43 40 40 60 38 26    17      30 000  4 
Ben Jefferson-Carter          D  100    42 51 43 52 50 34    17      30 000  4 
Brad Rocko                    D  100    62 76 52 38 82 49    17      30 000  4 
Dany Cloutier                 D  100    60 70 69 60 66 42    19      30 000  2 
Dimitri Knyakhin              D  100    63 74 77 75 67 46    19      30 000  2 
Kirk Shattenning              D  100    61 52 45 28 75 36    19      30 000  2 
Luke Ferik                    D  100    43 55 63 63 33 41    17      30 000  4 

Goalie Name                   PO CON IJ PH RD SC HS RT ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Lawrence McNeil               G  100    80 68 60 65 61 36    17      30 000  4 
Jean-Daniel Tremblay          G  100    64 58 56 55 57 31    20      30 000  1 

Farm Roster - Farm Team 1

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ IT PY PC SC DF ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Kelly Portbourgh              C  100    43 50 38 39 37 36    20      30 000  1 
Ben Carpentier(R)             LW 100    43 55 42 42 35 33    16      30 000  5 
Miika Salo                    LW 100    44 50 45 52 48 35    19      30 000  2 
Pascal Laflèche               LW 100    52 49 44 46 38 35    19      30 000  2 
Pavel Zygnaev                 LW 100    38 36 46 47 41 36    20      30 000  1 
Johnnie Gordon                RW 100    47 45 44 53 40 35    18      30 000  3 
Per-Johan Jostrom(R)          RW 100    46 51 47 50 47 33    16      30 000  5 
Marshall Detroy               D  100    49 50 42 29 49 34    18      30 000  3 
Martin Tachok                 D  100    41 50 54 35 42 41    18      30 000  3 
Sam Viery(R)                  D  100    47 50 41 45 27 33    16      30 000  5 
Vincent Desjarlais            D  100    50 51 50 41 44 37    20      30 000  1 

Goalie Name                   PO CON IJ PH RD SC HS RT ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kristian Clerk                G  100    49 40 45 45 45 30    18      30 000  3 

Niagara

General Manager : Kenny Spalding
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

Pro Roster

Coach : Andrew Vernon
Morale : 1

Player Name                   PO CON IJ IT PY PC SC DF ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Alexei Nivakov                C  100    46 64 82 69 69 28    17      30 000  4 
Jorg Irberat                  C  100    52 48 40 46 40 27    17      30 000  4 
Ludvig Nykvist(R)             C  100    43 46 45 51 42 27    16      30 000  5 
Mattias Jorgsson              C  100    55 58 63 45 58 33    20      30 000  1 
Sammy Wallin(R)               C  100    57 57 55 49 61 26    16      30 000  5 
Sandro Mitraal                C  100    49 60 41 30 52 30    18      30 000  3 
Anze Mursak                   LW 100    43 61 60 44 39 31    18      30 000  3 
Fred Longwait                 LW 100    55 67 47 54 48 33    20      30 000  1 
Janne Luomi(R)                LW 100    56 59 59 59 51 27    16      30 000  5 
Marc Gauthier                 LW 100    67 53 55 55 50 27    17      30 000  4 
Marc-André Breton(R)          LW 100    48 42 43 36 31 27    16      30 000  5 
Don Verdi                     RW  87 1W 53 52 37 55 40 30    20      30 000  1 
Kari Perinen                  RW 100    48 54 38 40 37 27    20      30 000  1 
Karol Kristian(R)             RW 100    50 65 59 80 63 27    16      30 000  5 
Mike Herbert                  RW 100    41 47 42 39 40 28    18      30 000  3 
Tomas Bilanek                 RW 100    46 54 42 50 37 27    17      30 000  4 
Brett Bannister(R)            D  100    53 61 58 49 66 34    16      30 000  5 
Colin Birch                   D  100    46 69 63 73 50 43    20      30 000  1 
David Lazarev                 D  100    53 56 44 23 60 31    18      30 000  3 
Dilan Sokolov                 D  100    56 66 40 33 56 34    18      30 000  3 
Hughes Bouchard               D  100    64 67 53 34 69 38    18      30 000  3 
Matt Broadway                 D  100    37 43 54 51 32 29    20      30 000  1 
Patrick Greenwood(R)          D  100    64 59 56 55 80 32    16      30 000  5 
Rick Stevenson                D  100    52 54 40 35 52 28    17      30 000  4 

Goalie Name                   PO CON IJ PH RD SC HS RT ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mike DiNovella                G  100    79 94 92 95 93 45    17      30 000  4 
Max-Émile Jolicoeur           G  100    55 44 43 43 53 25    18      30 000  3 

Farm Roster - Farm Team 1

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ IT PY PC SC DF ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mathis Bourgouin              C  100    45 45 42 32 49 35    20      30 000  1 
Boris Mokavsky                RW 100    51 48 35 41 40 27    17      30 000  4 
Andrei Sharapov               D  100    41 41 35 32 31 35    18      30 000  3 
Pierre-Marc Dubois            D  100    37 43 52 49 30 30    20      30 000  1 

Goalie Name                   PO CON IJ PH RD SC HS RT ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mike Donato                   G  100    51 47 44 38 42 25    20      30 000  1 

Ottawa

General Manager : Paul Martins
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

Pro Roster

Coach : Victor Kuzkin
Morale : 17

Player Name                   PO CON IJ IT PY PC SC DF ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Boris Yashev(R)               C  100    52 51 52 47 48 26    16      30 000  5 
Harry Manning                 C  100    48 61 64 55 52 37    19      30 000  2 
Julien Savard(R)              C  100    46 57 64 53 69 28    16      30 000  5 
Petr Kilavovich               C  100    65 68 76 71 59 29    17      30 000  4 
Shane Bordon                  C  100    66 74 64 63 49 31    19      30 000  2 
Igor Ovich                    LW 100    43 49 50 50 44 28    17      30 000  4 
Martin Kafka                  LW 100    60 71 83 77 76 36    20      30 000  1 
Niko Antikanen                LW 100    52 68 51 46 74 36    18      30 000  3 
Sven Svensson                 LW 100    57 63 65 67 62 28    17      30 000  4 
Branislav Jancovic            RW 100    62 70 70 70 70 36    20      30 000  1 
Craig Tittley(R)              RW 100    60 65 59 57 65 28    16      30 000  5 
Richard Chicoine              RW 100    53 64 44 54 50 37    17      30 000  4 
Vladimir Ivanov               RW 100    45 62 67 69 44 35    20      30 000  1 
Allan Long                    D  100    64 74 65 57 63 40    19      30 000  2 
Fabian Sundstrom(R)           D  100    51 53 51 58 57 29    16      30 000  5 
Matthew Krygier               D  100    60 75 70 44 88 36    19      30 000  2 
Mikael Dorais                 D  100    55 80 71 85 68 48    18      30 000  3 
Todd Fitzpatrick              D  100    59 72 73 68 66 45    19      30 000  2 
Vladimir Gorshkov             D  100    54 67 52 25 41 36    18      30 000  3 

Goalie Name                   PO CON IJ PH RD SC HS RT ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Riley London                  G  100    62 53 55 52 55 33    20      30 000  1 
Jason Reeves                  G  100    75 47 48 47 45 25    17      30 000  4 

Farm Roster - Farm Team 4

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ IT PY PC SC DF ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Pascal Tessier(R)             C  100    40 47 49 40 51 33    16      30 000  5 
Sirkka Paikkala               C  100    53 53 51 43 41 33    18      30 000  3 
René Ethier(R)                LW 100    47 59 44 48 49 26    16      30 000  5 
Julien Poirier                RW 100    54 53 46 35 67 28    20      30 000  1 
Lupin Lünga                   RW 100    47 45 45 41 40 33    17      30 000  4 
Pascal Sauvé                  RW 100    40 53 44 49 51 33    17      30 000  4 
Benoit Laporte                D  100    52 46 38 26 53 35    18      30 000  3 
Christian Knudelsson          D  100    42 48 58 50 41 35    19      30 000  2 
Maxime Desrosiers             D  100    48 50 34 47 33 41    19      30 000  2 
Trent Clark(R)                D  100    56 47 31 28 55 33    16      30 000  5 

Goalie Name                   PO CON IJ PH RD SC HS RT ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mat Jakobsson                 G  100    63 59 52 59 52 39    18      30 000  3 

P.E.I

General Manager : Dan Janecki
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

Pro Roster

Coach : Wes Craven
Morale : 1

Player Name                   PO CON IJ IT PY PC SC DF ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jere Pereten                  C  100    55 63 56 62 58 29    17      30 000  4 
Mikael Ollasson               C  100    45 38 54 48 50 27    17      30 000  4 
Olivier St-Pierre             C  100    58 53 42 28 70 28    19      30 000  2 
Richard Stasic                C  100    63 56 62 62 64 33    20      30 000  1 
Sonny Quicks                  C  100    69 65 65 62 74 32    18      30 000  3 
Troy Petterson(R)             C  100    45 45 53 50 37 27    16      30 000  5 
Cole Foster(R)                LW 100    46 63 51 55 74 33    16      30 000  5 
Julien Lambert                LW  99    57 76 72 75 54 31    17      30 000  4 
Pier-Marc Grosjean            LW 100    53 72 51 62 62 31    18      30 000  3 
Tony Gorgliano                LW 100    45 52 60 61 50 32    18      30 000  3 
AJ Gobbler                    RW 100    46 58 63 73 44 29    18      30 000  3 
Bartolomej Junas              RW 100    53 66 61 58 67 38    19      30 000  2 
BJ Treshoff                   RW 100    54 50 48 56 51 29    19      30 000  2 
Brandon Fletcher              RW 100    51 66 68 76 74 33    19      30 000  2 
Tucker Walsh                  RW 100    63 68 69 74 74 33    20      30 000  1 
Gregory Ouimet                D  100    56 64 53 73 49 36    17      30 000  4 
Mattias Forsson               D  100    65 74 63 65 72 47    19      30 000  2 
Milan Kmit(R)                 D  100    56 70 63 61 66 41    16      30 000  5 
Radek Volver(R)               D  100    57 54 46 42 58 32    16      30 000  5 
Steven Ritual                 D  100    50 65 50 39 71 36    18      30 000  3 
Tobias Stefanson              D  100    47 51 50 57 43 31    17      30 000  4 
Vitaly Robachenko             D  100    51 61 49 37 42 29    20      30 000  1 

Goalie Name                   PO CON IJ PH RD SC HS RT ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Maxime Melrose                G  100    59 49 52 60 53 28    20      30 000  1 
Heath Bondry(R)               G  100    66 50 49 47 53 26    16      30 000  5 
Ben Clarke                    G  100    63 62 59 48 49 27    20      30 000  1 

Farm Roster - Farm Team 3

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ IT PY PC SC DF ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Fjodor Cibulov                LW 100    45 48 45 42 40 34    18      30 000  3 
Nik Ferasson                  LW 100    51 50 48 52 32 33    17      30 000  4 
Victor Coulombe               LW 100    52 51 38 25 57 35    20      30 000  1 
Louis-Eric Voyer(R)           RW 100    48 48 44 40 23 32    16      30 000  5 
Phil Selway(R)                D  100    48 38 42 30 45 33    16      30 000  5 

Goalie Name                   PO CON IJ PH RD SC HS RT ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Erik Niklasson                G  100    69 56 51 53 56 34    17      30 000  4 
Stewie Armstrong              G  100    51 41 58 51 48 35    18      30 000  3 

Sept-Iles

General Manager : Paul Leblanc
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

Pro Roster

Coach : Denis Allard
Morale : 23

Player Name                   PO CON IJ IT PY PC SC DF ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dmitri Koulikov               C  100    58 57 67 58 56 31    18      30 000  3 
Jonathan Colpron              C  100    47 47 45 59 42 29    18      30 000  3 
Leif Heindfeldt               C  100    63 62 60 33 64 32    19      30 000  2 
Loïc Brisson                  C  100    48 58 54 60 51 28    19      30 000  2 
Martin Loiselle               C  100    41 53 61 41 39 28    17      30 000  4 
Tim Flannegan                 C  100    64 71 66 69 71 29    17      30 000  4 
Jere Salminen(R)              LW 100    46 46 47 41 52 27    16      30 000  5 
Keanu Anderson                LW 100    47 53 43 37 49 27    17      30 000  4 
Milan Bartovik                LW 100    44 50 61 61 53 32    18      30 000  3 
Nicolas Faubert               LW 100    60 76 74 82 68 29    17      30 000  4 
Pat Donati(R)                 LW  59 2M 53 65 58 65 69 26    16      30 000  5 
Georges Shaddi                RW  93 DD 69 66 36 52 55 34    18      30 000  3 
Klement Ragr                  RW 100    57 72 77 70 57 34    19      30 000  2 
Maxim Zinovejev(R)            RW 100    40 58 64 60 50 28    16      30 000  5 
Micheal LaRusso               RW 100    47 44 46 42 44 29    17      30 000  4 
Nick Roberts                  RW 100    68 74 67 82 78 42    20      30 000  1 
Peter Ballast                 RW 100    48 57 45 45 58 32    17      30 000  4 
Abraham Nixon                 D  100    60 66 58 65 68 43    17      30 000  4 
Charles-Olivier Beaubien(R)   D  100    57 60 54 58 68 38    16      30 000  5 
Marek Blazek                  D  100    52 55 42 26 63 38    20      30 000  1 
Martin Fischer(R)             D  100    44 55 40 33 49 34    16      30 000  5 
Maxim Borzakov                D  100    59 67 66 62 64 46    20      30 000  1 
Réginald Petit-Frère          D  100    63 70 64 95 76 49    19      30 000  2 
Sam Doolings                  D  100    44 59 61 27 33 30    19      30 000  2 
Ulf Lundi                     D  100    55 54 42 25 60 37    20      30 000  1 

Goalie Name                   PO CON IJ PH RD SC HS RT ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marcel Maitters               G  100    60 71 84 75 58 40    18      30 000  3 
Mika Kolaski                  G  100    85 49 42 51 47 27    20      30 000  1 

Farm Roster - Farm Team 12

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ IT PY PC SC DF ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Gordon Harrington             RW 100    42 36 43 30 51 36    20      30 000  1 
Kevin Smackover               RW 100    41 37 42 43 29 37    18      30 000  3 
Pierre Beaulieu(R)            D  100    37 46 44 36 39 33    16      30 000  5 

Goalie Name                   PO CON IJ PH RD SC HS RT ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Carl Tantrozzi(R)             G  100    58 55 54 59 56 33    16      30 000  5 

St-Eustache

General Manager : Dany Lacourse
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Page Top ]

Pro Roster

Coach : Robert Tanguay
Morale : 0

Player Name                   PO CON IJ IT PY PC SC DF ME TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Cody Stanton                  C  100    67 70 61 58 78 34    20      30 000  1 
Guillaume Allaire(R)          C  100    42 50 57 68 44 29    16      30 000  5 
Guillaume Lemaire             C  100    58 63 64 39 68 29    17      30 000  4 
Kamil Kamalainen              C  100    39 42 53 60 16 27    18      30 000  3 
Mikael Bolstrom(R)            C   99    55 64 75 65 74 31    16      30 000  5 
Cody DiMarconi(R)             LW 100    49 65 63 61 57 29    16      30 000  5 
Fjodor Bironov                LW 100    56 64 49 59 49 32    19      30 000  2 
Mario Janneau                 LW 100    44 50 39 50 45 27    18      30 000  3 
Payton Walker(R)              LW 100    57 68 62 66 48 30    16      30 000  5 
Anton Fuchinsk                RW  99    46 56 62 71 30 31    18      30 000  3 
Jean-Frédéric Barette         RW 100    54 67 58 61 47 29    17      30 000  4 
Mikael Winstrom               RW 100    60 63 50 45 73 31    18      30 000  3 
Sam Lecuyer(R)                RW 100    39 43 52 60 32 30    16      30 000  5 
Chad Conrik                   D  100    55 67 49 51 76 35    17      30 000  4 
Esa Samiakki                  D  100    60 61 78 37 42 33    19      30 000  2 
Galler Höbersson              D  100    52 56 52 52 59 30    17      30 000  4 
Isak Fidelsson                D  100    58 62 74 59 76 32    19      30 000  2 
