Standing for Ligue Junior QSHL
Update - juillet 20 2009 at 16:16
Conférence de l'Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yHalifax 66 45 17 4 94 267 174 ,712 | 5 4 1 8 2 0 W1
2 yTrois-Rivières 66 40 20 6 86 245 204 ,652 | 7 2 1 5 4 1 W3
3 xVictoriaville 66 40 21 5 85 260 209 ,644 | 7 3 0 9 1 0 W2
4 xSept-Iles 66 37 23 6 80 254 235 ,606 | 5 4 1 6 3 1 W1
---------------------------------------------------------------------------------------------------
5 eMoncton 66 36 24 6 78 236 222 ,591 | 6 2 2 7 1 2 OTL1
6 eTerre-Neuve 66 31 31 4 66 244 268 ,500 | 4 6 0 5 4 1 L2
7 eP.E.I 66 28 32 6 62 256 268 ,470 | 4 5 1 6 3 1 W1
8 eSt-Georges 66 13 46 7 33 181 296 ,250 | 2 6 2 4 5 1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Conférence de l'Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 ySt-Jean 66 38 21 7 83 254 211 ,629 | 5 4 1 6 3 1 W1
2 yToronto 66 37 26 3 77 244 219 ,583 | 3 6 1 4 5 1 W1
3 xLondon 66 33 25 8 74 227 225 ,561 | 4 5 1 7 2 1 W1
4 xOttawa 66 34 29 3 71 226 232 ,538 | 6 3 1 6 3 1 L1
---------------------------------------------------------------------------------------------------
5 eValleyfield 66 31 31 4 66 233 226 ,500 | 3 6 1 4 5 1 L5
6 eGranby 66 30 31 5 65 221 253 ,492 | 8 2 0 7 3 0 L1
7 eNiagara 66 29 30 7 65 166 223 ,492 | 5 4 1 7 2 1 L1
8 eSt-Eustache 66 26 34 6 58 183 232 ,439 | 5 4 1 6 2 2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Maritimes
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yHalifax 66 45 17 4 94 267 174 ,712 | 5 4 1 8 2 0 W1
2 eMoncton 66 36 24 6 78 236 222 ,591 | 6 2 2 7 1 2 OTL1
3 eTerre-Neuve 66 31 31 4 66 244 268 ,500 | 4 6 0 5 4 1 L2
4 eP.E.I 66 28 32 6 62 256 268 ,470 | 4 5 1 6 3 1 W1
Quebec
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yTrois-Rivières 66 40 20 6 86 245 204 ,652 | 7 2 1 5 4 1 W3
2 xVictoriaville 66 40 21 5 85 260 209 ,644 | 7 3 0 9 1 0 W2
3 xSept-Iles 66 37 23 6 80 254 235 ,606 | 5 4 1 6 3 1 W1
4 eSt-Georges 66 13 46 7 33 181 296 ,250 | 2 6 2 4 5 1 L1
Ontario
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yToronto 66 37 26 3 77 244 219 ,583 | 3 6 1 4 5 1 W1
2 xLondon 66 33 25 8 74 227 225 ,561 | 4 5 1 7 2 1 W1
3 xOttawa 66 34 29 3 71 226 232 ,538 | 6 3 1 6 3 1 L1
4 eNiagara 66 29 30 7 65 166 223 ,492 | 5 4 1 7 2 1 L1
Montréal
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 ySt-Jean 66 38 21 7 83 254 211 ,629 | 5 4 1 6 3 1 W1
2 eValleyfield 66 31 31 4 66 233 226 ,500 | 3 6 1 4 5 1 L5
3 eGranby 66 30 31 5 65 221 253 ,492 | 8 2 0 7 3 0 L1
4 eSt-Eustache 66 26 34 6 58 183 232 ,439 | 5 4 1 6 2 2 L1
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yHalifax 66 45 17 4 94 267 174 ,712 | 5 4 1 8 2 0 W1
2 yTrois-Rivières 66 40 20 6 86 245 204 ,652 | 7 2 1 5 4 1 W3
3 xVictoriaville 66 40 21 5 85 260 209 ,644 | 7 3 0 9 1 0 W2
4 ySt-Jean 66 38 21 7 83 254 211 ,629 | 5 4 1 6 3 1 W1
5 xSept-Iles 66 37 23 6 80 254 235 ,606 | 5 4 1 6 3 1 W1
6 eMoncton 66 36 24 6 78 236 222 ,591 | 6 2 2 7 1 2 OTL1
7 yToronto 66 37 26 3 77 244 219 ,583 | 3 6 1 4 5 1 W1
8 xLondon 66 33 25 8 74 227 225 ,561 | 4 5 1 7 2 1 W1
9 xOttawa 66 34 29 3 71 226 232 ,538 | 6 3 1 6 3 1 L1
10 eTerre-Neuve 66 31 31 4 66 244 268 ,500 | 4 6 0 5 4 1 L2
11 eValleyfield 66 31 31 4 66 233 226 ,500 | 3 6 1 4 5 1 L5
12 eGranby 66 30 31 5 65 221 253 ,492 | 8 2 0 7 3 0 L1
13 eNiagara 66 29 30 7 65 166 223 ,492 | 5 4 1 7 2 1 L1
14 eP.E.I 66 28 32 6 62 256 268 ,470 | 4 5 1 6 3 1 W1
15 eSt-Eustache 66 26 34 6 58 183 232 ,439 | 5 4 1 6 2 2 L1
16 eSt-Georges 66 13 46 7 33 181 296 ,250 | 2 6 2 4 5 1 L1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid