League Records for Ligue Junior QSHL
Update - juillet 20 2009 at 16:16
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 P.E.I 12 412 12
2 Halifax 13 295 11
3 Toronto 12 27 10
4 Rimouski 12 316 10
5 St-Eustache 12 320 10
Most Goals in 1 Year
# Team Name Year Value
1 P.E.I 12 340
2 Ottawa 12 321
3 London 12 310
4 Victoriaville 12 307
5 Trois-Rivières 12 300
Less Goal in 1 Year
# Team Name Year Value
1 St-Georges 12 158
2 Valleyfield 12 161
3 Niagara 14 166
4 Niagara 13 174
5 Niagara 12 175
Most Goals Against in 1 Year
# Team Name Year Value
1 Niagara 12 332
2 Terre-Neuve 12 322
3 Terre-Neuve 13 316
4 Valleyfield 12 305
5 St-Georges 14 296
Less Goal Against in 1 Year
# Team Name Year Value
1 P.E.I 12 160
2 Victoriaville 13 161
3 Halifax 14 174
4 Granby 12 189
5 St-Eustache 13 192
Most Assists in 1 Game
# Team Name Year Game Value
1 P.E.I 12 412 23
2 Halifax 13 295 20
3 Rimouski 12 316 19
4 St-Eustache 12 320 19
5 Ottawa 13 262 19
Most Assists in 1 Year
# Team Name Year Value
1 P.E.I 12 599
2 Ottawa 12 574
3 Victoriaville 12 548
4 St-Eustache 12 543
5 London 12 537
Less Assist in 1 Year
# Team Name Year Value
1 St-Georges 12 275
2 Niagara 13 288
3 Niagara 14 291
4 Valleyfield 12 292
5 Niagara 12 302
Most Game Points in 1 Game
# Team Name Year Game Value
1 P.E.I 12 412 35
2 Halifax 13 295 31
3 Rimouski 12 316 29
4 St-Eustache 12 320 29
5 Ottawa 13 262 29
Less Game Points in 1 Year
# Team Name Year Value
1 St-Georges 12 433
2 Valleyfield 12 453
3 Niagara 14 457
4 Niagara 13 462
5 Niagara 12 477
Most Shots In 1 Game
# Team Name Year Game Value
1 Sept-Iles 14 53 59 Game Direct Link
2 Victoriaville 13 500 57
3 Sept-Iles 13 350 56
4 Sept-Iles 13 414 56
5 London 14 434 56 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 P.E.I 12 2329
2 Victoriaville 12 2157
3 Victoriaville 13 2105
4 Ottawa 13 2089
5 Ottawa 12 2077
Less Shots In 1 Year
# Team Name Year Value
1 St-Georges 12 1191
2 Valleyfield 12 1264
3 Niagara 14 1319
4 Niagara 12 1329
5 St-Georges 13 1353
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Niagara 12 24
2 Toronto 12 24
3 St-Georges 13 24
4 Terre-Neuve 13 24
5 St-Georges 14 21 Game Direct Link
Less Shots Block In 1 Year
# Team Name Year Value
1 St-Eustache 13 412
2 Granby 12 429
3 Victoriaville 13 431
4 Ottawa 12 435
5 Ottawa 14 437
Most Shots Against In 1 Year
# Team Name Year Value
1 St-Georges 13 2290
2 St-Georges 12 2145
3 St-Georges 14 2098
4 Terre-Neuve 13 2072
5 Niagara 12 2070
Less Shots Against In 1 Year
# Team Name Year Value
1 St-Eustache 13 1482
2 Ottawa 12 1484
3 Ottawa 13 1493
4 Victoriaville 13 1493
5 P.E.I 12 1494
Most Pim In 1 Game
# Team Name Year Game Value
1 Toronto 12 141 47
2 Halifax 13 117 45
3 Toronto 14 269 42 Game Direct Link
4 St-Georges 14 314 42 Game Direct Link
5 Niagara 12 131 40
Most Pim In 1 Year
# Team Name Year Value
1 Toronto 14 1205
2 Toronto 12 1121
3 Toronto 13 1038
4 St-Georges 14 974
5 Halifax 12 836
Less Pim In 1 Year
# Team Name Year Value
1 St-Jean 12 440
2 Victoriaville 12 462
3 Valleyfield 13 475
4 Ottawa 13 480
5 Victoriaville 13 510
Most Hits In 1 Game
# Team Name Year Game Value
1 Toronto 14 325 44 Game Direct Link
2 Toronto 12 155 43
3 Toronto 13 220 41
4 Toronto 14 118 40 Game Direct Link
5 Toronto 12 27 38
Most Hits In 1 Year
# Team Name Year Value
1 Toronto 12 1666
2 Toronto 14 1663
3 Toronto 13 1549
4 London 12 1374
5 St-Georges 14 1355
Less Hit In 1 Year
# Team Name Year Value
1 St-Jean 12 949
2 Valleyfield 13 1012
3 St-Eustache 14 1014
4 Ottawa 13 1038
5 St-Jean 13 1041
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Victoriaville 14 4
2 London 13 3
3 St-Georges 14 3
4 Valleyfield 12 2
5 Ottawa 13 2
Best PP In 1 Year
# Team Name Year Value
1 Ottawa 13 33,90%
2 P.E.I 13 33,40%
3 London 12 32,80%
4 P.E.I 12 30,80%
5 Ottawa 12 29,30%
Best PK In 1 Year
# Team Name Year Value
1 P.E.I 12 82,10%
2 Ottawa 13 81,00%
3 Halifax 14 80,40%
4 Halifax 13 80,00%
5 Victoriaville 13 80,00%
Worse PP In 1 Year
# Team Name Year Value
1 Terre-Neuve 12 14,70%
2 Valleyfield 12 14,80%
3 Valleyfield 13 15,40%
4 Niagara 13 16,00%
5 Halifax 12 17,10%
Worse PK In 1 Year
# Team Name Year Value
1 St-Jean 12 67,90%
2 Niagara 12 70,00%
3 P.E.I 14 71,00%
4 St-Georges 13 71,20%
5 St-Jean 13 71,50%
Most Win In 1 Year
# Team Name Year Value
1 Victoriaville 13 51
2 P.E.I 12 49
3 Halifax 14 45
4 Trois-Rivières 14 40
5 Victoriaville 14 40
Less Win In 1 Year
# Team Name Year Value
1 Valleyfield 12 10
2 Niagara 12 11
3 St-Georges 14 13
4 Terre-Neuve 12 18
5 St-Georges 12 13
Most Lost In 1 Year
# Team Name Year Value
1 St-Georges 14 53
2 Niagara 12 50
3 Valleyfield 12 48
4 St-Eustache 14 40
5 P.E.I 14 38
Less Lost In 1 Year
# Team Name Year Value
1 P.E.I 12 10
2 Victoriaville 13 12
3 Ottawa 12 17
4 Granby 12 15
5 Trois-Rivières 12 20
Most Points In 1 Year
# Team Name Year Value
1 P.E.I 12 111
2 Victoriaville 13 107
3 Granby 12 100
4 Ottawa 12 94
5 Halifax 14 94
Less Points In 1 Year
# Team Name Year Value
1 Niagara 12 29
2 Valleyfield 12 31
3 St-Georges 14 33
4 St-Georges 12 38
5 Terre-Neuve 12 41
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Antoine Lévesque Victoriaville 12 419 27
2 Simon Robert London 14 325 27 Game Direct Link
3 Antoine Lévesque Victoriaville 12 8 26
4 Franko Muzil P.E.I 12 55 26
5 Antoine Lévesque Victoriaville 12 55 26
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Antoine Lévesque Victoriaville 12 1546
2 Antoine Lévesque Victoriaville 14 1525
3 Franko Muzil P.E.I 13 1524
4 Billy Alzner Halifax 13 1511
5 Franko Muzil P.E.I 12 1510
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Mikkel Doemker Victoriaville 12 198 5
2 Patrick Brière Trois-Rivières 14 424 5 Game Direct Link
3 Carl Joanette Victoriaville 12 123 4
4 Arne Hansson Trois-Rivières 12 145 4
5 Dimitri Knyakhin Moncton 12 166 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Réginald Petit-Frère Sept-Iles 14 55
2 Arne Hansson St-Eustache 13 50
3 Mike Ramsey Granby 12 48
4 Patrick Brière Trois-Rivières 14 48
5 Cedric Dorais St-Eustache 12 47
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Jakub Vumacek Granby 12 49 6
2 Julien Bernier St-Eustache 12 34 5
3 Andy Honk Granby 12 49 5
4 Dimitri Knyakhin Moncton 12 162 5
5 Francois Lévesque Victoriaville 14 29 5 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Mikael Dorais Ottawa 12 74
2 Anton Dahlin Rimouski 12 69
3 Xi Ming Trois-Rivières 13 69
4 Alexej Pecha St-Eustache 12 68
5 Antoine Lévesque Victoriaville 12 65
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Patrick Brière Trois-Rivières 14 424 8 Game Direct Link
2 Jakub Vumacek Granby 12 49 7
3 Nick Roberts Sept-Iles 14 53 7 Game Direct Link
4 Cedric Dorais Trois-Rivières 14 424 7 Game Direct Link
5 Malcom Faille Granby 12 49 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Réginald Petit-Frère Sept-Iles 14 117
2 Mikael Dorais Ottawa 12 113
3 Mike Ramsey Granby 12 110
4 Anton Dahlin Rimouski 12 106
5 Arne Hansson Trois-Rivières 12 103
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Martin Beauregard London 14 434 17 Game Direct Link
2 Martin Beauregard Ottawa 14 243 14 Game Direct Link
3 Sven Larsson Trois-Rivières 12 21 13
4 Nicolas Faubert Sept-Iles 14 374 13 Game Direct Link
5 Patrick Brière Trois-Rivières 14 424 13 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Mikael Dorais Ottawa 13 299
2 Patrick Brière Trois-Rivières 14 275
3 Réginald Petit-Frère Sept-Iles 14 271
4 Réginald Petit-Frère Sept-Iles 13 262
5 Martin Beauregard London 14 262
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Gabriel St-Pierre St-Georges 12 504 9
2 Tyler Nickelson Toronto 13 476 8
3 Tommy Neville Terre-Neuve 14 161 8 Game Direct Link
4 Tuomo Isakle St-Jean 14 396 8 Game Direct Link
5 Tuomo Isakle St-Jean 12 228 7
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Timo Lekasan Terre-Neuve 13 124
2 Mike Ramsey Granby 13 119
3 Lukas Hamlik Granby 14 109
4 Gabriel St-Pierre St-Georges 12 106
5 Dylan Cross Halifax 13 105
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Patrick Brière Trois-Rivières 14 424 7 Game Direct Link
2 Marc Desruisseaux Victoriaville 12 123 6
3 Richie Gaylard Granby 12 342 6
4 Conan Bay P.E.I 12 412 6
5 Arne Hansson Trois-Rivières 13 132 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Frederick Gosselin Rimouski 12 54
2 Réginald Petit-Frère Rimouski 12 51
3 Patrick Brière Trois-Rivières 14 49
4 Felix Brodeur Toronto 14 48
5 Richard Stasic P.E.I 12 46
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Ville Virtanen Valleyfield 12 27 -6
2 Anton Fuchinsk Valleyfield 12 27 -6
3 John-Paul Reagen Valleyfield 12 27 -6
4 Darion Marchuletti Valleyfield 12 27 -6
5 Hector Poirier St-Georges 12 371 -6
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Gabriel St-Pierre St-Georges 13 -49
2 Dean Richards Terre-Neuve 13 -49
3 Jim Humphrey Valleyfield 12 -48
4 Karel Czisak St-Jean 12 -47
5 Dean Benvolto St-Jean 12 -47
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Matthew Krygier Ottawa 14 129 21 Game Direct Link
2 Lukas Hamlik Granby 14 309 20 Game Direct Link
3 Richard Stasic P.E.I 12 136 19
4 Hughes Bouchard Niagara 12 175 19
5 Hiku Riihal P.E.I 12 446 19
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Tyler Nickelson Toronto 14 186
2 Nate Yablonski Toronto 12 171
3 Hughes Bouchard Niagara 13 150
4 Tomas Berglund Toronto 12 147
5 Gabriel St-Pierre St-Georges 12 146
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Dave Poudrier Toronto 14 237 13 Game Direct Link
2 Ghandi Dondalion London 13 218 12
3 Dave Poudrier Toronto 14 118 12 Game Direct Link
4 Brian Neverend Toronto 13 231 11
5 Ghandi Dondalion London 12 35 10
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Nate Yablonski Toronto 12 237
2 Ghandi Dondalion London 13 229
3 Kyle McCaughney St-Eustache 12 214
4 Ghandi Dondalion London 12 204
5 Dylan Cross Halifax 14 203
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Réginald Petit-Frère Sept-Iles 13 2
2 Steven Fahey Niagara 12 1
3 Daniel Carnback London 12 1
4 Alexei Sherpov Halifax 12 1
5 Henrik Backman Ottawa 12 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Frederick Gosselin Rimouski 12 5
2 Arne Hansson St-Eustache 13 5
3 Réginald Petit-Frère Sept-Iles 14 5
4 Simon Robert London 12 4
5 Dimitri Knyakhin Moncton 12 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Fedor Mikulyn London 12 65,40%
2 Francis Tétreault Halifax 14 63,60%
3 Fedor Mikulyn London 13 62,90%
4 Guillaume Lemaire St-Eustache 13 61,30%
5 Vyacheslav Fortov Halifax 14 61,30%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Dominik Vojtek P.E.I 12 9
2 Mike DiNovella Niagara 14 8
3 Mickey Otherhill Granby 12 4
4 Mika Kolaski Rimouski 12 4
5 Kiril Tarasov Victoriaville 13 4
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Jaromil Gasparovic St-Georges 12 1643
2 Léo Bellavance Terre-Neuve 12 1469
3 Thierry Lajoie Halifax 14 1461
4 Kiril Tarasov Victoriaville 13 1440
5 Lawrence McNeil Moncton 13 1426
Win In 1 Year
# Player Name Team Name Year Value
1 Kiril Tarasov Victoriaville 13 51
2 Mickey Otherhill Granby 12 47
3 Dominik Vojtek P.E.I 12 47
4 Bjorn Heidler Ottawa 12 43
5 Thierry Lajoie Halifax 14 42
Lost In 1 Year
# Player Name Team Name Year Value
1 Jaromil Gasparovic St-Georges 12 39
2 Léo Bellavance Terre-Neuve 12 37
3 Léo Bellavance Terre-Neuve 13 28
4 Gustav Zettel St-Jean 12 26
5 Luc Poupart Valleyfield 12 26
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Moncton Halifax 13 168 16
2 Ottawa Toronto 13 262 16
3 Granby Trois-Rivières 12 189 15
4 Trois-Rivières St-Eustache 12 428 15
5 St-Jean Terre-Neuve 12 483 15
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Moncton Halifax 13 168 30
2 Trois-Rivières St-Eustache 12 428 29
3 St-Jean Terre-Neuve 12 483 28
4 Ottawa Toronto 13 262 28
5 P.E.I Valleyfield 12 412 27
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Moncton Halifax 13 168 46
2 Trois-Rivières St-Eustache 12 428 44
3 Ottawa Toronto 13 262 44
4 St-Jean Terre-Neuve 12 483 43
5 Ottawa London 12 496 42
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Niagara Sept-Iles 13 350 92
2 Victoriaville P.E.I 13 500 87
3 St-Georges P.E.I 14 78 87 Game Direct Link
4 P.E.I Moncton 12 508 81
5 Ottawa London 12 496 80
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 London Ottawa 14 491 72 Game Direct Link
2 Terre-Neuve Halifax 13 117 70
3 Terre-Neuve Sept-Iles 14 43 67 Game Direct Link
4 St-Jean Toronto 14 131 66 Game Direct Link
5 Sept-Iles Trois-Rivières 14 213 66 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 P.E.I Toronto 14 237 66 Game Direct Link
2 Trois-Rivières Toronto 12 155 65
3 Niagara Toronto 14 45 64 Game Direct Link
4 Halifax Moncton 12 461 62
5 London Toronto 14 325 61 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid