Team Stats VS for Ligue Junior QSHL

Update - février 21 2009 at 16:31

| Granby | Halifax | London | Moncton | Niagara | Ottawa | P.E.I | Sept-Iles | St-Eustache | St-Georges | St-Jean | Terre-Neuve | Toronto | Trois-Rivières | Valleyfield | Victoriaville |

Granby

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Halifax                2  1  0  0  0  0  1   7   6  |  1  1  0  0  0  0  0   4   2  |   7  12  19   4   2   1   0 
London                 4  1  3  0  0  0  0  13  17  |  2  1  1  0  0  0  0   8   9  |  13  25  38   7   2   4   0 
Moncton                2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   3   2  |   5   8  13   1   4   0   0 
Niagara                4  1  2  0  0  1  0   9   7  |  2  0  1  0  0  1  0   4   4  |   9  15  24   3   1   4   1 
Ottawa                 4  1  3  0  0  0  0  14  23  |  2  0  2  0  0  0  0   7  12  |  14  24  38   4   2   8   0 
P.E.I                  3  2  1  0  0  0  0  14   9  |  1  0  1  0  0  0  0   3   4  |  14  24  38   5   5   4   0 
Sept-Iles              2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   3  |   9  13  22   4   2   3   0 
St-Eustache           10  2  5  0  1  1  1  21  32  |  5  2  1  0  0  1  1  16  16  |  21  35  56   8  10   2   2 
St-Georges             2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   5   1  |   8  11  19   3   3   2   0 
St-Jean               11  6  3  0  0  2  0  47  34  |  6  4  1  0  0  1  0  26  17  |  47  77 124  14  17  14   3 
Terre-Neuve            2  1  1  0  0  0  0   5   8  |  1  1  0  0  0  0  0   4   3  |   5  10  15   2   0   3   0 
Toronto                4  0  1  2  0  1  0  15  14  |  2  0  0  1  0  1  0   7   5  |  15  22  37   5   4   3   3 
Trois-Rivières         3  0  3  0  0  0  0   7  11  |  1  0  1  0  0  0  0   2   4  |   7  13  20   3   1   3   0 
Valleyfield           10  4  1  0  1  4  0  33  25  |  5  2  0  0  1  2  0  18  12  |  33  51  84  15   9   5   6 
Victoriaville          3  0  3  0  0  0  0   8  13  |  2  0  2  0  0  0  0   7   9  |   8  13  21   3   2   3   0 
Vs Division           31 12  9  0  2  7  1 101  91  | 16  8  2  0  1  4  1  60  45  | 101 163 264  37  36  21  11 
Vs Conference         47 15 18  2  2  9  1 152 152  | 24  9  6  1  1  6  1  86  75  | 152 249 401  56  45  40  15 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Halifax                 12   32   12   3  25,00%    5   1  80,00%    0   48   18   16   14    2   39   16 36,00% 41,18% 65,79%  0  0 
London                  42   68   15   3  20,00%   20   4  80,00%    0   78   28   22   28    0  138   38 45,19% 47,71% 52,70%  0  0 
Moncton                 27   36   13   2  15,38%    7   2  71,43%    0   48   15   22   11    0   47   13 39,86% 47,29% 31,03%  0  0 
Niagara                 16   69   15   2  13,33%    6   0 100,00%    0  117   43   37   35    7   82   17 43,55% 43,56% 49,06%  1  0 
Ottawa                  47   66   10   2  20,00%   17   7  58,82%    0   86   34   24   28    0  155   36 44,12% 45,67% 45,24%  0  0 
P.E.I                   20   41   11   4  36,36%   10   1  90,00%    0   80   38   24   18    0   93   34 53,01% 54,59% 47,46%  0  0 
Sept-Iles               20   29    9   1  11,11%    8   1  87,50%    0   52   18   13   21    0   61   18 55,88% 53,85% 48,48%  0  0 
St-Eustache             92  163   37   7  18,92%   45   9  80,00%    0  205   71   70   60   11  276   78 45,83% 43,43% 40,14%  0  1 
St-Georges              20   24   12   3  25,00%    4   0 100,00%    0   76   26   25   25    0   40   10 51,33% 54,90% 53,85%  0  0 
St-Jean                 66  177   33   9  27,27%   31   6  80,65%    1  320   97  106  112   14  298   82 50,51% 49,79% 52,66%  1  0 
Terre-Neuve             16   35    5   1  20,00%    7   2  71,43%    0   57   19   15   23    0   51   10 57,66% 66,37% 60,00%  0  0 
Toronto                 25   69   29   9  31,03%    9   2  77,78%    0  107   35   34   33    7  108   27 54,18% 49,80% 55,71%  0  0 
Trois-Rivières          14   52    8   2  25,00%    7   5  28,57%    0   77   28   24   25    0   89   22 43,53% 47,96% 53,06%  0  0 
Valleyfield             75  170   34   5  14,71%   32   5  84,38%    0  284   90   80  113   17  249   58 52,56% 57,65% 47,44%  0  0 
Victoriaville           20   41   10   3  30,00%    9   2  77,78%    0   76   23   24   29    0  112   23 40,30% 49,17% 39,22%  0  0 
Vs Division            233  510  104  21  20,19%  108  20  81,48%    1  809  258  256  285   42  823  218 50,00% 49,95% 47,45%  1  1 
Vs Conference          363  782  173  37  21,39%  160  33  79,38%    1 1197  398  373  409   56 1306  336 49,46% 48,42% 48,55%  2  1 

Halifax

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Granby                 2  0  1  0  0  1  0   6   7  |  1  0  0  0  0  1  0   4   3  |   6   7  13   3   2   0   2 
London                 2  1  0  1  0  0  0   7   3  |  1  1  0  0  0  0  0   4   1  |   7  13  20   0   3   3   1 
Moncton               11  4  5  0  0  1  1  34  33  |  5  1  4  0  0  0  0  12  15  |  34  59  93  12  10  11   2 
Niagara                2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   5   1  |   6  11  17   2   3   1   0 
Ottawa                 2  1  1  0  0  0  0   7   5  |  1  0  1  0  0  0  0   2   3  |   7  11  18   5   0   2   0 
P.E.I                 11  5  5  0  1  0  0  40  35  |  6  2  3  0  1  0  0  24  22  |  40  69 109  14  13  13   0 
Sept-Iles              4  2  2  0  0  0  0  12  13  |  2  1  1  0  0  0  0   7   7  |  12  20  32   8   3   1   0 
St-Eustache            2  0  0  1  0  0  1   7   7  |  1  0  0  1  0  0  0   4   3  |   7  12  19   4   1   1   2 
St-Georges             4  2  2  0  0  0  0  10   9  |  2  1  1  0  0  0  0   5   4  |  10  17  27   4   2   4   0 
St-Jean                2  1  1  0  0  0  0   7   4  |  1  1  0  0  0  0  0   5   1  |   7  13  20   2   5   0   0 
Terre-Neuve           10  7  3  0  0  0  0  53  35  |  5  4  1  0  0  0  0  31  17  |  53  91 144  18  17  18   0 
Toronto                2  1  0  1  0  0  0   8   4  |  1  1  0  0  0  0  0   4   1  |   8  13  21   3   2   2   1 
Trois-Rivières         4  4  0  0  0  0  0  17   9  |  2  2  0  0  0  0  0   9   4  |  17  30  47   8   5   4   0 
Valleyfield            4  3  0  0  0  1  0  19   8  |  2  2  0  0  0  0  0  10   4  |  19  35  54   6   9   3   2 
Victoriaville          4  1  3  0  0  0  0  11  18  |  2  1  1  0  0  0  0   8  10  |  11  17  28   5   3   3   0 
Vs Division           32 16 13  0  1  1  1 127 103  | 16  7  8  0  1  0  0  67  54  | 127 219 346  44  40  42   2 
Vs Conference         48 25 20  0  1  1  1 177 152  | 24 12 11  0  1  0  0  96  79  | 177 303 480  69  53  54   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Granby                  28   35    5   1  20,00%   12   3  75,00%    1   39   14   17    8    2   48   18 63,36% 59,29% 34,21%  0  0 
London                  22   41   10   1  10,00%    9   1  88,89%    1   63   18   21   23    1   32    5 40,16% 51,49% 62,50%  0  0 
Moncton                130  225   61  14  22,95%   58  13  77,59%    0  322   93   92  135   11  271   78 50,91% 51,53% 57,67%  0  0 
Niagara                 22   39    8   1  12,50%    9   2  77,78%    0   58   16   21   21    0   32   10 59,62% 53,23% 65,52%  0  0 
Ottawa                  35   42    7   2  28,57%   10   2  80,00%    0   54   22   15   17    0   42   11 50,00% 52,21% 50,00%  0  0 
P.E.I                  157  232   40  10  25,00%   71  18  74,65%    1  303  106  108   87    2  310  117 57,35% 58,36% 55,00%  0  0 
Sept-Iles               62   92   13   4  30,77%   27   6  77,78%    0  104   33   39   32    0  115   33 51,61% 54,24% 52,54%  0  0 
St-Eustache             16   30   10   0   0,00%    6   1  83,33%    0   43   19   13    9    5   47   18 42,74% 40,37% 52,78%  0  0 
St-Georges              44   78   14   1   7,14%   19   2  89,47%    0  119   39   36   44    0   80   30 54,81% 57,03% 61,43%  0  0 
St-Jean                 18   39    3   0   0,00%    9   1  88,89%    0   58   14   21   23    0   46   13 50,42% 66,19% 34,48%  0  0 
Terre-Neuve            124  198   53  12  22,64%   45   7  84,44%    2  302   92   94  116    0  231   65 58,52% 58,42% 53,11%  0  0 
Toronto                 30   37   11   2  18,18%   15   3  80,00%    0   42   12   13   16    1   49    9 57,25% 56,59% 66,67%  0  0 
Trois-Rivières          37   86   18   4  22,22%   14   3  78,57%    0  100   37   36   27    0   88   31 46,58% 42,68% 43,10%  0  0 
Valleyfield             40   92   10   2  20,00%   20   3  85,00%    1  126   39   50   36    3   72   27 57,94% 59,17% 55,38%  1  0 
Victoriaville           59   79   14   3  21,43%   21   4  80,95%    1  104   34   33   37    0  123   24 50,00% 52,24% 44,62%  0  1 
Vs Division            411  655  154  36  23,38%  174  38  78,16%    3  927  291  294  338   13  812  260 56,58% 55,00% 55,20%  0  0 
Vs Conference          613  990  213  48  22,54%  255  53  79,22%    4 1354  434  438  478   13 1218  378 54,82% 53,81% 53,72%  0  1 

London

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Granby                 4  3  1  0  0  0  0  17  13  |  2  2  0  0  0  0  0   8   5  |  17  32  49   7   4   6   0 
Halifax                2  0  1  0  1  0  0   3   7  |  1  0  0  0  1  0  0   2   3  |   3   6   9   1   0   2   0 
Moncton                2  0  1  0  0  1  0   5   7  |  1  0  0  0  0  1  0   4   3  |   5   6  11   2   2   0   1 
Niagara               10  6  1  2  0  1  0  41  25  |  5  2  0  2  0  1  0  22  16  |  41  70 111  14  15   9   3 
Ottawa                10  5  4  0  0  1  0  35  34  |  5  2  3  0  0  0  0  14  17  |  35  62  97  18   6  10   2 
P.E.I                  2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   3   5  |   5   6  11   2   2   1   0 
Sept-Iles              2  0  1  1  0  0  0   8   9  |  1  0  1  0  0  0  0   4   6  |   8  15  23   2   5   0   1 
St-Eustache            5  0  4  0  0  0  1  14  27  |  2  0  1  0  0  0  1   5   9  |  14  24  38   5   7   2   0 
St-Georges             2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   2  |   4   8  12   2   0   2   0 
St-Jean                4  2  1  0  0  1  0  20   9  |  2  2  0  0  0  0  0  15   4  |  20  33  53   3   6  10   2 
Terre-Neuve            2  2  0  0  0  0  0  14   6  |  1  1  0  0  0  0  0   7   2  |  14  26  40   5   4   5   0 
Toronto               11  4  5  1  0  1  0  32  33  |  6  2  3  1  0  0  0  15  16  |  32  49  81  18   7   5   3 
Trois-Rivières         2  0  1  1  0  0  0   7  11  |  1  0  1  0  0  0  0   2   7  |   7  14  21   3   0   3   1 
Valleyfield            4  2  1  0  0  0  1  11  12  |  2  1  0  0  0  0  1   6   5  |  11  18  29   4   1   6   1 
Victoriaville          4  1  3  0  0  0  0  10  14  |  2  1  1  0  0  0  0   5   4  |  10  18  28   3   2   5   0 
Vs Division           31 15 10  3  0  3  0 108  92  | 16  6  6  3  0  1  0  51  49  | 108 181 289  50  28  24   8 
Vs Conference         48 22 17  3  0  4  2 170 153  | 24 11  7  3  0  1  2  85  72  | 170 288 458  69  46  48  11 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Granby                  32   91   20   4  20,00%   15   3  80,00%    0  138   40   47   51    0   78   32 50,00% 56,29% 47,30%  0  0 
Halifax                 24   32    9   1  11,11%   10   1  90,00%    0   32   12   11    9    0   63   17 54,93% 52,63% 37,50%  0  0 
Moncton                 38   35   14   2  14,29%    8   5  37,50%    0   44   21   13   10    2   51   17 45,45% 54,69% 44,12%  0  0 
Niagara                102  215   37  11  29,73%   44  10  77,27%    0  274   95  101   73    8  218   51 53,48% 59,54% 50,63%  0  0 
Ottawa                 130  194   25   5  20,00%   63  14  77,78%    0  234   97   55   82    3  306   83 50,35% 50,08% 49,70%  0  0 
P.E.I                   34   33    4   0   0,00%   17   5  70,59%    0   37    8   12   17    0   60   18 47,59% 52,85% 51,85%  0  0 
Sept-Iles               24   39   12   3  25,00%   12   5  58,33%    0   57   14   20   21    2   60   16 58,62% 55,73% 60,61%  0  1 
St-Eustache             52   88   16   4  25,00%   22   5  77,27%    0  110   37   43   29    4  125   32 48,58% 54,32% 37,65%  0  1 
St-Georges              10   31   12   2  16,67%    5   1  80,00%    0   43   12   15   16    0   27   10 56,12% 57,27% 60,00%  0  1 
St-Jean                 26   80   12   3  25,00%   13   2  84,62%    0  122   32   39   50    3   66   31 54,19% 53,62% 47,62%  0  0 
Terre-Neuve             24   41    6   1  16,67%   10   6  40,00%    0   63   17   23   23    0   50    8 54,13% 58,27% 57,58%  0  0 
Toronto                 91  173   74  11  14,86%   33   9  72,73%    0  334  104  113  113    7  270   75 51,75% 57,47% 51,45%  1  0 
Trois-Rivières          24   33    9   1  11,11%   12   4  66,67%    1   42   13   15   10    4   63   15 48,09% 48,67% 50,00%  0  0 
Valleyfield             26   61   18   4  22,22%   13   1  92,31%    0  111   40   24   46    5   86   30 53,88% 51,95% 45,76%  0  0 
Victoriaville           44   85   10   0   0,00%   20   4  80,00%    0   90   28   28   34    0  113   51 49,41% 51,53% 59,32%  0  0 
Vs Division            323  582  136  27  19,85%  140  33  76,43%    0  842  296  269  268   18  794  209 51,47% 56,18% 50,60%  1  0 
Vs Conference          459  902  202  42  20,79%  203  44  78,33%    0 1323  445  422  444   30 1149  334 51,53% 55,48% 48,28%  1  1 

Moncton

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Granby                 2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   2  |   6  11  17   3   0   3   0 
Halifax               11  5  4  0  0  1  1  33  34  |  6  1  3  0  0  1  1  18  22  |  33  59  92   7  11  14   2 
London                 2  1  0  0  0  0  1   7   5  |  1  1  0  0  0  0  0   4   1  |   7  13  20   2   2   3   0 
Niagara                3  1  2  0  0  0  0   6  12  |  2  1  1  0  0  0  0   6   7  |   6  11  17   1   3   2   0 
Ottawa                 3  1  2  0  0  0  0   5  14  |  1  0  1  0  0  0  0   1   5  |   5   9  14   1   3   1   0 
P.E.I                 10  4  2  0  1  1  2  35  33  |  5  2  0  0  0  1  2  20  16  |  35  63  98  14  11   9   1 
Sept-Iles              4  1  2  0  0  1  0  16  14  |  2  0  1  0  0  1  0   9   9  |  16  28  44   7   6   2   1 
St-Eustache            3  0  2  0  0  0  1   8  11  |  1  0  1  0  0  0  0   4   5  |   8  14  22   4   3   1   0 
St-Georges             4  2  2  0  0  0  0  11  10  |  2  1  1  0  0  0  0   5   4  |  11  17  28   2   6   3   0 
St-Jean                2  2  0  0  0  0  0  12   9  |  1  1  0  0  0  0  0   5   4  |  12  22  34   4   4   4   0 
Terre-Neuve           10  6  2  0  0  1  1  46  27  |  5  3  2  0  0  0  0  23  15  |  46  85 131  16  17  12   3 
Toronto                2  1  1  0  0  0  0  11   8  |  1  1  0  0  0  0  0   7   2  |  11  19  30   5   3   3   0 
Trois-Rivières         4  3  1  0  0  0  0  12   7  |  2  1  1  0  0  0  0   5   5  |  12  21  33   9   2   1   0 
Valleyfield            2  0  1  0  0  1  0   7   7  |  1  0  1  0  0  0  0   3   4  |   7  12  19   4   1   1   5 
Victoriaville          4  2  2  0  0  0  0  14  14  |  2  2  0  0  0  0  0   8   5  |  14  25  39   4   2   8   0 
Vs Division           31 15  8  0  1  3  4 114  94  | 16  6  5  0  0  2  3  61  53  | 114 207 321  37  39  35   6 
Vs Conference         47 23 15  0  1  4  4 167 139  | 24 10  8  0  0  3  3  88  76  | 167 298 465  59  55  49   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Granby                  39   40    7   2  28,57%   13   2  84,62%    0   47   18   10   19    0   48   21 58,52% 54,74% 68,97%  0  0 
Halifax                134  207   58  13  22,41%   61  14  77,05%    0  271   90  100   76   13  322   89 47,44% 50,07% 42,33%  0  0 
London                  42   40    8   5  62,50%   14   2  85,71%    0   51   15   16   20    3   44   14 55,10% 45,19% 55,88%  0  0 
Niagara                 34   62   10   2  20,00%   16   5  68,75%    0   77   24   30   23    0   64   23 54,17% 51,58% 58,97%  0  0 
Ottawa                  48   68   10   0   0,00%   18   6  66,67%    0   62   15   27   20    0   93   27 48,17% 49,16% 48,84%  0  0 
P.E.I                   92  203   46  12  26,09%   41   9  78,05%    0  254   78   75   96   14  237   79 55,13% 51,71% 56,65%  0  0 
Sept-Iles               38   76   16   4  25,00%   18   8  55,56%    0  106   36   38   31    4  102   22 54,05% 48,58% 48,44%  0  0 
St-Eustache             38   72    6   2  33,33%   17   3  82,35%    0   54   17   25   11    4   88   18 44,39% 44,75% 38,78%  0  0 
St-Georges              54   77   11   2  18,18%   26   5  80,77%    0   95   35   42   18    0   95   19 52,48% 51,27% 48,21%  0  0 
St-Jean                 20   36    8   3  37,50%    9   2  77,78%    0   51   20   14   17    0   48   10 46,03% 63,49% 42,11%  0  0 
Terre-Neuve            144  202   46  16  34,78%   53  10  81,13%    0  299  100   96   97   12  244   68 58,18% 53,67% 53,01%  1  0 
Toronto                 26   34   12   5  41,67%   12   3  75,00%    0   60   17   22   21    0   42   14 45,87% 54,26% 51,11%  0  0 
Trois-Rivières          36   69   16   3  18,75%   17   2  88,24%    0   87   34   21   32    0   79   28 45,09% 43,64% 35,59%  1  0 
Valleyfield             28   39    3   1  33,33%   13   1  92,31%    0   50   18   14   15   11   40    5 53,91% 58,12% 41,94%  0  0 
Victoriaville           58   74   13   6  46,15%   27   4  85,19%    0   90   27   30   33    0  114   25 44,65% 45,25% 46,97%  0  0 
Vs Division            370  612  150  41  27,33%  155  33  78,71%    0  824  268  271  269   39  803  236 54,11% 51,05% 50,80%  1  0 
Vs Conference          556  908  206  56  27,18%  243  52  78,60%    0 1202  400  402  383   43 1193  330 53,26% 48,98% 48,86%  2  0 

Niagara

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Granby                 4  2  1  0  0  0  1   7   9  |  2  1  1  0  0  0  0   3   5  |   7  12  19   5   2   0   0 
Halifax                2  1  1  0  0  0  0   4   6  |  1  1  0  0  0  0  0   3   1  |   4   7  11   1   2   1   0 
London                10  1  6  0  2  0  1  25  41  |  5  1  4  0  0  0  0   9  19  |  25  41  66   8  10   7   0 
Moncton                3  2  1  0  0  0  0  12   6  |  1  1  0  0  0  0  0   5   0  |  12  18  30   5   5   2   0 
Ottawa                10  2  7  0  1  0  0  22  38  |  5  2  3  0  0  0  0  13  18  |  22  38  60   8  10   4   0 
P.E.I                  2  0  1  0  1  0  0   7  11  |  1  0  0  0  1  0  0   5   6  |   7  10  17   2   5   0   0 
Sept-Iles              4  1  1  0  1  1  0  16  15  |  2  0  1  0  1  0  0   7  10  |  16  25  41  10   3   2   1 
St-Eustache            5  2  2  0  0  1  0  12  14  |  3  2  1  0  0  0  0   8   7  |  12  20  32   4   3   4   1 
St-Georges             2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   2  |   2   2   4   1   1   0   0 
St-Jean                4  3  1  0  0  0  0  14  10  |  2  1  1  0  0  0  0   5   4  |  14  26  40   3   1  10   0 
Terre-Neuve            2  0  1  0  0  0  1   7  10  |  1  0  0  0  0  0  1   3   4  |   7  12  19   2   3   2   1 
Toronto               10  2  4  0  1  2  1  26  32  |  5  0  1  0  1  2  1  16  18  |  26  43  69   8  13   3   2 
Trois-Rivières         2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   3   5  |   5   9  14   3   1   1   0 
Valleyfield            4  4  0  0  0  0  0  13   5  |  2  2  0  0  0  0  0   6   3  |  13  22  35   4   5   4   0 
Victoriaville          2  0  2  0  0  0  0   2  11  |  1  0  1  0  0  0  0   1   6  |   2   3   5   1   0   1   0 
Vs Division           30  5 17  0  4  2  2  73 111  | 15  3  8  0  1  2  1  38  55  |  73 122 195  24  33  14   2 
Vs Conference         47 16 21  0  4  3  3 119 149  | 24  9 11  0  1  2  1  60  74  | 119 202 321  40  44  32   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Granby                  33   71    6   0   0,00%   15   2  86,67%    0   82   37   22   23    5  117   24 55,51% 57,40% 50,94%  0  0 
Halifax                 33   27    9   2  22,22%    8   1  87,50%    0   32   13   10    9    0   58   14 46,27% 40,43% 34,48%  0  0 
London                  92  174   44  10  22,73%   37  11  70,27%    1  218   74   72   66    9  274   91 44,19% 42,31% 49,38%  1  1 
Moncton                 35   47   16   5  31,25%   10   2  80,00%    0   64   23   17   24    0   77   25 43,56% 50,88% 41,03%  1  0 
Ottawa                 105  184   32   4  12,50%   46  15  67,39%    0  197   75   59   61    2  342   94 44,93% 46,07% 40,74%  0  0 
P.E.I                   16   36    6   2  33,33%    7   4  42,86%    0   56   11   19   26    0   54   19 50,00% 54,24% 51,35%  0  0 
Sept-Iles               59   81   17   2  11,76%   19   4  78,95%    0   93   47   27   18    4  170   59 37,54% 41,00% 47,37%  0  0 
St-Eustache             63   65   24   3  12,50%   24   3  87,50%    0   97   29   29   38    5  154   40 47,32% 48,93% 47,83%  0  0 
St-Georges              22   32    9   0   0,00%    9   1  88,89%    0   39   13   12   14    0   45   15 49,57% 53,27% 48,15%  0  0 
St-Jean                 59   71   11   3  27,27%   20   3  85,00%    0   98   34   29   35    0  101   28 49,62% 42,92% 50,00%  0  0 
Terre-Neuve             19   39    6   0   0,00%    7   1  85,71%    0   50   13   13   23    5   75   19 36,89% 42,97% 50,00%  0  1 
Toronto                123  165   79  12  15,19%   40   5  87,50%    0  225   66   88   65   15  314   80 48,70% 52,50% 45,64%  0  0 
Trois-Rivières          41   33    7   0   0,00%   17   3  82,35%    1   41   18    9   14    0   63   26 52,24% 56,90% 42,86%  0  0 
Valleyfield             45   72    9   2  22,22%   14   0 100,00%    1   87   28   32   27    0   72   27 48,60% 43,22% 51,47%  1  0 
Victoriaville           24   41    6   0   0,00%   10   3  70,00%    0   32    8   12   12    0   64   19 46,46% 40,19% 42,86%  0  0 
Vs Division            320  523  155  26  16,77%  123  31  74,80%    1  640  215  219  192   26  930  265 47,43% 45,67% 45,22%  1  1 
Vs Conference          520  802  205  34  16,59%  196  39  80,10%    2 1004  343  331  315   36 1374  384 48,42% 46,37% 46,84%  2  1 

Ottawa

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Granby                 4  3  1  0  0  0  0  23  14  |  2  1  1  0  0  0  0  11   7  |  23  43  66  11   8   4   0 
Halifax                2  1  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   2   5  |   5  10  15   1   3   1   0 
London                10  4  5  0  0  0  1  34  35  |  5  1  3  0  0  0  1  17  21  |  34  61  95  13  11  10   1 
Moncton                3  2  1  0  0  0  0  14   5  |  2  1  1  0  0  0  0   9   4  |  14  24  38   4   7   3   0 
Niagara               10  7  2  1  0  0  0  38  22  |  5  4  0  1  0  0  0  20   9  |  38  68 106  12  13  12   1 
P.E.I                  2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   5   2  |   9  16  25   2   2   5   0 
Sept-Iles              2  2  0  0  0  0  0  11   6  |  1  1  0  0  0  0  0   7   4  |  11  18  29   3   3   5   0 
St-Eustache            4  3  1  0  0  0  0  21  12  |  2  2  0  0  0  0  0  10   3  |  21  39  60   6   8   7   0 
St-Georges             2  2  0  0  0  0  0  17   5  |  1  1  0  0  0  0  0   8   2  |  17  32  49   7   6   4   0 
St-Jean                4  3  0  0  0  0  1  20  12  |  2  1  0  0  0  0  1  10   8  |  20  37  57   7   7   6   0 
Terre-Neuve            3  2  1  0  0  0  0  19  12  |  2  1  1  0  0  0  0  11   9  |  19  32  51  11   5   3   0 
Toronto               11  5  4  0  0  1  1  45  39  |  5  3  1  0  0  1  0  31  22  |  45  80 125  16  13  15   3 
Trois-Rivières         2  0  2  0  0  0  0  10  13  |  1  0  1  0  0  0  0   4   6  |  10  18  28   4   4   2   0 
Valleyfield            5  1  3  0  0  0  1  17  19  |  2  0  2  0  0  0  0   3   7  |  17  31  48  10   4   3   0 
Victoriaville          2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   5  |   3   4   7   1   0   2   0 
Vs Division           31 16 11  1  0  1  2 117  96  | 15  8  4  1  0  1  1  68  52  | 117 209 326  41  37  37   5 
Vs Conference         48 26 16  1  0  1  4 198 153  | 23 12  7  1  0  1  2 102  77  | 198 359 557  75  64  57   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
