Coaches for Ligue Junior QSHL
Update - février 22 2009 at 13:44
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Andrew Vernon (NIA) 76 66 46 55 67 67 28 CAN 64 2 years
André Richard (VAL) 54 59 87 66 51 51 59 QUE 44 2 years
Antoine Richard (STJ) 42 73 66 67 51 51 59 QUE 46 2 years
Bernard Trottier (TRR) 65 67 61 66 74 34 31 QUE 57 2 years
David Morel (SGE) 59 57 68 74 37 62 53 QUE 39 2 years
Denis Allard (SEP) 57 59 56 58 52 82 53 QUE 51 2 years
Eli Bloomqvist (TOR) 73 72 44 66 32 44 57 SUE 42 4 years
Igor Karpotzev (TNE) 53 54 56 78 58 73 47 CAN 54 2 years
Louis Corriveau (VIC) 52 64 68 58 64 54 46 QUE 47 2 years
Mike Newton (LDN) 67 62 58 37 46 71 54 USA 40 2 years
Robert Tanguay (STE) 65 63 67 63 43 43 62 QUE 36 2 years
Stéphane Richer (GRA) 63 54 78 68 46 51 49 QUE 49 2 years
Timmy Borden (MON) 53 64 81 56 46 51 69 CAN 41 2 years
Victor Kuzkin (OTT) 48 66 69 70 50 90 60 RUS 42 4 years
Wes Craven (PEI) 91 71 63 41 38 53 57 USA 36 2 years
Yvon Lajoie (HAL) 47 83 56 67 39 74 56 QUE 45 2 years
Randy Hull 66 60 90 61 40 55 70 CAN 43 0 year
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid