Leaders for Ligue Junior QSHL

Update - février 21 2009 at 16:31


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mikael Dorais (OTT)            66  38  63 101  -3   8  13 108 299 12,71%  69 24  0  8  2  0  2 1455 1,39  0,00%    0   0   1  0  2  1  0 
Xi Ming (TRR)                  66  30  69  99  -7  99 152 134 222 13,51% 105 20  0  4  0  0  2 1499 1,32 50,00%    2   0   1  0  0  2  1 
Arne Hansson (STE)             65  50  48  98  39  81 124 165 253 19,76%  20 10  1  8  1  0  5 1180 1,66 59,06% 1380   3   6  2  2  0  0 
Carl Joanette (VIC)            61  38  47  85  44  64 135 123 220 17,27%  20  7  0  2  1  0  1 1073 1,58 54,90% 1153   0   0  1  6  0  0 
Mike Ramsey (GRA)              66  41  43  84  14  11  16 116 233 17,60% 119 17  0  3  2  0  3 1508 1,11 50,00%    2   1   2  0  0  2  1 
Max Strickland (MON)           66  29  54  83  24  36  64  87 142 20,42%  91 18  0  4  3  0  0 1504 1,10   100%    2   1   2  0  0  5  1 
Jakub Jezek (SGE)              66  41  41  82  21  16  83 149 227 18,06%  59  7  0  2  1  0  1 1219 1,35 48,30%  528   1   3  2  2  0  0 
Martin Kafka (OTT)             66  37  45  82   9   4  14 116 217 17,05%  13  9  0  8  4  0  0 1196 1,37 59,40%  367   2   5  2  2  0  0 
Franko Muzil (PEI)             66  20  62  82  -9   8  23 100 232  8,62%  39 11  0  2  2  0  0 1524 1,08  0,00%    2   0   0  0  4  8  0 
Patrick Brière (TRR)           65  37  44  81  29  29  60  87 225 16,44%  24  7  0  3  1  0  0 1163 1,39 55,44%  395   0   3  0  0  1  1 
Réginald Petit-Frère (SEP)     64  35  45  80  -3  71  82 101 262 13,36%  64 18  0  5  4  2  1 1186 1,35  0,00%    0   1   1  0  1  2  0 
Dimitri Knyakhin (MON)         66  22  54  76  27  74 129  78 151 14,57%  52 10  0  3  3  0  0 1392 1,09  0,00%    0   1   1  0  2  1  0 
Mikkel Doemker (VIC)           62  20  56  76  40   0   7  71 186 10,75%   7  4  0  5  1  0  0  960 1,58 39,51%   81   0   0  2  2  0  0 
Nicolas Faubert (SEP)          66  38  37  75  17  53  79  91 254 14,96%   9  8  1  6  1  0  0 1222 1,23 51,89%  291   0   3  1  1  0  0 
Nate Jackson (SEP)             64  22  53  75  17   2   8 138 234  9,40%  12  4  0  2  3  0  0 1163 1,29 60,37%  651   0   1  1  1  0  0 
Steven Fahey (NIA)             65  35  37  72  18  34  68 133 236 14,83%  35  9  1  3  7  0  0 1172 1,23 52,87%  348   0   4  0  8  1  0 
Olivier Poupart (SEP)          60  22  50  72  16  26  82  90 178 12,36%  19  5  0  5  2  0  0 1226 1,17 49,85%  335   1   3  0  1  2  0 
Todd Fitzpatrick (OTT)         66  25  45  70   2  48  70  71 117 21,37%  54 17  0  1  2  0  0 1235 1,13  0,00%    0   0   0  0 10  4  0 
Mika Sekalne (VAL)             66  21  46  67   1  36  31 108 163 12,88%  66 10  0  2  2  0  0 1374 0,98 50,00%    4   1   3  0  0  6  4 
Brendan Flowers (TNE)          66  31  35  66   0  66 147 129 231 13,42%  32  3  0  2  1  0  0 1003 1,32 44,08%  431   3   5  0  0  2  1 
Philippe Aucoin (HAL)          66  30  35  65  13   6  15 145 204 14,71%  24  6  1  6  3  0  0 1289 1,01 53,96%  530   1   3  0  0  1  1 
Alexei Nivakov (NIA)           66  26  39  65  14   6  35 142 164 15,85%  26  7  0  6  0  0  1 1061 1,23 52,92%  992   1   8  0  0  2  1 
Brandon Fletcher (PEI)         66  31  33  64  16  12  40  96 207 14,98%  11 12  0 11  2  1  0 1074 1,19 48,70%  308   2   3  1  2  0  0 
Ryan Jones (LDN)               63  31  32  63  18  99 153  90 186 16,67%  18 10  0  4  2  0  1 1039 1,21 59,33%  209   0   0  0  0  2  2 
Antoine Lévesque (VIC)         66  16  47  63  11   6   7  96 150 10,67%  63 13  0  2  0  0  0 1495 0,84 50,00%    2   0   0  0  1  4  0 
Marc-Olivier Laroche (VIC)     66  23  39  62  45  10  25  39 134 17,16%  43 13  0  6  1  0  0 1171 1,06 71,43%    7   0   0  0  8  4  0 
John McLean (STE)              66  21  41  62  39 114 148  64 167 12,57%  53  8  0  2  1  0  0 1372 0,90  0,00%    0   0   0  1  2  0  0 
Marian Kovacik (VIC)           64  22  38  60  25   0   0 141 162 13,58%   1  7  1  2  2  0  0 1111 1,08 60,93% 1354   0   0  0  1  4  0 
Nikita Zirilev (LDN)           66  10  50  60  14  14  16  69 113  8,85%  58  3  0  2  2  0  0 1437 0,84 66,67%    3   0   0  0  4  1  0 
Phil Lowry (STJ)               56  29  30  59  -5  30  67 125 256 11,33%  14  8  0  3  0  0  1 1024 1,15 56,27% 1205   3   8  4 11  0  0 
Paul-André Maisonneuve (VAL)   66  29  30  59   4   2  24 104 225 12,89%  18  9  0  1  1  0  1  996 1,18 46,40%  278   5  12  0  1  4  0 
Vesa Poutianen (VIC)           54  27  32  59  28   0   6  61 169 15,98%   5  6  0  6  1  0  0  877 1,35 52,94%   85   0   0  0  0  3  2 
Gregory Ouimet (PEI)           66  19  40  59  14  65 119  49 114 16,67%  31 11  1  3  0  0  0 1255 0,94  0,00%    1   0   0  0  1  4  0 
Luke Popps (PEI)               66  22  36  58  19  22  61  77 150 14,67%  13  5  0  2  0  0  0 1009 1,15 34,31%  102   0   1  1  2  0  0 
Samuel Lafontaine (HAL)        66  21  37  58   9   2   4  56 122 17,21%  29 15  0  3  0  0  2 1310 0,89  0,00%    0   1   1  0  0  3  1 
Travis Martins (LDN)           65  20  38  58  19  40  79  75 144 13,89%   6  2  0  2  1  0  0 1094 1,06 53,85%  104   0   0  0  1  7  0 
Martin Beauregard (OTT)        66  18  40  58  -3  20  19  96 166 10,84%  59  3  0  3  1  0  0 1221 0,95 66,67%    3   1   1  0  3  2  0 
Andrew White (OTT)             63  25  32  57   4   4  31  60 147 17,01%   6 12  0  3  1  0  0  919 1,24 56,10%   82   0   3  2  2  0  0 
Ryan Sexton (TOR)              64  18  39  57  20  14  52 111 154 11,69%  34  2  0  4  0  0  0 1190 0,96 50,34%  145   1   8  0  0  1  1 
Timo Lekasan (TNE)             66   9  48  57  -9  31  30 106  80 11,25% 124  3  0  0  0  0  0 1467 0,78  0,00%    2   0   0  0  6  4  0 
Rob Jackson (LDN)              66  21  35  56  32  10  50 117 166 12,65%  17  2  0  4  1  0  0 1151 0,97 57,73% 1145   3   5  0  0  3  2 
Perl Anbert (MON)              67  27  28  55   7  30  51  74 195 13,85%  14  9  1  3  2  0  2 1023 1,08 52,72%  313   2   6  2  2  0  0 
Tim Flannegan (SEP)            66  24  31  55  14  12  23  77 119 20,17%   7 10  0  1  1  0  0  938 1,17 51,06% 1230   0   0  2  3  0  0 
Timor Bochevel (HAL)           61  18  37  55  25   0   2  68 153 11,76%   4  6  1  1  0  0  0  920 1,20 49,65%  143   0   1  0  0  2  1 
Vyacheslav Fortov (HAL)        66  19  35  54  31   4   2 105 149 12,75%   3  1  0  2  0  0  0 1077 1,00 55,83%  926   0   0  2  2  0  0 
Sergei Marakov (OTT)           66  17  37  54  -1  39  43  65 132 12,88%  76 12  0  0  2  0  0 1303 0,83 50,00%    2   0   0  0  0  5  2 
Bryan Stanley (STE)            60  21  32  53  37   6  14  66 126 16,67%   6  8  1  5  2  0  1  975 1,09 56,54%  191   4  10  0  2  1  0 
Petr Kilavovich (OTT)          62  11  42  53  10  22 133  65  96 11,46%   7  5  0  1  0  0  0  917 1,16 54,86% 1019   0   1  2  2  0  0 
Julien Lambert (PEI)           65  28  24  52  -4   4   7 107 169 16,57%   9 13  0  4  1  0  0 1168 0,89 57,79%  488   0   6  2  2  0  0 
Jupiter Kennedy (TRR)          65  16  36  52   6  75 130  82 148 10,81%  10  0  1  1  2  0  0  855 1,22 56,43% 1003   0   1  0  0 19  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Kiril Tarasov (VIC)            66  51  12   1  ,892  2,46 3805  17   4 156 1440   5   0  ,667   3 
Jason Reeves (OTT)             54  35  11   3  ,878  2,61 2901   2   1 126 1036   6   1  ,600  15 
Tysen Bodger (HAL)             52  28  19   2  ,883  2,73 2993   2   1 136 1161   3   1  ,727  11 
Chuck Reznyk (STE)             60  36  16   2  ,872  2,82 3410   2   3 160 1252   2   0  ,808  26 
Mike DiNovella (NIA)           41  13  13   5  ,909  2,84 2072   0   1  98 1076   1   0 1,000  13 
Edvard Westberg (GRA)          42  21  13   1  ,888  3,06 2136   0   2 109  976   3   1  ,938  16 
Lawrence McNeil (MON)          66  32  18   5  ,873  3,07 3534  19   2 181 1426   8   0  ,686  35 
Olivier Beaudoin (TOR)         48  16  17   5  ,881  3,27 2384  15   1 130 1094   1   0  ,600  20 
Troy Hanley (TRR)              48  15  15   3  ,870  3,28 2122   0   1 116  894   4   0  ,500   8 
Dave Fortier (VAL)             47  19  16   6  ,875  3,33 2396   0   1 133 1064   3   1  ,548  31 
Maxime Melrose (PEI)           46  21  14   3  ,862  3,51 2391  17   2 140 1012   3   0  ,800  15 


Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid