Standing for Ligue Junior QSHL
Update - octobre 11 2008 at 18:01
Conférence de l'Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yP.E.I 66 55 10 1 111 340 160 ,841 | 9 1 0 9 1 0 W8
2 yVictoriaville 66 42 16 8 92 307 205 ,697 | 8 2 0 7 3 0 W5
3 xTrois-Rivières 66 40 20 6 86 300 254 ,652 | 4 6 0 5 5 0 L1
4 xRimouski 66 40 22 4 84 297 226 ,636 | 6 3 1 5 5 0 W1
---------------------------------------------------------------------------------------------------
5 eHalifax 66 32 31 3 67 213 233 ,508 | 7 3 0 7 3 0 L1
6 eMoncton 66 29 34 3 61 241 267 ,462 | 3 7 0 6 4 0 L2
7 eTerre-Neuve 66 18 43 5 41 203 322 ,311 | 2 7 1 2 7 1 L2
8 eSt-Georges 66 18 46 2 38 158 289 ,288 | 2 8 0 1 9 0 W2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Conférence de l'Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yGranby 66 49 15 2 100 280 189 ,758 | 6 3 1 8 1 1 W3
2 yOttawa 66 45 17 4 94 321 230 ,712 | 7 2 1 9 0 1 W4
3 xSt-Eustache 66 44 17 5 93 295 228 ,705 | 7 2 1 7 2 1 W3
4 xLondon 66 43 18 5 91 310 248 ,689 | 6 2 2 8 1 1 W1
---------------------------------------------------------------------------------------------------
5 eToronto 66 24 37 5 53 227 268 ,402 | 5 5 0 4 5 1 L3
6 eSt-Jean 66 23 40 3 49 220 292 ,371 | 3 7 0 5 5 0 L4
7 eValleyfield 66 13 48 5 31 161 305 ,235 | 4 5 1 3 5 2 L2
8 eNiagara 66 13 50 3 29 175 332 ,220 | 1 8 1 0 9 1 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Maritimes
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yP.E.I 66 55 10 1 111 340 160 ,841 | 9 1 0 9 1 0 W8
2 eHalifax 66 32 31 3 67 213 233 ,508 | 7 3 0 7 3 0 L1
3 eMoncton 66 29 34 3 61 241 267 ,462 | 3 7 0 6 4 0 L2
4 eTerre-Neuve 66 18 43 5 41 203 322 ,311 | 2 7 1 2 7 1 L2
Quebec
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yVictoriaville 66 42 16 8 92 307 205 ,697 | 8 2 0 7 3 0 W5
2 xTrois-Rivières 66 40 20 6 86 300 254 ,652 | 4 6 0 5 5 0 L1
3 xRimouski 66 40 22 4 84 297 226 ,636 | 6 3 1 5 5 0 W1
4 eSt-Georges 66 18 46 2 38 158 289 ,288 | 2 8 0 1 9 0 W2
Ontario
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yOttawa 66 45 17 4 94 321 230 ,712 | 7 2 1 9 0 1 W4
2 xLondon 66 43 18 5 91 310 248 ,689 | 6 2 2 8 1 1 W1
3 eToronto 66 24 37 5 53 227 268 ,402 | 5 5 0 4 5 1 L3
4 eNiagara 66 13 50 3 29 175 332 ,220 | 1 8 1 0 9 1 L3
Montréal
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yGranby 66 49 15 2 100 280 189 ,758 | 6 3 1 8 1 1 W3
2 xSt-Eustache 66 44 17 5 93 295 228 ,705 | 7 2 1 7 2 1 W3
3 eSt-Jean 66 23 40 3 49 220 292 ,371 | 3 7 0 5 5 0 L4
4 eValleyfield 66 13 48 5 31 161 305 ,235 | 4 5 1 3 5 2 L2
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yP.E.I 66 55 10 1 111 340 160 ,841 | 9 1 0 9 1 0 W8
2 yGranby 66 49 15 2 100 280 189 ,758 | 6 3 1 8 1 1 W3
3 yOttawa 66 45 17 4 94 321 230 ,712 | 7 2 1 9 0 1 W4
4 xSt-Eustache 66 44 17 5 93 295 228 ,705 | 7 2 1 7 2 1 W3
5 yVictoriaville 66 42 16 8 92 307 205 ,697 | 8 2 0 7 3 0 W5
6 xLondon 66 43 18 5 91 310 248 ,689 | 6 2 2 8 1 1 W1
7 xTrois-Rivières 66 40 20 6 86 300 254 ,652 | 4 6 0 5 5 0 L1
8 xRimouski 66 40 22 4 84 297 226 ,636 | 6 3 1 5 5 0 W1
9 eHalifax 66 32 31 3 67 213 233 ,508 | 7 3 0 7 3 0 L1
10 eMoncton 66 29 34 3 61 241 267 ,462 | 3 7 0 6 4 0 L2
11 eToronto 66 24 37 5 53 227 268 ,402 | 5 5 0 4 5 1 L3
12 eSt-Jean 66 23 40 3 49 220 292 ,371 | 3 7 0 5 5 0 L4
13 eTerre-Neuve 66 18 43 5 41 203 322 ,311 | 2 7 1 2 7 1 L2
14 eSt-Georges 66 18 46 2 38 158 289 ,288 | 2 8 0 1 9 0 W2
15 eValleyfield 66 13 48 5 31 161 305 ,235 | 4 5 1 3 5 2 L2
16 eNiagara 66 13 50 3 29 175 332 ,220 | 1 8 1 0 9 1 L3
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid