League Records for Ligue Junior QSHL
Update - octobre 11 2008 at 18:01
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 P.E.I 12 412 12
2 Toronto 12 27 10
3 Rimouski 12 316 10
4 St-Eustache 12 320 10
5 P.E.I 12 508 10
Most Goals in 1 Year
# Team Name Year Value
1 P.E.I 12 340
2 Ottawa 12 321
3 London 12 310
4 Victoriaville 12 307
5 Trois-Rivières 12 300
Less Goal in 1 Year
# Team Name Year Value
1 St-Georges 12 158
2 Valleyfield 12 161
3 Niagara 12 175
4 Terre-Neuve 12 203
5 Halifax 12 213
Most Goals Against in 1 Year
# Team Name Year Value
1 Niagara 12 332
2 Terre-Neuve 12 322
3 Valleyfield 12 305
4 St-Jean 12 292
5 St-Georges 12 289
Less Goal Against in 1 Year
# Team Name Year Value
1 P.E.I 12 160
2 Granby 12 189
3 Victoriaville 12 205
4 Rimouski 12 226
5 St-Eustache 12 228
Most Assists in 1 Game
# Team Name Year Game Value
1 P.E.I 12 412 23
2 Rimouski 12 316 19
3 St-Eustache 12 320 19
4 Toronto 12 27 18
5 Granby 12 49 17
Most Assists in 1 Year
# Team Name Year Value
1 P.E.I 12 599
2 Ottawa 12 574
3 Victoriaville 12 548
4 St-Eustache 12 543
5 London 12 537
Less Assist in 1 Year
# Team Name Year Value
1 St-Georges 12 275
2 Valleyfield 12 292
3 Niagara 12 302
4 Terre-Neuve 12 367
5 Halifax 12 376
Most Game Points in 1 Game
# Team Name Year Game Value
1 P.E.I 12 412 35
2 Rimouski 12 316 29
3 St-Eustache 12 320 29
4 Toronto 12 27 28
5 Granby 12 49 26
Less Game Points in 1 Year
# Team Name Year Value
1 St-Georges 12 433
2 Valleyfield 12 453
3 Niagara 12 477
4 Terre-Neuve 12 570
5 Halifax 12 589
Most Shots In 1 Game
# Team Name Year Game Value
1 P.E.I 12 508 55
2 Rimouski 12 185 51
3 P.E.I 12 464 51
4 P.E.I 12 495 51
5 Victoriaville 12 198 50
Most Shots In 1 Year
# Team Name Year Value
1 P.E.I 12 2329
2 Victoriaville 12 2157
3 Ottawa 12 2077
4 London 12 2012
5 Rimouski 12 1996
Less Shots In 1 Year
# Team Name Year Value
1 St-Georges 12 1191
2 Valleyfield 12 1264
3 Niagara 12 1329
4 Terre-Neuve 12 1436
5 Halifax 12 1508
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Niagara 12 24
2 Toronto 12 24
3 St-Georges 12 20
4 Niagara 12 19
5 Toronto 12 19
Less Shots Block In 1 Year
# Team Name Year Value
1 Granby 12 429
2 Ottawa 12 435
3 Moncton 12 459
4 P.E.I 12 460
5 St-Eustache 12 467
Most Shots Against In 1 Year
# Team Name Year Value
1 St-Georges 12 2145
2 Niagara 12 2070
3 Terre-Neuve 12 2064
4 Valleyfield 12 1941
5 St-Jean 12 1904
Less Shots Against In 1 Year
# Team Name Year Value
1 Ottawa 12 1484
2 P.E.I 12 1494
3 Granby 12 1522
4 Victoriaville 12 1563
5 Moncton 12 1606
Most Pim In 1 Game
# Team Name Year Game Value
1 Toronto 12 141 47
2 Niagara 12 131 40
3 Moncton 12 501 39
4 P.E.I 12 136 35
5 Toronto 12 114 31
Most Pim In 1 Year
# Team Name Year Value
1 Toronto 12 1121
2 Halifax 12 836
3 London 12 830
4 Moncton 12 740
5 Niagara 12 729
Less Pim In 1 Year
# Team Name Year Value
1 St-Jean 12 440
2 Victoriaville 12 462
3 Valleyfield 12 558
4 Granby 12 575
5 St-Georges 12 630
Most Hits In 1 Game
# Team Name Year Game Value
1 Toronto 12 155 43
2 Toronto 12 27 38
3 Trois-Rivières 12 88 38
4 Toronto 12 174 38
5 Toronto 12 474 36
Most Hits In 1 Year
# Team Name Year Value
1 Toronto 12 1666
2 London 12 1374
3 Rimouski 12 1325
4 Halifax 12 1288
5 Trois-Rivières 12 1279
Less Hit In 1 Year
# Team Name Year Value
1 St-Jean 12 949
2 Valleyfield 12 1055
3 Victoriaville 12 1088
4 Granby 12 1137
5 St-Georges 12 1195
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Valleyfield 12 2
2 Moncton 12 1
3 Ottawa 12 1
4 Toronto 12 1
5 Granby 12 1
Best PP In 1 Year
# Team Name Year Value
1 London 12 32,80%
2 P.E.I 12 30,80%
3 Ottawa 12 29,30%
4 Granby 12 29,20%
5 Victoriaville 12 27,80%
Best PK In 1 Year
# Team Name Year Value
1 P.E.I 12 82,10%
2 London 12 79,50%
3 Rimouski 12 79,30%
4 Victoriaville 12 78,20%
5 Valleyfield 12 77,30%
Worse PP In 1 Year
# Team Name Year Value
1 Terre-Neuve 12 14,70%
2 Valleyfield 12 14,80%
3 Halifax 12 17,10%
4 Niagara 12 17,60%
5 Toronto 12 20,00%
Worse PK In 1 Year
# Team Name Year Value
1 St-Jean 12 67,90%
2 Niagara 12 70,00%
3 Trois-Rivières 12 72,60%
4 St-Georges 12 74,60%
5 Terre-Neuve 12 74,70%
Most Win In 1 Year
# Team Name Year Value
1 P.E.I 12 49
2 Rimouski 12 38
3 London 12 38
4 St-Eustache 12 42
5 Granby 12 42
Less Win In 1 Year
# Team Name Year Value
1 Valleyfield 12 10
2 Niagara 12 11
3 Terre-Neuve 12 18
4 St-Georges 12 13
5 Moncton 12 23
Most Lost In 1 Year
# Team Name Year Value
1 Niagara 12 50
2 Valleyfield 12 48
3 St-Georges 12 46
4 Terre-Neuve 12 43
5 St-Jean 12 40
Less Lost In 1 Year
# Team Name Year Value
1 P.E.I 12 10
2 Ottawa 12 17
3 Granby 12 15
4 Trois-Rivières 12 20
5 Victoriaville 12 16
Most Points In 1 Year
# Team Name Year Value
1 P.E.I 12 111
2 Granby 12 100
3 Ottawa 12 94
4 St-Eustache 12 93
5 Victoriaville 12 92
Less Points In 1 Year
# Team Name Year Value
1 Niagara 12 29
2 Valleyfield 12 31
3 St-Georges 12 38
4 Terre-Neuve 12 41
5 St-Jean 12 49
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Antoine Lévesque Victoriaville 12 419 27
2 Antoine Lévesque Victoriaville 12 8 26
3 Franko Muzil P.E.I 12 55 26
4 Antoine Lévesque Victoriaville 12 55 26
5 Alexander Zhermanov Moncton 12 196 26
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Antoine Lévesque Victoriaville 12 1546
2 Franko Muzil P.E.I 12 1510
3 Alexander Zhermanov Moncton 12 1507
4 Mike Ramsey Granby 12 1501
5 Max Strickland Moncton 12 1490
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Mikkel Doemker Victoriaville 12 198 5
2 Carl Joanette Victoriaville 12 123 4
3 Arne Hansson Trois-Rivières 12 145 4
4 Dimitri Knyakhin Moncton 12 166 4
5 Nick Roberts Rimouski 12 316 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Mike Ramsey Granby 12 48
2 Cedric Dorais St-Eustache 12 47
3 Simon Robert London 12 47
4 Frederick Gosselin Rimouski 12 46
5 Sven Larsson Trois-Rivières 12 44
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Jakub Vumacek Granby 12 49 6
2 Julien Bernier St-Eustache 12 34 5
3 Andy Honk Granby 12 49 5
4 Dimitri Knyakhin Moncton 12 162 5
5 Nate Jackson Rimouski 12 18 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Mikael Dorais Ottawa 12 74
2 Anton Dahlin Rimouski 12 69
3 Alexej Pecha St-Eustache 12 68
4 Antoine Lévesque Victoriaville 12 65
5 Jason Needermayer London 12 64
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Jakub Vumacek Granby 12 49 7
2 Malcom Faille Granby 12 49 6
3 Andy Honk Granby 12 49 6
4 Dimitri Knyakhin Moncton 12 162 6
5 Kristian Samuelsson Trois-Rivières 12 173 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Mikael Dorais Ottawa 12 113
2 Mike Ramsey Granby 12 110
3 Anton Dahlin Rimouski 12 106
4 Arne Hansson Trois-Rivières 12 103
5 Cedric Dorais St-Eustache 12 102
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Sven Larsson Trois-Rivières 12 21 13
2 Martin Beauregard Ottawa 12 256 12
3 Maxim Morozov St-Eustache 12 100 11
4 Tyler Langley Victoriaville 12 123 11
5 Duane Gregg Toronto 12 239 11
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Tyler Langley Victoriaville 12 259
2 Sven Larsson Trois-Rivières 12 257
3 Mike Ramsey Granby 12 249
4 Simon Robert London 12 246
5 Anton Dahlin Rimouski 12 245
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Gabriel St-Pierre St-Georges 12 504 9
2 Tuomo Isakle St-Jean 12 228 7
3 Hubert Cliche St-Georges 12 482 7
4 Steven Ritual P.E.I 12 107 6
5 David Lazarev Niagara 12 112 6
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Gabriel St-Pierre St-Georges 12 106
2 Hughes Bouchard Niagara 12 95
3 Jarko Niemi Terre-Neuve 12 94
4 Jason Needermayer London 12 94
5 Sacha Bérubé-Morel Toronto 12 91
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Marc Desruisseaux Victoriaville 12 123 6
2 Richie Gaylard Granby 12 342 6
3 Conan Bay P.E.I 12 412 6
4 Marian Kovacik Victoriaville 12 3 5
5 Sacha Bérubé-Morel Toronto 12 27 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Frederick Gosselin Rimouski 12 54
2 Réginald Petit-Frère Rimouski 12 51
3 Richard Stasic P.E.I 12 46
4 Etienne Lamarche P.E.I 12 45
5 Anton Dahlin Rimouski 12 44
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Ville Virtanen Valleyfield 12 27 -6
2 Anton Fuchinsk Valleyfield 12 27 -6
3 John-Paul Reagen Valleyfield 12 27 -6
4 Darion Marchuletti Valleyfield 12 27 -6
5 Hector Poirier St-Georges 12 371 -6
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Jim Humphrey Valleyfield 12 -48
2 Karel Czisak St-Jean 12 -47
3 Dean Benvolto St-Jean 12 -47
4 Sébastien Lapointe Valleyfield 12 -44
5 Dave Schink St-Georges 12 -44
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Richard Stasic P.E.I 12 136 19
2 Hughes Bouchard Niagara 12 175 19
3 Hiku Riihal P.E.I 12 446 19
4 Matthew Krygier Granby 12 58 17
5 Dilan Sokolov Niagara 12 131 17
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Nate Yablonski Toronto 12 171
2 Tomas Berglund Toronto 12 147
3 Gabriel St-Pierre St-Georges 12 146
4 Ghandi Dondalion London 12 143
5 Sascha Suchmann Ottawa 12 141
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Ghandi Dondalion London 12 35 10
2 Matthew Krygier Granby 12 82 10
3 Esa Samiakki Valleyfield 12 171 10
4 Ghandi Dondalion London 12 391 10
5 Frederick Gosselin Rimouski 12 93 9
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Nate Yablonski Toronto 12 237
2 Kyle McCaughney St-Eustache 12 214
3 Ghandi Dondalion London 12 204
4 Sascha Suchmann Ottawa 12 193
5 Zlatan Adamec Halifax 12 187
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Steven Fahey Niagara 12 1
2 Daniel Carnback London 12 1
3 Alexei Sherpov Halifax 12 1
4 Henrik Backman Ottawa 12 1
5 Marc-Antoine Lacroix St-Eustache 12 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Frederick Gosselin Rimouski 12 5
2 Simon Robert London 12 4
3 Dimitri Knyakhin Moncton 12 3
4 Martin Kafka Ottawa 12 3
5 Jakub Vumacek Granby 12 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Fedor Mikulyn London 12 65,40%
2 Charles Fournier P.E.I 12 59,70%
3 Julien Bernier St-Eustache 12 59,00%
4 Rob Jackson London 12 58,90%
5 Francis Tétreault Halifax 12 57,60%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Dominik Vojtek P.E.I 12 9
2 Mickey Otherhill Granby 12 4
3 Mika Kolaski Rimouski 12 4
4 Olivier Beaudoin Toronto 12 3
5 Léo Bellavance Terre-Neuve 12 2
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Jaromil Gasparovic St-Georges 12 1643
2 Léo Bellavance Terre-Neuve 12 1469
3 Mika Kolaski Rimouski 12 1364
4 Mickey Otherhill Granby 12 1349
5 Gustav Zettel St-Jean 12 1346
Win In 1 Year
# Player Name Team Name Year Value
1 Mickey Otherhill Granby 12 47
2 Dominik Vojtek P.E.I 12 47
3 Bjorn Heidler Ottawa 12 43
4 Chuck Reznyk St-Eustache 12 38
5 Mika Kolaski Rimouski 12 37
Lost In 1 Year
# Player Name Team Name Year Value
1 Jaromil Gasparovic St-Georges 12 39
2 Léo Bellavance Terre-Neuve 12 37
3 Gustav Zettel St-Jean 12 26
4 Luc Poupart Valleyfield 12 26
5 Carlos Messaros Niagara 12 26
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Granby Trois-Rivières 12 189 15
2 Trois-Rivières St-Eustache 12 428 15
3 St-Jean Terre-Neuve 12 483 15
4 Ottawa London 12 496 15
5 Toronto Valleyfield 12 27 14
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Trois-Rivières St-Eustache 12 428 29
2 St-Jean Terre-Neuve 12 483 28
3 P.E.I Valleyfield 12 412 27
4 Ottawa London 12 496 27
5 Toronto Valleyfield 12 27 25
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Trois-Rivières St-Eustache 12 428 44
2 St-Jean Terre-Neuve 12 483 43
3 Ottawa London 12 496 42
4 P.E.I Valleyfield 12 412 41
5 Granby Trois-Rivières 12 189 40
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 P.E.I Moncton 12 508 81
2 Ottawa London 12 496 80
3 Terre-Neuve London 12 164 78
4 P.E.I Victoriaville 12 55 76
5 P.E.I Trois-Rivières 12 209 76
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Toronto Rimouski 12 141 65
2 London Rimouski 12 409 60
3 St-Eustache London 12 140 52
4 P.E.I Toronto 12 446 52
5 P.E.I Niagara 12 131 51
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Trois-Rivières Toronto 12 155 65
2 Halifax Moncton 12 461 62
3 Toronto Valleyfield 12 27 60
4 Toronto St-Eustache 12 411 57
5 London Ottawa 12 132 56
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid