Leaders for Ligue Junior QSHL

Update - octobre 11 2008 at 18:01


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mikael Dorais (OTT)            66  39  74 113  20   6   8 118 229 17,03%  56 16  0  4  1  0  1 1460 1,55  0,00%    0   0   0  2 18  0  0 
Mike Ramsey (GRA)              66  48  62 110  21   4  11 125 249 19,28%  66 26  1  5  1  0  1 1501 1,47  0,00%    0   1   2  0  2  1  0 
Anton Dahlin (RIM)             65  37  69 106  44   4   8 136 245 15,10%   1 10  3  5  2  0  2 1237 1,71 55,28% 1279   1   2  0 11  1  0 
Arne Hansson (TRR)             66  41  62 103  28  60  84 170 227 18,06%  27 12  1  7  2  0  2 1255 1,64 56,50% 1499   1   6  0  0  2  2 
Cedric Dorais (STE)            66  47  55 102  20   0   5  87 240 19,58%   3 11  0 10  1  0  1 1186 1,72 53,13%   96   1   2  0  0  7  2 
Frederick Gosselin (RIM)       62  46  45  91  54  65 159 113 208 22,12%  18 11  0  5  1  0  5 1244 1,46 52,47%  446   1   3  0  0  2  1 
Andrei Glebovsky (OTT)         62  35  55  90  41  12  35 109 214 16,36%  10  9  1  7  2  0  1  926 1,94 55,40% 1148   0   1  0 18  3  0 
Jason Needermayer (LDN)        66  26  64  90  16  21  44 123 217 11,98%  94 16  0  2  1  0  0 1480 1,22  0,00%    0   1   3  1 11  0  0 
Alexej Pecha (STE)             66  22  68  90  23   0   7  98 124 17,74%  49 11  0  4  2  0  0 1392 1,29  0,00%    0   0   1  0  4  7  0 
Tomas Beranek (PEI)            63  39  50  89  36   2   8  76 226 17,26%  10  7  0  7  1  0  2  987 1,80 57,09%  275   1   4  2  2  0  0 
Julien Bernier (STE)           66  37  52  89  42 103 185 117 163 22,70%  14  8  0  8  0  0  0 1170 1,52 59,02% 1464   0   2  3  4  0  0 
Rob Jackson (LDN)              66  28  61  89  24  10  30 142 169 16,57%  15  5  1  5  1  0  0 1077 1,65 58,91% 1419   0   2  0  0  6  1 
Simon Robert (LDN)             66  47  41  88  21  18  51  81 246 19,11%  10 15  0  5  4  0  4 1244 1,41 52,69%  186   1   5  0  7  1  0 
Franko Muzil (PEI)             66  27  59  86  42  26  43  80 220 12,27%  36 13  0  2  2  0  0 1510 1,14  0,00%    0   0   0  0  2  1  0 
Hugo Bellefleur (PEI)          64  31  54  85  38  62 178 150 242 12,81%  20 11  0  7  1  0  0 1151 1,48 55,35% 1281   1   1  3  8  0  0 
Nate Jackson (RIM)             65  30  55  85  39  10  21  87 214 14,02%  12  6  0  3  1  0  0 1178 1,44 57,22%  353   0   3  1  1  0  0 
Antoine Lévesque (VIC)         66  20  65  85  25  18  37 121 138 14,49%  84 12  1  3  2  0  0 1546 1,10  0,00%    0   1   1  0  6  1  0 
Sven Larsson (TRR)             64  44  37  81  26  14  43 101 257 17,12%  12 10  0  3  0  0  2 1218 1,33 55,56%  108   0   1  0  0  1  1 
Martin Kafka (OTT)             65  39  42  81  34   2   4  93 210 18,57%  15  8  0  6  2  0  3 1083 1,50 60,36%  111   0   1  0  3  1  0 
Jakub Vumacek (GRA)            58  37  44  81  29   0   4 119 223 16,59%   0  8  0  6  2  0  3  863 1,88 50,80% 1004   0   0  0  2  7  0 
Tyler Langley (VIC)            66  35  45  80  26  37 123 108 259 13,51%  27  9  1  6  3  0  0 1232 1,30 58,21%  280   2   6  0 10  1  0 
Conan Bay (PEI)                66  31  46  77  42   2   6  67 205 15,12%  25  9  2  4  1  0  1 1195 1,29 52,76%  127   1   4  1  2  0  0 
Pierre-Luc Proulx (LDN)        66  25  50  75  18  55  92  78 176 14,20%   1  6  0  3  0  0  0 1092 1,37 57,85%  223   1   5  0  1  2  0 
Dimitri Knyakhin (MON)         66  34  40  74 -11  48  89  72 170 20,00%  65 20  0  6  3  0  3 1343 1,10  0,00%    0   1   1  0  1  5  0 
Maxim Morozov (STE)            66  41  32  73  35   0   1  84 175 23,43%   7 13  1  5  4  0  2 1099 1,33 51,17%  256   0   3  1  2  0  0 
Mikhail Mironov (VIC)          66  30  43  73  23   8  28 106 230 13,04%   1  7  0  5  3  0  1  997 1,46 59,74%   77   2   6  0  0  2  2 
Brandon Fletcher (PEI)         66  29  43  72  42   8  34 110 220 13,18%  11  2  0  5  0  0  0 1075 1,34 59,42%   69   0   0  0  5  1  0 
Réginald Petit-Frère (RIM)     66  28  44  72  51  53  87  71 167 16,77%  69  9  1  6  0  0  0 1163 1,24  0,00%    0   0   0  1  2  0  0 
Travis Martins (LDN)           66  27  45  72  24  40  60  87 139 19,42%   5  9  0  2  3  0  1 1093 1,32 56,88%  109   0   1  5  7  0  0 
Tommi Juvinen (PEI)            52  30  41  71  36   2   5  54 165 18,18%  26 19  0  7  2  0  0 1006 1,41  0,00%    1   0   1  0  2  3  0 
Steven Fahey (NIA)             65  38  32  70 -18  47  77 113 231 16,45%  34 15  1  3  1  1  1 1185 1,18 50,81%  246   1   4  0  0  2  1 
Olivier Poupart (RIM)          63  33  37  70   9  24  74  94 198 16,67%  25  9  0  6  0  0  1 1298 1,08 50,85%  118   0   1  0  1  2  0 
Patrick Brière (TRR)           66  33  37  70  17  24  32 104 192 17,19%  23 11  0  3  5  0  0 1169 1,20 55,51%  472   2   6  1  1  0  0 
Tucker Walsh (PEI)             66  32  38  70  42   8  27  81 192 16,67%  16  6  2  0  2  0  1 1156 1,21 53,90%  141   1   1  2  2  0  0 
Martin Beauregard (OTT)        66  29  40  69  30  42  38  67 222 13,06%  36  6  0  5  0  0  0 1185 1,16  0,00%    0   0   1  0  0  1  1 
Perl Anbert (TOR)              66  31  37  68  19  24  50  77 228 13,60%  16  5  0  4  0  0  1 1107 1,23 55,97%  134   1   1  0  3  2  0 
Charles Fournier (PEI)         66  17  51  68  37  64 179 114 124 13,71%   9  5  0  3  0  0  0 1090 1,25 59,72% 1487   0   3  0  2  4  0 
Francis Tétreault (HAL)        62  33  33  66  24   4   6 118 184 17,93%   9  7  2  6  2  0  1 1064 1,24 57,65%  340   2   6  1  1  0  0 
Imad Machabée (TNE)            64  25  41  66   1  16  36  98 182 13,74%  30  4  0  2  2  0  0 1173 1,13 36,19%  105   0   1  1  1  0  0 
Vesa Poutianen (VIC)           66  28  37  65  23   6  21  60 192 14,58%   2  7  1  2  0  0  0 1163 1,12 54,67%   75   0   1  0  0  1  1 
Ryan Jones (TRR)               65  27  38  65  23  89 142 105 202 13,37%  21  6  2  5  3  1  1 1025 1,27 45,98%   87   1   6  0  0  3  2 
Alex Kuzmin (STJ)              65  26  39  65 -12   6   7 120 137 18,98%  18  7  0  4  2  0  0 1035 1,26 51,30%  154   0   0  0  2  1  0 
Marian Kovacik (VIC)           64  25  39  64  25   0   1 119 167 14,97%   5  7  0  5  1  0  1 1022 1,25 57,53% 1109   1   1  1  2  0  0 
Matthew Krygier (GRA)          65  19  45  64  26  89 144  55  80 23,75%  59 11  0  4  0  0  0 1371 0,93  0,00%    0   1   1  0  0 15  1 
Nikita Zirilev (LDN)           66  18  45  63  16  16  35  92 140 12,86%  65 12  0  3  0  0  0 1418 0,89   100%    1   1   1  0  0  1  1 
Kristian Samuelsson (TRR)      65  14  49  63  25  24  65  85 157  8,92%   7  6  1  2  1  0  1 1089 1,16 56,84%   95   2   2  0  0  7  1 
Carl Joanette (VIC)            66  31  31  62  22  34 158 154 170 18,24%  23  8  0  4  3  0  1 1157 1,07 52,73% 1263   0   0  0  3  2  0 
Victor Dugas-Roy (TOR)         63  30  32  62  18  22  71 103 197 15,23%  17 12  1  2  0  0  1 1166 1,06 53,96%  341   0   3  0  0  1  1 
Max Strickland (MON)           66  23  39  62 -36  36  63 110 143 16,08%  87 13  0  2  1  0  1 1490 0,83  0,00%    0   0   0  0  0  9  1 
Louis Labrèche (TNE)           66  28  33  61 -11   2   1  82 150 18,67%  15  4  1  3  0  0  0 1082 1,13 35,56%   90   0   1  0  0  4  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dominik Vojtek (PEI)           60  47   7   1  ,900  2,24 3424  34   9 128 1280   7   0  ,900  10 
Mickey Otherhill (GRA)         64  47  13   1  ,877  2,77 3601  17   4 166 1349   8   0 1,000  11 
Kiril Tarasov (VIC)            47  25   9   7  ,875  3,00 2516   2   2 126 1007   2   0  ,500  10 
Tysen Bodger (HAL)             56  30  22   3  ,868  3,27 3250  10   1 177 1343   1   0  ,760  25 
Chuck Reznyk (STE)             59  38   8   3  ,856  3,40 3228   2   0 183 1272   3   0  ,667   3 
Mika Kolaski (RIM)             63  37  16   3  ,860  3,43 3338  19   4 191 1364   3   1  ,400  10 
Bjorn Heidler (OTT)            63  43  15   3  ,839  3,47 3599   2   2 208 1294   7   1  ,000   0 
Olivier Villeneuve (TRR)       57  30  13   4  ,841  3,64 2865   4   2 174 1092   4   1  ,444   9 
Olivier Beaudoin (TOR)         56  18  25   4  ,841  3,78 2587   0   3 163 1027   2   0  ,500  12 
Johan Gustafsson (LDN)         53  24   9   2  ,846  3,99 2481   0   1 165 1074   4   0  ,800   5 
Stéphane LaCoste (MON)         66  23  25   3  ,830  4,00 3317   8   1 221 1302   8   0  ,556  18 


Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid