(As of vendredi, déc 15 2006)

Quebec

General Manager: Francis Martin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Stephane Lafontaine     C L  OK    61 89 67 77 37 82 85 88 86 62 90 65 37 83
92 Doug O'Brien            C R  OK    68 84 94 88 95 82 81 94 90 87 92 74 55 92
91 Mattias Bégin           C L  OK    85 82 65 52 48 48 69 62 67 64 66 38 30 70
53 Joe Reynolds            C L  OK    88 68 81 77 87 33 56 76 78 77 78 40 63 79
25 Trevor Gallison         C L  OK    53 79 52 63 44 48 71 83 84 57 88 33 25 76
 5 Maxime St-Louis        LW L  OK    81 93 90 87 84 73 90 92 98 85 97 53 39 94
 4 Donovan Moore          LW R  OK    70 69 82 70 75 48 69 53 69 65 65 44 43 70
35 Glen McBain            LW L  OK    53 74 58 68 53 63 74 79 73 60 72 43 28 72
11 Robin Calder           LW L  80 1W 57 81 63 70 55 71 78 68 79 53 84 50 25 75
77 Keijo Jarvela          RW L  OK    74 87 72 71 68 43 74 61 72 60 94 34 31 78
17 Yuri Petrov            RW R  OK    36 87 55 70 39 70 73 56 81 42 92 36 34 71
28 Sean McNeil            RW R  OK    76 67 87 78 90 52 64 68 77 75 83 72 44 80
19 Alexei Prozezinski     RW R  OK    39 90 49 50 38 86 83 81 71 66 72 38 27 72
 8 Jerry Preston          RW R  OK    71 78 71 85 87 75 79 85 81 47 83 68 42 80
16 Jason Firth            RW L  OK    97 83 93 96 99 42 77 84 87 83 86 64 84 90
56 Bryan Turner           RW R  OK    71 68 70 69 71 35 50 63 69 61 81 41 34 71
26 Étienne Roy             D L  OK    72 82 76 81 72 50 85 78 78 77 83 64 34 83
 7 Joe Sutter              D R  OK    72 75 92 99 92 60 71 88 77 79 83 53 45 84
78 Espen Sveder            D L  OK    44 88 56 87 64 83 86 94 87 50 89 55 30 84
68 Kerry Wilson            D R  OK    83 79 82 74 76 33 71 63 56 70 65 42 31 75
12 Naleksey Maltsev        D R  OK    72 79 72 59 60 72 70 91 79 64 79 40 30 80
29 Hannu Somonen           D L  OK    66 73 68 69 68 70 69 74 68 78 44 40 30 73
15 Barry Simmons           D R  OK    70 65 94 88 91 52 68 77 79 89 77 40 40 83
27 Karl Ménard             D L  OK    70 69 71 69 78 55 70 61 62 70 65 37 33 71
98 Luc Blouin              G L  OK    99 86 99 98 97 25 80 78 91 NA NA 74 75 83
90 Xavier Thibeault        G L  OK    79 77 77 79 78 81 74 84 76 NA NA 38 30 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 Jonathan Caron         RW L  OK    77 69 79 69 69 30 71 46 40 60 65 46 38 65
24 Alexander Lebedev       D L  OK    38 65 38 47 60 42 56 85 39 62 59 35 33 62
 2 Kari Heinanen           G L  OK    83 73 74 69 71 71 71 63 74 2  2  58 29 69

Val d'Or

General Manager: Yannick Fortier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
58 Louis-Philippe Dion     C L  OK    92 71 68 72 96 89 69 68 49 87 73 26 41 75
32 Justin Béchard          C R  OK    57 94 54 58 54 67 92 86 78 75 72 35 25 78
 9 Vinny O'Sullivan        C L  OK    72 98 73 95 76 84 93 90 91 77 86 67 39 89
29 Juha Keto               C L  OK    35 74 64 72 68 72 69 75 82 71 73 55 25 74
27 Guillaume Demers        C L  OK    82 80 77 76 76 47 71 85 76 74 82 46 27 82
90 Peter Hogue            LW L  OK    95 90 85 80 91 36 68 73 71 84 80 58 45 83
11 Anders Andersson       LW L  OK    71 85 80 94 86 84 81 87 90 80 93 65 51 89
21 Cam Tealy              LW L  OK    88 81 84 62 63 51 51 73 80 51 88 36 66 78
 6 Mathieu Gravel         LW L  OK    82 82 64 83 25 95 89 85 88 83 90 47 48 86
89 Julien Fillion         RW R  OK    82 62 79 74 77 29 58 64 60 68 77 50 26 72
98 Jaroslav Semecek       RW L  OK    75 88 85 89 84 81 86 96 99 84 93 62 30 93
59 Daniel Laperriere      RW R  73 3W 75 75 74 46 51 59 59 77 80 65 89 45 31 78
51 Mathieu Gilbert        RW R  98    83 79 73 52 46 51 76 75 76 66 86 42 48 79
16 Cole Trickle           RW L  OK    47 92 55 40 47 63 82 64 61 58 73 29 46 69
47 JF Clermont             D R  OK    73 87 56 48 66 68 83 60 74 54 80 55 31 75
48 Kabok Zubkov            D L  OK    62 75 74 75 75 82 78 75 75 64 84 53 25 79
93 Rod Chandler            D L  OK    79 74 86 89 81 86 76 74 74 79 85 63 44 83
64 Chad Bernier            D R  OK    85 70 90 85 89 63 66 67 67 71 61 54 30 78
83 Anton Marvik            D L  OK    75 68 73 79 77 87 73 79 74 76 68 28 38 78
55 Rhett Allan             D R  OK    83 72 80 82 82 70 66 81 67 79 73 64 54 81
19 Sven Palander           D R  OK    68 70 67 65 66 63 70 70 75 78 70 32 30 74
78 Vitali Rozakov          D L  OK    71 69 68 68 64 74 64 68 64 71 65 31 32 72
 1 Maxim Lajeunesse        G L  99    83 90 84 88 82 94 82 88 97 NA NA 59 32 83
 3 Vince Graham            G L  OK    83 88 72 70 71 79 74 65 77 NA NA 43 26 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Trevor Miller          LW L  OK    71 73 70 68 56 62 71 70 83 57 69 42 53 74
23 René-André Boucher     RW L  OK    68 58 71 37 57 61 44 53 64 47 87 32 34 66
91 Pascal Poirier          D R  OK    68 70 68 66 68 70 61 66 70 70 58 36 37 71
10 Steven James            D L  OK    66 70 67 72 70 77 70 75 74 59 70 54 27 74
 4 Bill Staffen            G R  OK    42 71 60 60 45 69 80 69 69 5  9  30 30 62

Gatineau

General Manager: Frédéric Belley
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
95 Alexy Martin            C L  OK    38 87 43 64 48 69 74 85 75 70 74 33 31 73
22 Mario Faubert           C L  OK    73 78 81 83 63 40 62 83 61 58 71 39 28 75
72 Igor Olegov             C L  OK    65 80 77 67 73 47 75 83 85 70 78 42 31 80
88 Martin Moreau           C L  OK    73 69 84 79 74 60 80 78 67 85 72 46 45 79
91 Victor Sidorov          C L  OK    72 91 85 84 92 61 83 76 95 68 93 67 45 87
99 Alexei Stankin         LW L  70 3W 85 93 70 55 53 42 84 71 85 59 91 45 25 81
18 Pier-Marc Lucier       LW L  76 1W 86 86 67 50 35 39 80 72 68 76 74 40 47 76
20 Igor Zlutkov           LW L  OK    81 70 68 45 60 35 49 55 57 71 58 38 28 64
30 Jamie Shmyr            LW L  OK    71 70 70 66 71 64 71 65 58 49 84 55 42 72
87 Kari Pasipanen         LW L  OK    75 83 75 65 69 65 83 76 90 58 94 27 25 82
34 Éryk Déjardyns         LW L  99    64 93 77 64 58 48 89 92 86 49 87 40 34 83
14 Christian Lavigueur    RW R  OK    95 91 90 80 86 30 73 73 67 77 94 56 58 85
 8 Benjamyn Réhaume       RW L  OK    75 87 62 77 51 67 82 73 71 68 72 59 32 76
54 Mikka Pasipanen        RW L  OK    86 78 87 76 73 72 67 77 93 85 97 27 25 87
 2 Aleksey Ferodov        RW L  OK    51 86 64 53 47 69 83 91 84 42 93 67 31 79
97 Marcel Devecka         RW L  OK    40 79 43 35 32 57 72 69 80 43 95 32 30 70
31 Raimo Erickson          D L  OK    64 83 61 61 65 73 77 87 79 68 72 34 45 79
67 Boris Totmianin         D L  OK    97 74 83 80 76 38 82 67 60 72 64 68 35 79
29 Robin Ladouceur         D L  OK    52 93 69 81 71 88 96 95 94 35 92 51 25 87
 1 Pier-Luc Tanguay        D R  OK    85 71 93 89 92 41 61 74 57 88 53 40 56 81
 3 Jonathan Marcil         D L  OK    76 86 68 55 60 74 87 78 76 81 78 25 25 81
27 Francois Malette        D L  OK    70 81 61 52 63 66 66 73 64 77 50 36 26 71
55 Joe Bouchard            D R  OK    75 71 78 75 74 65 68 67 73 72 73 85 75 77
28 Petr Rachunek           D R  OK    71 78 73 77 76 75 77 83 74 80 75 67 29 81
60 Sean Weakes             G L  98    80 96 83 67 42 78 77 65 74 NA NA 72 30 77
45 Louis Philippe Gay      G L  OK    82 76 86 80 78 87 81 81 77 NA NA 53 25 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Drew Turple            LW L  OK    82 43 81 49 84 34 40 40 44 56 68 33 70 61
80 Dimitri Kudernetov     RW R  OK    88 64 89 80 86 35 53 57 67 71 51 57 32 69
 6 Hugo Chouinard          D R  OK    81 69 64 69 70 55 71 49 62 70 56 38 38 70
 4 Berg Fjord              D R  OK    73 64 87 71 76 62 70 60 43 61 60 52 39 70
93 Jason Toor              D L  OK    75 64 90 82 77 74 61 71 49 68 70 40 29 74
41 Michal Kubicek          D L  OK    45 55 51 40 43 56 41 77 52 68 57 34 34 60
 7 Rudy Campbell           D L  OK    49 79 50 50 47 59 69 80 71 44 43 35 28 66
23 Gil Afleck              D L  OK    34 70 34 40 38 71 66 81 71 53 70 35 34 67
10 Bjorg Akiberg           G L  OK    56 84 68 69 63 80 73 55 72 2  2  45 30 69

Rouyn

General Manager: Alexandre Proulx
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Didier Dupuis           C L  OK    50 79 56 74 70 71 73 70 70 73 79 55 36 74
85 Patrick Staal           C L  OK    79 87 86 73 71 73 78 90 87 77 88 47 35 87
21 Filip Bayer             C L  OK    71 72 80 77 87 41 67 61 66 73 74 53 28 74
15 Yan Tessier             C L  OK    84 91 87 95 90 88 93 94 90 85 90 82 78 94
 3 Marty Reese            LW L  OK    79 99 60 84 27 92 97 92 88 86 97 67 48 91
 7 Antti Hakala           LW L  OK    62 69 55 69 51 61 70 89 80 42 69 46 32 72
 6 Jyri Poikolainen       LW L  OK    70 71 74 67 66 60 74 70 64 72 79 76 37 76
 9 Etienne Proulx         LW L  OK    71 86 74 65 67 68 72 61 75 62 90 43 57 78
20 Ryan Thompson          RW L  OK    93 96 87 77 75 58 81 74 91 65 97 59 50 88
30 Raphael Duguay         RW L  OK    74 77 64 64 74 54 69 74 81 79 82 44 32 78
24 Corey Miller           RW L  OK    92 81 85 87 90 55 77 86 92 61 95 69 56 88
25 Sami Nylund            RW R  OK    62 85 53 52 52 58 75 78 81 72 77 38 46 76
27 Alex Murphy             D R  OK    97 79 96 86 99 90 67 64 60 74 47 37 25 80
88 Brent Blackneck         D R  OK    98 87 89 91 91 73 90 80 79 80 81 58 39 89
 5 Éric Beauregard         D R  OK    68 90 82 87 81 77 91 87 85 78 81 58 40 88
 8 Adam Bell               D R  OK    71 73 72 75 73 69 73 72 72 73 74 54 29 76
18 Zak Simpson             D R  OK    89 77 89 77 76 55 62 78 72 89 81 49 45 84
23 Magnus Ragnarsson       D L  OK    81 70 87 56 73 33 62 60 48 80 68 40 29 74
14 Hugues Corbeil          D R  OK    86 48 84 79 83 37 44 65 44 73 44 45 33 70
98 Sam Bacon               D L  OK    80 60 90 77 91 65 66 62 54 77 53 48 25 75
12 Jan Trulis              G L  98    92 99 81 83 85 91 90 85 94 NA NA 50 46 87
16 Frederik Greenberg      G L  OK    74 89 70 77 75 93 83 55 79 NA NA 65 32 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Danny Laberge           C R  OK    62 69 64 58 50 70 73 70 69 69 68 44 33 71
 2 John O'Connell         RW R  OK    78 63 69 53 73 36 54 41 57 80 67 54 46 66
26 Michel Thibert         RW R  OK    63 78 54 68 70 67 73 66 55 79 50 38 30 67
89 Frédérik Haché          D R  OK    77 70 73 59 70 54 64 53 53 70 69 48 38 70
90 Nate Jackman            D L  OK    82 55 70 53 57 36 35 58 44 72 34 43 38 63
48 Pascal Bouchard         D L  OK    68 65 68 63 65 60 49 51 41 75 38 39 31 64
 4 Zak Perry               D L  OK    50 55 70 45 70 43 46 69 70 54 68 40 38 64
 1 Josh Davidson           G L  OK    76 73 71 72 72 68 62 66 71 4  3  29 27 66

Montréal

General Manager: Nadege Fortier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Tyler Smith             C L  OK    94 87 85 88 88 28 70 76 85 74 93 47 28 86
68 Karol Posmyk            C L  OK    55 62 65 68 25 94 85 99 92 92 81 89 95 85
 9 Érik Richer             C L  OK    74 81 69 72 70 68 74 86 87 72 44 50 28 75
24 Scott Foster            C L  OK    67 72 66 75 66 77 66 71 65 60 89 47 26 75
25 Dan Quinn               C L  OK    70 74 71 70 62 59 71 71 75 84 70 38 31 76
 7 Érik Lavigueur         LW L  OK    86 91 86 82 88 44 77 83 77 78 91 54 53 87
23 Jason King             LW L  OK    80 80 80 78 79 77 76 82 79 78 77 61 35 82
22 Jere Lethynen          LW L  OK    74 78 62 61 63 64 67 95 80 89 70 34 52 80
26 Danny Bouchard         LW L  OK    71 83 73 86 69 75 76 82 79 77 92 31 25 84
91 Jiri Krokak            RW R  OK    72 78 71 53 70 74 67 77 84 89 71 68 67 79
18 Marc DeFoy             RW L  67 3W 76 81 73 77 43 56 83 51 87 72 98 72 34 81
50 Christian Dubois       RW R  OK    91 89 76 79 76 57 80 91 87 72 89 46 28 87
41 Rod Dexter             RW R  OK    75 74 73 68 70 55 68 63 70 65 82 48 31 75
90 Ilia Beresnev          RW L  OK    80 86 77 68 65 49 80 75 84 73 90 37 33 83
33 Jose Baldoni            D R  OK    78 99 81 79 77 67 97 78 74 77 70 62 41 84
36 Simon Tremblay          D R  OK    74 81 72 69 79 53 77 80 87 75 77 46 37 81
40 Josh Hustler            D L  OK    66 56 85 66 82 69 49 73 75 76 85 33 68 76
61 Boris Voltchov          D L  OK    88 70 92 70 92 45 49 58 48 86 43 40 55 75
78 Vaclav Suchanek         D L  OK    57 71 58 54 42 61 70 72 76 45 86 41 35 72
 4 Mattias Erickson        D R  98    37 72 44 58 42 70 66 79 71 48 70 44 35 69
82 Josh Suter              D R  OK    78 76 87 82 85 52 71 64 70 81 82 75 56 81
19 Rudy McAlpine           D L  OK    84 73 83 80 82 56 77 70 71 84 72 66 48 82
60 Charles Tanguay         G R  OK    88 89 76 86 65 93 94 82 88 NA NA 48 40 82
10 Brad Cook               G R  OK    85 87 87 82 83 51 79 43 79 NA NA 52 51 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
79 Jayme Kashler           C R  OK    68 55 72 54 68 52 36 51 58 68 53 31 31 61
77 Borek Kafka            LW L  OK    35 92 42 67 25 45 82 54 68 46 91 51 32 69
14 Justin Parys           LW L  OK    31 70 42 48 36 69 70 89 69 54 70 35 29 67
20 Tony Sheehan           RW L  OK    94 62 88 76 84 39 43 44 38 89 74 35 44 69
 3 Mattias Olafson        RW L  OK    65 69 69 69 69 43 65 54 60 68 73 50 41 69
15 Troy Johnson           RW L  OK    70 76 63 51 37 58 68 78 71 49 71 38 29 71
28 Vlademar Jirus         RW L  OK    76 68 75 69 71 36 57 50 71 51 71 35 26 68
42 Dominic Lauzon          D L  OK    72 70 70 69 70 65 69 53 56 77 44 42 33 70
27 Tomas Mattson           D L  OK    59 72 62 59 63 68 70 67 55 63 53 41 42 66
 2 Kurt Wisner             D L  OK    57 72 62 65 60 65 70 79 71 54 70 44 35 72
16 Dominik Barta           G L  OK    62 82 68 71 65 77 67 46 79 NA NA 48 26 68

Laval

General Manager: Félix Dufour
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 David Perreault         C R  OK    92 84 89 72 82 38 75 84 82 78 85 43 68 86
66 Tyler Riley             C R  OK    96 86 94 99 91 36 83 91 89 90 92 70 55 94
26 Taras Benson            C L  OK    76 71 82 85 86 62 73 55 56 71 72 56 35 73
16 Joe Hardy               C L  OK    89 81 80 58 75 34 62 74 76 83 77 31 56 79
15 Josef Lamich           LW L  OK    72 48 81 76 78 51 46 69 64 70 71 50 35 71
20 Ilga Krutkov           LW L  OK    80 87 74 72 60 49 80 65 73 65 79 50 25 77
24 Kevin Nolan            LW L  OK    96 85 94 91 83 39 69 80 85 71 88 49 30 86
56 Yan Lapierre           LW R  OK    40 94 48 88 54 83 89 75 99 53 99 51 30 81
85 Andrei Ryakin          RW L  OK    74 83 77 62 70 87 63 82 56 66 85 28 54 77
28 Vadim Tanikov          RW R  OK    69 75 69 57 64 58 70 74 70 84 70 40 51 75
 7 Oleg Malkov            RW R  OK    78 81 80 79 81 50 63 73 75 72 72 63 25 77
19 Stefan Svartsson       RW R  OK    55 79 60 68 51 74 76 72 67 54 71 50 27 71
30 Francis Bélanger       RW R  OK    54 70 71 63 65 69 71 70 70 83 65 49 32 73
11 Ron Bailey             RW L  OK    75 97 79 77 77 75 92 75 84 61 89 73 42 85
 2 Mickael Fortier        RW R  OK    83 92 73 80 73 74 89 76 80 72 73 46 25 81
90 Mathieu Forest          D R  OK    75 93 77 73 78 46 88 81 96 90 94 34 66 90
14 Vladimir Ruzicka        D R  OK    91 69 74 57 73 33 40 45 34 70 36 38 32 64
98 Dmitri Zhitnik          D R  72 3W 84 64 73 71 58 31 50 60 55 82 50 43 26 71
62 Brent Jordan            D R  OK    75 64 93 89 90 42 58 62 60 75 67 52 25 76
88 Daniel Lagrange         D L  OK    76 64 92 90 86 56 47 61 56 72 78 56 47 75
 3 Maxime Lemieux          D R  93 DD 77 91 77 78 59 76 88 88 82 81 81 45 30 86
77 Raymond Duchesne        D L  OK    84 91 95 99 90 90 87 95 91 97 90 63 53 96
22 Martin Hubert           D R  OK    75 50 75 59 66 35 48 62 59 75 41 28 47 67
33 Vaclav Snopek           D R  OK    77 74 75 78 74 54 71 74 69 76 80 43 25 78
97 Stephane Auger          G R  OK    68 99 55 95 67 91 89 79 97 NA NA 61 49 83
18 Ricard Soderberg        G R  OK    48 60 56 56 53 82 56 70 52 1  NA 31 33 54
27 Tobin Cheeseman         G L  OK    76 99 60 69 64 55 89 57 79 NA NA 43 31 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Teppo Kivela            C L  OK    56 90 52 41 53 69 75 71 55 65 46 34 35 64
21 Jan Kral                C L  OK    69 71 63 69 70 62 69 54 70 38 70 35 59 67
49 Will Stewart           LW L  OK    83 60 82 44 75 36 56 70 70 67 44 42 38 67
92 David Campbell         LW L  OK    64 49 65 48 67 47 39 41 68 38 89 35 31 63
96 Alla Forbes             D L  OK    70 51 87 83 90 35 41 35 32 64 37 34 29 61
82 Markoe Tuononen         D R  OK    68 63 66 57 66 63 60 42 39 48 79 40 36 61

Percé

General Manager: Pascal Hébert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Jean-Marc Paradis       C L  OK    74 94 82 68 77 44 89 99 91 55 82 52 46 86
94 David Bélanger          C L  OK    81 76 90 99 97 95 83 90 91 81 92 63 63 92
75 Neil Pratts             C L  OK    71 86 70 71 64 53 70 75 73 73 76 54 28 77
 8 James Carlson           C R  OK    83 67 68 70 76 57 61 88 78 66 67 46 28 76
16 Joel Leduc              C L  OK    70 86 76 55 66 42 76 83 80 76 80 44 38 80
 6 Casey Hughes           LW L  OK    84 74 81 85 98 89 78 85 99 81 85 74 88 89
26 Zdenek Soprle          LW L  OK    48 97 58 58 60 77 91 93 79 60 82 27 30 79
13 Trevor Timmins         LW L  OK    70 92 38 60 31 66 89 88 69 75 80 59 38 78
10 Alex Allaire           RW R  OK    73 95 74 84 78 84 85 90 98 77 89 73 63 90
25 Cody Murray            RW L  OK    68 59 69 61 50 40 60 69 68 69 73 41 35 71
22 Thiery Desmarais       RW R  OK    88 85 83 74 82 58 77 97 99 25 99 75 57 87
32 Alexander Nogilny      RW L  OK    48 82 56 54 62 70 79 70 74 46 75 29 36 70
20 T.J. Orr               RW R  OK    85 75 81 62 75 33 67 69 79 65 93 45 29 80
76 Jonas Strom             D R  OK    69 57 60 65 83 85 74 85 71 80 72 26 51 76
15 Tatov Totunov           D R  OK    90 60 94 87 92 25 44 56 48 79 50 64 40 74
 3 Nicholas Laforest       D L  OK    25 85 79 80 66 46 83 87 85 86 84 55 27 83
73 Andrej Abapolov         D L  OK    60 90 65 72 73 76 85 91 94 47 88 72 30 85
38 Guislain Thériault      D R  OK    77 72 75 70 32 64 71 73 71 73 75 66 35 76
14 Justin Hill             D L  OK    73 75 72 75 72 77 75 68 63 75 70 50 25 75
93 Éric Landreville        D R  OK    92 86 88 85 86 38 84 56 49 77 39 37 53 77
77 Philippe Lajeunesse     G L  OK    83 87 79 72 70 85 82 71 83 NA NA 42 25 77
 1 Per Ohman               G L  OK    78 96 79 75 77 94 82 75 89 NA NA 47 30 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Marc-André Demers       C R  OK    63 82 66 57 53 71 71 74 71 63 71 44 27 73
 2 Richard Wells           C L  OK    55 70 52 49 47 71 71 74 71 68 74 43 29 71
27 Samuel Chouinard        C L  OK    72 71 67 67 68 77 76 72 68 72 73 51 25 75
52 Tommy Cooper           LW L  OK    83 69 69 68 44 50 68 67 65 64 70 49 27 72
41 Paul Nadeau             D R  OK    51 78 69 62 68 67 74 64 68 67 50 57 37 69
85 Dave Hachez             D L  OK    58 48 82 75 80 42 44 45 50 86 33 34 29 65
23 Alexandre Téthreault    D R  OK    59 60 52 49 59 45 56 73 69 73 48 34 31 65
12 Gabriel Michaud         G L  OK    77 63 84 74 84 74 70 77 79 4  2  37 49 68

Sorel

General Manager: Pascal Perreault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Chris Higgins           C L  OK    72 82 71 79 70 68 79 85 78 77 81 49 43 82
27 Mikhail Sinkov          C L  OK    79 83 80 86 81 66 79 77 87 84 89 62 38 86
92 Marian Nyozeka          C R  46 3M 75 77 68 76 59 97 82 82 76 81 41 26 31 74
89 Sam Proulx              C L  OK    48 92 56 65 59 73 80 87 78 75 73 37 30 77
44 Peter Kraft            LW L  OK    82 76 80 53 75 40 63 73 79 74 77 25 45 77
48 Pascal Lacombe         LW L  OK    74 66 76 65 64 42 71 62 65 82 85 61 28 76
 5 Erik Eliasson          LW L  90 DD 56 91 67 80 68 76 88 84 88 63 94 62 27 84
72 Étienne Sévigny        LW L  OK    39 77 44 79 58 78 79 76 79 73 79 46 25 74
 8 Stephane Lapointe      LW L  OK    96 63 93 81 92 41 55 47 48 91 78 76 89 75
29 Bjorn Ansersson        RW L  98    40 76 55 67 41 65 80 86 80 55 86 46 26 75
81 Jasmin Lalime          RW R  OK    44 68 53 63 40 78 72 77 80 69 83 57 27 74
11 Timo Trembay           RW L  OK    83 77 42 79 57 70 75 78 81 85 73 63 34 78
12 Rhett Williams         RW L  OK    84 89 84 69 75 50 80 73 85 70 91 34 44 84
 7 Patrick Bolduc         RW R  OK    40 78 76 73 41 72 67 58 74 81 76 55 64 74
17 Hercule Traverse        D L  OK    88 76 84 84 82 47 69 72 68 79 75 48 25 81
18 Eli Bloomqvist          D L  OK    84 73 74 63 68 43 75 65 62 78 58 63 49 76
94 Andrei Lubov            D L  OK    73 79 70 80 75 55 83 80 73 74 70 59 32 79
49 Danick Gendron          D L  OK    86 44 97 86 85 26 35 54 42 83 75 53 35 73
19 Kamil Macek             D L  OK    55 64 63 65 60 64 57 45 51 84 32 99 25 65
13 Roman Sedlaczek         D L  OK    80 78 82 85 81 48 74 72 74 76 85 65 54 81
28 Tero Laukkanen          D L  OK    36 80 41 54 34 69 73 87 69 69 69 36 34 72
 6 Todd Barrett            D L  OK    87 75 87 75 67 40 72 74 69 86 77 48 32 82
33 Benoit Coronel          G L  97    93 87 80 45 43 80 89 85 85 NA NA 48 77 79
60 Johan Lungvist          G L  OK    86 88 78 75 74 71 79 31 74 NA NA 41 27 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
67 Francis Methot         LW L  OK    65 67 67 68 55 64 66 61 60 57 64 62 35 67
56 Troy Evans              D R  OK    65 70 52 49 60 70 61 53 48 63 41 34 32 61
63 Pasi Multanen           G R  OK    67 80 70 74 68 69 71 56 70 NA 2  45 38 68

Beauport

General Manager: DjiPy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Jocelyn Langlois        C L  OK    78 91 87 98 95 96 99 77 80 99 84 65 76 91
 5 Alexy Boivin            C R  OK    46 89 44 56 40 73 84 86 77 69 83 44 44 76
27 Jonathan Gaudette       C L  OK    85 70 84 60 72 60 85 69 58 82 75 54 63 78
60 Raphael Galarneau       C L  OK    79 78 84 90 89 97 83 96 90 84 89 86 69 91
 7 Rotislav Beranek       LW L  OK    79 97 74 94 58 66 88 90 83 79 86 56 31 88
11 Vaclav Beranek         LW L  OK    61 91 80 69 65 68 82 62 85 69 90 43 26 81
 6 Matt Blair             LW L  OK    60 69 88 86 85 49 62 56 56 66 94 44 27 75
29 Miroslav Zacha         LW L  OK    72 74 69 70 70 76 68 64 64 92 65 53 34 74
84 Joe Rybar              RW R  OK    92 78 86 84 83 32 68 73 80 74 90 43 52 84
35 Roger Boisvert         RW R  OK    73 87 71 88 81 86 97 94 91 88 90 85 72 92
24 Martin Beranek         RW R  OK    51 77 70 66 65 75 60 79 72 67 78 73 32 75
28 Troy Reid              RW R  OK    82 84 74 77 79 63 71 77 69 85 72 73 65 80
23 Hubert Morin           RW L  OK    70 76 75 54 54 49 60 59 84 76 85 44 29 76
56 Ian Blouin              D L  OK    99 66 99 84 96 25 52 50 44 83 73 68 80 79
58 Branko Martinek         D R  OK    88 63 89 73 81 30 51 55 44 74 42 42 29 71
 3 Tommi Tiikanen          D L  OK    72 82 68 80 67 74 77 83 76 70 80 53 27 81
20 Karl Pagé               D R  OK    86 75 88 82 83 48 69 75 77 96 71 51 29 85
64 Patrick Marois          D L  OK    56 64 95 83 85 45 71 71 67 73 70 51 25 76
44 Dave Walter             D R  OK    85 74 81 61 72 70 70 71 40 84 68 65 59 78
10 Marc-André Thibodeau    D R  OK    56 82 71 64 69 74 76 84 78 58 80 46 33 79
 1 Jonathan Lacroix        G L  OK    82 88 81 75 74 73 80 78 86 NA NA 58 31 78
33 Jean-Sébastien Roy      G L  OK    87 97 88 97 86 99 95 87 99 NA NA 60 51 89

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Sébastien Sauvé         C R  OK    77 78 63 46 44 53 60 77 74 86 69 40 45 74
18 Jukka Vertanen          C L  OK    49 60 60 49 63 69 54 73 67 74 68 40 29 68
91 David St-Denis          C L  OK    45 81 52 65 49 70 73 87 71 54 77 39 38 73
98 Andy Thornton           C L  OK    47 69 53 63 44 68 69 69 64 57 52 39 32 64
19 Taylor Wallace          C L  OK    69 70 66 67 69 70 69 85 69 42 78 33 55 74
25 Nikolai Makarov         C L  OK    52 71 67 65 37 70 69 78 76 51 70 34 43 71
 4 Nelson Pratt           RW L  OK    62 54 59 51 33 44 70 69 70 71 72 50 27 69
