(As of lundi, mai 22 2006)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 5 Maxime St-Louis QUE 72 29 58 87 -1 0 7 0 4 1 255 234 12,4 1 2
C 92 Doug O'Brien QUE 72 22 42 64 -5 2 3 0 3 0 102 149 14,8 0 0
R 14 Jason Firth QUE 72 29 30 59 9 206 7 0 3 3 211 165 17,6 1 2
R 8 Jerry Preston QUE 72 23 31 54 -19 12 6 0 4 0 104 157 14,6 0 3
D 78 Espen Sveder QUE 68 15 39 54 3 0 2 0 1 0 28 130 11,5 0 2
C 3 Stephane Lafontaine QUE 70 23 28 51 -20 0 5 0 1 0 67 166 13,9 1 3
D 7 Joe Sutter QUE 72 11 37 48 -34 45 2 0 3 0 147 160 6,9 2 5
L 76 Ilia Orlov QUE 70 16 23 39 -12 4 0 0 1 0 122 152 10,5 0 2
R 21 Hideki Kariotto QUE 70 11 15 26 -3 12 0 0 3 0 64 68 16,2 0 0
D 26 Étienne Roy QUE 70 8 18 26 -14 217 2 0 0 0 111 103 7,8 0 0
C 53 Joe Reynolds QUE 70 9 12 21 -5 301 0 0 2 0 97 67 13,4 0 0
L 13 Wes Craven QUE 68 6 14 20 -11 311 0 0 2 0 157 73 8,2 0 0
D 15 Barry Simmons QUE 72 4 15 19 10 293 0 1 0 0 79 98 4,1 0 0
D 12 Naleksey Maltsev QUE 68 2 16 18 -16 20 1 0 0 0 56 62 3,2 0 0
D 57 Benoit Lambert QUE 72 4 13 17 -19 236 0 0 2 0 177 93 4,3 0 0
D 28 *Hannu Somonen QUE 59 1 16 17 3 10 0 1 0 0 47 38 2,6 0 0
R 44 Samuel Tanguay QUE 56 8 7 15 -17 112 2 0 0 0 59 52 15,4 0 0
L 48 Pascal Lacombe QUE 34 5 4 9 -7 75 0 0 0 1 27 31 16,1 0 0
R 59 Daniel Laperriere QUE 72 3 2 5 -3 20 1 0 0 0 9 17 17,6 0 0
C 25 *Trevor Gallison QUE 15 2 1 3 -5 2 0 0 0 0 0 8 25,0 0 1
G 98 Luc Blouin QUE 72 0 2 2 0 32 0 0 0 0 0 0 0.0 0 0
D 27 *Karl Ménard QUE 2 0 1 1 1 18 0 0 0 0 1 1 0,0 0 1
G 90 *Xavier Thibeault QUE 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Quebec Totals QUE 72 231 424 655 1928 38 2 29 5 1920 2024 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
90 *Xavier Thibeault QUE 22 348 3,28 0 2 0 0 19 180 ,894 0 0
98 Luc Blouin QUE 72 4005 3,66 29 35 6 1 244 1923 ,873 32 2
-------------------------------------------------------------------------------------
Quebec Totals QUE 72 4353 3,63 29 37 6 1 263 2103 ,875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 98 Jaroslav Semecek VAL 72 37 58 95 -16 0 2 0 3 0 155 228 16,2 3 3
C 9 Vinny O'Sullivan VAL 69 31 50 81 2 0 5 1 2 0 124 167 18,6 0 6
L 6 Mathieu Gravel VAL 67 38 40 78 -4 0 8 0 6 0 156 186 20,4 0 0
C 32 Justin Béchard VAL 70 18 37 55 -13 16 8 0 4 0 38 124 14,5 0 0
L 11 Anders Andersson VAL 68 23 29 52 5 0 1 0 3 0 113 166 13,9 0 2
R 51 Mathieu Gilbert VAL 65 21 26 47 1 200 1 0 1 0 112 132 15,9 0 0
D 25 Jérémy Boivin VAL 72 7 39 46 -16 16 2 0 0 0 123 152 4,6 0 0
L 90 Peter Hogue VAL 70 14 22 36 1 179 2 0 3 0 164 89 15,7 0 0
D 48 Kabok Zubkov VAL 70 8 28 36 3 0 0 0 3 0 77 115 7,0 0 0
R 7 Marcus Nystrom VAL 67 15 19 34 1 34 2 0 1 0 90 103 14,6 0 0
C 27 Guillaume Demers VAL 69 13 20 33 5 209 0 1 1 0 107 70 18,6 0 0
D 93 Rod Chandler VAL 72 6 25 31 -5 12 1 0 1 0 166 167 3,6 0 0
D 17 Aki Heikkinen VAL 60 8 22 30 -7 8 2 0 0 1 108 107 7,5 1 1
D 83 *Anton Marvik VAL 72 5 18 23 3 2 0 0 3 0 93 64 7,8 0 0
C 12 JC Provencher VAL 72 2 20 22 -7 12 0 0 0 0 30 39 5,1 0 0
D 47 JF Clermont VAL 72 6 6 12 6 12 1 0 1 0 84 76 7,9 0 0
L 21 *Cam Tealy VAL 71 4 6 10 -19 86 0 0 0 0 46 48 8,3 0 1
G 1 Maxim Lajeunesse VAL 70 0 6 6 0 0 0 0 0 0 0 0 0.0 0 1
R 89 Julien Fillion VAL 13 2 3 5 3 55 0 0 0 0 10 18 11,1 0 1
D 19 *Sven Palander VAL 14 1 3 4 4 2 0 0 0 0 11 14 7,1 0 0
L 18 Ilga Krutkov VAL 69 3 1 4 -3 48 1 0 1 0 11 16 18,8 0 0
D 10 Steven James VAL 20 0 3 3 -3 0 0 0 0 0 6 16 0,0 0 0
G 4 *Bill Staffen VAL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 29 Juha Keto VAL 2 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 3 Vince Graham VAL 29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Val d'Or Totals VAL 72 262 481 743 891 36 2 33 1 1824 2098 12,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 *Bill Staffen VAL 1 10 6,00 0 0 0 0 1 5 ,800 0 0
3 Vince Graham VAL 29 626 3,64 2 3 1 0 38 288 ,868 0 0
1 Maxim Lajeunesse VAL 70 3716 3,65 31 30 5 4 226 1850 ,878 0 6
-------------------------------------------------------------------------------------
Val d'Or Totals VAL 72 4352 3,65 33 33 6 4 265 2143 ,876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 11 Craig Muller GAT 72 24 52 76 -21 36 6 0 3 1 260 153 15,7 0 0
L 87 *Kari Pasipanen GAT 70 23 39 62 -10 14 3 0 2 0 116 190 12,1 1 1
D 29 Robin Ladouceur GAT 72 12 46 58 -37 0 2 0 0 0 53 129 9,3 1 1
R 2 Aleksey Ferodov GAT 67 25 29 54 -3 4 4 0 4 0 28 133 18,8 0 2
R 54 *Mikka Pasipanen GAT 72 24 27 51 -33 0 2 0 2 0 148 135 17,8 0 1
L 34 Éryk Déjardyns GAT 69 13 36 49 -31 234 2 1 1 0 52 112 11,6 0 0
C 10 Jacques Villeneuve GAT 64 19 13 32 -31 0 2 1 1 1 95 122 15,6 0 1
D 28 Petr Rachunek GAT 64 9 23 32 -3 12 0 2 2 0 106 87 10,3 0 2
R 14 Christian Lavigueur GAT 72 17 14 31 -10 241 3 0 0 0 136 95 17,9 0 0
D 89 Andrei Lubov GAT 71 4 25 29 -19 270 0 0 0 0 112 61 6,6 0 0
C 88 Martin Moreau GAT 71 8 20 28 -17 56 0 0 0 0 86 71 11,3 0 0
L 98 Alexei Stankin GAT 68 12 9 21 -13 125 2 1 3 0 78 67 17,9 0 0
D 99 Pier-Luc Tanguay GAT 72 4 17 21 -27 303 0 0 0 0 175 83 4,8 0 0
L 18 Pier-Marc Lucier GAT 66 10 10 20 -16 185 1 1 1 0 115 70 14,3 1 1
D 67 Boris Totmianin GAT 72 2 18 20 1 350 1 0 0 0 176 78 2,6 0 1
C 72 Igor Olegov GAT 68 7 9 16 -7 89 0 0 0 1 28 49 14,3 1 1
R 78 Regan Hogue GAT 72 5 10 15 -13 4 0 0 0 0 28 46 10,9 0 1
D 55 Joe Bouchard GAT 67 1 9 10 -19 24 0 0 0 0 85 66 1,5 0 0
L 71 Gabriel Paquette GAT 21 1 5 6 1 37 0 0 0 0 22 20 5,0 1 1
D 93 Jason Toor GAT 16 2 1 3 -8 0 1 0 0 1 18 14 14,3 0 2
G 60 Sean Weakes GAT 67 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 82 Charles Turcotte GAT 1 0 1 1 0 2 0 0 0 0 1 1 0,0 0 1
R 8 Benjamyn Réhaume GAT 10 0 1 1 -2 0 0 0 0 0 6 4 0,0 0 0
D 4 Berg Fjord GAT 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
L 26 Jamie Shmyr GAT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 63 *Pasi Multanen GAT 32 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Gatineau Totals GAT 72 222 416 638 1986 29 6 19 4 1925 1787 12,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
63 *Pasi Multanen GAT 32 834 4,82 2 6 0 0 67 386 ,826 0 0
60 Sean Weakes GAT 67 3517 4,16 17 40 7 0 244 1860 ,869 0 2
-------------------------------------------------------------------------------------
Gatineau Totals GAT 72 4351 4,29 19 46 7 0 311 2246 ,862
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 85 Patrick Staal ROU 72 28 54 82 26 0 9 0 5 0 113 170 16,5 0 0
L 70 Brandan Reid ROU 72 30 51 81 27 0 5 0 4 0 117 182 16,5 1 2
C 15 Yan Tessier ROU 70 27 52 79 44 0 1 1 2 0 178 202 13,4 0 0
L 3 Marty Reese ROU 71 25 45 70 43 0 2 1 6 0 131 180 13,9 4 4
R 24 Corey Miller ROU 71 32 36 68 24 308 7 0 4 2 213 173 18,5 2 2
R 20 Ryan Thompson ROU 68 32 34 66 45 223 3 0 9 0 163 180 17,8 0 7
D 5 Éric Beauregard ROU 71 12 46 58 29 14 1 1 2 0 93 152 7,9 0 0
D 88 Brent Blackneck ROU 72 14 33 47 37 0 2 0 5 0 282 153 9,2 1 4
R 30 Raphael Duguay ROU 70 20 16 36 5 97 1 0 3 0 78 123 16,3 0 0
D 22 Olivier Martineau ROU 70 10 24 34 19 0 2 0 1 0 58 119 8,4 0 1
D 18 Zak Simpson ROU 55 5 25 30 25 211 1 0 0 0 131 98 5,1 0 1
L 11 Timo Trembay ROU 69 15 13 28 2 4 0 0 0 0 80 65 23,1 0 0
D 27 Alex Murphy ROU 72 8 18 26 12 4 3 0 0 0 222 80 10,0 0 2
C 80 Karci Mikalik ROU 71 8 17 25 6 206 0 0 2 0 105 67 11,9 0 0
D 8 Adam Bell ROU 64 4 19 23 10 8 2 0 0 0 65 64 6,3 0 0
C 40 Keith Pepperall ROU 72 6 11 17 -2 100 0 0 0 0 51 38 15,8 0 0
L 9 Etienne Proulx ROU 70 7 6 13 -3 4 0 0 1 0 23 42 16,7 0 0
D 98 Sam Bacon ROU 27 1 3 4 11 8 0 0 1 0 36 19 5,3 0 0
G 1 Jan Trulis ROU 66 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
R 25 *Sami Nylund ROU 2 0 3 3 -1 0 0 0 0 0 0 9 0,0 0 2
R 29 Markus Vesterlund ROU 11 2 1 3 0 51 0 0 0 0 13 13 15,4 0 0
L 6 Jyri Poikolainen ROU 72 1 1 2 1 0 0 0 0 0 5 11 9,1 0 0
D 23 *Magnus Ragnarsson ROU 4 0 1 1 1 16 0 0 0 0 5 5 0,0 0 0
G 10 Randy Anderson ROU 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 16 Frederik Greenberg ROU 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Rouyn Totals ROU 72 287 513 800 1254 39 3 45 2 2162 2145 13,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 Frederik Greenberg ROU 19 642 3,18 5 4 0 0 34 318 ,893 0 0
1 Jan Trulis ROU 66 3708 2,57 40 18 5 6 159 1586 ,900 0 4
10 Randy Anderson ROU 1 1 0,00 0 0 0 0 0 0 N/A 0 0
-------------------------------------------------------------------------------------
Rouyn Totals ROU 72 4351 2,66 45 22 5 6 193 1904 ,899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 68 Karol Posmyk MON 71 37 70 107 18 12 2 1 11 0 91 222 16,7 3 7
C 51 Jean-Marc Paradis MON 72 18 47 65 -12 286 5 1 3 0 140 171 10,5 0 0
L 26 Danny Bouchard MON 72 24 38 62 -3 0 5 0 4 1 73 156 15,4 0 0
L 7 Érik Lavigueur MON 70 29 30 59 24 232 3 1 3 0 169 166 17,5 0 2
R 50 Christian Dubois MON 70 17 37 54 20 196 2 0 1 0 162 122 13,9 0 0
C 1 Tyler Smith MON 70 29 23 52 19 275 7 0 2 0 197 134 21,6 1 1
R 90 Ilia Beresnev MON 71 17 29 46 -3 222 5 0 4 1 95 139 12,2 0 0
D 33 Jose Baldoni MON 56 6 25 31 35 6 0 0 1 0 91 101 5,9 0 2
R 91 Jiri Krokak MON 72 10 19 29 -1 18 1 0 0 0 69 75 13,3 1 1
L 22 Jere Lethynen MON 72 4 24 28 4 23 0 0 0 0 43 59 6,8 0 1
L 80 Andrew Reynolds MON 70 12 14 26 -4 227 0 0 3 0 116 75 16,0 0 0
D 56 Ian Blouin MON 72 6 19 25 19 242 0 0 0 0 240 105 5,7 0 0
D 82 Josh Suter MON 72 10 14 24 -1 293 1 0 3 0 142 114 8,8 0 0
D 19 Rudy McAlpine MON 69 7 16 23 -4 235 0 0 0 0 159 112 6,3 0 0
D 35 Joey Laplante MON 60 4 15 19 -3 115 1 0 0 0 72 50 8,0 0 1
R 16 Marc DeFoy MON 71 7 8 15 7 42 0 0 0 0 40 48 14,6 0 1
R 29 Scott Rice MON 72 6 4 10 2 0 1 0 0 1 27 23 26,1 1 1
D 61 Boris Voltchov MON 72 2 4 6 12 204 0 0 0 0 138 56 3,6 0 0
D 40 *Josh Hustler MON 8 3 0 3 -10 2 0 1 0 0 10 15 20,0 0 0
D 42 Dominic Lauzon MON 22 0 3 3 0 0 0 0 0 0 25 20 0,0 0 0
C 25 *Dan Quinn MON 2 0 1 1 -1 22 0 0 0 0 2 0 0.0 0 0
C 23 Scott Foster MON 5 0 1 1 -1 0 0 0 0 0 0 10 0,0 0 1
D 78 *Vaclav Suchanek MON 7 1 0 1 -4 4 0 0 0 0 2 11 9,1 1 1
G 60 Charles Tanguay MON 61 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 9 Érik Richer MON 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 *Jordan Kenady MON 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 24 Anatoli Prinkhasov MON 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Montréal Totals MON 72 249 442 691 2656 33 4 35 3 2103 1984 12,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Jordan Kenady MON 6 288 4,38 2 2 0 0 21 121 ,826 0 0
24 Anatoli Prinkhasov MON 25 600 3,90 4 4 0 0 39 284 ,863 0 0
60 Charles Tanguay MON 61 3457 3,00 29 26 5 3 173 1508 ,885 0 1
-------------------------------------------------------------------------------------
Montréal Totals MON 72 4345 3,22 35 32 5 3 233 1913 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 66 Tyler Riley LAV 72 32 49 81 17 278 4 0 0 0 279 192 16,7 0 0
D 77 Raymond Duchesne LAV 72 9 54 63 13 0 1 1 1 0 237 194 4,6 0 1
L 56 Yan Lapierre LAV 72 28 33 61 3 0 3 0 4 1 13 156 17,9 0 0
R 11 Ron Bailey LAV 72 23 31 54 9 0 3 0 3 1 116 171 13,5 0 0
L 24 Kevin Nolan LAV 71 21 25 46 -23 290 0 1 3 1 214 174 12,1 1 1
R 2 Mickael Fortier LAV 61 18 19 37 -23 5 5 0 3 0 94 120 15,0 0 0
D 3 Maxime Lemieux LAV 65 6 27 33 -26 14 0 0 1 0 110 115 5,2 0 0
D 10 Phil Perry LAV 72 10 20 30 -33 2 1 0 1 1 127 111 9,0 0 0
D 90 *Mathieu Forest LAV 72 10 17 27 4 159 0 0 1 0 88 148 6,8 0 0
L 23 Jason King LAV 65 5 22 27 -8 0 1 1 1 1 98 77 6,5 0 0
C 75 Neil Pratts LAV 71 11 14 25 -17 176 2 0 1 0 78 97 11,3 0 0
C 13 Joel Leduc LAV 51 13 11 24 -15 219 5 0 1 0 50 80 16,3 2 2
D 9 Vaclav Snopek LAV 72 6 17 23 -14 160 2 1 0 0 74 84 7,1 0 0
C 16 Joe Hardy LAV 70 7 12 19 -18 254 0 0 0 0 113 66 10,6 0 0
R 28 Sean McNeil LAV 66 10 8 18 -18 120 1 0 3 0 92 61 16,4 0 0
L 94 Nelson Johnson LAV 66 7 11 18 0 0 0 0 0 0 48 52 13,5 0 0
D 12 Stuart Blayze LAV 72 4 13 17 -8 33 0 0 0 0 87 63 6,3 0 3
R 7 Oleg Malkov LAV 71 6 10 16 8 110 0 0 0 0 53 49 12,2 0 1
D 62 Brent Jordan LAV 45 2 3 5 6 56 0 0 0 0 18 27 7,4 0 0
G 1 Per Ohman LAV 72 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 81 Phil Cooke LAV 12 0 3 3 0 0 0 0 0 0 9 5 0,0 0 2
R 27 Francis Bélanger LAV 1 1 0 1 0 0 0 0 0 0 0 4 25,0 1 1
C 30 Pat Simmons LAV 4 0 1 1 2 0 0 0 0 0 5 2 0,0 0 1
L 35 Glen McBain LAV 1 0 0 0 1 0 0 0 0 0 0 1 0,0 0 0
G 80 Benoit Lepage LAV 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Laval Totals LAV 72 229 405 634 1876 28 4 23 5 2003 2049 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Per Ohman LAV 72 3960 3,74 23 41 6 1 247 1898 ,870 0 5
80 Benoit Lepage LAV 25 399 2,11 0 0 2 0 14 162 ,914 0 0
-------------------------------------------------------------------------------------
Laval Totals LAV 72 4359 3,59 23 41 8 1 261 2060 ,873
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 22 Thiery Desmarais PER 66 24 46 70 -29 154 6 0 2 0 129 154 15,6 0 5
L 6 Casey Hughes PER 72 28 39 67 -34 0 2 1 3 2 163 192 14,6 0 0
R 26 *Zdenek Soprle PER 72 20 47 67 9 0 2 0 2 0 40 141 14,2 2 2
C 94 David Bélanger PER 70 29 36 65 -39 0 5 0 2 0 180 195 14,9 0 0
L 30 Nicholas Belanger PER 67 20 28 48 13 261 5 1 4 1 95 154 13,0 0 0
D 73 Andrej Abapolov PER 69 16 31 47 -44 0 4 1 3 0 39 135 11,9 1 1
C 9 David Perreault PER 67 18 22 40 0 331 1 0 1 0 191 139 12,9 1 2
L 50 Adam Verbeek PER 68 13 19 32 -11 10 1 1 2 0 88 84 15,5 0 0
D 3 Nicholas Laforest PER 44 7 25 32 21 130 0 0 2 0 3 74 9,5 0 1
D 55 Rhett Allan PER 70 4 28 32 -2 0 0 0 0 0 170 95 4,2 0 3
C 51 Carl Vallée PER 69 13 17 30 2 14 1 0 1 0 68 87 14,9 0 0
L 13 Trevor Timmins PER 70 8 12 20 -6 20 1 0 0 0 27 66 12,1 0 0
R 20 T.J. Orr PER 65 9 9 18 -12 243 0 0 1 1 114 110 8,2 0 0
C 8 James Carlson PER 72 7 11 18 -1 86 0 0 0 0 58 32 21,9 0 1
D 17 Hercule Traverse PER 67 6 10 16 -25 301 0 1 0 0 175 107 5,6 0 0
D 64 Chad Bernier PER 72 5 11 16 -9 18 0 0 1 0 161 66 7,6 0 0
R 28 Vadim Tanikov PER 14 1 11 12 4 19 0 0 0 0 16 14 7,1 0 6
D 57 Pier-Luc Girard PER 65 2 10 12 -13 175 1 0 1 0 87 56 3,6 0 0
D 38 Guislain Thériault PER 33 1 9 10 -9 8 0 0 0 0 30 40 2,5 0 0
D 93 Éric Landreville PER 69 2 5 7 9 210 0 0 0 0 163 77 2,6 0 0
C 25 Samuel Chouinard PER 26 1 4 5 2 0 0 0 0 0 12 11 9,1 0 0
G 77 Philippe Lajeunesse PER 56 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 27 *Tobin Cheeseman PER 42 0 1 1 0 6 0 0 0 0 0 0 0.0 0 0
L 52 Tommy Cooper PER 3 0 1 1 1 0 0 0 0 0 2 2 0,0 0 0
D 14 Justin Hill PER 4 0 1 1 1 0 0 0 0 0 5 1 0,0 0 1
C 7 Marc-André Demers PER 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 1 *Gabriel Michaud PER 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 15 Tatov Totunov PER 2 0 0 0 -2 17 0 0 0 0 2 1 0,0 0 0
G 16 Dominik Barta PER 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Percé Totals PER 72 234 436 670 2003 29 5 25 4 2018 2034 11,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Gabriel Michaud PER 1 25 7,20 0 0 0 0 3 14 ,786 0 0
16 Dominik Barta PER 3 140 5,57 0 2 1 0 13 66 ,803 0 0
77 Philippe Lajeunesse PER 56 2913 4,28 16 25 10 0 208 1420 ,854 0 3
27 *Tobin Cheeseman PER 42 1304 2,81 9 8 1 1 61 606 ,899 6 1
-------------------------------------------------------------------------------------
Percé Totals PER 72 4382 3,90 25 35 12 1 285 2106 ,865
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 10 Alex Allaire SOR 72 40 48 88 18 0 5 0 3 1 131 211 19,0 1 1
C 21 Chris Higgins SOR 71 28 43 71 -1 20 6 0 5 1 115 145 19,3 1 1
C 66 Karl Lemieux SOR 71 25 46 71 -1 12 2 0 7 0 206 196 12,8 0 8
L 5 Erik Eliasson SOR 72 26 45 71 14 0 1 0 1 0 34 165 15,8 0 0
L 27 Mikhail Sinkov SOR 71 26 38 64 -5 2 3 1 3 0 134 171 15,2 0 0
D 55 Al Diamond SOR 72 13 48 61 3 0 2 0 3 0 237 197 6,6 0 1
R 29 Bjorn Ansersson SOR 44 14 34 48 -5 2 5 0 0 2 9 90 15,6 0 1
D 13 Roman Sedlaczek SOR 67 13 22 35 1 297 1 0 1 0 118 92 14,1 0 1
D 6 Todd Barrett SOR 71 8 23 31 -10 350 1 0 1 0 150 121 6,6 0 0
R 12 Rhett Williams SOR 33 8 18 26 0 123 4 0 1 0 65 74 10,8 0 0
D 70 Richard Charland SOR 70 10 16 26 -15 16 2 0 1 0 134 115 8,7 0 0
C 92 *Marian Nyozeka SOR 70 9 17 26 -28 0 1 1 2 0 83 59 15,3 0 0
D 17 Eli Bloomqvist SOR 65 6 18 24 -8 208 1 1 2 0 126 73 8,2 0 0
D 2 Leonid Akalov SOR 72 2 13 15 -29 38 0 0 0 0 111 47 4,3 0 0
C 89 Sam Proulx SOR 68 6 8 14 -4 0 0 0 0 0 11 43 14,0 0 0
R 7 Patrick Bolduc SOR 62 7 4 11 -38 10 0 0 0 1 9 80 8,8 0 0
L 44 *Peter Kraft SOR 72 5 6 11 -7 73 0 1 0 0 60 40 12,5 0 0
L 8 Stephane Lapointe SOR 71 6 2 8 -25 142 0 0 1 0 142 56 10,7 0 0
G 33 *Benoit Coronel SOR 72 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 28 Tero Laukkanen SOR 8 0 3 3 -6 0 0 0 0 0 1 9 0,0 0 0
R 81 Jasmin Lalime SOR 12 1 2 3 0 0 0 0 0 0 6 20 5,0 0 0
L 25 Simon Pelletier SOR 72 0 2 2 -2 0 0 0 0 0 2 4 0,0 0 0
D 56 *Troy Evans SOR 3 1 0 1 -3 0 0 0 0 0 3 1 100,0 0 0
G 60 *Johan Lungvist SOR 24 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 72 Étienne Sévigny SOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 35 Hakan Bergman SOR 5 0 0 0 2 27 0 0 0 0 1 4 0,0 0 0
------------------------------------------------------------------------------------------
Sorel Totals SOR 72 254 462 716 1320 34 4 31 5 1888 2013 12,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 *Johan Lungvist SOR 24 461 3,12 2 0 2 0 24 217 ,889 0 1
33 *Benoit Coronel SOR 72 3908 3,82 29 32 7 0 249 1796 ,861 0 5
-------------------------------------------------------------------------------------
Sorel Totals SOR 72 4369 3,75 31 32 9 0 273 2013 ,864
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 35 Roger Boisvert BEA 72 43 49 92 26 0 4 0 5 0 158 208 20,7 2 5
C 60 Raphael Galarneau BEA 72 26 58 84 24 0 3 0 5 1 153 158 16,5 0 0
C 57 Jocelyn Langlois BEA 70 39 42 81 20 0 12 0 6 0 178 221 17,6 1 1
L 7 Rotislav Beranek BEA 66 20 52 72 29 17 1 2 2 0 154 140 14,3 0 8
L 11 Vaclav Beranek BEA 72 32 23 55 22 4 9 0 5 0 84 193 16,6 1 1
R 84 Joe Rybar BEA 72 20 34 54 16 269 6 0 4 0 208 158 12,7 1 1
D 10 Marc-André Thibodeau BEA 72 14 32 46 27 4 1 0 6 0 32 146 9,6 0 2
R 28 Troy Reid BEA 67 12 25 37 8 45 0 0 0 1 74 70 17,1 0 0
D 31 Gregor Ivanov BEA 68 1 30 31 -5 370 0 0 0 0 218 61 1,6 0 0
C 27 Jonathan Gaudette BEA 72 16 14 30 5 24 1 0 3 0 83 91 17,6 0 0
D 3 Tommi Tiikanen BEA 44 5 25 30 14 4 0 1 1 0 67 84 6,0 0 1
D 21 Todd Clayton BEA 69 3 25 28 4 18 0 0 0 1 60 79 3,8 0 0
D 20 Karl Pagé BEA 59 10 16 26 18 257 1 0 2 0 153 101 9,9 0 0
C 5 Alexy Boivin BEA 71 9 16 25 5 0 0 0 1 1 13 54 16,7 0 1
L 29 Miroslav Zacha BEA 67 9 15 24 8 0 0 0 1 0 85 63 14,3 0 0
D 44 Dave Walter BEA 72 1 21 22 20 12 0 0 1 0 138 68 1,5 0 0
L 17 Joni Alatalo BEA 66 8 11 19 -8 0 0 0 1 0 55 61 13,1 0 1
R 22 Hugues Brisson BEA 72 5 9 14 7 94 2 0 0 0 31 56 8,9 0 0
D 56 Branko Martinek BEA 46 1 5 6 19 196 0 0 0 0 73 21 4,8 0 0
L 6 Matt Blair BEA 2 0 1 1 0 5 0 0 0 0 1 0 0.0 0 1
G 1 Jonathan Lacroix BEA 15 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 64 Patrick Marois BEA 20 0 1 1 -2 23 0 0 0 0 4 17 0,0 0 0
G 33 Jean-Sébastien Roy BEA 71 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 24 Martin Beranek BEA 5 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Beauport Totals BEA 72 274 506 780 1342 40 3 43 4 2022 2050 13,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Jean-Sébastien Roy BEA 71 4043 3,03 41 23 3 5 204 1802 ,887 0 1
1 Jonathan Lacroix BEA 15 300 2,80 2 1 2 0 14 142 ,901 0 1
-------------------------------------------------------------------------------------
Beauport Totals BEA 72 4343 3,01 43 24 5 5 218 1944 ,888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 24 Marian Hiklat RDL 72 32 47 79 18 0 7 0 4 0 120 187 17,1 2 2
C 3 Jeffrey Faulkner RDL 70 24 55 79 26 0 2 0 5 0 225 222 10,8 2 2
C 91 Victor Sidorov RDL 72 35 39 74 22 12 9 0 4 0 132 170 20,6 0 2
