Scoring Leaders

(As of samedi, juin 3 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.ST-LOUIS(QUE)            18  14   9   23   4    0   1   0    49   28,6
 Y.TESSIER(ROU)             18   7  11   18   4    0   2   0    53   13,2
 D.O'BRIEN(QUE)             18   5  13   18  -2    0   0   0    41   12,2
 A.ALLAIRE(SOR)             11   6  11   17   9    0   0   0    41   14,6
 S.LAFONTAINE(QUE)          18   4  13   17   3    0   2   0    38   10,5
 B.REID(ROU)                17   7   9   16   2    0   1   0    40   17,5
 J.PRESTON(QUE)             18  10   6   16   7    0   2   0    42   23,8
 K.LEMIEUX(SOR)             10   5  10   15   9    0   1   0    27   18,5
 P.STAAL(ROU)               17   4  11   15   3    0   0   0    34   11,8
 M.REESE(ROU)               18   8   7   15   5    0   0   1    43   18,6
 J.FIRTH(QUE)               18   2  13   15  -2   59   0   0    34    5,9
 C.MILLER(ROU)              18   6   8   14  -5  122   1   0    30   20,0
 É.BEAUREGARD(ROU)          18   1  13   14  -6    0   0   1    32    3,1
 I.ORLOV(QUE)               18   6   7   13   7    0   0   0    39   15,4
 E.ELIASSON(SOR)            11   4   8   12  10    0   1   0    27   14,8
 H.KARIOTTO(QUE)            18   3   9   12  10    0   0   0    19   15,8
 A.DIAMOND(SOR)             11   3   8   11   9    0   0   0    31    9,7
 J.FAULKNER(RDL)             7   2   8   10   4    0   0   0    27    7,4
 T.SMITH(MON)               11   4   6   10  -5   61   0   0    30   13,3
 É.LAVIGUEUR(MON)           11   3   7   10   4   49   1   0    25   12,0
 B.SIMMONS(QUE)             17   4   6   10  -3   53   0   0    22   18,2
 E.SVEDER(QUE)              17   2   8   10  -7    0   1   0    45    4,4
 B.BLACKNECK(ROU)           18   5   5   10  -2    0   0   0    41   12,2
 R.THOMPSON(ROU)            18   4   6   10   1  129   0   0    41    9,8
 É.ROY(QUE)                 18   3   7   10   9   58   1   0    28   10,7
 T.TREMBAY(ROU)             18   2   8   10   2    6   0   0    23    8,7
 K.POSMYK(MON)               6   4   5    9   8    0   0   0    23   17,4
 T.RILEY(LAV)                6   4   5    9  -2   32   2   0    12   33,3
 J.LANGLOIS(BEA)             6   2   7    9   3    0   0   0     9   22,2
 J.REYNOLDS(QUE)            18   4   5    9  11   59   0   1    16   25,0

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.LEPAGE (LAV) 4 0 0 0 50 2 0 2,40 0 25 ,920 0 L.BLOUIN (QUE) 18 12 6 0 1104 48 0 2,61 2 520 ,908 2 C.TANGUAY (MON) 11 6 5 0 652 31 1 2,85 0 265 ,883 0 S.AUGER (RDL) 7 3 4 0 431 21 0 2,92 0 193 ,891 0 J.ROY (BEA) 6 2 4 0 369 18 0 2,93 0 160 ,888 1 J.TRULIS (ROU) 18 9 8 0 1046 54 1 3,10 0 454 ,881 0 B.CORONEL (SOR) 11 5 6 0 648 38 0 3,52 0 279 ,864 2 M.LAJEUNESSE (VAL) 5 1 4 0 263 17 0 3,88 0 127 ,866 0 J.LUNGVIST (SOR) 5 0 0 0 56 4 0 4,29 0 22 ,818 0 P.OHMAN (LAV) 6 2 4 0 309 23 0 4,47 0 138 ,833 1
1