Scoring Leaders

(As of lundi, mai 22 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 K.POSMYK(MON)              71  37  70  107  18   12   2   1   222   16,7
 J.SEMECEK(VAL)             72  37  58   95 -16    0   2   0   228   16,2
 R.BOISVERT(BEA)            72  43  49   92  26    0   4   0   208   20,7
 A.ALLAIRE(SOR)             72  40  48   88  18    0   5   0   211   19,0
 M.ST-LOUIS(QUE)            72  29  58   87  -1    0   7   0   234   12,4
 R.GALARNEAU(BEA)           72  26  58   84  24    0   3   0   158   16,5
 P.STAAL(ROU)               72  28  54   82  26    0   9   0   170   16,5
 V.O'SULLIVAN(VAL)          69  31  50   81   2    0   5   1   167   18,6
 J.LANGLOIS(BEA)            70  39  42   81  20    0  12   0   221   17,6
 T.RILEY(LAV)               72  32  49   81  17  278   4   0   192   16,7
 B.REID(ROU)                72  30  51   81  27    0   5   0   182   16,5
 Y.TESSIER(ROU)             70  27  52   79  44    0   1   1   202   13,4
 J.FAULKNER(RDL)            70  24  55   79  26    0   2   0   222   10,8
 M.HIKLAT(RDL)              72  32  47   79  18    0   7   0   187   17,1
 M.GRAVEL(VAL)              67  38  40   78  -4    0   8   0   186   20,4
 C.MULLER(GAT)              72  24  52   76 -21   36   6   0   153   15,7
 V.SIDOROV(RDL)             72  35  39   74  22   12   9   0   170   20,6
 R.BERANEK(BEA)             66  20  52   72  29   17   1   2   140   14,3
 S.GREEN(RDL)               72  37  35   72  17    0   4   0   176   21,0
 C.HIGGINS(SOR)             71  28  43   71  -1   20   6   0   145   19,3
 K.LEMIEUX(SOR)             71  25  46   71  -1   12   2   0   196   12,8
 E.ELIASSON(SOR)            72  26  45   71  14    0   1   0   165   15,8
 T.DESMARAIS(PER)           66  24  46   70 -29  154   6   0   154   15,6
 M.REESE(ROU)               71  25  45   70  43    0   2   1   180   13,9
 C.MILLER(ROU)              71  32  36   68  24  308   7   0   173   18,5
 C.HUGHES(PER)              72  28  39   67 -34    0   2   1   192   14,6
*Z.SOPRLE(PER)              72  20  47   67   9    0   2   0   141   14,2
 R.THOMPSON(ROU)            68  32  34   66  45  223   3   0   180   17,8
 D.BÉLANGER(PER)            70  29  36   65 -39    0   5   0   195   14,9
 J.PARADIS(MON)             72  18  47   65 -12  286   5   1   171   10,5

Goaltending Leaders

Minimum 29 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.TRULIS (ROU) 66 40 18 5 3708 159 6 2,57 0 1586 ,900 4 T.CHEESEMAN (PER) 42 9 8 1 1304 61 1 2,81 6 606 ,899 1 C.TANGUAY (MON) 61 29 26 5 3457 173 3 3,00 0 1508 ,885 1 J.ROY (BEA) 71 41 23 3 4043 204 5 3,03 0 1802 ,887 1 S.AUGER (RDL) 70 40 23 5 3914 207 5 3,17 0 1681 ,877 3 V.GRAHAM (VAL) 29 2 3 1 626 38 0 3,64 0 288 ,868 0 M.LAJEUNESSE (VAL) 70 31 30 5 3716 226 4 3,65 0 1850 ,878 6 L.BLOUIN (QUE) 72 29 35 6 4005 244 1 3,66 32 1923 ,873 2 P.OHMAN (LAV) 72 23 41 6 3960 247 1 3,74 0 1898 ,870 5 B.CORONEL (SOR) 72 29 32 7 3908 249 0 3,82 0 1796 ,861 5
1