Team Rosters

(As of mercredi, févr 15 2006)

Quebec

General Manager: Francis Martin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Stephane Lafontaine     C L  OK    61 89 67 77 37 82 85 88 86 62 90 57 36 83
 6 Dmitri Zhukov           C L  OK    63 81 71 74 74 78 85 92 79 72 73 50 27 81
92 Doug O'Brien            C R  OK    68 84 94 88 95 82 81 94 90 87 92 66 51 92
53 Joe Reynolds            C L  OK    87 68 81 75 87 33 55 76 78 76 78 32 62 79
 5 Maxime St-Louis        LW L  OK    81 93 90 87 84 73 90 92 98 85 96 45 32 94
48 Pascal Lacombe         LW L  OK    74 66 76 65 64 42 71 62 65 82 85 53 28 76
13 Wes Craven             LW L  OK    99 57 83 74 93 25 71 64 81 74 72 55 40 78
45 Steve Williams         LW L  OK    54 90 52 69 42 74 84 70 80 53 91 49 33 76
76 Ilia Orlov             LW L  OK    73 97 74 81 72 75 90 72 94 54 88 42 25 83
44 Samuel Tanguay         RW R  OK    85 64 85 71 79 35 50 64 87 64 86 31 34 77
59 Daniel Laperriere      RW R  OK    75 75 74 44 50 59 59 77 80 65 89 37 31 77
14 Jason Firth            RW L  OK    97 83 93 96 99 42 77 84 87 83 85 56 77 90
21 Hideki Kariotto        RW R  OK    75 79 67 79 64 83 80 85 76 77 78 43 27 81
22 Corey Miller           RW L  OK    92 81 85 87 90 55 77 86 92 61 95 62 56 88
26 Étienne Roy             D L  OK    72 82 76 81 72 50 85 78 78 77 83 56 34 83
 7 Joe Sutter              D R  OK    72 75 92 99 92 60 71 88 77 79 83 45 45 84
78 Espen Sveder            D L  OK    44 88 56 87 64 83 86 94 87 50 89 47 30 84
12 Naleksey Maltsev        D R  OK    72 79 71 54 57 72 70 90 78 62 78 32 30 79
15 Barry Simmons           D R  OK    70 65 94 84 91 52 68 77 78 89 76 32 40 83
57 Benoit Lambert          D L  OK    84 70 88 75 70 49 64 73 71 78 70 36 25 79
98 Luc Blouin              G L  99    99 86 99 98 97 25 80 78 91 NA NA 66 73 83
90 Xavier Thibeault        G L  OK    79 75 77 76 75 81 72 84 75 NA NA 30 30 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Kenny Nixon             C L  OK    53 73 54 68 32 72 67 77 70 54 51 37 27 66
10 Marten Sjoberg          C L  OK    65 89 69 68 64 66 82 70 68 73 69 42 29 75
38 Vasily Karpotsev        C L  OK    85 76 83 65 80 31 48 36 28 48 55 53 30 59
91 Mattias Bégin           C L  OK    87 82 61 48 45 47 70 60 65 60 62 33 29 68
72 Harry Kane              C L  OK    44 59 52 34 46 29 48 47 57 52 67 32 27 57
25 Trevor Gallison         C L  OK    48 79 49 58 43 48 71 83 84 55 88 30 25 74
 9 Magnus Johansson       LW L  99    77 76 67 42 65 49 68 70 48 72 54 34 23 67
17 Yuri Petrov            RW R  OK    32 88 53 66 38 70 75 58 84 41 92 36 29 71
19 Alexei Prozezinski     RW R  OK    37 90 48 48 35 88 85 81 72 65 70 35 23 72
 2 Donovan Moore          RW R  OK    71 68 89 71 82 50 64 53 69 72 70 43 40 73
89 JP Adams               RW R  OK    91 79 90 61 86 27 41 49 44 70 74 46 81 70
61 Jonathan Caron         RW L  OK    81 73 82 67 71 27 66 49 44 58 65 39 40 66
56 Bryan Turner           RW R  OK    74 64 70 68 70 32 55 60 70 57 84 39 30 71
83 Berg Duus               D R  OK    86 29 79 55 70 25 36 43 36 71 31 29 22 60
23 Alexander Lebedev       D L  OK    34 68 37 40 55 41 60 89 38 58 57 29 30 62
28 Hannu Somonen           D L  OK    66 73 66 71 68 70 71 74 66 78 43 32 28 72
27 Karl Ménard             D L  OK    72 73 73 63 78 46 69 59 60 69 55 31 28 70

Val d'Or

General Manager: Yannick Fortier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Vinny O'Sullivan        C L  OK    72 98 73 95 76 84 93 90 91 77 86 61 38 89
29 Juha Keto               C L  OK    35 74 64 72 68 72 69 75 82 71 73 49 25 73
12 JC Provencher           C L  OK    74 76 74 71 84 80 71 81 72 70 71 56 31 77
27 Guillaume Demers        C L  OK    82 80 77 76 76 47 71 85 76 74 82 40 27 81
90 Peter Hogue            LW L  OK    95 90 85 80 91 36 68 73 71 84 80 52 45 83
11 Anders Andersson       LW L  OK    71 85 80 94 86 84 81 87 90 80 93 62 51 89
18 Ilga Krutkov           LW L  OK    80 87 74 72 60 49 80 65 73 65 79 44 25 77
 6 Mathieu Gravel         LW L  OK    82 82 64 83 25 95 89 85 88 83 90 41 48 86
98 Jaroslav Semecek       RW L  OK    75 88 85 89 84 81 86 96 99 84 93 56 28 93
 7 Marcus Nystrom         RW L  OK    74 74 77 75 77 63 79 71 79 73 81 49 36 80
46 Dominic Lessard        RW R  OK    73 55 92 70 64 30 51 50 63 56 74 42 32 68
51 Mathieu Gilbert        RW R  OK    83 79 73 52 46 51 76 75 76 66 86 36 48 79
89 Julien Fillion         RW R  OK    82 62 79 74 77 29 58 64 60 68 77 44 26 72
25 Jérémy Boivin           D L  OK    74 81 76 74 71 64 75 78 76 71 73 52 25 79
47 JF Clermont             D R  98    73 87 56 48 66 68 83 60 74 54 80 48 31 75
14 Jeffrey Loria           D L  OK    66 72 70 76 49 76 74 72 76 71 69 70 26 75
93 Rod Chandler            D L  OK    79 74 86 89 81 86 76 74 74 79 85 57 44 83
17 Aki Heikkinen           D R  OK    79 75 76 79 70 70 71 79 77 72 73 59 36 79
 2 Georges Busch           D L  OK    99 75 97 81 93 26 62 65 63 78 71 70 47 82
10 Steven James            D L  OK    68 69 66 72 73 80 70 77 78 58 74 48 25 75
 1 Maxim Lajeunesse        G L  97    83 90 84 88 82 94 82 88 97 NA NA 56 32 83
82 Gregory Arsenault       G L  OK    87 81 82 85 87 61 82 85 94 NA NA 68 54 80
 3 Vince Graham            G L  OK    83 88 72 70 71 79 74 65 77 NA NA 40 26 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Justin Béchard          C R  OK    52 94 53 56 51 67 92 83 77 70 67 31 25 75
22 Luc Boivin              C L  OK    36 76 63 50 55 63 73 70 73 71 73 36 22 71
33 Claude Bédard           C L  OK    67 59 67 55 62 60 48 53 55 71 53 32 21 62
94 François Lalonde        C R  OK    80 67 67 58 57 37 47 35 60 51 75 31 30 63
21 Cam Tealy              LW L  OK    83 79 84 59 61 51 50 71 80 44 86 30 66 76
45 Trevor Miller          LW L  OK    73 76 69 66 60 61 70 74 84 58 71 34 52 75
13 Samy St-Clair          LW R  OK    50 79 55 43 42 67 75 91 70 58 66 34 32 71
16 Cole Trickle           RW L  97    38 94 48 33 42 60 83 59 56 38 73 26 42 64
23 René-André Boucher     RW L  99    66 45 69 28 50 59 38 51 58 40 89 29 27 62
41 Paul Nadeau             D R  OK    55 79 73 67 66 70 75 67 69 68 57 58 35 72
91 Pascal Poirier          D R  OK    71 73 73 65 70 66 58 68 64 69 52 35 32 71
19 Sven Palander           D R  OK    65 70 67 62 64 62 69 70 73 75 69 28 30 73
78 Vitali Rozakov          D L  OK    69 70 66 67 64 75 63 69 65 72 65 27 29 71
80 Carl Jensen             D L  OK    32 44 62 45 50 50 35 78 59 29 70 27 29 58
 4 Bill Staffen            G R  OK    34 75 49 47 45 73 81 69 70 2  1  25 25 61

Gatineau

General Manager: Frédéric Belley
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Mario Faubert           C L  OK    73 78 81 83 63 40 62 83 61 58 71 35 28 74
10 Jacques Villeneuve      C L  OK    71 99 63 92 55 99 92 77 91 67 93 45 25 86
 3 Jeffrey Faulkner        C L  OK    81 94 85 98 91 97 98 97 90 92 92 47 42 95
88 Martin Moreau           C L  OK    73 69 84 79 74 60 80 78 67 85 72 41 45 79
72 Igor Olegov             C L  OK    63 80 77 64 71 47 75 83 85 68 77 37 31 79
71 Gabriel Paquette       LW L  OK    78 85 72 77 27 35 82 75 74 70 74 48 34 78
98 Alexei Stankin         LW L  OK    85 93 70 53 53 42 84 71 85 59 91 40 25 81
18 Pier-Marc Lucier       LW L  OK    86 86 67 50 35 39 80 72 68 76 74 35 47 76
34 Éryk Déjardyns         LW L  97    64 93 77 62 58 48 89 92 86 49 87 35 34 82
26 Jamie Shmyr            LW L  OK    73 67 72 64 70 63 71 63 58 54 87 49 37 73
14 Christian Lavigueur    RW R  OK    95 91 90 80 86 30 73 73 67 77 94 51 58 85
 8 Benjamyn Réhaume       RW L  OK    75 87 62 77 51 67 82 73 71 68 72 56 32 76
78 Regan Hogue            RW R  OK    70 88 71 76 56 68 83 75 76 70 79 68 30 80
80 Dimitri Kudernetov     RW R  OK    88 68 90 83 89 35 55 56 70 71 52 58 30 71
 2 Aleksey Ferodov        RW L  OK    51 86 64 53 48 69 83 91 84 42 93 62 31 79
93 Jason Toor              D L  OK    75 66 92 84 79 79 61 73 47 69 71 41 25 75
67 Boris Totmianin         D L  OK    97 74 83 80 76 38 82 67 60 72 64 63 35 79
29 Robin Ladouceur         D L  OK    52 93 69 81 71 88 96 95 94 35 92 46 25 87
89 Andrei Lubov            D L  OK    73 79 70 80 75 55 83 80 73 74 70 54 32 79
99 Pier-Luc Tanguay        D R  OK    85 71 93 85 91 41 61 74 55 88 50 35 56 80
27 Francois Malette        D L  OK    70 81 61 55 62 66 66 73 64 77 50 33 26 71
55 Joe Bouchard            D R  OK    75 71 78 75 74 65 68 67 73 72 73 80 75 77
28 Petr Rachunek           D R  OK    71 78 73 77 76 75 77 83 74 80 75 62 29 81
31 Peter Maracle           G L  OK    66 82 65 74 78 93 76 86 81 NA NA 70 32 73
 9 Tex Luter               G L  98    89 88 90 85 56 67 86 87 87 NA NA 73 54 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
82 Charles Turcotte        C L  OK    92 55 70 57 68 65 49 59 64 92 62 57 82 71
91 Alexy Martin            C L  OK    28 89 40 55 39 70 78 86 73 65 75 30 27 71
12 Igor Zlutkov           LW L  OK    83 69 64 49 57 33 45 54 52 75 54 33 25 63
38 Drew Turple            LW L  99    83 38 84 43 86 28 35 34 40 53 61 25 69 57
97 Marcel Devecka         RW L  OK    30 82 34 31 25 57 73 69 80 38 94 28 28 68
 6 Hugo Chouinard          D R  OK    86 71 60 69 65 50 69 50 48 69 48 33 29 67
 4 Berg Fjord              D R  OK    75 69 87 73 79 63 68 60 46 66 63 52 37 72
41 Michal Kubicek          D L  OK    45 53 49 37 39 53 40 80 49 66 59 31 29 60
 7 Rudy Campbell           D L  OK    44 80 47 45 44 57 71 82 73 45 42 31 25 66
11 Gil Afleck              D L  OK    28 70 29 31 30 69 62 84 67 41 75 29 25 65
63 Pasi Multanen           G R  OK    66 82 69 71 69 70 72 52 71 2  3  37 35 68

Rouyn

General Manager: Daniel Perreault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
85 Patrick Staal           C L  OK    79 87 86 69 71 73 78 90 86 77 88 38 35 87
15 Yan Tessier             C L  OK    84 91 87 95 90 88 93 94 90 85 90 73 76 94
80 Karci Mikalik           C L  OK    87 74 89 85 89 44 70 71 74 81 77 50 34 81
40 Keith Pepperall         C R  OK    84 57 86 73 79 46 54 72 76 75 71 37 71 76
11 Timo Trembay           LW L  OK    83 77 42 79 57 70 75 78 81 85 73 54 34 78
 3 Marty Reese            LW L  OK    79 99 60 84 27 92 97 92 88 86 97 58 46 91
70 Brandan Reid           LW L  OK    77 93 75 93 72 97 91 85 73 86 94 48 46 89
 6 Jyri Poikolainen       LW L  OK    70 71 74 67 66 60 74 70 64 72 79 67 37 76
 9 Etienne Proulx         LW L  OK    71 86 74 65 67 68 72 61 75 61 90 34 57 77
20 Ryan Thompson          RW L  OK    93 96 87 77 75 58 81 74 91 65 97 50 50 88
24 Kevin Nolan            RW L  OK    96 85 94 91 83 39 69 80 85 71 88 43 30 86
29 Markus Vesterlund      RW R  OK    77 69 71 56 71 35 65 76 79 39 82 32 34 73
30 Raphael Duguay         RW L  98    74 77 64 60 74 54 69 74 81 77 82 39 32 78
27 Alex Murphy             D R  OK    97 77 96 80 99 90 67 62 58 69 42 25 25 77
22 Olivier Martineau       D L  OK    69 83 73 63 66 71 81 83 72 69 77 43 35 80
88 Brent Blackneck         D R  OK    98 87 89 91 91 73 90 80 79 80 81 49 39 89
 5 Éric Beauregard         D R  OK    68 90 82 87 81 77 91 87 85 78 81 49 40 87
18 Zak Simpson             D R  OK    89 77 89 77 76 55 62 78 72 89 81 40 45 84
23 Magnus Ragnarsson       D L  OK    81 70 87 55 73 33 62 60 48 80 68 35 29 74
17 Hercule Traverse        D L  OK    88 76 84 84 82 47 69 72 68 79 75 41 25 81
82 Josh Suter              D R  OK    78 76 87 82 85 52 71 64 70 81 82 67 54 81
98 Sam Bacon               D L  OK    80 60 90 77 91 65 66 62 54 77 53 43 25 75
 1 Jan Trulis              G L  97    92 99 81 83 85 91 90 85 94 NA NA 40 42 87
16 Frederik Greenberg      G L  OK    74 89 70 77 75 93 83 55 79 NA NA 55 32 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Didier Dupuis           C L  OK    51 79 54 74 68 72 75 71 70 74 79 55 37 74
19 Danny Laberge           C R  OK    57 73 60 57 45 75 76 72 70 68 73 41 25 72
21 Filip Bayer             C L  OK    72 73 83 80 89 41 65 59 70 74 75 50 28 75
 7 Antti Hakala           LW L  OK    61 69 52 70 51 60 65 90 84 48 66 43 28 72
 2 John O'Connell         RW R  OK    86 68 72 57 77 32 61 40 62 83 67 59 48 69
25 Sami Nylund            RW R  OK    53 86 50 44 43 55 71 78 83 71 78 30 47 74
26 Michel Thibert         RW R  OK    62 81 56 62 68 69 78 63 50 82 45 36 25 66
89 Frédérik Haché          D R  OK    84 74 76 55 73 52 65 51 47 69 72 51 41 71
14 Hugues Corbeil          D R  OK    86 48 84 79 83 37 44 65 44 73 44 44 33 69
90 Nate Jackman            D L  OK    86 47 65 42 49 33 30 52 34 78 25 31 29 60
48 Pascal Bouchard         D L  OK    72 59 61 56 61 58 44 49 36 77 33 37 28 61
 4 Zak Perry               D L  OK    43 51 79 37 75 36 35 76 70 51 76 31 29 64
10 Randy Anderson          G L  OK    73 82 79 64 70 76 75 68 80 25 25 43 27 72
39 André Racicot           G L  OK    37 69 44 42 49 53 39 41 52 2  2  29 28 49

Montréal

General Manager: Nadege Fortier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Jean-Marc Paradis       C L  OK    74 94 82 68 77 44 89 99 91 55 80 46 46 86
 1 Tyler Smith             C L  OK    94 87 85 88 88 28 70 76 85 74 93 41 28 86
68 Karol Posmyk            C L  OK    62 88 71 86 31 94 99 99 94 92 81 83 67 90
23 Scott Foster            C L  OK    68 73 66 75 68 78 66 69 64 58 89 45 25 75
 7 Érik Lavigueur         LW L  OK    86 91 86 82 88 44 77 83 77 78 91 48 53 87
22 Jere Lethynen          LW L  OK    73 78 60 52 57 64 66 95 79 87 66 28 52 78
77 Borek Kafka            LW L  OK    33 94 40 70 25 50 84 51 64 48 91 46 29 68
26 Danny Bouchard         LW L  OK    66 83 73 80 63 75 76 80 76 76 88 25 25 81
91 Jiri Krokak            RW R  OK    72 78 71 53 70 74 67 77 84 89 71 62 67 79
24 Scott Rice             RW R  OK    81 72 78 77 80 67 69 72 77 73 84 56 25 80
16 Marc DeFoy             RW L  99    76 81 73 80 43 56 83 51 87 72 98 66 34 81
50 Christian Dubois       RW R  OK    91 89 76 77 76 57 80 91 87 72 89 40 28 87
41 Rod Dexter             RW R  OK    78 77 75 68 73 55 71 63 71 62 83 47 28 76
90 Ilia Beresnev          RW L  OK    79 86 77 62 64 49 78 71 83 70 90 31 33 81
33 Jose Baldoni            D R  99    78 99 81 79 77 67 97 78 74 77 70 56 41 84
56 Ian Blouin              D L  OK    99 66 99 84 96 25 52 50 44 83 73 62 80 79
13 Roman Sedlaczek         D L  OK    80 78 82 85 81 48 74 72 74 76 85 62 54 81
47 Kabok Zubkov            D L  OK    62 75 74 75 75 82 78 75 75 64 84 47 25 78
61 Boris Voltchov          D L  OK    87 69 92 67 89 45 49 58 48 85 43 34 55 74
 4 Mattias Erickson        D R  OK    34 74 41 54 31 74 70 83 71 48 73 36 30 70
19 Rudy McAlpine           D L  OK    84 73 83 80 82 56 77 70 71 84 72 60 48 82
60 Charles Tanguay         G R  96    87 89 74 80 64 93 90 79 87 NA NA 42 40 80
14 Jared Rhodes            G L  OK    65 88 73 84 67 75 81 76 87 NA NA 57 41 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Adam Larochelle         C L  OK    63 66 55 57 57 62 65 70 71 69 64 46 26 69
 9 Érik Richer             C L  OK    75 81 70 73 69 71 74 88 87 73 45 44 25 75
92 Shane Cameron           C L  OK    68 92 67 73 60 59 86 70 71 70 70 62 32 76
25 Dan Quinn               C L  OK    71 75 69 67 61 58 69 71 75 85 70 36 29 75
79 Jayme Kashler           C R  99    69 53 75 48 72 52 32 50 57 68 50 27 27 59
10 Justin Parys           LW L  OK    27 75 32 43 31 65 69 91 72 46 71 30 26 66
20 Tony Sheehan           RW L  OK    95 57 89 73 84 38 42 43 38 87 73 32 43 68
 3 Mattias Olafson        RW L  OK    63 68 69 66 71 43 61 56 61 69 81 51 36 70
15 Troy Johnson           RW L  OK    66 76 61 50 31 56 70 80 72 47 69 36 28 70
 6 Ashlay Greene          RW R  OK    38 74 41 43 34 69 70 71 48 56 75 36 31 64
11 Mikhail Blinov         RW L  OK    54 55 57 52 55 59 46 48 43 53 53 25 25 55
17 Derrien Aderley        RW R  OK    44 70 59 40 47 68 59 50 62 54 70 29 30 62
28 Vlademar Jirus         RW L  OK    79 69 80 63 72 29 53 46 75 51 70 26 20 67
40 Josh Hustler            D L  OK    65 54 85 63 82 69 45 71 75 75 85 32 68 75
78 Vaclav Suchanek         D L  OK    55 73 52 46 39 57 69 73 77 43 87 38 32 72
42 Dominic Lauzon          D L  OK    74 71 70 72 71 68 69 57 55 79 44 41 30 71
27 Tomas Mattson           D L  OK    61 76 58 56 63 67 70 65 57 65 49 36 41 66
35 Joey Laplante           D L  OK    80 74 82 63 62 49 72 76 62 74 73 35 25 77
 2 Kurt Wisner             D L  OK    55 73 61 65 57 65 68 84 72 52 74 34 28 73
34 Jordan Kenady           G L  OK    87 89 77 35 36 64 63 37 77 2  2  29 26 69

Laval

General Manager: Yohann Bedard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
75 Neil Pratts             C L  OK    73 86 71 71 63 51 70 75 73 74 76 47 26 77
66 Tyler Riley             C R  OK    96 86 94 99 91 36 83 91 89 90 92 64 55 94
13 Joel Leduc              C L  OK    70 86 76 53 64 42 76 83 80 76 80 38 38 80
16 Joe Hardy               C L  OK    87 80 80 50 74 34 56 68 76 83 77 25 56 77
23 Jason King             LW L  OK    80 80 80 78 79 77 76 82 79 78 77 55 35 82
 5 Erik Eliasson          LW L  99    56 91 67 80 68 76 88 84 88 63 94 59 27 84
94 Nelson Johnson         LW L  OK    69 73 74 83 65 75 76 83 70 74 63 65 31 77
56 Yan Lapierre           LW R  OK    40 94 48 86 54 83 89 75 99 53 99 45 30 81
35 Glen McBain            LW L  OK    51 74 58 65 52 63 73 79 73 59 72 42 28 72
28 Sean McNeil            RW R  OK    76 67 87 78 90 52 64 68 77 75 83 66 44 79
 7 Oleg Malkov            RW R  OK    78 81 80 79 81 50 63 73 75 72 72 57 25 77
27 Francis Bélanger       RW R  OK    56 71 70 59 64 71 69 70 70 87 64 43 30 73
11 Ron Bailey             RW L  OK    75 97 79 77 77 75 92 75 84 61 89 67 42 85
 2 Mickael Fortier        RW R  97    83 92 73 78 71 74 89 76 80 72 73 40 25 81
81 Phil Cooke              D L  OK    80 82 72 40 37 82 83 66 64 68 74 62 30 75
10 Phil Perry              D L  OK    77 72 78 81 74 68 70 74 72 76 70 46 31 78
12 Stuart Blayze           D R  OK    75 81 84 83 83 66 68 70 63 72 71 63 39 78
48 Dave Beaulieu           D L  OK    90 85 71 77 48 39 68 72 56 76 70 73 36 77
97 Dmitri Zhitnik          D R  OK    85 64 75 70 58 31 50 60 53 82 48 39 25 71
62 Brent Jordan            D R  OK    75 64 93 89 90 42 58 62 60 75 67 48 25 76
88 Daniel Lagrange         D L  OK    78 62 94 91 87 56 49 61 56 72 80 53 47 76
 3 Maxime Lemieux          D R  OK    77 91 77 76 60 76 88 88 82 81 81 39 30 86
77 Raymond Duchesne        D L  OK    84 91 95 99 90 90 87 95 91 97 88 57 53 96
 9 Vaclav Snopek           D R  OK    77 74 75 76 72 54 71 74 69 76 80 37 25 77
80 Benoit Lepage           G L  OK    86 88 57 70 67 90 82 72 85 25 25 35 26 76
 1 Per Ohman               G L  96    78 96 77 71 76 94 82 75 89 NA NA 41 30 81
24 Anatoli Prinkhasov      G L  OK    43 97 42 53 41 97 92 35 89 NA 2  57 36 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Pat Simmons             C R  OK    69 72 68 53 66 74 66 78 68 71 70 41 42 73
50 Kirk Harper             C R  OK    74 67 75 69 67 63 60 65 70 72 65 59 87 73
 4 Teppo Kivela            C L  OK    47 91 51 33 46 60 78 71 50 59 37 28 28 60
26 Taras Benson            C L  OK    77 72 83 85 87 61 73 55 56 70 73 55 36 74
21 Jan Kral                C L  OK    57 63 49 62 64 60 64 53 70 27 69 25 46 62
15 Josef Lamich           LW L  OK    76 45 83 79 82 54 47 71 66 74 70 54 29 72
49 Will Stewart           LW L  OK    93 61 89 42 79 29 51 73 70 66 37 39 38 67
91 David Campbell         LW L  OK    65 45 66 43 63 45 34 37 62 35 89 33 27 60
18 Sylvain Dagenais       LW L  OK    71 88 70 30 38 86 82 62 65 67 71 64 48 73
19 Stefan Svartsson       RW R  OK    55 79 60 66 51 76 76 73 68 54 69 47 26 71
25 Cody Murray            RW L  OK    76 55 71 56 50 36 55 63 69 74 77 37 26 71
14 Vladimir Ruzicka        D R  OK    92 67 75 53 73 29 38 38 27 67 35 34 31 62
67 Kenneth Seymour         D L  OK    67 69 69 72 80 67 70 65 67 70 71 67 42 73
68 Kerry Wilson            D R  OK    83 79 82 76 76 31 71 65 58 69 64 41 31 75
96 Alla Forbes             D L  OK    74 45 90 84 92 29 36 34 28 60 37 28 25 60
82 Markoe Tuononen         D R  OK    66 54 60 52 60 61 57 35 37 43 82 33 31 58
20 Marty Begg              D L  OK    81 37 73 41 56 32 36 45 35 53 27 30 27 55
22 Martin Hubert           D R  OK    75 50 75 52 61 34 44 59 52 75 33 26 47 65

Percé

General Manager: Pascal Hébert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 David Perreault         C R  OK    92 84 89 72 82 38 75 84 81 78 85 37 66 86
94 David Bélanger          C L  OK    81 76 90 99 97 95 83 90 91 81 92 57 61 91
 7 Marc-André Demers       C R  OK    63 87 63 55 52 71 72 75 71 63 75 35 27 74
25 Samuel Chouinard        C L  OK    72 72 67 67 66 77 78 73 70 72 73 43 25 75
51 Carl Vallée             C L  OK    74 82 72 76 59 76 77 77 73 75 76 50 28 79
30 Nicholas Belanger      LW L  OK    77 73 77 69 60 44 87 84 81 59 81 37 37 80
 6 Casey Hughes           LW L  OK    84 74 81 85 98 89 78 85 99 81 85 68 87 89
13 Trevor Timmins         LW L  OK    70 92 38 60 31 66 89 88 69 75 80 53 38 78
50 Adam Verbeek           LW L  OK    73 71 79 73 71 64 65 74 80 66 75 37 43 77
52 Tommy Cooper           LW L  OK    87 70 68 65 47 50 73 71 63 67 72 43 25 73
 8 James Carlson          RW R  OK    83 67 68 69 75 57 61 88 78 66 67 40 28 76
22 Thiery Desmarais       RW R  OK    88 85 83 74 82 58 77 97 99 25 99 67 55 87
20 T.J. Orr               RW R  OK    87 76 81 61 77 29 67 68 79 65 95 37 27 80
28 Vadim Tanikov          RW R  OK    69 75 66 54 62 58 70 74 69 82 70 35 51 74
 5 Adam Bell               D R  OK    71 73 72 75 73 69 73 72 72 73 74 46 29 76
57 Pier-Luc Girard         D L  OK    81 69 78 77 77 50 80 73 66 75 63 40 27 77
64 Chad Bernier            D R  OK    85 70 90 85 89 63 66 67 67 71 61 48 30 78
55 Rhett Allan             D R  OK    83 72 80 82 82 70 66 81 67 79 73 60 54 81
73 Andrej Abapolov         D L  OK    60 90 65 72 73 76 85 91 94 47 88 66 30 85
38 Guislain Thériault      D R  97    77 72 75 68 31 64 71 73 71 74 76 61 35 76
14 Justin Hill             D L  OK    73 75 72 75 72 77 75 68 63 75 70 44 25 75
93 Éric Landreville        D R  OK    90 86 88 81 84 38 81 56 44 76 39 31 50 76
77 Philippe Lajeunesse     G L  OK    81 87 76 66 68 85 81 67 83 NA NA 36 25 76
36 Milan Turek             G L  OK    77 99 76 99 37 81 88 79 98 NA NA 72 57 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Richard Wells           C L  OK    54 72 50 49 49 71 69 74 72 67 75 40 29 71
39 Petri Wallin            C L  OK    56 73 73 75 70 66 56 84 76 33 73 42 31 71
12 Alain Bonsecours        C L  OK    63 61 59 50 48 58 58 57 65 59 53 29 26 62
56 Ville Tenkrat          LW L  OK    71 91 63 64 55 49 62 70 56 62 70 54 28 71
 3 Carl Séguin            LW L  OK    81 84 78 64 62 48 66 49 35 76 48 36 30 64
32 Alexander Nogilny      RW L  OK    41 83 56 47 59 69 80 69 74 41 73 26 36 68
61 Luc Chrétien           RW R  OK    75 65 73 60 68 53 53 61 64 53 70 37 27 68
85 Murray Huskins         RW R  OK    57 57 89 45 88 26 29 29 32 29 27 27 26 45
23 Alexandre Téthreault    D R  OK    47 53 52 32 52 41 50 73 68 76 42 25 27 62
19 Mika Liovi              D L  OK    69 59 65 62 69 52 45 58 35 77 37 36 29 63
80 Rereck Kups             D L  OK    66 56 65 50 58 58 48 38 40 87 34 31 27 62
11 Rich Beaukeboom         D R  OK    77 39 87 61 87 38 27 48 38 74 28 29 29 62
15 Dominik Barta           G L  OK    60 82 70 72 66 78 67 47 79 1  NA 48 26 68
18 Ricard Soderberg        G R  OK    48 58 54 54 51 82 56 70 50 2  1  28 31 52
 1 Gabriel Michaud         G L  OK    76 61 84 74 83 75 63 74 79 5  3  32 49 66
27 Tobin Cheeseman         G L  OK    71 99 60 69 64 53 89 54 75 NA NA 37 31 76

Sorel

General Manager: Pascal Perreault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Chris Higgins           C L  OK    72 82 71 79 70 68 79 85 78 77 81 46 43 82
66 Karl Lemieux            C L  OK    84 94 86 98 93 85 91 98 99 90 93 44 47 96
89 Sam Proulx              C L  OK    48 92 56 63 57 73 80 87 78 75 73 34 30 77
