Player Vitals

(As of lundi, févr 13 2006)

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Donovan Moore            RW    24  6 ft 4   225 lbs    600 000   1 year
3   Stephane Lafontaine       C    30  5 ft 8   170 lbs  3 650 000   2 years
4  *Kenny Nixon               C    23  5 ft 11  185 lbs    375 000   2 years
5   Maxime St-Louis          LW    24  6 ft 3   207 lbs  4 500 000   1 year
6   Dmitri Zhukov             C    27  5 ft 11  193 lbs  2 200 000   2 years
7   Joe Sutter                D    26  6 ft 4   224 lbs  4 200 000   1 year
9  *Magnus Johansson         LW    20  6 ft 1   190 lbs    400 000   1 year
10  Marten Sjoberg            C    26  5 ft 11  195 lbs    850 000   1 year
12  Naleksey Maltsev          D    20  6 ft 1   200 lbs  1 200 000   1 year
13  Wes Craven               LW    28  6 ft 4   220 lbs  1 800 000   2 years
14  Jason Firth              RW    27  6 ft 5   228 lbs  5 000 000   3 years
15  Barry Simmons             D    20  6 ft 6   220 lbs  1 500 000   1 year
17 *Yuri Petrov              RW    21  5 ft 10  178 lbs    900 000   1 year
19 *Alexei Prozezinski       RW    22  5 ft 10  182 lbs    550 000   1 year
21  Hideki Kariotto          RW    25  5 ft 9   178 lbs  2 100 000   2 years
22  Corey Miller             RW    28  6 ft 3   210 lbs  3 000 000   1 year
23 *Alexander Lebedev         D    21  5 ft 10  172 lbs    260 000   3 years
25 *Trevor Gallison           C    19  5 ft 11  190 lbs    300 000   2 years
26  Étienne Roy               D    28  6 ft 3   208 lbs  2 800 000   4 years
27 *Karl Ménard               D    19  6 ft 3   218 lbs    900 000   1 year
28 *Hannu Somonen             D    22  6 ft 1   202 lbs  2 500 000   2 years
38 *Vasily Karpotsev          C    18  5 ft 10  220 lbs     80 000   2 years
44  Samuel Tanguay           RW    20  6 ft 3   216 lbs  1 500 000   1 year
45  Steve Williams           LW    28  5 ft 10  178 lbs  2 500 000   2 years
48  Pascal Lacombe           LW    29  6 ft 2   200 lbs  1 200 000   2 years
53  Joe Reynolds              C    20  6 ft 3   215 lbs  1 250 000   1 year
56  Bryan Turner             RW    22  6 ft 2   203 lbs    600 000   2 years
57  Benoit Lambert            D    22  6 ft 5   227 lbs  2 000 000   5 years
59  Daniel Laperriere        RW    21  6 ft 1   205 lbs    700 000   1 year
61 *Jonathan Caron           RW    23  6 ft 6   223 lbs    500 000   3 years
72 *Harry Kane                C    19  6 ft 0   195 lbs    250 000   2 years
76  Ilia Orlov               LW    25  6 ft 0   196 lbs  1 500 000   1 year
78  Espen Sveder              D    25  6 ft 0   187 lbs  2 000 000   2 years
83 *Berg Duus                 D    19  6 ft 4   210 lbs    300 000   2 years
89 *JP Adams                 RW    24  6 ft 4   230 lbs    650 000   1 year
90 *Xavier Thibeault          G    21  6 ft 3   215 lbs    600 000   1 year
91 *Mattias Bégin             C    19  5 ft 11  185 lbs    600 000   1 year
92  Doug O'Brien              C    29  6 ft 4   222 lbs  6 200 000   3 years
98  Luc Blouin                G    31  6 ft 4   228 lbs  3 800 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   206 lbs  2 509 091

Val d'Or

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Maxim Lajeunesse          G    28  6 ft 0   190 lbs  3 000 000   3 years
2   Georges Busch             D    34  6 ft 2   210 lbs  5 200 000   1 year
3   Vince Graham              G    24  6 ft 1   188 lbs    800 000   2 years
4  *Bill Staffen              G    18  5 ft 10  162 lbs    300 000   3 years
6   Mathieu Gravel           LW    25  5 ft 10  190 lbs  3 000 000   1 year
7   Marcus Nystrom           RW    27  6 ft 1   204 lbs  4 000 000   4 years
9   Vinny O'Sullivan          C    29  6 ft 0   198 lbs  4 300 000   3 years
10  Steven James              D    29  5 ft 10  187 lbs  1 300 000   2 years
11  Anders Andersson         LW    29  6 ft 4   225 lbs  5 400 000   3 years
12  JC Provencher             C    30  6 ft 3   214 lbs  1 900 000   2 years
13 *Samy St-Clair            LW    20  5 ft 11  188 lbs    450 000   1 year
14  Jeffrey Loria             D    34  6 ft 0   186 lbs  1 900 000   1 year
16 *Cole Trickle             RW    18  5 ft 4   187 lbs    400 000   3 years
17  Aki Heikkinen             D    29  6 ft 1   198 lbs  1 500 000   1 year
18  Ilga Krutkov             LW    24  6 ft 2   205 lbs    900 000   1 year
19 *Sven Palander             D    19  6 ft 3   195 lbs  1 000 000   2 years
21 *Cam Tealy                LW    19  6 ft 2   215 lbs  1 000 000   1 year
22  Luc Boivin                C    24  6 ft 1   191 lbs    300 000   1 year
23 *René-André Boucher       RW    19  6 ft 3   210 lbs    300 000   1 year
25  Jérémy Boivin             D    28  6 ft 3   212 lbs  2 000 000   3 years
27  Guillaume Demers          C    23  6 ft 2   200 lbs  2 250 000   2 years
29  Juha Keto                 C    27  5 ft 9   185 lbs    800 000   2 years
32  Justin Béchard            C    19  6 ft 1   183 lbs    600 000   1 year
33  Claude Bédard             C    22  6 ft 2   208 lbs    250 000   1 year
41  Paul Nadeau               D    32  6 ft 3   218 lbs  1 200 000   1 year
45 *Trevor Miller            LW    22  6 ft 1   198 lbs  1 000 000   4 years
46  Dominic Lessard          RW    24  6 ft 4   230 lbs    700 000   1 year
47  JF Clermont               D    27  5 ft 10  186 lbs    800 000   2 years
51  Mathieu Gilbert          RW    23  6 ft 2   207 lbs  1 500 000   1 year
78  Vitali Rozakov            D    25  6 ft 2   202 lbs    600 000   3 years
80 *Carl Jensen               D    19  5 ft 11  190 lbs    300 000   1 year
82  Gregory Arsenault         G    34  6 ft 1   200 lbs  1 500 000   1 year
89  Julien Fillion           RW    25  5 ft 10  205 lbs    800 000   1 year
90  Peter Hogue              LW    27  6 ft 3   216 lbs  2 300 000   3 years
91 *Pascal Poirier            D    21  6 ft 6   220 lbs    600 000   2 years
93  Rod Chandler              D    28  6 ft 5   227 lbs  2 600 000   3 years
94 *François Lalonde          C    20  6 ft 1   218 lbs    250 000   2 years
98  Jaroslav Semecek         RW    28  6 ft 2   210 lbs  6 000 000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   203 lbs  2 367 391

Gatineau

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Aleksey Ferodov          RW    30  5 ft 11  190 lbs  4 000 000   2 years
3   Jeffrey Faulkner          C    27  6 ft 3   214 lbs  6 500 000   2 years
4   Berg Fjord                D    28  6 ft 2   220 lbs    750 000   1 year
6  *Hugo Chouinard            D    20  5 ft 11  192 lbs    400 000   1 year
7  *Rudy Campbell             D    21  5 ft 11  182 lbs    650 000   1 year
8   Benjamyn Réhaume         RW    29  6 ft 0   192 lbs  1 000 000   1 year
9   Tex Luter                 G    34  6 ft 2   202 lbs  4 000 000   1 year
10  Jacques Villeneuve        C    27  5 ft 11  193 lbs  4 000 000   1 year
11 *Gil Afleck                D    19  5 ft 9   168 lbs    300 000   1 year
12 *Igor Zlutkov             LW    20  6 ft 0   184 lbs    350 000   2 years
14  Christian Lavigueur      RW    28  6 ft 2   225 lbs  3 500 000   2 years
18  Pier-Marc Lucier         LW    24  6 ft 3   194 lbs  1 500 000   2 years
22  Mario Faubert             C    24  6 ft 3   211 lbs    600 000   1 year
26  Jamie Shmyr              LW    28  6 ft 0   191 lbs    900 000   1 year
27 *Francois Malette          D    21  6 ft 0   191 lbs    300 000   1 year
28  Petr Rachunek             D    31  6 ft 1   197 lbs  2 200 000   2 years
29  Robin Ladouceur           D    25  6 ft 3   195 lbs  5 500 000   4 years
31  Peter Maracle             G    34  6 ft 1   196 lbs    600 000   2 years
34  Éryk Déjardyns           LW    23  6 ft 1   195 lbs  2 500 000   3 years
38 *Drew Turple              LW    18  5 ft 9   228 lbs     55 000   3 years
41 *Michal Kubicek            D    21  5 ft 11  190 lbs    250 000   1 year
55  Joe Bouchard              D    32  6 ft 2   222 lbs  1 500 000   1 year
63 *Pasi Multanen             G    21  6 ft 1   194 lbs    900 000   1 year
67  Boris Totmianin           D    30  6 ft 4   212 lbs  3 000 000   2 years
71  Gabriel Paquette         LW    26  5 ft 9   178 lbs    900 000   1 year
72  Igor Olegov               C    19  6 ft 3   202 lbs  1 250 000   2 years
78  Regan Hogue              RW    31  5 ft 11  187 lbs  1 000 000   2 years
80  Dimitri Kudernetov       RW    30  6 ft 6   230 lbs  1 000 000   1 year
82 *Charles Turcotte          C    20  5 ft 9   186 lbs    600 000   2 years
88  Martin Moreau             C    26  6 ft 3   222 lbs  1 300 000   3 years
89  Andrei Lubov              D    25  5 ft 11  194 lbs  2 750 000   2 years
91 *Alexy Martin              C    20  5 ft 9   170 lbs  1 000 000   1 year
93  Jason Toor                D    25  6 ft 7   237 lbs  1 200 000   1 year
97 *Marcel Devecka           RW    19  6 ft 5   160 lbs    750 000   2 years
98  Alexei Stankin           LW    23  6 ft 1   190 lbs  2 500 000   2 years
99  Pier-Luc Tanguay          D    21  6 ft 4   225 lbs  1 500 000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   203 lbs  2 200 000

Rouyn

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jan Trulis                G    23  6 ft 1   188 lbs  3 500 000   2 years
2   John O'Connell           RW    32  6 ft 3   212 lbs    400 000   2 years
3   Marty Reese              LW    28  5 ft 9   178 lbs  5 000 000   2 years
4  *Zak Perry                 D    19  6 ft 3   200 lbs    300 000   2 years
5   Éric Beauregard           D    29  6 ft 3   212 lbs  4 750 000   4 years
6   Jyri Poikolainen         LW    30  6 ft 1   200 lbs    500 000   3 years
7   Antti Hakala             LW    24  5 ft 10  185 lbs    350 000   2 years
9   Etienne Proulx           LW    21  6 ft 1   196 lbs    950 000   2 years
10  Randy Anderson            G    26  6 ft 0   203 lbs    500 000   2 years
11  Timo Trembay             LW    29  5 ft 7   180 lbs    750 000   2 years
14  Hugues Corbeil            D    23  6 ft 3   216 lbs    500 000   3 years
15  Yan Tessier               C    31  6 ft 3   224 lbs  7 500 000   3 years
16  Frederik Greenberg        G    29  5 ft 11  186 lbs    800 000   4 years
17  Hercule Traverse          D    26  5 ft 11  209 lbs  2 000 000   1 year
18  Zak Simpson               D    22  6 ft 3   214 lbs  1 500 000   1 year
19 *Danny Laberge             C    22  6 ft 1   186 lbs    500 000   1 year
20  Ryan Thompson            RW    27  6 ft 3   222 lbs  3 500 000   5 years
21  Filip Bayer               C    26  6 ft 3   212 lbs  1 100 000   2 years
22  Olivier Martineau         D    24  6 ft 1   204 lbs  1 500 000   3 years
23 *Magnus Ragnarsson         D    22  6 ft 3   212 lbs    350 000   2 years
24  Kevin Nolan              RW    25  6 ft 3   220 lbs  3 000 000   4 years
25 *Sami Nylund              RW    19  6 ft 1   190 lbs    900 000   1 year
26 *Michel Thibert           RW    21  6 ft 1   190 lbs    400 000   3 years
27 *Alex Murphy               D    18  5 ft 11  245 lbs    800 000   3 years
29  Markus Vesterlund        RW    20  6 ft 3   208 lbs    500 000   2 years
30  Raphael Duguay           RW    22  6 ft 0   198 lbs    900 000   1 year
39 *André Racicot             G    19  5 ft 10  180 lbs    250 000   2 years
40  Keith Pepperall           C    21  6 ft 5   220 lbs  1 000 000   3 years
48 *Pascal Bouchard           D    21  6 ft 2   195 lbs    400 000   2 years
57  Didier Dupuis             C    27  6 ft 1   184 lbs    600 000   1 year
70  Brandan Reid             LW    27  6 ft 0   189 lbs  4 500 000   2 years
80  Karci Mikalik             C    24  6 ft 3   205 lbs  1 250 000   2 years
82  Josh Suter                D    31  6 ft 4   215 lbs  3 500 000   3 years
85  Patrick Staal             C    22  6 ft 3   204 lbs  1 500 000   1 year
88  Brent Blackneck           D    26  6 ft 4   234 lbs  4 500 000   3 years
89  Frédérik Haché            D    28  6 ft 5   226 lbs    750 000   1 year
90 *Nate Jackman              D    20  6 ft 3   198 lbs    300 000   1 year
98  Sam Bacon                 D    25  6 ft 3   234 lbs    600 000   4 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   208 lbs  2 277 083

Montréal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Tyler Smith               C    26  6 ft 2   210 lbs  3 000 000   1 year
2   Kurt Wisner               D    21  5 ft 11  187 lbs    500 000   2 years
3   Mattias Olafson          RW    24  6 ft 0   197 lbs    300 000   1 year
4   Mattias Erickson          D    23  5 ft 11  184 lbs    500 000   1 year
6  *Ashlay Greene            RW    20  5 ft 10  177 lbs    250 000   1 year
7   Érik Lavigueur           LW    27  5 ft 9   200 lbs  4 000 000   1 year
9   Érik Richer               C    25  5 ft 11  204 lbs    700 000   1 year
10  Justin Parys             LW    20  5 ft 10  175 lbs    400 000   2 years
11 *Mikhail Blinov           RW    19  6 ft 0   200 lbs    300 000   2 years
13  Roman Sedlaczek           D    33  6 ft 3   215 lbs  3 500 000   1 year
14  Jared Rhodes              G    30  5 ft 11  187 lbs  1 750 000   1 year
15 *Troy Johnson             RW    20  5 ft 11  200 lbs    900 000   1 year
16  Marc DeFoy               RW    31  5 ft 11  200 lbs  3 000 000   2 years
17 *Derrien Aderley          RW    19  6 ft 1   192 lbs    300 000   1 year
18  Adam Larochelle           C    25  6 ft 0   190 lbs    600 000   1 year
19  Rudy McAlpine             D    29  6 ft 6   220 lbs  2 500 000   2 years
20 *Tony Sheehan             RW    20  6 ft 3   215 lbs    400 000   2 years
22 *Jere Lethynen            LW    19  6 ft 1   202 lbs  1 250 000   2 years
23  Scott Foster              C    26  6 ft 0   192 lbs    750 000   1 year
24  Scott Rice               RW    28  6 ft 4   214 lbs  1 800 000   1 year
25 *Dan Quinn                 C    21  6 ft 0   190 lbs    750 000   2 years
26 *Danny Bouchard           LW    18  5 ft 6   200 lbs    850 000   3 years
27  Tomas Mattson             D    21  6 ft 1   194 lbs    500 000   2 years
28 *Vlademar Jirus           RW    18  5 ft 1   165 lbs    125 000   4 years
33  Jose Baldoni              D    30  6 ft 3   220 lbs  5 000 000   3 years
34 *Jordan Kenady             G    20  6 ft 1   182 lbs    600 000   1 year
35  Joey Laplante             D    22  6 ft 4   216 lbs  1 250 000   2 years
40 *Josh Hustler              D    19  6 ft 4   220 lbs  1 000 000   1 year
41  Rod Dexter               RW    25  6 ft 3   210 lbs    750 000   1 year
42  Dominic Lauzon            D    24  6 ft 0   204 lbs    400 000   1 year
47  Kabok Zubkov              D    26  6 ft 0   188 lbs  2 000 000   3 years
50  Christian Dubois         RW    23  6 ft 1   200 lbs  3 000 000   2 years
51  Jean-Marc Paradis         C    26  5 ft 11  200 lbs  3 500 000   2 years
56  Ian Blouin                D    32  6 ft 7   250 lbs  4 250 000   2 years
60  Charles Tanguay           G    21  6 ft 0   185 lbs  1 500 000   1 year
61  Boris Voltchov            D    21  6 ft 5   224 lbs  2 000 000   4 years
68  Karol Posmyk              C    36  6 ft 0   193 lbs  5 500 000   1 year
77  Borek Kafka              LW    25  5 ft 8   178 lbs    500 000   1 year
78  Vaclav Suchanek           D    22  6 ft 1   180 lbs    700 000   2 years
79 *Jayme Kashler             C    19  6 ft 4   208 lbs    250 000   2 years
90  Ilia Beresnev            RW    20  6 ft 3   217 lbs  1 500 000   1 year
91  Jiri Krokak              RW    30  6 ft 3   215 lbs  1 000 000   3 years
92  Shane Cameron             C    30  5 ft 11  187 lbs  1 500 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   204 lbs  2 321 739

Laval

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Per Ohman                 G    21  5 ft 11  190 lbs  1 500 000   1 year
2   Mickael Fortier          RW    23  6 ft 1   190 lbs  1 000 000   1 year
3   Maxime Lemieux            D    24  6 ft 3   200 lbs  3 250 000   2 years
4  *Teppo Kivela              C    19  5 ft 11  180 lbs    400 000   1 year
5   Erik Eliasson            LW    29  6 ft 0   190 lbs  3 000 000   1 year
7   Oleg Malkov              RW    28  6 ft 2   218 lbs  1 350 000   3 years
9   Vaclav Snopek             D    23  6 ft 1   202 lbs  1 000 000   2 years
10  Phil Perry                D    26  6 ft 2   208 lbs  1 200 000   1 year
11  Ron Bailey               RW    32  6 ft 0   190 lbs  4 700 000   1 year
12  Stuart Blayze             D    31  6 ft 4   213 lbs  1 900 000   2 years
13  Joel Leduc                C    22  6 ft 3   203 lbs  1 200 000   2 years
14 *Vladimir Ruzicka          D    20  6 ft 4   215 lbs    400 000   2 years
15  Josef Lamich             LW    26  6 ft 2   204 lbs    700 000   2 years
16 *Joe Hardy                 C    18  5 ft 7   225 lbs    800 000   3 years
18  Sylvain Dagenais         LW    34  6 ft 1   208 lbs    500 000   1 year
19  Stefan Svartsson         RW    25  6 ft 0   184 lbs    600 000   3 years
20 *Marty Begg                D    19  6 ft 3   210 lbs    300 000   2 years
21 *Jan Kral                  C    18  5 ft 5   188 lbs    300 000   3 years
22 *Martin Hubert             D    18  5 ft 7   210 lbs    200 000   2 years
23  Jason King               LW    29  6 ft 1   200 lbs  3 000 000   1 year
24  Anatoli Prinkhasov        G    30  5 ft 8   174 lbs  1 100 000   1 year
25  Cody Murray              RW    22  6 ft 1   201 lbs    600 000   2 years
26  Taras Benson              C    26  6 ft 0   203 lbs    700 000   3 years
27  Francis Bélanger         RW    23  6 ft 0   205 lbs    800 000   2 years
28  Sean McNeil              RW    30  6 ft 4   220 lbs  1 900 000   2 years
30  Pat Simmons               C    22  5 ft 11  180 lbs    650 000   1 year
35  Glen McBain              LW    22  6 ft 0   183 lbs    500 000   2 years
48  Dave Beaulieu             D    34  6 ft 1   195 lbs  3 500 000   1 year
49  Will Stewart             LW    22  6 ft 4   233 lbs  1 000 000   2 years
50  Kirk Harper               C    32  6 ft 0   214 lbs  1 000 000   1 year
56  Yan Lapierre             LW    23  5 ft 9   184 lbs  1 000 000   2 years
62  Brent Jordan              D    26  6 ft 4   240 lbs    700 000   1 year
66  Tyler Riley               C    30  6 ft 4   228 lbs  6 500 000   4 years
67  Kenneth Seymour           D    34  6 ft 1   197 lbs  1 200 000   1 year
68  Kerry Wilson              D    23  6 ft 4   218 lbs    600 000   2 years
75  Neil Pratts               C    25  6 ft 0   192 lbs  1 100 000   2 years
77  Raymond Duchesne          D    29  6 ft 4   225 lbs  7 500 000   4 years
80  Benoit Lepage             G    23  5 ft 10  178 lbs    500 000   1 year
81  Phil Cooke                D    32  6 ft 0   195 lbs  1 200 000   1 year
82 *Markoe Tuononen           D    19  6 ft 1   196 lbs    250 000   2 years
88  Daniel Lagrange           D    28  6 ft 6   233 lbs  1 000 000   1 year
91 *David Campbell           LW    20  6 ft 2   200 lbs    350 000   2 years
94  Nelson Johnson           LW    31  6 ft 2   188 lbs  1 800 000   1 year
96  Alla Forbes               D    21  6 ft 6   244 lbs    250 000   1 year
97  Dmitri Zhitnik            D    23  6 ft 2   203 lbs    400 000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   202 lbs  1 977 778

Percé

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Gabriel Michaud           G    19  6 ft 3   225 lbs    500 000   2 years
2  *Richard Wells             C    22  5 ft 11  188 lbs    500 000   1 year
3  *Carl Séguin              LW    21  6 ft 1   198 lbs    250 000   2 years
5   Adam Bell                 D    26  6 ft 0   195 lbs    750 000   1 year
6   Casey Hughes             LW    33  5 ft 10  208 lbs  6 000 000   4 years
7   Marc-André Demers         C    23  6 ft 0   189 lbs    600 000   1 year
8   James Carlson            RW    23  6 ft 0   192 lbs    900 000   3 years
9   David Perreault           C    24  6 ft 3   215 lbs  3 200 000   5 years
11 *Rich Beaukeboom           D    19  6 ft 4   222 lbs    750 000   2 years
12 *Alain Bonsecours          C    20  6 ft 0   195 lbs    400 000   2 years
13  Trevor Timmins           LW    28  5 ft 9   178 lbs  1 500 000   1 year
14  Justin Hill               D    26  6 ft 1   197 lbs    800 000   1 year
15  Dominik Barta             G    26  5 ft 11  190 lbs    500 000   2 years
18 *Ricard Soderberg          G    19  5 ft 11  188 lbs    300 000   2 years
19  Mika Liovi                D    23  6 ft 3   204 lbs    350 000   1 year
20  T.J. Orr                 RW    24  6 ft 3   217 lbs  1 000 000   2 years
22  Thiery Desmarais         RW    30  5 ft 11  200 lbs  7 000 000   2 years
23 *Alexandre Téthreault      D    18  5 ft 10  201 lbs    300 000   3 years
25  Samuel Chouinard          C    24  6 ft 1   185 lbs    750 000   3 years
27 *Tobin Cheeseman           G    20  5 ft 10  197 lbs  1 000 000   1 year
28 *Vadim Tanikov            RW    21  6 ft 1   190 lbs    900 000   1 year
30  Nicholas Belanger        LW    22  6 ft 2   204 lbs  2 000 000   2 years
32 *Alexander Nogilny        RW    18  5 ft 1   195 lbs    100 000   4 years
36  Milan Turek               G    34  6 ft 0   193 lbs  7 000 000   1 year
38  Guislain Thériault        D    32  6 ft 2   222 lbs  1 500 000   3 years
39  Petri Wallin              C    23  6 ft 1   195 lbs    725 000   2 years
50  Adam Verbeek             LW    22  6 ft 2   204 lbs  1 200 000   3 years
51  Carl Vallée               C    24  6 ft 0   187 lbs    800 000   2 years
52  Tommy Cooper             LW    24  5 ft 11  190 lbs    550 000   3 years
55  Rhett Allan               D    30  6 ft 3   210 lbs  2 000 000   1 year
56  Ville Tenkrat            LW    27  5 ft 11  190 lbs    750 000   2 years
57  Pier-Luc Girard           D    24  6 ft 3   217 lbs  2 000 000   2 years
61  Luc Chrétien             RW    23  6 ft 1   205 lbs    400 000   1 year
64  Chad Bernier              D    26  6 ft 6   226 lbs  1 250 000   1 year
73  Andrej Abapolov           D    31  6 ft 0   189 lbs  4 500 000   4 years
77  Philippe Lajeunesse       G    22  5 ft 9   184 lbs    800 000   1 year
80 *Rereck Kups               D    21  6 ft 2   205 lbs    350 000   2 years
85 *Murray Huskins           RW    19  6 ft 3   230 lbs    250 000   2 years
93  Éric Landreville          D    20  6 ft 3   212 lbs  1 200 000   1 year
94  David Bélanger            C    29  6 ft 6   247 lbs  6 500 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   202 lbs  2 279 167

Sorel

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Leonid Akalov             D    30  6 ft 1   212 lbs  1 000 000   1 year
3   Nicholas Laforest         D    27  6 ft 2   202 lbs  5 000 000   1 year
5   Todd Barrett              D    24  6 ft 3   214 lbs  2 250 000   3 years
7   Patrick Bolduc           RW    29  6 ft 0   212 lbs  1 500 000   2 years
8   Stephane Lapointe        LW    32  6 ft 3   232 lbs  1 500 000   1 year
10  Alex Allaire             RW    29  6 ft 1   197 lbs  4 500 000   3 years
12  Rhett Williams           RW    20  6 ft 2   212 lbs  1 500 000   1 year
17  Eli Bloomqvist            D    34  6 ft 2   197 lbs  1 000 000   1 year
21  Chris Higgins             C    24  5 ft 11  190 lbs  2 000 000   1 year
24 *Bill Mueller             LW    18  5 ft 8   225 lbs    100 000   2 years
25  Simon Pelletier          LW    29  6 ft 2   200 lbs  1 250 000   2 years
27  Mikhail Sinkov           LW    29  6 ft 1   208 lbs  3 000 000   2 years
28  Tero Laukkanen            D    20  5 ft 10  177 lbs    600 000   2 years
29  Bjorn Ansersson          RW    23  5 ft 10  181 lbs    800 000   2 years
31 *Kuisma Verta              D    19  6 ft 1   190 lbs    300 000   1 year
33 *Benoit Coronel            G    18  5 ft 2   202 lbs    800 000   3 years
35  Hakan Bergman             D    21  6 ft 2   202 lbs    300 000   2 years
39  Oleg Chibirev             G    36  6 ft 1   185 lbs  8 000 000   1 year
55  Al Diamond                D    30  6 ft 4   208 lbs  8 000 000   5 years
56 *Troy Evans                D    21  6 ft 0   194 lbs    250 000   2 years
60 *Johan Lungvist            G    23  6 ft 2   200 lbs  1 000 000   1 year
66  Karl Lemieux              C    27  6 ft 4   225 lbs  6 500 000   2 years
67  Francis Methot           LW    33  6 ft 3   210 lbs    750 000   1 year
70  Richard Charland          D    31  6 ft 4   217 lbs  2 000 000   1 year
72  Étienne Sévigny          LW    25  6 ft 1   184 lbs    600 000   1 year
80 *Simon Frénois            RW    20  6 ft 6   230 lbs    350 000   2 years
81  Jasmin Lalime            RW    31  5 ft 9   181 lbs    800 000   0 years
89  Sam Proulx                C    21  5 ft 11  183 lbs  1 000 000   2 years
90  Jason Plante             RW    24  5 ft 8   179 lbs    750 000   1 year
92  Victor Kuzkin             C    34  5 ft 11  185 lbs  1 000 000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   200 lbs  2 384 783

Beauport

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jonathan Lacroix          G    26  6 ft 2   204 lbs  1 250 000   2 years
3   Tommi Tiikanen            D    24  6 ft 1   198 lbs  2 000 000   1 year
4   Nelson Pratt             RW    26  6 ft 1   198 lbs    500 000   1 year
5   Alexy Boivin              C    22  5 ft 9   168 lbs    800 000   2 years
6   Matt Blair               LW    25  6 ft 5   221 lbs    750 000   1 year
7   Rotislav Beranek         LW    25  6 ft 0   198 lbs  6 000 000   1 year
9   Roger Klementz            D    30  6 ft 2   203 lbs    900 000   2 years
10  Marc-André Thibodeau      D    22  5 ft 11  198 lbs  1 500 000   2 years
11  Vaclav Beranek           LW    21  6 ft 2   208 lbs  1 500 000   1 year
16  Sébastien Sauvé           C    23  6 ft 2   185 lbs    750 000   2 years
17  Joni Alatalo             LW    32  6 ft 0   194 lbs  2 500 000   1 year
18 *Jukka Vertanen            C    21  6 ft 0   190 lbs    400 000   1 year
19 *Taylor Wallace            C    19  5 ft 11  188 lbs  1 000 000   2 years
20  Karl Pagé                 D    21  6 ft 5   215 lbs  1 500 000   1 year
21  Todd Clayton              D    26  5 ft 11  186 lbs    750 000   2 years
22  Hugues Brisson           RW    21  6 ft 3   200 lbs  1 000 000   2 years
23 *Hubert Morin             RW    19  6 ft 1   200 lbs    400 000   1 year
24  Martin Beranek           RW    32  5 ft 11  190 lbs    900 000   3 years
25 *Nikolai Makarov           C    19  6 ft 0   180 lbs    500 000   2 years
26  Yuri Fimin                C    23  5 ft 11  182 lbs    250 000   1 year
27  Jonathan Gaudette         C    22  6 ft 3   215 lbs  1 000 000   1 year
28  Troy Reid                RW    30  6 ft 1   200 lbs  2 500 000   3 years
29  Miroslav Zacha           LW    27  5 ft 11  185 lbs    800 000   3 years
30 *Esa Saravo               RW    18  5 ft 6   176 lbs    200 000   2 years
31  Gregor Ivanov             D    30  6 ft 2   224 lbs  1 500 000   1 year
33  Jean-Sébastien Roy        G    27  6 ft 3   208 lbs  6 000 000   1 year
35  Roger Boisvert           RW    35  6 ft 1   204 lbs  3 500 000   3 years
44 *Dave Walter               D    18  5 ft 3   181 lbs    600 000   2 years
56  Branko Martinek           D    22  6 ft 5   228 lbs    400 000   2 years
57  Jocelyn Langlois          C    28  6 ft 2   214 lbs  4 000 000   3 years
60  Raphael Galarneau         C    35  6 ft 3   218 lbs  8 000 000   2 years
61 *Filip Trachta             G    20  5 ft 9   175 lbs    300 000   2 years
64  Patrick Marois            D    25  6 ft 7   246 lbs  1 100 000   2 years
84  Joe Rybar                RW    21  6 ft 2   210 lbs  1 500 000   1 year
85 *Dave Hachez               D    20  6 ft 5   218 lbs    350 000   1 year
88  Robin Bouchard            G    32  6 ft 5   232 lbs    800 000   2 years
91 *David St-Denis            C    19  5 ft 10  178 lbs    800 000   1 year
97  Cody Pederson             D    22  5 ft 11  185 lbs    700 000   3 years
98 *Andy Thornton             C    20  5 ft 11  187 lbs    250 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   205 lbs  2 193 478

R. du-Loup

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
