(As of lundi, févr 27 2006)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 7 Joe Sutter QUE 6 3 4 7 -1 24 1 0 2 0 10 19 15,8 1 1
R 14 Jason Firth QUE 6 1 4 5 -2 18 0 0 0 0 25 15 6,7 0 1
L 5 Maxime St-Louis QUE 6 1 3 4 -1 6 1 0 0 0 37 19 5,3 0 1
C 92 Doug O'Brien QUE 6 3 0 3 1 0 1 0 0 0 10 9 33,3 0 0
C 3 Stephane Lafontaine QUE 4 1 2 3 0 2 1 0 0 0 3 6 16,7 1 1
D 12 Naleksey Maltsev QUE 6 1 2 3 0 12 1 0 0 0 10 10 10,0 0 1
L 76 Ilia Orlov QUE 6 1 2 3 -3 8 1 0 0 0 11 20 5,0 0 0
C 53 Joe Reynolds QUE 6 2 0 2 0 16 0 0 0 0 18 9 22,2 0 0
C 6 Dmitri Zhukov QUE 6 1 1 2 -1 0 1 0 0 0 6 10 10,0 0 0
L 13 Wes Craven QUE 6 0 2 2 0 33 0 0 0 0 16 3 0,0 0 0
R 21 Hideki Kariotto QUE 6 0 2 2 0 0 0 0 0 0 3 3 0,0 0 0
D 15 Barry Simmons QUE 6 0 2 2 0 23 0 0 0 0 9 7 0,0 0 0
D 26 Étienne Roy QUE 6 1 0 1 0 21 1 0 0 0 22 14 7,1 0 0
R 22 Corey Miller QUE 6 1 0 1 2 4 0 0 0 0 14 10 10,0 0 0
D 57 Benoit Lambert QUE 6 0 1 1 -1 15 0 0 0 0 12 3 0,0 0 0
G 90 *Xavier Thibeault QUE 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 48 Pascal Lacombe QUE 2 0 0 0 -1 9 0 0 0 0 1 2 0,0 0 0
D 78 Espen Sveder QUE 3 0 0 0 -1 4 0 0 0 0 1 3 0,0 0 0
D 28 *Hannu Somonen QUE 4 0 0 0 -1 0 0 0 0 0 6 1 0,0 0 0
R 59 Daniel Laperriere QUE 5 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 98 Luc Blouin QUE 6 0 0 0 0 10 0 0 0 0 0 0 0.0 0 0
R 44 Samuel Tanguay QUE 6 0 0 0 -1 9 0 0 0 0 5 2 0,0 0 0
------------------------------------------------------------------------------------------
Quebec Totals QUE 6 16 25 41 214 8 0 2 0 219 166 9,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
90 *Xavier Thibeault QUE 1 22 0,00 0 0 0 0 0 4 1,000 0 0
98 Luc Blouin QUE 6 339 2,30 2 4 0 1 13 160 ,919 10 0
-------------------------------------------------------------------------------------
Quebec Totals QUE 6 361 2,16 2 4 0 1 13 164 ,921
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 Vinny O'Sullivan VAL 11 6 12 18 7 2 1 0 2 0 29 37 16,2 0 0
L 11 Anders Andersson VAL 11 7 9 16 6 0 2 0 0 0 27 34 20,6 0 1
R 98 Jaroslav Semecek VAL 11 3 11 14 6 4 0 1 1 0 33 41 7,3 0 1
L 6 Mathieu Gravel VAL 11 5 7 12 -7 0 2 1 1 0 33 32 15,6 0 0
D 93 Rod Chandler VAL 11 3 5 8 10 4 0 0 0 0 40 30 10,0 0 0
R 51 Mathieu Gilbert VAL 8 3 3 6 1 19 1 0 1 0 15 12 25,0 0 0
R 7 Marcus Nystrom VAL 11 1 5 6 -2 12 0 0 0 0 24 14 7,1 0 1
C 27 Guillaume Demers VAL 10 1 3 4 -4 32 0 0 0 0 19 20 5,0 0 0
D 25 Jérémy Boivin VAL 11 1 3 4 -5 8 0 0 0 0 22 15 6,7 0 0
D 2 Georges Busch VAL 11 1 3 4 10 24 0 0 0 0 38 17 5,9 1 1
D 17 Aki Heikkinen VAL 11 0 4 4 -4 10 0 0 0 0 29 18 0,0 0 0
D 47 JF Clermont VAL 11 2 1 3 -3 6 2 0 1 0 17 14 14,3 0 1
C 29 Juha Keto VAL 11 0 2 2 1 4 0 0 0 0 2 5 0,0 0 0
L 90 Peter Hogue VAL 11 1 0 1 -1 34 0 0 0 0 32 9 11,1 0 0
C 12 JC Provencher VAL 11 1 0 1 -3 10 0 0 0 0 17 6 16,7 1 1
L 18 Ilga Krutkov VAL 11 1 0 1 0 11 0 0 0 0 2 7 14,3 0 0
D 10 Steven James VAL 11 0 1 1 0 9 0 0 0 0 2 6 0,0 0 0
G 82 Gregory Arsenault VAL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 89 Julien Fillion VAL 4 0 0 0 -2 12 0 0 0 0 1 2 0,0 0 0
D 14 Jeffrey Loria VAL 11 0 0 0 -3 7 0 0 0 0 8 12 0,0 0 0
G 1 Maxim Lajeunesse VAL 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Val d'Or Totals VAL 11 36 69 105 208 8 2 6 0 390 331 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
82 Gregory Arsenault VAL 4 95 3,16 0 0 0 0 5 38 ,868 0 0
1 Maxim Lajeunesse VAL 11 621 3,29 6 5 0 0 34 316 ,892 0 0
-------------------------------------------------------------------------------------
Val d'Or Totals VAL 11 716 3,27 6 5 0 0 39 354 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 Yan Tessier ROU 19 14 18 32 15 0 6 0 4 0 67 61 23,0 1 3
L 70 Brandan Reid ROU 19 8 18 26 16 12 0 0 0 0 44 60 13,3 0 4
C 85 Patrick Staal ROU 19 14 9 23 13 20 4 0 2 0 41 54 25,9 4 4
L 3 Marty Reese ROU 18 8 14 22 15 2 0 0 1 0 52 39 20,5 3 3
R 24 Kevin Nolan ROU 19 7 12 19 9 65 0 0 1 0 84 42 16,7 1 4
R 20 Ryan Thompson ROU 19 6 11 17 12 47 0 0 0 0 76 53 11,3 3 3
D 88 Brent Blackneck ROU 19 2 10 12 12 12 1 0 1 0 118 45 4,4 0 0
D 5 Éric Beauregard ROU 19 2 8 10 17 14 0 0 1 0 31 45 4,4 1 1
L 11 Timo Trembay ROU 19 5 4 9 4 30 0 0 1 0 28 23 21,7 0 0
D 17 Hercule Traverse ROU 19 4 4 8 6 61 0 0 1 0 31 28 14,3 0 0
D 18 Zak Simpson ROU 15 2 6 8 7 47 1 0 0 0 40 26 7,7 0 0
R 30 Raphael Duguay ROU 19 1 7 8 8 24 0 0 0 0 27 25 4,0 0 0
D 22 Olivier Martineau ROU 10 0 6 6 6 6 0 0 0 0 12 18 0,0 0 0
C 80 Karci Mikalik ROU 19 2 3 5 2 41 0 0 0 0 48 25 8,0 0 0
D 27 *Alex Murphy ROU 19 1 3 4 9 4 0 0 0 0 75 22 4,5 0 1
D 98 Sam Bacon ROU 7 0 3 3 -1 20 0 0 0 0 6 2 0,0 0 0
D 82 Josh Suter ROU 19 1 2 3 4 44 1 0 0 0 18 14 7,1 0 0
G 16 Frederik Greenberg ROU 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 40 Keith Pepperall ROU 10 0 0 0 -1 9 0 0 0 0 7 5 0,0 0 0
L 9 Etienne Proulx ROU 16 0 0 0 -1 0 0 0 0 0 5 13 0,0 0 0
G 1 Jan Trulis ROU 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 6 Jyri Poikolainen ROU 19 0 0 0 -2 0 0 0 0 0 6 5 0,0 0 0
------------------------------------------------------------------------------------------
Rouyn Totals ROU 19 77 138 215 458 13 0 12 0 816 605 12,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Jan Trulis ROU 19 1216 2,42 12 7 0 2 49 489 ,900 0 0
16 Frederik Greenberg ROU 2 2 0,00 0 0 0 0 0 0 N/A 0 0
-------------------------------------------------------------------------------------
Rouyn Totals ROU 19 1218 2,41 12 7 0 2 49 489 ,900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 26 *Danny Bouchard MON 7 2 3 5 -9 8 1 0 0 0 11 11 18,2 1 2
R 91 Jiri Krokak MON 7 2 2 4 2 4 0 0 0 0 7 5 40,0 1 2
D 47 Kabok Zubkov MON 7 2 2 4 -1 4 0 0 1 0 13 6 33,3 1 2
C 1 Tyler Smith MON 7 2 2 4 -2 39 1 0 1 0 26 10 20,0 0 0
C 51 Jean-Marc Paradis MON 6 1 2 3 -4 0 1 0 1 0 8 7 14,3 0 0
C 68 Karol Posmyk MON 6 0 3 3 0 2 0 0 0 0 10 12 0,0 0 0
L 7 Érik Lavigueur MON 7 1 2 3 -2 30 0 1 0 0 20 13 7,7 0 0
L 22 *Jere Lethynen MON 7 0 3 3 1 8 0 0 0 0 16 4 0,0 0 1
R 24 Scott Rice MON 7 1 1 2 -3 2 0 0 0 0 11 6 16,7 0 0
D 33 Jose Baldoni MON 7 0 2 2 -1 4 0 0 0 0 20 8 0,0 0 0
D 19 Rudy McAlpine MON 7 0 2 2 -8 23 0 0 0 0 19 8 0,0 0 0
C 23 Scott Foster MON 5 0 1 1 -4 0 0 0 0 0 7 6 0,0 0 1
D 13 Roman Sedlaczek MON 6 1 0 1 -5 25 0 0 0 0 11 4 25,0 0 0
R 16 Marc DeFoy MON 6 1 0 1 -6 27 1 0 0 0 6 6 16,7 0 0
R 50 Christian Dubois MON 7 1 0 1 -1 7 1 0 0 0 22 10 10,0 0 0
L 77 Borek Kafka MON 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 14 Jared Rhodes MON 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 90 Ilia Beresnev MON 2 0 0 0 -2 9 0 0 0 0 2 2 0,0 0 0
D 4 Mattias Erickson MON 3 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
D 56 Ian Blouin MON 7 0 0 0 -5 28 0 0 0 0 30 12 0,0 0 0
G 60 Charles Tanguay MON 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 61 Boris Voltchov MON 7 0 0 0 1 2 0 0 0 0 22 2 0,0 0 0
R 41 Rod Dexter MON 7 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
------------------------------------------------------------------------------------------
Montréal Totals MON 7 14 25 39 222 5 1 3 0 265 133 10,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
14 Jared Rhodes MON 2 33 3,64 0 0 0 0 2 13 ,846 0 0
60 Charles Tanguay MON 7 388 3,09 3 4 0 0 20 197 ,898 0 0
-------------------------------------------------------------------------------------
Montréal Totals MON 7 421 3,14 3 4 0 0 22 210 ,895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 66 Tyler Riley LAV 5 2 3 5 -4 19 2 0 1 0 18 8 25,0 0 2
D 77 Raymond Duchesne LAV 5 2 2 4 -5 0 1 0 0 0 16 17 11,8 1 4
L 56 Yan Lapierre LAV 5 2 1 3 -3 6 1 0 0 0 2 14 14,3 2 2
R 11 Ron Bailey LAV 5 2 1 3 -3 2 1 0 0 0 12 16 12,5 0 0
D 3 Maxime Lemieux LAV 5 0 3 3 -3 0 0 0 0 0 11 4 0,0 0 1
C 75 Neil Pratts LAV 5 2 0 2 -3 29 2 0 0 0 9 8 25,0 0 0
L 5 Erik Eliasson LAV 5 1 1 2 -4 4 0 0 0 0 2 20 5,0 0 0
D 12 Stuart Blayze LAV 5 0 2 2 -1 2 0 0 0 0 11 7 0,0 0 0
L 23 Jason King LAV 5 0 2 2 -2 0 0 0 0 0 13 10 0,0 0 1
D 9 Vaclav Snopek LAV 5 0 2 2 -3 11 0 0 0 0 10 10 0,0 0 0
C 16 *Joe Hardy LAV 5 1 0 1 0 16 0 0 0 0 9 6 16,7 0 0
D 81 Phil Cooke LAV 5 0 1 1 -3 0 0 0 0 0 7 5 0,0 0 0
D 10 Phil Perry LAV 5 0 1 1 -3 2 0 0 0 0 14 6 0,0 0 0
C 13 Joel Leduc LAV 5 0 1 1 -2 12 0 0 0 0 4 4 0,0 0 1
R 2 Mickael Fortier LAV 5 0 1 1 -3 6 0 0 0 0 14 11 0,0 0 0
G 80 Benoit Lepage LAV 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 28 Sean McNeil LAV 5 0 0 0 -3 9 0 0 0 0 11 11 0,0 0 0
G 1 Per Ohman LAV 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 48 Dave Beaulieu LAV 5 0 0 0 0 8 0 0 0 0 1 4 0,0 0 0
R 7 Oleg Malkov LAV 5 0 0 0 0 24 0 0 0 0 0 1 0,0 0 0
------------------------------------------------------------------------------------------
Laval Totals LAV 5 12 21 33 150 7 0 1 0 164 162 7,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Per Ohman LAV 5 286 3,57 1 4 0 0 17 141 ,879 0 0
80 Benoit Lepage LAV 1 38 4,74 0 0 0 0 3 20 ,850 0 0
-------------------------------------------------------------------------------------
Laval Totals LAV 5 324 3,70 1 4 0 0 20 161 ,876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 David Perreault PER 16 12 7 19 -3 68 6 1 1 0 70 60 20,0 0 0
L 13 Trevor Timmins PER 17 6 13 19 2 14 1 0 2 0 27 39 15,4 0 0
L 6 Casey Hughes PER 17 4 13 17 -7 0 1 0 0 0 70 50 8,0 0 0
C 94 David Bélanger PER 15 6 10 16 -4 2 1 1 0 0 35 41 14,6 0 1
R 22 Thiery Desmarais PER 14 7 8 15 -1 20 1 0 3 0 35 29 24,1 0 0
L 50 Adam Verbeek PER 17 6 6 12 2 17 0 0 2 0 44 31 19,4 0 0
D 73 Andrej Abapolov PER 17 2 9 11 -6 15 0 0 1 0 21 35 5,7 0 1
R 20 T.J. Orr PER 14 5 5 10 2 44 1 1 0 0 37 30 16,7 0 0
D 64 Chad Bernier PER 17 3 6 9 8 12 1 0 0 0 43 17 17,6 0 0
R 28 *Vadim Tanikov PER 17 0 8 8 5 34 0 0 0 0 19 26 0,0 0 0
D 38 Guislain Thériault PER 17 3 4 7 5 20 0 0 1 0 27 20 15,0 0 1
C 51 Carl Vallée PER 15 3 3 6 0 0 1 0 0 0 22 27 11,1 0 0
D 5 Adam Bell PER 17 1 5 6 -8 30 1 0 0 0 33 32 3,1 0 0
D 55 Rhett Allan PER 17 1 4 5 -5 4 0 0 0 0 66 33 3,0 1 1
D 57 Pier-Luc Girard PER 15 0 5 5 2 60 0 0 0 0 27 7 0,0 0 1
C 25 Samuel Chouinard PER 14 1 3 4 3 6 1 0 0 0 6 12 8,3 0 0
R 8 James Carlson PER 16 2 2 4 -10 9 0 0 0 0 15 15 13,3 0 0
L 52 Tommy Cooper PER 2 1 1 2 -2 0 1 0 0 0 3 2 50,0 1 2
R 32 *Alexander Nogilny PER 3 2 0 2 -2 0 0 0 0 0 0 8 25,0 0 0
G 36 Milan Turek PER 17 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 30 Nicholas Belanger PER 4 0 1 1 0 18 0 0 0 0 3 1 0,0 0 0
D 93 Éric Landreville PER 17 0 1 1 -6 63 0 0 0 0 43 15 0,0 0 0
C 7 Marc-André Demers PER 2 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
G 77 Philippe Lajeunesse PER 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 14 Justin Hill PER 6 0 0 0 0 0 0 0 0 0 6 2 0,0 0 0
------------------------------------------------------------------------------------------
Percé Totals PER 17 65 116 181 436 16 3 10 0 653 533 12,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Milan Turek PER 17 1042 3,05 10 6 0 0 53 478 ,889 0 2
77 Philippe Lajeunesse PER 4 69 5,22 0 1 0 0 6 34 ,824 0 0
-------------------------------------------------------------------------------------
Percé Totals PER 17 1111 3,19 10 7 0 0 59 512 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 12 Rhett Williams SOR 11 6 5 11 6 40 2 0 3 0 20 25 24,0 0 0
C 21 Chris Higgins SOR 10 4 7 11 5 6 1 0 2 0 25 25 16,0 0 8
C 66 Karl Lemieux SOR 11 3 6 9 -4 0 1 0 0 0 51 30 10,0 0 3
L 25 Simon Pelletier SOR 11 2 6 8 4 8 0 1 0 0 27 19 10,5 0 0
D 55 Al Diamond SOR 11 2 5 7 -5 0 1 0 0 0 39 36 5,6 0 4
D 3 Nicholas Laforest SOR 11 1 6 7 1 34 0 0 0 0 4 23 4,3 0 0
L 27 Mikhail Sinkov SOR 11 2 4 6 -2 14 0 0 0 0 28 23 8,7 1 1
R 10 Alex Allaire SOR 10 3 2 5 -4 4 0 0 0 0 22 26 11,5 0 0
D 70 Richard Charland SOR 10 2 3 5 -1 4 0 0 0 0 26 29 6,9 0 0
C 92 Victor Kuzkin SOR 11 0 3 3 -2 2 0 0 0 0 5 1 0,0 0 2
D 2 Leonid Akalov SOR 10 0 2 2 -1 38 0 0 0 0 16 6 0,0 0 2
L 8 Stephane Lapointe SOR 11 1 0 1 -4 40 0 0 0 0 19 6 16,7 1 1
R 90 Jason Plante SOR 3 0 1 1 -1 0 0 0 0 0 2 4 0,0 0 0
D 5 Todd Barrett SOR 11 1 0 1 -6 101 0 0 0 0 46 24 4,2 0 0
D 17 Eli Bloomqvist SOR 10 0 1 1 1 37 0 0 0 0 36 10 0,0 0 0
R 29 Bjorn Ansersson SOR 11 0 1 1 -2 16 0 0 0 0 3 11 0,0 0 0
L 72 Étienne Sévigny SOR 11 0 1 1 -3 4 0 0 0 0 4 5 0,0 0 0
G 33 *Benoit Coronel SOR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 35 Hakan Bergman SOR 3 0 0 0 0 36 0 0 0 0 5 0 0.0 0 0
R 7 Patrick Bolduc SOR 10 0 0 0 -3 12 0 0 0 0 8 12 0,0 0 0
G 39 Oleg Chibirev SOR 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 89 Sam Proulx SOR 11 0 0 0 -4 0 0 0 0 0 3 6 0,0 0 0
------------------------------------------------------------------------------------------
Sorel Totals SOR 11 27 53 80 396 5 1 5 0 389 321 8,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 *Benoit Coronel SOR 3 50 4,80 0 0 0 0 4 29 ,862 0 0
39 Oleg Chibirev SOR 11 653 3,31 5 6 0 0 36 309 ,883 0 0
-------------------------------------------------------------------------------------
Sorel Totals SOR 11 703 3,41 5 6 0 0 40 338 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 35 Roger Boisvert BEA 5 4 2 6 3 2 2 0 0 0 9 11 36,4 1 2
C 57 Jocelyn Langlois BEA 6 0 5 5 -1 0 0 0 0 0 28 15 0,0 0 1
C 60 Raphael Galarneau BEA 5 0 4 4 2 0 0 0 0 0 13 11 0,0 0 2
L 7 Rotislav Beranek BEA 6 3 1 4 3 28 0 0 1 0 10 14 21,4 0 2
R 84 Joe Rybar BEA 5 2 2 4 1 12 0 0 0 0 18 12 16,7 0 0
D 3 Tommi Tiikanen BEA 6 1 3 4 4 2 0 0 0 0 11 7 14,3 0 2
D 10 Marc-André Thibodeau BEA 6 1 3 4 2 18 0 0 0 0 2 8 12,5 0 1
L 11 Vaclav Beranek BEA 6 2 1 3 1 24 1 0 0 0 2 9 22,2 1 1
C 5 Alexy Boivin BEA 6 0 3 3 2 4 0 0 0 0 4 6 0,0 0 0
R 24 Martin Beranek BEA 3 1 1 2 0 0 0 0 0 0 2 3 33,3 0 0
L 17 Joni Alatalo BEA 6 1 1 2 -4 2 0 0 0 0 11 15 6,7 0 1
C 27 Jonathan Gaudette BEA 6 1 1 2 -2 2 0 0 0 0 8 7 14,3 0 0
D 31 Gregor Ivanov BEA 6 0 2 2 1 29 0 0 0 0 17 6 0,0 0 0
L 6 Matt Blair BEA 1 1 0 1 0 0 0 0 1 0 0 1 100,0 1 1
D 21 Todd Clayton BEA 6 0 1 1 -3 0 0 0 0 0 12 9 0,0 0 0
D 20 Karl Pagé BEA 6 0 1 1 -1 27 0 0 0 0 28 6 0,0 0 0
D 64 Patrick Marois BEA 6 0 1 1 -1 4 0 0 0 0 1 3 0,0 0 0
D 44 *Dave Walter BEA 6 0 1 1 -2 0 0 0 0 0 12 3 0,0 0 0
G 1 Jonathan Lacroix BEA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 22 Hugues Brisson BEA 5 0 0 0 -1 18 0 0 0 0 5 3 0,0 0 0
G 33 Jean-Sébastien Roy BEA 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 28 Troy Reid BEA 6 0 0 0 -4 11 0 0 0 0 8 3 0,0 0 0
------------------------------------------------------------------------------------------
Beauport Totals BEA 6 17 33 50 183 3 0 2 0 201 152 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Jean-Sébastien Roy BEA 6 340 3,71 2 4 0 0 21 162 ,870 0 0
1 Jonathan Lacroix BEA 2 23 2,61 0 0 0 0 1 13 ,923 0 0
-------------------------------------------------------------------------------------
Beauport Totals BEA 6 363 3,64 2 4 0 0 22 175 ,874