Scoring Leaders

(As of lundi, févr 27 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 Y.TESSIER(ROU)             19  14  18   32  15    0   6   0    61   23,0
 B.REID(ROU)                19   8  18   26  16   12   0   0    60   13,3
 P.STAAL(ROU)               19  14   9   23  13   20   4   0    54   25,9
 M.REESE(ROU)               18   8  14   22  15    2   0   0    39   20,5
 D.PERREAULT(PER)           16  12   7   19  -3   68   6   1    60   20,0
 T.TIMMINS(PER)             17   6  13   19   2   14   1   0    39   15,4
 K.NOLAN(ROU)               19   7  12   19   9   65   0   0    42   16,7
 V.O'SULLIVAN(VAL)          11   6  12   18   7    2   1   0    37   16,2
 C.HUGHES(PER)              17   4  13   17  -7    0   1   0    50    8,0
 R.THOMPSON(ROU)            19   6  11   17  12   47   0   0    53   11,3
 A.ANDERSSON(VAL)           11   7   9   16   6    0   2   0    34   20,6
 D.BÉLANGER(PER)            15   6  10   16  -4    2   1   1    41   14,6
 T.DESMARAIS(PER)           14   7   8   15  -1   20   1   0    29   24,1
 J.SEMECEK(VAL)             11   3  11   14   6    4   0   1    41    7,3
 M.GRAVEL(VAL)              11   5   7   12  -7    0   2   1    32   15,6
 A.VERBEEK(PER)             17   6   6   12   2   17   0   0    31   19,4
 B.BLACKNECK(ROU)           19   2  10   12  12   12   1   0    45    4,4
 C.HIGGINS(SOR)             10   4   7   11   5    6   1   0    25   16,0
 R.WILLIAMS(SOR)            11   6   5   11   6   40   2   0    25   24,0
 A.ABAPOLOV(PER)            17   2   9   11  -6   15   0   0    35    5,7
 T.ORR(PER)                 14   5   5   10   2   44   1   1    30   16,7
 É.BEAUREGARD(ROU)          19   2   8   10  17   14   0   0    45    4,4
 K.LEMIEUX(SOR)             11   3   6    9  -4    0   1   0    30   10,0
 C.BERNIER(PER)             17   3   6    9   8   12   1   0    17   17,6
 T.TREMBAY(ROU)             19   5   4    9   4   30   0   0    23   21,7
 R.CHANDLER(VAL)            11   3   5    8  10    4   0   0    30   10,0
 S.PELLETIER(SOR)           11   2   6    8   4    8   0   1    19   10,5
 Z.SIMPSON(ROU)             15   2   6    8   7   47   1   0    26    7,7
*V.TANIKOV(PER)             17   0   8    8   5   34   0   0    26    0.0
 H.TRAVERSE(ROU)            19   4   4    8   6   61   0   0    28   14,3

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A L.BLOUIN (QUE) 6 2 4 0 339 13 1 2,30 10 160 ,919 0 J.TRULIS (ROU) 19 12 7 0 1216 49 2 2,42 0 489 ,900 0 M.TUREK (PER) 17 10 6 0 1042 53 0 3,05 0 478 ,889 2 C.TANGUAY (MON) 7 3 4 0 388 20 0 3,09 0 197 ,898 0 G.ARSENAULT (VAL) 4 0 0 0 95 5 0 3,16 0 38 ,868 0 M.LAJEUNESSE (VAL) 11 6 5 0 621 34 0 3,29 0 316 ,892 0 O.CHIBIREV (SOR) 11 5 6 0 653 36 0 3,31 0 309 ,883 0 P.OHMAN (LAV) 5 1 4 0 286 17 0 3,57 0 141 ,879 0 J.ROY (BEA) 6 2 4 0 340 21 0 3,71 0 162 ,870 0 B.CORONEL (SOR) 3 0 0 0 50 4 0 4,80 0 29 ,862 0
1