Scoring Leaders

(As of mercredi, févr 15 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 R.BOISVERT(BEA)            72  41  58   99  32    0   2   2   240   17,1
 J.SEMECEK(VAL)             70  31  60   91   9    0   7   0   208   14,9
 C.HUGHES(PER)              72  33  57   90  22    0   2   0   206   16,0
 Y.TESSIER(ROU)             70  24  62   86  36    0   3   1   196   12,2
 D.BÉLANGER(PER)            72  37  49   86  13    0   4   1   243   15,2
 K.POSMYK(MON)              68  28  51   79  13    0   1   1   196   14,3
 M.REESE(ROU)               69  37  42   79  43    0   1   1   192   19,3
 R.GALARNEAU(BEA)           72  32  47   79  12    0   3   0   191   16,8
 K.LEMIEUX(SOR)             70  33  45   78  30    0   3   0   219   15,1
 T.DESMARAIS(PER)           72  35  42   77  16  239   2   0   188   18,6
 J.LANGLOIS(BEA)            72  30  47   77   6    0   4   1   215   14,0
 T.RILEY(LAV)               69  30  46   76  30  363   1   2   182   16,5
 V.O'SULLIVAN(VAL)          72  29  47   76  24    0   5   2   177   16,4
 M.ST-LOUIS(QUE)            70  31  44   75  -2    0   2   0   186   16,7
 S.LAFONTAINE(QUE)          72  30  45   75  13    0   4   1   157   19,1
 C.MULLER(RDL)              72  35  39   74  27    8   3   1   167   21,0
 A.ANDERSSON(VAL)           72  34  39   73  23    0   2   1   199   17,1
 J.FAULKNER(GAT)            72  34  38   72 -16    0   4   0   206   16,5
 J.FIRTH(QUE)               72  28  43   71   7  276   9   0   145   19,3
 M.GRAVEL(VAL)              70  33  36   69 -12    0   4   0   184   17,9
 D.PERREAULT(PER)           67  24  44   68  -2  282   4   0   167   14,4
 S.GREEN(RDL)               69  19  49   68  22    0   1   0   141   13,5
 P.STAAL(ROU)               72  27  41   68   4    2   2   1   164   16,5
 A.ALLAIRE(SOR)             72  31  35   66  26    0   2   0   197   15,7
 R.DUCHESNE(LAV)            72  12  53   65  15    0   0   0   175    6,9
 E.ELIASSON(LAV)            72  24  39   63  11    0   0   0   212   11,3
 P.CHERNYAEV(RDL)           65  23  38   61  23    0   1   0   168   13,7
 R.BERANEK(BEA)             70  18  43   61  27   14   1   0   158   11,4
 R.THOMPSON(ROU)            72  28  33   61  38  250   4   0   167   16,8
*D.BOUCHARD(MON)            72  23  37   60   1    0   3   1   169   13,6

Goaltending Leaders

Minimum 29 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.TRULIS (ROU) 63 40 12 7 3593 148 4 2,47 0 1528 ,903 4 O.CHIBIREV (SOR) 71 32 28 8 4121 195 2 2,84 0 1883 ,896 7 C.TANGUAY (MON) 61 23 26 10 3592 178 2 2,97 0 1658 ,893 3 J.ROY (BEA) 57 26 24 5 3286 171 3 3,12 0 1479 ,884 1 S.AUGER (RDL) 67 23 30 11 3794 202 3 3,19 0 1726 ,883 1 P.LAJEUNESSE (PER) 33 9 8 5 1272 70 1 3,30 0 589 ,881 0 M.LAJEUNESSE (VAL) 69 28 32 6 3814 210 2 3,30 0 1857 ,887 6 L.BLOUIN (QUE) 69 36 27 2 3800 211 2 3,33 24 1734 ,878 2 M.TUREK (PER) 60 25 21 4 3092 172 0 3,34 0 1463 ,882 1 T.LUTER (GAT) 67 25 33 8 3686 233 1 3,79 0 1804 ,871 2
1