Team Scoring

(As of samedi, nov 5 2005)

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 5   Maxime St-Louis       QUE  75  32  39  71   9   2  6  1  4  1  190  208  15,4  0  1
R 21  Hideki Kariotto       QUE  82  25  34  59 -19   0  2  0  2  0  106  166  15,1  1  1
R 16  Randy Hull            QUE  78  20  37  57   2   0  1  0  2  1   82  169  11,8  0  0
C 88  Wilton Jones          QUE  82  27  30  57 -17   0  3  0  2  0  165  187  14,4  0  2
C 3   Stephane Lafontaine   QUE  76  25  31  56   7   0  1  0  5  1   76  157  15,9  0  0
D 7   Joe Sutter            QUE  82  10  46  56   2  15  2  0  2  0  205  183   5,5  0  0
L 1   Ilia Orlov            QUE  78  25  30  55  -7   0  4  1  2  0  144  202  12,4  1  2
L 92  Evgeny Leschev        QUE  82  10  22  32 -16  96  1  0  2  0   53   83  12,0  0  0
D 99  Barry Simmons         QUE  80   5  24  29   3 152  1  0  0  0  111  124   4,0  0  1
D 70  Richard Charland      QUE  81   4  22  26 -16   0  2  0  0  0  145  132   3,0  0  1
R 25  Francis Bélanger      QUE  77   7  18  25  -6   8  1  0  1  0   23   73   9,6  1  1
C 22  Joe Reynolds          QUE  74  15   7  22  -5 221  0  2  3  0  111   85  17,6  0  0
C 6   Dmitri Zhukov         QUE  82  10  11  21  -3   0  1  0  1  0   38   51  19,6  0  0
D 42  Claude Desrosiers     QUE  75   2  18  20  -6  12  1  0  1  0   89   73   2,7  0  0
L 13  Wes Craven            QUE  60  11   8  19   0 215  0  0  1  0  159   78  14,1  0  0
D 30  Abok Babok            QUE  68   3  15  18 -11 118  0  0  0  0  168   84   3,6  0  2
R 71  Alexander Kasputin    QUE  50   7   5  12   9   2  0  0  1  0   36   30  23,3  0  0
D 56  Branko Martinek       QUE  72   2   7   9   3 215  0  0  1  0  149   41   4,9  0  0
C 93  Grant Morrisson       QUE  60   1   6   7   7   0  0  0  0  0    2    4  25,0  0  0
D 64  Patrick Marois        QUE  28   0   6   6  -1  74  0  0  0  0    9   23   0,0  0  0
D 77  Luke Robinson         QUE  13   0   2   2   2   0  0  0  0  0    9    4   0,0  0  0
R 57  Bruno Levac           QUE  14   1   0   1   1   0  0  0  0  0    4   11   9,1  0  0
R 19 *Alexei Prozezinski    QUE   3   0   0   0   1   0  0  0  0  0    0    3   0,0  0  0
G 11  Kent Kungle           QUE  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 98  Luc Blouin            QUE  74   0   0   0   0  43  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Quebec Totals               QUE  82 242 418 660    1173 26  4 30  3 2074 2171  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 11 Kent Kungle QUE 28 928 3,10 4 7 3 1 48 419 ,885 0 0 98 Luc Blouin QUE 74 4044 3,25 26 35 7 3 219 1896 ,884 43 0 ------------------------------------------------------------------------------------- Quebec Totals QUE 82 4972 3,22 30 42 10 4 267 2315 ,885

Val d'Or

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Anders Andersson      VAL  80  48  51  99  15   0 12  0  9  0  162  258  18,6  1  2
C 9   Vinny O'Sullivan      VAL  82  33  61  94  32   0  6  1  2  0  139  200  16,5  1  1
R 98  Jaroslav Semecek      VAL  81  34  57  91  16   0  6  0  7  0  159  237  14,3  0  1
R 77  Sébastien Bédard      VAL  80  33  51  84  18   0  6  0  5  0   83  197  16,8  2  2
L 90  Peter Hogue           VAL  76  26  35  61   9 325  8  0  4  1  235  172  15,1  0  0
L 44  Steve Williams        VAL  80  31  27  58  22   0  1  1  0  0   51  185  16,8  1  1
D 93  Rod Chandler          VAL  82  11  41  52  22   0  1  2  2  0  166  181   6,1  0  0
D 17  Aki Heikkinen         VAL  82   7  36  43  14   0  0  0  0  1  163  171   4,1  0  1
D 14  Jeffrey Loria         VAL  73   7  30  37  16   0  0  0  2  0   84  114   6,1  0  2
D 2   Georges Busch         VAL  82  10  24  34  33 199  0  0  0  0  319  130   7,7  0  1
L 83  Tom Taylor            VAL  77   9  18  27  -2 128  1  1  2  0   97   93   9,7  0  2
D 10  Steven James          VAL  82   1  26  27  -6   0  0  0  0  0  112   84   1,2  0  0
R 51  Mathieu Gilbert       VAL  75  19   7  26  -4 122  0  0  5  0   78   84  22,6  0  0
L 18  Ilga Krutkov          VAL  63   7  12  19  -6 114  0  1  2  0   39   49  14,3  0  0
C 88  Robert Johnson        VAL  81   6  13  19 -10 172  1  0  0  0  111   82   7,3  0  0
D 74  Konstantin Popov      VAL  76   3  15  18 -13 134  1  0  0  0   78   76   3,9  0  1
C 12  JC Provencher         VAL  77   6   8  14  -5   0  0  0  1  0   35   41  14,6  0  0
R 81  Jasmin Lalime         VAL  20   3   3   6  -5   0  0  0  0  0    6   16  18,8  0  0
D 26  Jussi Jaakola         VAL  51   1   5   6 -12   4  0  0  0  0   20   29   3,4  0  0
G 92  Jean-Guy Hébert       VAL  80   0   6   6   0   0  0  0  0  0    0    0   0.0  0  1
L 45  Trevor Miller         VAL   7   1   4   5   6   2  0  1  0  0    8   11   9,1  0  0
C 21  Mikko Koivu           VAL  56   1   1   2   1   2  0  0  0  0    8    5  20,0  0  0
D 41  Paul Nadeau           VAL   3   0   1   1   1   2  0  0  0  0    1    3   0,0  0  0
G 1   Maxim Lajeunesse      VAL  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Val d'Or Totals             VAL  82 297 532 829    1204 43  7 41  2 2154 2418  12,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Maxim Lajeunesse VAL 19 428 2,94 2 2 1 0 21 200 ,895 0 0 92 Jean-Guy Hébert VAL 80 4550 3,22 39 27 11 3 244 2106 ,884 0 6 ------------------------------------------------------------------------------------- Val d'Or Totals VAL 82 4978 3,19 41 29 12 3 265 2306 ,885

Hull

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 92  Doug O'Brien          HUL  82  42  55  97  15   0  7  2  8  0  138  253  16,6  0  4
R 37  Shawn Green           HUL  82  20  53  73  12   0  1  0  4  2   74  165  12,1  0  0
C 73  Emmanuel Aubut        HUL  77  38  29  67   0 134  5  0  2  0  148  198  19,2  0  0
L 14  Hugo Fleury           HUL  74  18  44  62  -2 414  3  0  3  0  259  170  10,6  0  1
L 20  Ryan Thompson         HUL  58  23  36  59   6  96  0  1  2  1  236  159  14,5  0  0
L 12  Guillaume Messier     HUL  82  13  25  38  -6   0  0  1  1  0  127  121  10,7  0  0
D 9   Vaclav Snopek         HUL  77   6  29  35   7 163  0  0  1  0  152  107   5,6  0  0
D 11  Louis Carpentier      HUL  78   4  30  34   2   0  0  0  2  0   10   85   4,7  0  0
D 17  Maxime Parent         HUL  82   6  28  34  -4   0  3  0  0  0  105  109   5,5  0  0
D 74  André Lamarche        HUL  82  10  23  33   4   0  2  1  1  0  148  131   7,6  0  0
D 26  Étienne Roy           HUL  64   9  21  30  -1 191  1  0  1  0  115  128   7,0  0  0
R 21  Kori Boyle            HUL  73  16  12  28   3 312  2  0  3  0  140  134  11,9  0  1
C 71  Alexey Berestecho     HUL  82  11  14  25  -9 225  1  2  2  0  109   97  11,3  0  0
D 1   Bret Clinton          HUL  82   4  17  21  -1   0  2  0  2  0   45   71   5,6  0  0
R 10  Jonas Holmsvist       HUL  80  10   7  17  -5  84  0  0  2  0   72   84  11,9  1  1
D 44  Jiri Hucko            HUL  73   3  10  13  -7  53  0  0  0  0   96   40   7,5  0  0
R 72  Johnny Damon          HUL  81   8   3  11 -10  12  2  0  1  0   42   52  15,4  0  0
L 83  Jean Meunier          HUL  28   1   6   7   3  82  0  0  0  0   57   35   2,9  0  0
C 3   Alexy Boivin          HUL  33   3   4   7  -4   0  1  0  1  0    8   31   9,7  0  0
R 78  Keijo Jarvela         HUL  82   3   3   6  -1   9  0  0  0  0   17   13  23,1  0  0
G 33  Jean-Sébastien Roy    HUL  82   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
L 8   Marko Immonen         HUL   2   0   2   2  -3   0  0  0  0  0    5    0   0.0  0  2
D 87  Guy Charboneau        HUL  17   0   1   1  -5   0  0  0  0  0   16   19   0,0  0  0
G 2   Anatoli Drozdov       HUL  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Hull Totals                 HUL  82 248 458 706    1775 30  7 36  3 2119 2202  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Anatoli Drozdov HUL 16 210 2,29 1 1 0 0 8 94 ,915 0 0 33 Jean-Sébastien Roy HUL 82 4750 3,01 35 38 7 3 238 2253 ,894 0 6 ------------------------------------------------------------------------------------- Hull Totals HUL 82 4960 2,98 36 39 7 3 246 2347 ,895

Gatineau

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 3   Jeffrey Faulkner      GAT  82  40  63 103  23   0  5  0  7  2  230  240  16,7  2  8
D 29  Robin Ladouceur       GAT  82  16  63  79  29   0  0  0  2  1   56  151  10,6  0  1
C 10  Jacques Villeneuve    GAT  75  31  43  74 -11   0  7  2  3  0  157  204  15,2  0  1
R 2   Aleksey Ferodov       GAT  57  20  35  55  19   0  3  0  2  0   29  114  17,5  0  1
L 34  Éryk Déjardyns        GAT  61  18  36  54   9  91  2  0  3  0   41  141  12,8  1  1
R 14  Christian Lavigueur   GAT  64  21  30  51  -6 343  5  0  0  0  185  138  15,2  0  0
L 98  Alexei Stankin        GAT  65  24  22  46  -3 135  2  0  3  0  132  154  15,6  1  1
D 20  Olivier Martineau     GAT  81  12  31  43 -12  14  1  1  3  0   79  124   9,7  0  1
D 67  Boris Totmianin       GAT  81  12  23  35  24 147  0  0  2  0  256   94  12,8  0  1
L 71  Gabriel Paquette      GAT  59  12  22  34   0 168  1  2  0  1   93   97  12,4  0  1
C 61  Mike Legault          GAT  77  15  15  30  14   0  1  0  4  0   19   64  23,4  1  1
R 8   Benjamyn Réhaume      GAT  48  12  18  30  -8   2  0  0  1  0   67   73  16,4  0  0
D 89  Andrei Lubov          GAT  82   6  24  30 -10  45  0  0  1  0   89   97   6,2  1  1
C 90  Tracy Hunter          GAT  75  11  13  24 -16   4  1  0  0  0   50   86  12,8  0  2
L 18  Pier-Marc Lucier      GAT  61  10  13  23   1 134  0  1  1  0  115   79  12,7  0  2
R 33  Truck Finley          GAT  51   4  14  18  -4   0  2  0  0  0   56   55   7,3  0  0
D 48  Danick Gendron        GAT  81   8   9  17 -20 285  0  0  1  0  181  109   7,3  0  0
D 55  Joe Bouchard          GAT  82   4  10  14   2  12  2  0  1  0   87   73   5,5  0  0
R 80  Dimitri Kudernetov    GAT  35   3   8  11   9 195  0  0  0  0   71   39   7,7  0  0
G 9   Tex Luter             GAT  76   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
D 84  Rick Grenier          GAT  80   2   4   6  -5   6  0  0  0  0  190   52   3,8  0  0
L 5   Pekka Kulonen         GAT   9   3   2   5  -4  88  0  0  0  0   14   10  30,0  0  0
R 74  Timothy Duff          GAT  11   0   2   2  -1   0  0  0  0  0   17    7   0,0  0  0
C 83  Alexandre Champagne   GAT  31   1   1   2  -4  53  0  0  0  0    5   14   7,1  0  0
C 22  Mario Faubert         GAT   2   0   2   2   3   0  0  0  0  0    1    0   0.0  0  1
R 58  Gabriel Boudreau      GAT   1   0   1   1   1   0  0  0  0  0    2    0   0.0  0  1
C 40  Per Johanson          GAT   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 27  Francois Malette      GAT  10   0   1   1  -4   0  0  0  0  0    1    3   0,0  0  0
D 4   Berg Fjord            GAT   1   0   0   0   2   0  0  0  0  0    0    3   0,0  0  0
D 82  Marco Dupuis          GAT   1   0   0   0   2   2  0  0  0  0    2    1   0,0  0  0
D 7   Rudy Campbell         GAT   1   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
R 97  Marcel Devecka        GAT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 32  Teemu Kesa            GAT   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 12  Igor Zlutkov          GAT   4   0   0   0  -6  17  0  0  0  0    7    2   0,0  0  0
G 31  Peter Maracle         GAT  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Gatineau Totals             GAT  82 285 512 797    1741 32  6 34  4 2232 2225  12,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 9 Tex Luter GAT 76 4220 3,58 29 34 7 0 252 2089 ,879 0 6 31 Peter Maracle GAT 29 745 3,62 5 6 1 0 45 366 ,877 0 0 ------------------------------------------------------------------------------------- Gatineau Totals GAT 82 4965 3,59 34 40 8 0 297 2455 ,879

Rouyn

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Yan Tessier           ROU  82  28  45  73  27   0  2  0  0  0  220  219  12,8  0  0
R 13  Pavel Chernyaev       ROU  81  24  46  70  28   0  1  0  7  1    7  213  11,3  0  0
L 70  Brandan Reid          ROU  72  32  33  65  25   0  2  0  2  0  150  211  15,2  0  1
L 3   Marty Reese           ROU  64  23  41  64   6   0  1  0  3  0  100  161  14,3  0  0
R 20  Kevin Nolan           ROU  75  33  29  62  11 230  7  0  7  0  199  173  19,1  1  1
D 43  Denis Roy             ROU  79  10  50  60   5   0  1  0  3  0   90  135   7,4  0  1
C 85  Patrick Staal         ROU  62  26  33  59   4   0  6  0  4  0  111  146  17,8  1  3
D 88  Brent Blackneck       ROU  80  14  29  43  26   0  2  0  5  1  351  171   8,2  0  0
D 18  Zak Simpson           ROU  75   6  25  31  -2 124  2  0  1  0  207  137   4,4  0  3
C 80  Karci Mikalik         ROU  81  12  18  30  18 192  1  1  1  1  158  108  11,1  0  0
L 11  Timo Trembay          ROU  81  15  14  29   4   6  0  0  2  0  147   84  17,9  0  0
D 82  Josh Suter            ROU  82   2  25  27  26 109  0  0  0  0  143  103   1,9  0  0
D 31  Bertrand Leclerc      ROU  82   4  19  23  21   4  0  0  0  0  103   55   7,3  0  0
R 24  Troy Reid             ROU  82  12   9  21   8  41  0  0  3  0   96   94  12,8  0  0
R 44  Martin Robitaille     ROU  82   8  10  18  -7  16  2  0  3  0   64   56  14,3  1  1
D 32  Rob Allen             ROU  26   2   9  11   4   0  0  0  0  0   16   21   9,5  0  0
C 21  Filip Bayer           ROU  80   4   5   9   7  63  0  0  0  0   23   33  12,1  0  0
L 76  Will Thompson         ROU  13   1   5   6   5  11  0  0  0  0   13   10  10,0  0  0
R 30  Raphael Duguay        ROU  25   0   4   4   3   0  0  0  0  0    6    6   0,0  0  0
L 6   Jyri Poikolainen      ROU  21   2   1   3   1  16  0  0  0  0    6   21   9,5  0  0
G 1   Jan Trulis            ROU  75   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 55  Shane Chambers        ROU   6   0   0   0  -3   2  0  0  0  0    4    2   0,0  0  0
G 16  Frederik Greenberg    ROU  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Rouyn Totals                ROU  82 258 453 711     814 27  1 41  3 2214 2159  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 16 Frederik Greenberg ROU 18 698 3,35 3 6 1 1 39 314 ,876 0 0 1 Jan Trulis ROU 75 4264 2,46 41 24 7 8 175 1692 ,897 0 3 ------------------------------------------------------------------------------------- Rouyn Totals ROU 82 4962 2,59 44 30 8 9 214 2006 ,893

Montréal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 68  Karol Posmyk          MON  79  24  69  93 -23   0  7  1  4  1   95  222  10,8  1  2
L 7   Érik Lavigueur        MON  82  28  36  64  -8 189  3  0  5  1  226  208  13,5  0 12
C 51  Jean-Marc Paradis     MON  71  16  45  61 -17 207  1  0  1  0  123  165   9,7  0  2
R 90  Ilia Beresnev         MON  77  28  21  49  -7 145  1  0  3  0  115  170  16,5  2  2
R 8   Jarrod Kotyk          MON  81  18  30  48 -16 140  3  0  3  0  137  163  11,0  0  2
L 20  Nicholas Belanger     MON  70  15  25  40 -18 145  4  0  2  0  101  142  10,6  1  2
D 33  Jose Baldoni          MON  82   8  29  37 -23   4  0  1  0  0  172  143   5,6  0  1
C 13  Vincent Cournoyer     MON  75  16  20  36  -8  12  1  1  2  1   89  101  15,8  0  0
C 1   Tyler Smith           MON  72  12  21  33  -5 321  0  1  1  1  195  116  10,3  0  0
R 24  Scott Rice            MON  82  12  21  33  -7  18  0  0  0  0  125   98  12,2  0  0
D 47  Kabok Zubkov          MON  82  10  23  33 -30  12  0  0  1  0   87  154   6,5  0  0
D 38  Bruno Cadieux         MON  75  11  21  32 -14 249  1  1  0  0   73  109  10,1  0  0
L 12  Stu McClean           MON  81  13  15  28 -11   0  0  1  3  0   25   64  20,3  0  0
R 50  Mathew Ward           MON  82  15  11  26  -9  66  0  0  4  0   37   87  17,2  0  1
D 5   Adam Bell             MON  82   5  20  25  -1  12  2  0  1  0  105  109   4,6  0  0
D 21  Todd Clayton          MON  82   3  19  22  -7  19  2  0  0  0   47   81   3,7  0  0
L 87  Stephane Lapointe     MON  82  13   8  21  -9 202  1  1  1  1  205   90  14,4  0  0
D 61  Boris Voltchov        MON  76   3   9  12  -5 137  0  0  0  0  158   67   4,5  1  1
L 22  Jere Lethynen         MON   5   1   2   3   3   0  0  0  0  0    4    4  25,0  0  0
C 9   Érik Richer           MON   6   1   2   3   1   0  0  0  0  0    7    6  16,7  0  0
D 31  Lance Harrison        MON  14   0   2   2   0   0  0  0  0  0    3    7   0,0  0  1
G 60  Charles Tanguay       MON  76   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 14  Jared Rhodes          MON  36   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Jordan Kenady         MON   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 41  Rod Dexter            MON  36   0   0   0   0   0  0  0  0  0    5    1   0,0  0  0
------------------------------------------------------------------------------------------
Montréal Totals             MON  82 252 452 704    1878 26  7 31  5 2134 2307  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Jordan Kenady MON 2 47 3,83 0 0 0 0 3 21 ,857 0 0 14 Jared Rhodes MON 36 813 4,72 6 7 0 0 64 397 ,839 0 1 60 Charles Tanguay MON 76 4096 3,66 25 37 7 2 250 1954 ,872 0 2 ------------------------------------------------------------------------------------- Montréal Totals MON 82 4956 3,84 31 44 7 2 317 2372 ,866

Laval

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 66  Tyler Riley           LAV  74  30  60  90  -1 231  1  0  5  1  295  221  13,6  1  6
L 56  Yan Lapierre          LAV  78  51  36  87   0   0 12  0  7  1   16  212  24,1  0  2
C 8   Jerry Preston         LAV  78  23  54  77 -25   0  6  1  3  0  130  189  12,2  1  2
L 5   Erik Eliasson         LAV  78  29  35  64   4   0  3  0  5  1   47  198  14,6  4  4
R 11  Ron Bailey            LAV  82  32  24  56  16   0  4  0  1  2  107  195  16,4  0  0
R 99  Daniel Laperriere     LAV  78  19  37  56 -21 101  2  0  5  1   84  110  17,3  0  0
D 55  Rhett Allan           LAV  82   9  46  55   0   2  0  1  1  0  202  166   5,4  0  1
D 3   Maxime Lemieux        LAV  77  11  28  39  20   2  0  0  1  0  149  149   7,4  0  3
D 6   Naleksey Maltsev      LAV  80   7  31  38   4   0  0  0  1  0   94  119   5,9  0  1
D 12  Stuart Blayze         LAV  82   8  27  35 -23  28  0  0  0  0  135  120   6,7  0  0
C 93  Pavel Gorbunov        LAV  82  15  19  34   5  28  1  0  2  1  110  132  11,4  0  1
R 28  Sean McNeil           LAV  82  14  17  31   3 148  2  0  1  0   86  113  12,4  2  2
D 48  Dave Beaulieu         LAV  74   8  20  28 -14 174  1  0  0  0  185  122   6,6  0  0
L 17  Joni Alatalo          LAV  82  14  12  26  -1   0  1  1  0  0   93   93  15,1  0  1
L 94  Nelson Johnson        LAV  67   5  11  16 -21   0  2  0  0  0   28   60   8,3  0  1
D 62  Brent Jordan          LAV  82   2  14  16   8 117  0  0  1  0  100   51   3,9  0  0
R 7   Oleg Malkov           LAV  82   4  11  15 -16  66  1  0  0  0   50   58   6,9  0  1
C 13  Joel Leduc            LAV  77   7   7  14  -7 114  3  0  0  0   35   73   9,6  0  1
D 88  Daniel Lagrange       LAV  76   5   8  13  -6 150  0  0  0  0   61   56   8,9  0  0
C 50  Kirk Harper           LAV  51   3   6   9 -11  20  0  0  0  0   35   35   8,6  0  0
D 81  Phil Cooke            LAV  46   0   9   9   2   0  0  0  0  0   59   39   0,0  0  0
L 18  Sylvain Dagenais      LAV  16   3   4   7  -3   0  0  0  0  0   15   25  12,0  0  0
G 1   Per Ohman             LAV  76   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 63  Sandy Robert          LAV  30   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 97  Dmitri Zhitnik        LAV  12   0   1   1  -1  29  0  0  0  0   21    3   0,0  0  1
D 68  Kerry Wilson          LAV   1   0   0   0  -1  12  0  0  0  0    1    1   0,0  0  0
------------------------------------------------------------------------------------------
Laval Totals                LAV  82 299 522 821    1224 39  3 33  7 2138 2540  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Per Ohman LAV 76 3980 4,01 25 39 5 0 266 1980 ,866 0 4 63 Sandy Robert LAV 30 987 3,59 5 6 2 0 59 511 ,885 2 1 ------------------------------------------------------------------------------------- Laval Totals LAV 82 4967 3,93 30 45 7 0 325 2491 ,870

Percé

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 94  David Bélanger        PER  82  32  69 101  35   0  4  1  5  0  223  240  13,3  0  2
L 6   Casey Hughes          PER  82  38  45  83  28   0 10  1  8  0  191  188  20,2  0  3
C 9   David Perreault       PER  81  29  49  78   9 198  4  0  4  0  218  182  15,9  1  1
L 13  Trevor Timmins        PER  72  27  47  74  19  14  7  0  2  1   80  148  18,2  0  2
D 73  Andrej Abapolov       PER  80  11  50  61  21   0  1  0  1  0   59  181   6,1  1  6
R 21  Kristoffer Forsberg   PER  81  20  40  60  13 157  1  0  6  0  139  184  10,9  0  0
R 16  Marc DeFoy            PER  73  35  14  49  18 179  6  0  5  1  116  183  19,1  1  1
D 10  Phil Perry            PER  77   4  32  36  -1  12  2  0  1  0  178  128   3,1  0  0
C 24  Rémi Lavigueur        PER  82  14  22  36  -2 228  0  0  3  0  128   95  14,7  0  1
R 8   James Carlson         PER  74   4  31  35  14  81  0  0  0  0   75   64   6,3  1  2
R 37  Jerome Auger          PER  80  20  14  34   3   0  0  0  1  0   77  107  18,7  0  0
D 31  Antoine Richard       PER  78   7  26  33   5   0  1  0  1  0   25  114   6,1  1  2
D 64  Chad Bernier          PER  82   6  27  33  39  25  0  2  0  0  213  112   5,4  0  2
D 38  Guislain Thériault    PER  65   2  28  30   0  16  1  0  0  0  108   74   2,7  0  0
L 19  Filip Mika            PER  82  10  15  25 -11  46  2  0  2  0  109  113   8,8  0  0
D 56  Ian Blouin            PER  74  16   7  23  30 220  0  0  1  0  196  131  12,2  0  0
C 51  Carl Vallée           PER  81  10   9  19  -1   0  1  0  3  0   31   57  17,5  0  0
L 50  Adam Verbeek          PER  82  11   7  18   6  20  1  0  1  0   42   44  25,0  0  0
D 14  Justin Hill           PER  19   4   2   6   0   0  2  0  2  0   21   28  14,3  2  2
L 17  Kirk Saper            PER  13   2   2   4   4  27  0  0  1  0   19   18  11,1  0  0
D 93  Éric Landreville      PER  24   1   2   3  -4  88  0  0  0  0   51   11   9,1  1  1
G 36  Milan Turek           PER  71   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 77  Philippe Lajeunesse   PER  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Gabriel Michaud       PER   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 15  Dominik Barta         PER   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 25  Samuel Chouinard      PER   3   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
------------------------------------------------------------------------------------------
Percé Totals                PER  82 303 541 844    1311 43  4 47  2 2301 2402  12,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Gabriel Michaud PER 1 33 3,64 0 0 0 0 2 11 ,818 0 0 15 Dominik Barta PER 3 132 3,64 2 1 0 0 8 56 ,857 0 0 36 Milan Turek PER 71 4084 2,79 40 24 4 4 190 1771 ,893 0 2 77 Philippe Lajeunesse PER 22 696 3,71 5 6 0 0 43 363 ,882 0 1 ------------------------------------------------------------------------------------- Percé Totals PER 82 4945 2,95 47 31 4 4 243 2201 ,890

Chicoutimi

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 97  Mikhail Sinkov        CHI  82  29  35  64 -19   8  5  1  5  0  161  223  13,0  0  1
R 43  Alex Allaire          CHI  77  22  42  64 -16   0  5  0  3  0  126  168  13,1  0  1
D 27  Espen Sveder          CHI  79  12  49  61 -17   0  0  0  2  1   62  181   6,6  0  0
R 33  Roger Boisvert        CHI  77  24  36  60  -2   0  5  0  1  1  100  213  11,3  0  1
D 11  Al Diamond            CHI  80  12  45  57   0   0  0  0  2  1  266  247   4,9  1  1
C 7   Chris Higgins         CHI  81  26  31  57  -1   0  4  2  4  0  156  187  13,9  0  0
C 90  Willy Shantz          CHI  82  25  31  56 -16 140  4  1  2  0  190  184  13,6  1  1
L 3   Jason Firth           CHI  78  21  31  52   6 244  3  0  4  0  266  178  11,8  0  1
R 22  Rhett Williams        CHI  82  24  17  41  18 132  0  0  5  1  129  101  23,8  0  0
D 9   Preston Brown         CHI  82   7  28  35  13   2  0  1  1  0  124  110   6,4  0  1
C 91  Victor Kuzkin         CHI  82   9  24  33  22   0  0  0  3  0   17   86  10,5  1  1
D 19  Nicholas Laforest     CHI  72   7  26  33  10 178  1  0  1  0    9   97   7,2  0  0
L 79  Simon Pelletier       CHI  80  11  20  31   4  10  0  0  1  0   92   86  12,8  0  1
R 29  Bjorn Ansersson       CHI  82  16  15  31  -2   6  2  0  2  0   10   79  20,3  1  1
D 55  Marek Ulcik           CHI  65   7  12  19  -4 157  0  0  0  0  100   63  11,1  0  0
D 32  Leonid Akalov         CHI  69   3  16  19  -2  25  0  0  0  0  114   57   5,3  0  1
L 15  Étienne Sévigny       CHI  82   7  11  18   1   0  1  0  0  0   16   52  13,5  0  1
C 24  Justin Béchard        CHI  63   2  11  13  -2   8  0  0  1  0    6   26   7,7  0  0
D 5   Rock Stallone         CHI  28   2   5   7   3  50  0  0  1  0   35   17  11,8  0  0
C 73  Wilfred MacDonald     CHI  20   2   1   3  -5   0  0  0  0  0    8   14  14,3  0  0
L 67  Francis Methot        CHI   6   1   2   3   6   0  0  0  1  0    7    2  50,0  1  1
G 39  Oleg Chibirev         CHI  78   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 2   Jason Plante          CHI   9   1   0   1  -1   2  0  0  0  0    1    4  25,0  0  0
D 78  Vaclav Suchanek       CHI  14   1   0   1  -4   4  0  0  1  0    1   13   7,7  0  0
G 81  Gregory Arsenault     CHI  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 28  Tero Laukkanen        CHI   4   0   0   0  -2   0  0  0  0  0    1    3   0,0  0  0
