Standings

(As of samedi, nov 5 2005)

By Conference

Est Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPercé        82  47 31  4  2 100 303 243  ,609  24 16  1  30 17  1   1  2  4   7-3-0  W3
ySherbrooke   82  40 30 12  4  96 260 224  ,585  21 15  5  25 16  7   2  4 12   7-2-1  W5
yR. du-Loup   82  44 31  7  5 100 263 218  ,609  23 14  4  23 20  5   2  5  7   3-6-1  W1
xBeauport     82  40 35  7  3  90 291 284  ,548  22 13  6  22 21  5   4  3  7   4-5-1  T1

Chicoutimi 82 40 37 5 1 86 271 260 ,524 24 15 2 21 24 3 5 1 5 3-6-1 T1 Rimouski 82 37 42 3 4 81 300 317 ,493 19 20 2 19 27 2 2 4 3 2-8-0 L7 Quebec 82 30 42 10 2 72 242 267 ,439 18 20 3 16 27 5 2 2 10 5-4-1 T1 3-rivières 82 30 43 9 3 72 234 292 ,439 17 19 5 20 24 4 6 3 9 4-4-2 W3

Ouest Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zRouyn        82  44 30  8  1  97 269 214  ,591  23 14  4  25 17  6   2  1  8   5-3-2  W1
yLongueuil    82  36 34 12  4  88 280 271  ,536  19 17  5  20 20  8   3  4 12   5-2-3  T3
xVal d'Or     82  41 29 12  0  94 297 265  ,573  21 15  5  26 14  8   1  0 12   3-5-2  W2
xGatineau     82  34 40  8  7  83 284 297  ,506  19 17  5  21 22  5   4  7  8   6-3-1  W1

Hull 82 36 39 7 3 82 248 246 ,500 15 21 5 26 18 4 3 3 7 6-3-1 L1 St-Jean 82 32 40 10 3 77 269 311 ,469 16 21 4 17 23 8 4 3 10 4-3-3 W2 Laval 82 30 45 7 6 73 288 325 ,445 16 20 5 13 29 6 4 6 7 3-6-1 L2 Montréal 82 31 44 7 2 71 252 317 ,432 15 23 3 21 26 1 5 2 7 2-8-0 L5
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Nord-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Percé         82  47 31  4  2 100 303 243  ,609  24 16  1  30 17  1   1  2  4   7-3-0  W3
R. du-Loup    82  44 31  7  5 100 263 218  ,609  23 14  4  23 20  5   2  5  7   3-6-1  W1
Chicoutimi    82  40 37  5  1  86 271 260  ,524  24 15  2  21 24  3   5  1  5   3-6-1  T1
Rimouski      82  37 42  3  4  81 300 317  ,493  19 20  2  19 27  2   2  4  3   2-8-0  L7

Sud-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Sherbrooke    82  40 30 12  4  96 260 224  ,585  21 15  5  25 16  7   2  4 12   7-2-1  W5
Beauport      82  40 35  7  3  90 291 284  ,548  22 13  6  22 21  5   4  3  7   4-5-1  T1
Quebec        82  30 42 10  2  72 242 267  ,439  18 20  3  16 27  5   2  2 10   5-4-1  T1
3-rivières    82  30 43  9  3  72 234 292  ,439  17 19  5  20 24  4   6  3  9   4-4-2  W3

Nord-Ouest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Rouyn         82  44 30  8  1  97 269 214  ,591  23 14  4  25 17  6   2  1  8   5-3-2  W1
Val d'Or      82  41 29 12  0  94 297 265  ,573  21 15  5  26 14  8   1  0 12   3-5-2  W2
Gatineau      82  34 40  8  7  83 284 297  ,506  19 17  5  21 22  5   4  7  8   6-3-1  W1
Hull          82  36 39  7  3  82 248 246  ,500  15 21  5  26 18  4   3  3  7   6-3-1  L1

Sud-Ouest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Longueuil     82  36 34 12  4  88 280 271  ,536  19 17  5  20 20  8   3  4 12   5-2-3  T3
St-Jean       82  32 40 10  3  77 269 311  ,469  16 21  4  17 23  8   4  3 10   4-3-3  W2
Laval         82  30 45  7  6  73 288 325  ,445  16 20  5  13 29  6   4  6  7   3-6-1  L2
Montréal      82  31 44  7  2  71 252 317  ,432  15 23  3  21 26  1   5  2  7   2-8-0  L5
1