Player Vitals

(As of samedi, nov 5 2005)

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ilia Orlov               LW    24  6 ft 0   196 lbs  1 500 000   2 years
2  *Donovan Moore            RW    23  6 ft 4   225 lbs    600 000   2 years
3   Stephane Lafontaine       C    29  5 ft 8   170 lbs  3 650 000   3 years
4  *Kenny Nixon               C    22  5 ft 11  185 lbs    375 000   3 years
5   Maxime St-Louis          LW    23  6 ft 3   207 lbs  4 500 000   2 years
6   Dmitri Zhukov             C    26  5 ft 11  193 lbs  2 200 000   3 years
7   Joe Sutter                D    25  6 ft 4   224 lbs  4 200 000   2 years
8  *Libor Bohunicky           D    25  6 ft 3   212 lbs    500 000   1 year
9  *Magnus Johansson         LW    19  6 ft 1   190 lbs    400 000   2 years
10  Marten Sjoberg            C    25  5 ft 11  195 lbs    850 000   2 years
11  Kent Kungle               G    35  6 ft 2   203 lbs  2 300 000   2 years
13  Wes Craven               LW    27  6 ft 4   220 lbs  1 800 000   3 years
16  Randy Hull               RW    34  6 ft 1   201 lbs  2 650 000   2 years
17 *Yuri Petrov              RW    20  5 ft 10  178 lbs    900 000   2 years
18 *Andrei Motkov            LW    22  6 ft 3   214 lbs    400 000   1 year
19 *Alexei Prozezinski       RW    21  5 ft 10  182 lbs    550 000   2 years
20 *Gilbert Charland          D    20  5 ft 10  180 lbs    500 000   1 year
21  Hideki Kariotto          RW    24  5 ft 9   178 lbs  1 750 000   1 year
22  Joe Reynolds              C    19  6 ft 3   215 lbs  1 250 000   2 years
23 *Alexander Lebedev         D    20  5 ft 10  172 lbs    250 000   1 year
25  Francis Bélanger         RW    22  6 ft 0   205 lbs    800 000   3 years
26 *Karl Ménard               D    18  6 ft 3   218 lbs    900 000   2 years
28 *Hannu Somonen             D    21  6 ft 1   202 lbs  2 500 000   3 years
30  Abok Babok                D    28  6 ft 3   218 lbs  1 700 000   1 year
42  Claude Desrosiers         D    35  6 ft 0   194 lbs  2 600 000   2 years
56  Branko Martinek           D    21  6 ft 5   228 lbs    400 000   3 years
57  Bruno Levac              RW    35  5 ft 11  191 lbs  1 000 000   1 year
61 *Jonathan Caron           RW    22  6 ft 6   223 lbs    400 000   1 year
64  Patrick Marois            D    24  6 ft 7   246 lbs    900 000   1 year
70  Richard Charland          D    30  6 ft 4   217 lbs  2 000 000   2 years
71  Alexander Kasputin       RW    26  6 ft 1   197 lbs  1 250 000   1 year
72 *Harry Kane                C    18  6 ft 0   195 lbs    250 000   3 years
77  Luke Robinson             D    36  6 ft 1   194 lbs  1 100 000   2 years
82 *Berg Duus                 D    18  6 ft 4   210 lbs    300 000   3 years
88  Wilton Jones              C    29  6 ft 3   213 lbs  5 500 000   1 year
89 *JP Adams                 RW    23  6 ft 4   230 lbs    650 000   2 years
90 *Xavier Thibeault          G    20  6 ft 3   215 lbs    600 000   2 years
91 *Mattias Bégin             C    16  5 ft 11  185 lbs    600 000   2 years
92  Evgeny Leschev           LW    32  5 ft 10  182 lbs  1 600 000   1 year
93  Grant Morrisson           C    30  6 ft 0   187 lbs  1 750 000   1 year
98  Luc Blouin                G    30  6 ft 4   228 lbs  3 600 000   1 year
99  Barry Simmons             D    19  6 ft 6   230 lbs  1 500 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   204 lbs  2 082 000

Val d'Or

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Maxim Lajeunesse          G    27  6 ft 0   190 lbs  2 000 000   1 year
2   Georges Busch             D    33  6 ft 2   210 lbs  5 200 000   2 years
3   Vince Graham              G    23  6 ft 1   188 lbs    750 000   1 year
8   Kimmo Loikala            RW    29  6 ft 2   210 lbs    900 000   1 year
9   Vinny O'Sullivan          C    28  6 ft 0   198 lbs  4 000 000   1 year
10  Steven James              D    28  5 ft 10  187 lbs  1 250 000   1 year
11  Anders Andersson          C    28  6 ft 4   225 lbs  5 000 000   1 year
12  JC Provencher             C    29  6 ft 3   214 lbs  1 750 000   1 year
13  Samy St-Clair            LW    19  5 ft 11  188 lbs    450 000   2 years
14  Jeffrey Loria             D    33  6 ft 0   186 lbs  1 900 000   2 years
15  Troy Johnson             RW    19  5 ft 11  200 lbs    900 000   2 years
17  Aki Heikkinen             D    28  6 ft 1   198 lbs  1 500 000   2 years
18  Ilga Krutkov             LW    23  6 ft 2   205 lbs    900 000   2 years
19  Sven Palander             D    18  6 ft 3   195 lbs  1 000 000   3 years
20  Tony Sheehan             RW    19  6 ft 3   215 lbs    400 000   3 years
21  Mikko Koivu               C    23  6 ft 2   203 lbs  1 250 000   1 year
22  Luc Boivin                C    23  6 ft 1   191 lbs    300 000   2 years
23  René-André Boucher       RW    18  6 ft 3   210 lbs    300 000   2 years
24  Boyd Walsh               LW    20  5 ft 10  180 lbs    600 000   1 year
25  Claude Bédard             C    21  6 ft 2   208 lbs    250 000   2 years
26  Jussi Jaakola             D    28  5 ft 9   175 lbs  2 000 000   1 year
29  Juha Keto                 C    26  5 ft 9   185 lbs    800 000   1 year
40  Tomas Samuelsson         LW    25  6 ft 2   205 lbs    500 000   1 year
41  Paul Nadeau               D    31  6 ft 3   218 lbs  1 200 000   2 years
44  Steve Williams           LW    27  5 ft 10  178 lbs  2 500 000   3 years
45  Trevor Miller            LW    21  6 ft 1   198 lbs    900 000   1 year
46  Dominic Lessard          RW    23  6 ft 4   230 lbs    700 000   2 years
47  JF Clermont               D    26  5 ft 10  186 lbs    800 000   1 year
51  Mathieu Gilbert          RW    22  6 ft 2   207 lbs  1 500 000   2 years
74  Konstantin Popov          D    36  6 ft 1   210 lbs  1 800 000   2 years
77  Sébastien Bédard         RW    30  5 ft 11  190 lbs  4 000 000   1 year
78  Vitali Rozakov            D    24  6 ft 2   202 lbs    500 000   1 year
80  Carl Jensen               D    18  5 ft 11  190 lbs    300 000   2 years
81  Jasmin Lalime            RW    30  5 ft 9   181 lbs    900 000   1 year
83  Tom Taylor               LW    31  6 ft 5   230 lbs  3 500 000   2 years
88  Robert Johnson            C    32  6 ft 5   240 lbs  2 500 000   1 year
89  Julien Fillion           RW    24  5 ft 10  205 lbs    800 000   2 years
90  Peter Hogue              LW    26  6 ft 3   216 lbs  2 000 000   1 year
91  Pascal Poirier            D    20  6 ft 6   220 lbs    500 000   1 year
92  Jean-Guy Hébert           G    38  6 ft 2   198 lbs  6 000 000   1 year
93  Rod Chandler              D    27  6 ft 5   227 lbs  2 000 000   1 year
94  François Lalonde          C    19  6 ft 1   218 lbs    250 000   3 years
98  Jaroslav Semecek         RW    27  6 ft 2   210 lbs  6 000 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   203 lbs  2 623 913

Hull

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Bret Clinton              D    31  6 ft 1   201 lbs  2 000 000   2 years
2   Anatoli Drozdov           G    22  6 ft 1   187 lbs    400 000   2 years
3   Alexy Boivin              C    21  5 ft 9   168 lbs    750 000   1 year
4   Rick Norman               G    30  5 ft 9   169 lbs    900 000   1 year
5   Per-Johan Larson          C    31  5 ft 11  190 lbs    600 000   1 year
6   Josh Dudley              RW    22  6 ft 0   188 lbs    250 000   1 year
8   Marko Immonen            LW    26  6 ft 2   202 lbs    650 000   1 year
9   Vaclav Snopek             D    22  6 ft 1   202 lbs  1 000 000   3 years
10  Jonas Holmsvist          RW    27  6 ft 2   190 lbs    950 000   2 years
11  Louis Carpentier          D    38  5 ft 11  185 lbs  3 600 000   2 years
12  Guillaume Messier        LW    31  5 ft 10  190 lbs  1 800 000   2 years
13  Bobby Smith              RW    20  5 ft 11  190 lbs  1 000 000   3 years
14  Hugo Fleury              LW    23  5 ft 10  182 lbs  2 250 000   2 years
15  Casey Wallace             C    22  5 ft 11  188 lbs  1 500 000   1 year
16  Vadim Tanikov            RW    20  6 ft 1   190 lbs    900 000   2 years
17  Maxime Parent             D    26  6 ft 1   195 lbs  2 500 000   3 years
18  Josh Davidson             G    21  6 ft 1   208 lbs    300 000   2 years
19  Calle Niemi              RW    18  5 ft 10  185 lbs    250 000   3 years
20  Ryan Thompson            LW    27  6 ft 3   222 lbs  3 500 000   3 years
21  Kori Boyle               RW    25  6 ft 3   207 lbs  1 000 000   1 year
22  Andrew Gilmour           LW    18  6 ft 2   215 lbs    400 000   2 years
23  Trevor Gallison           C    18  5 ft 11  190 lbs    300 000   3 years
24  Del Hunter                C    18  6 ft 1   208 lbs    750 000   2 years
26  Étienne Roy               D    27  6 ft 3   208 lbs  2 000 000   1 year
33  Jean-Sébastien Roy        G    26  6 ft 3   208 lbs  6 000 000   2 years
37  Shawn Green              RW    29  6 ft 3   198 lbs  5 000 000   1 year
38  Jarno Valtonen            C    21  5 ft 11  190 lbs    400 000   2 years
44  Jiri Hucko                D    24  5 ft 11  190 lbs    800 000   2 years
57  Raymond Boutiller         C    33  5 ft 11  188 lbs  1 800 000   2 years
65  Donald Lemire             D    34  6 ft 0   195 lbs  1 400 000   1 year
71  Alexey Berestecho         C    32  6 ft 3   220 lbs  3 500 000   3 years
72  Johnny Damon             RW    31  6 ft 1   215 lbs  2 500 000   1 year
73  Emmanuel Aubut            C    34  6 ft 0   198 lbs  6 000 000   3 years
74  André Lamarche            D    34  6 ft 2   220 lbs  3 000 000   1 year
77  Paki Darinen              D    21  6 ft 1   190 lbs    300 000   2 years
78  Keijo Jarvela            RW    20  6 ft 0   200 lbs    500 000   1 year
81  Jonas Sundin             LW    24  6 ft 4   220 lbs    750 000   3 years
83  Jean Meunier             LW    27  6 ft 6   232 lbs    800 000   1 year
87  Guy Charboneau            D    35  6 ft 2   210 lbs    800 000   2 years
88  Robert Kilger             C    19  6 ft 6   230 lbs    250 000   3 years
90  Vincent Fortier          RW    29  6 ft 2   208 lbs  1 750 000   1 year
92  Doug O'Brien              C    29  6 ft 4   222 lbs  7 000 000   4 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs  2 356 000

Gatineau

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Aleksey Ferodov          RW    29  5 ft 11  190 lbs  4 000 000   3 years
3   Jeffrey Faulkner          C    26  6 ft 3   214 lbs  6 000 000   1 year
4   Berg Fjord                D    27  6 ft 2   220 lbs    750 000   2 years
5   Pekka Kulonen            LW    24  6 ft 0   188 lbs    500 000   1 year
6   Hugo Chouinard            D    19  5 ft 11  192 lbs    400 000   2 years
7   Rudy Campbell             D    20  5 ft 11  182 lbs    650 000   2 years
8   Benjamyn Réhaume         RW    28  6 ft 0   192 lbs  1 300 000   1 year
9   Tex Luter                 G    33  6 ft 2   202 lbs  4 000 000   2 years
10  Jacques Villeneuve        C    26  5 ft 11  193 lbs  4 000 000   2 years
11  Gil Afleck                D    18  5 ft 9   168 lbs    300 000   2 years
12  Igor Zlutkov             LW    19  6 ft 0   184 lbs    350 000   3 years
14  Christian Lavigueur      RW    27  6 ft 2   225 lbs  3 500 000   3 years
18  Pier-Marc Lucier         LW    23  6 ft 3   194 lbs  1 500 000   3 years
20  Olivier Martineau         D    23  6 ft 1   204 lbs    800 000   1 year
22  Mario Faubert             C    23  6 ft 3   211 lbs    500 000   1 year
27  Francois Malette          D    20  6 ft 0   191 lbs    300 000   1 year
29  Robin Ladouceur           D    24  6 ft 3   195 lbs  5 000 000   1 year
31  Peter Maracle             G    33  6 ft 1   196 lbs    750 000   1 year
32  Teemu Kesa                C    30  6 ft 0   193 lbs  1 750 000   1 year
33  Truck Finley             RW    34  6 ft 2   201 lbs    800 000   2 years
34  Éryk Déjardyns           LW    22  6 ft 1   195 lbs  1 500 000   1 year
40  Per Johanson              C    32  6 ft 1   195 lbs    800 000   1 year
41  Michal Kubicek            D    20  5 ft 11  190 lbs    250 000   2 years
48  Danick Gendron            D    29  6 ft 6   234 lbs  2 500 000   3 years
55  Joe Bouchard              D    31  6 ft 2   222 lbs  2 100 000   1 year
58  Gabriel Boudreau         RW    29  6 ft 4   228 lbs    750 000   1 year
60  Johan Lungvist            G    22  6 ft 2   200 lbs  1 000 000   1 year
61  Mike Legault              C    29  6 ft 4   220 lbs  1 750 000   1 year
63  Pasi Multanen             G    20  6 ft 1   194 lbs  1 000 000   1 year
67  Boris Totmianin           D    29  6 ft 4   212 lbs  3 000 000   3 years
71  Gabriel Paquette         LW    25  5 ft 9   178 lbs  1 000 000   1 year
74  Timothy Duff             RW    34  6 ft 3   240 lbs    500 000   1 year
80  Dimitri Kudernetov       RW    29  6 ft 6   230 lbs  1 000 000   2 years
82  Marco Dupuis              D    28  6 ft 6   253 lbs    900 000   1 year
83  Alexandre Champagne       C    29  5 ft 10  178 lbs  1 500 000   1 year
84  Rick Grenier              D    28  6 ft 5   227 lbs  1 000 000   1 year
89  Andrei Lubov              D    24  5 ft 11  194 lbs  2 500 000   1 year
90  Tracy Hunter              C    30  6 ft 1   189 lbs  1 750 000   1 year
97  Marcel Devecka           RW    18  6 ft 5   160 lbs    750 000   3 years
98  Alexei Stankin           LW    22  6 ft 1   190 lbs  1 500 000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   203 lbs  1 750 000

Rouyn

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jan Trulis                G    22  6 ft 1   188 lbs  3 500 000   3 years
2   John O'Connell           RW    31  6 ft 3   212 lbs    400 000   3 years
3   Marty Reese              LW    27  5 ft 9   178 lbs  5 000 000   3 years
4   Zak Perry                 D    18  6 ft 3   200 lbs    300 000   3 years
6   Jyri Poikolainen         LW    29  6 ft 1   200 lbs    500 000   4 years
7   Antti Hakala             LW    23  5 ft 10  185 lbs    350 000   3 years
10  Randy Anderson            G    25  6 ft 0   203 lbs    500 000   3 years
11  Timo Trembay             LW    28  5 ft 7   180 lbs  1 250 000   1 year
13  Pavel Chernyaev          RW    26  5 ft 9   176 lbs  2 500 000   3 years
14  Hugues Corbeil            D    22  6 ft 3   216 lbs    400 000   1 year
15  Yan Tessier               C    30  6 ft 3   224 lbs  7 500 000   4 years
16  Frederik Greenberg        G    28  5 ft 11  186 lbs    800 000   5 years
18  Zak Simpson               D    21  6 ft 3   214 lbs  1 500 000   2 years
19  Danny Laberge             C    21  6 ft 1   186 lbs    500 000   2 years
20  Kevin Nolan              RW    24  6 ft 3   220 lbs  1 500 000   1 year
21  Filip Bayer               C    25  6 ft 3   212 lbs  1 100 000   3 years
23  Magnus Ragnarsson         D    21  6 ft 3   212 lbs    350 000   3 years
24  Troy Reid                RW    29  6 ft 1   200 lbs  2 500 000   4 years
25  Michel Thibert           RW    20  6 ft 1   190 lbs    250 000   1 year
29  Markus Vesterlund        RW    19  6 ft 3   208 lbs    500 000   3 years
30  Raphael Duguay           RW    21  6 ft 0   198 lbs    900 000   2 years
31  Bertrand Leclerc          D    34  6 ft 1   218 lbs  1 800 000   2 years
32  Rob Allen                 D    34  6 ft 0   193 lbs    500 000   1 year
39  André Racicot             G    18  5 ft 10  180 lbs    250 000   3 years
40  Keith Pepperall           C    20  6 ft 5   220 lbs    900 000   1 year
43  Denis Roy                 D    35  6 ft 0   198 lbs  6 500 000   1 year
44  Martin Robitaille        RW    37  6 ft 0   208 lbs  2 000 000   2 years
48  Pascal Bouchard           D    20  6 ft 2   195 lbs    350 000   1 year
55  Shane Chambers            D    36  6 ft 3   220 lbs    750 000   1 year
57  Didier Dupuis             C    26  6 ft 1   184 lbs    600 000   2 years
70  Brandan Reid             LW    26  6 ft 0   189 lbs  4 500 000   3 years
76  Will Thompson            LW    33  6 ft 1   213 lbs    800 000   3 years
80  Karci Mikalik             C    23  6 ft 3   205 lbs  1 250 000   3 years
82  Josh Suter                D    30  6 ft 4   215 lbs  3 500 000   4 years
85  Patrick Staal             C    21  6 ft 3   204 lbs  1 500 000   2 years
88  Brent Blackneck           D    25  6 ft 4   234 lbs  3 000 000   1 year
89  Frédérik Haché            D    27  6 ft 5   226 lbs    750 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   203 lbs  2 297 917

Montréal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Tyler Smith               C    25  6 ft 2   210 lbs  3 000 000   1 year
3   Mattias Olafson          RW    23  6 ft 0   197 lbs    250 000   1 year
4   Mattias Erickson          D    22  5 ft 11  184 lbs    500 000   2 years
5   Adam Bell                 D    25  6 ft 0   195 lbs    750 000   2 years
6   Ashlay Greene            RW    19  5 ft 10  177 lbs    250 000   2 years
7   Érik Lavigueur           LW    26  5 ft 9   200 lbs  4 000 000   2 years
8   Jarrod Kotyk             RW    34  6 ft 3   210 lbs  5 000 000   3 years
9   Érik Richer               C    24  5 ft 11  204 lbs    700 000   2 years
10  Justin Parys             LW    19  5 ft 10  175 lbs    400 000   1 year
11  Mikhail Blinov           RW    18  6 ft 0   200 lbs    300 000   3 years
12  Stu McClean              LW    34  5 ft 10  188 lbs  2 500 000   1 year
13  Vincent Cournoyer         C    25  6 ft 2   210 lbs  1 500 000   1 year
14  Jared Rhodes              G    29  5 ft 11  187 lbs  1 750 000   1 year
15  Derrien Aderley          RW    18  6 ft 1   192 lbs    300 000   2 years
18  Adam Larochelle           C    24  6 ft 0   190 lbs    600 000   2 years
20  Nicholas Belanger        LW    21  6 ft 2   204 lbs    750 000   1 year
21  Todd Clayton              D    25  5 ft 11  186 lbs    500 000   1 year
22  Jere Lethynen            LW    18  6 ft 1   202 lbs  1 250 000   3 years
23  Scott Foster              C    25  6 ft 0   192 lbs    750 000   2 years
24  Scott Rice               RW    27  6 ft 4   214 lbs  1 800 000   1 year
25  Dan Quinn                 C    20  6 ft 0   190 lbs    700 000   1 year
27  Tomas Mattson             D    20  6 ft 1   194 lbs    500 000   3 years
31  Lance Harrison            D    35  5 ft 11  182 lbs    500 000   1 year
33  Jose Baldoni              D    29  6 ft 3   220 lbs  5 000 000   4 years
34  Jordan Kenady             G    19  6 ft 1   182 lbs    600 000   2 years
38  Bruno Cadieux             D    29  6 ft 2   240 lbs  2 000 000   1 year
40  Josh Hustler              D    18  6 ft 4   220 lbs  1 000 000   2 years
41  Rod Dexter               RW    24  6 ft 3   210 lbs    750 000   2 years
42  Dominic Lauzon            D    23  6 ft 0   204 lbs    400 000   1 year
47  Kabok Zubkov              D    25  6 ft 0   188 lbs  1 800 000   1 year
50  Mathew Ward              RW    29  6 ft 5   227 lbs  3 000 000   3 years
51  Jean-Marc Paradis         C    25  5 ft 11  200 lbs  3 100 000   1 year
60  Charles Tanguay           G    20  6 ft 0   185 lbs  1 500 000   2 years
61  Boris Voltchov            D    20  6 ft 5   224 lbs  1 000 000   1 year
68  Karol Posmyk              C    35  6 ft 0   193 lbs  5 500 000   2 years
77  Borek Kafka              LW    24  5 ft 8   178 lbs    500 000   2 years
78  Jayme Kashler             C    18  6 ft 4   208 lbs    250 000   3 years
87  Stephane Lapointe        LW    31  6 ft 3   232 lbs  1 500 000   2 years
90  Ilia Beresnev            RW    19  6 ft 3   217 lbs  1 500 000   2 years
91  Shane Cameron             C    29  5 ft 11  187 lbs  1 500 000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   204 lbs  2 083 333

Laval

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Per Ohman                 G    20  5 ft 11  190 lbs    800 000   1 year
3   Maxime Lemieux            D    23  6 ft 3   200 lbs  3 250 000   3 years
4   Teppo Kivela              C    18  5 ft 11  180 lbs    400 000   2 years
5   Erik Eliasson            LW    28  6 ft 0   190 lbs  3 000 000   2 years
6   Naleksey Maltsev          D    19  6 ft 1   200 lbs  1 200 000   2 years
7   Oleg Malkov              RW    27  6 ft 2   218 lbs  1 250 000   1 year
8   Jerry Preston             C    28  5 ft 11  201 lbs  2 250 000   1 year
10  Josef Lamich             LW    25  6 ft 2   204 lbs    500 000   1 year
11  Ron Bailey               RW    31  6 ft 0   190 lbs  4 700 000   2 years
12  Stuart Blayze             D    30  6 ft 4   213 lbs  1 750 000   1 year
13  Joel Leduc                C    21  6 ft 3   203 lbs    900 000   1 year
14  Vladimir Ruzicka          D    19  6 ft 4   215 lbs    400 000   3 years
17  Joni Alatalo             LW    31  6 ft 0   194 lbs  2 500 000   2 years
18  Sylvain Dagenais         LW    33  6 ft 1   208 lbs    500 000   1 year
19  Stefan Svartsson         RW    24  6 ft 0   184 lbs    500 000   1 year
20  Marty Begg                D    18  6 ft 3   210 lbs    300 000   3 years
25  Rod Brunette             LW    20  6 ft 1   190 lbs    450 000   1 year
26  Taras Benson              C    25  6 ft 0   203 lbs    500 000   1 year
28  Sean McNeil              RW    29  6 ft 4   220 lbs  1 750 000   1 year
30  Pat Simmons               C    21  5 ft 11  180 lbs    650 000   2 years
35  Glen McBain              LW    21  6 ft 0   183 lbs    350 000   1 year
37  Scott Peters              D    35  6 ft 6   227 lbs    600 000   1 year
48  Dave Beaulieu             D    33  6 ft 1   195 lbs  3 500 000   2 years
49  Will Stewart             LW    21  6 ft 4   233 lbs    250 000   1 year
50  Kirk Harper               C    31  6 ft 0   214 lbs  1 000 000   2 years
55  Rhett Allan               D    29  6 ft 3   210 lbs  2 000 000   2 years
56  Yan Lapierre             LW    22  5 ft 9   184 lbs  1 000 000   3 years
62  Brent Jordan              D    25  6 ft 4   240 lbs    700 000   2 years
63  Sandy Robert              G    30  6 ft 3   214 lbs  1 100 000   2 years
66  Tyler Riley               C    29  6 ft 4   228 lbs  6 500 000   5 years
67  Kenneth Seymour           D    33  6 ft 1   197 lbs  1 200 000   2 years
68  Kerry Wilson              D    22  6 ft 4   218 lbs    600 000   3 years
70  Rich Carney              RW    26  5 ft 11  196 lbs    800 000   1 year
80  Benoit Lepage             G    22  5 ft 10  178 lbs    500 000   2 years
81  Phil Cooke                D    31  6 ft 0   195 lbs  1 200 000   2 years
82  Markoe Tuononen           D    18  6 ft 1   196 lbs    250 000   3 years
88  Daniel Lagrange           D    27  6 ft 6   233 lbs  1 000 000   2 years
91  David Campbell           LW    19  6 ft 2   200 lbs    350 000   3 years
93  Pavel Gorbunov            C    31  6 ft 1   183 lbs  2 000 000   2 years
94  Nelson Johnson           LW    30  6 ft 2   188 lbs  1 750 000   1 year
96  Alla Forbes               D    20  6 ft 6   244 lbs    250 000   1 year
97  Dmitri Zhitnik            D    22  6 ft 2   203 lbs    400 000   2 years
99  Daniel Laperriere        RW    20  6 ft 1   205 lbs    700 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   204 lbs  1 925 000

Percé

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Gabriel Michaud           G    18  6 ft 3   225 lbs    500 000   3 years
2   Richard Wells             C    21  5 ft 11  188 lbs    500 000   2 years
3   Carl Séguin              LW    20  6 ft 1   198 lbs    250 000   3 years
5   Mika Liovi                D    22  6 ft 3   204 lbs    350 000   2 years
6   Casey Hughes             LW    32  5 ft 10  208 lbs  6 000 000   5 years
7   Marc-André Demers         C    22  6 ft 0   189 lbs    600 000   2 years
8   James Carlson            RW    22  6 ft 0   192 lbs    800 000   1 year
9   David Perreault           C    23  6 ft 3   215 lbs  1 750 000   1 year
10  Phil Perry                D    25  6 ft 2   208 lbs  1 200 000   2 years
11  Rich Beaukeboom           D    18  6 ft 4   222 lbs    750 000   3 years
12  Alain Bonsecours          C    19  6 ft 0   195 lbs    400 000   3 years
13  Trevor Timmins           LW    27  5 ft 9   178 lbs  1 500 000   2 years
14  Justin Hill               D    25  6 ft 1   197 lbs    800 000   2 years
15  Dominik Barta             G    25  5 ft 11  190 lbs    500 000   3 years
16  Marc DeFoy               RW    30  5 ft 11  200 lbs  3 000 000   3 years
17  Kirk Saper               LW    28  5 ft 11  185 lbs  1 500 000   3 years
18  Ricard Soderberg          G    18  5 ft 11  188 lbs    300 000   3 years
19  Filip Mika               LW    31  6 ft 0   190 lbs  2 750 000   1 year
21  Kristoffer Forsberg      RW    31  6 ft 2   208 lbs  4 000 000   3 years
24  Rémi Lavigueur            C    30  5 ft 11  214 lbs  3 500 000   2 years
25  Samuel Chouinard          C    23  6 ft 1   185 lbs    750 000   4 years
31  Antoine Richard           D    37  5 ft 11  196 lbs  3 000 000   1 year
36  Milan Turek               G    33  6 ft 0   193 lbs  7 000 000   2 years
37  Jerome Auger             RW    25  6 ft 2   196 lbs  1 100 000   3 years
38  Guislain Thériault        D    31  6 ft 2   222 lbs  1 500 000   4 years
39  Petri Wallin              C    22  6 ft 1   195 lbs    650 000   1 year
50  Adam Verbeek             LW    21  6 ft 2   204 lbs    900 000   1 year
51  Carl Vallée               C    23  6 ft 0   187 lbs    500 000   1 year
52  Tommy Cooper             LW    23  5 ft 11  190 lbs    400 000   1 year
55  Ville Tenkrat            LW    26  5 ft 11  190 lbs    750 000   3 years
56  Ian Blouin                D    31  6 ft 7   250 lbs  4 250 000   1 year
61  Luc Chrétien             RW    22  6 ft 1   205 lbs    400 000   2 years
64  Chad Bernier              D    25  6 ft 6   226 lbs  1 250 000   2 years
73  Andrej Abapolov           D    30  6 ft 0   189 lbs  3 900 000   1 year
77  Philippe Lajeunesse       G    21  5 ft 9   184 lbs    800 000   2 years
80  Rereck Kups               D    20  6 ft 2   205 lbs    350 000   3 years
81  Dan Plante                G    20  6 ft 3   210 lbs    400 000   1 year
85  Murray Huskins           RW    17  6 ft 3   230 lbs    250 000   3 years
93  Éric Landreville          D    19  6 ft 3   212 lbs  1 200 000   2 years
94  David Bélanger            C    28  6 ft 6   247 lbs  6 500 000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   204 lbs  2 282 692

Chicoutimi

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Steve Schmidt             G    35  6 ft 3   220 lbs    750 000   1 year
2   Jason Plante             RW    23  5 ft 8   179 lbs    750 000   2 years
3   Jason Firth              LW    26  6 ft 5   228 lbs  5 000 000   4 years
5   Rock Stallone             D    23  6 ft 1   200 lbs    250 000   1 year
7   Chris Higgins             C    23  5 ft 11  190 lbs  1 500 000   1 year
9   Preston Brown             D    28  6 ft 1   194 lbs  1 500 000   1 year
11  Al Diamond                D    29  6 ft 4   208 lbs  8 000 000   6 years
15  Étienne Sévigny          LW    24  6 ft 1   184 lbs    600 000   2 years
19  Nicholas Laforest         D    26  6 ft 2   202 lbs  5 000 000   2 years
22  Rhett Williams           RW    19  6 ft 2   212 lbs  1 500 000   2 years
23  André Audet              LW    20  6 ft 2   208 lbs    350 000   1 year
24  Justin Béchard            C    18  6 ft 1   183 lbs    600 000   2 years
27  Espen Sveder              D    24  6 ft 0   187 lbs  1 500 000   1 year
28  Tero Laukkanen            D    19  5 ft 10  177 lbs    600 000   3 years
29  Bjorn Ansersson          RW    22  5 ft 10  181 lbs    600 000   1 year
31  Kuisma Verta              D    18  6 ft 1   190 lbs    300 000   2 years
32  Leonid Akalov             D    29  6 ft 1   212 lbs  1 000 000   2 years
33  Roger Boisvert           RW    34  6 ft 1   204 lbs 10 000 000   2 years
34  Pavel Hudanek            RW    34  6 ft 0   205 lbs    600 000   1 year
39  Oleg Chibirev             G    35  6 ft 1   185 lbs  8 000 000   2 years
43  Alex Allaire             RW    28  6 ft 1   197 lbs  3 500 000   1 year
55  Marek Ulcik               D    35  6 ft 2   204 lbs  1 250 000   2 years
56  Troy Evans                D    20  6 ft 0   194 lbs    250 000   3 years
67  Francis Methot           LW    32  6 ft 3   210 lbs    750 000   2 years
70  Hakan Bergman             D    20  6 ft 2   202 lbs    300 000   3 years
73  Wilfred MacDonald         C    29  5 ft 11  185 lbs  1 850 000   1 year
