Scoring Leaders

(As of jeudi, nov 10 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 Y.TESSIER(ROU)             12   8   9   17   5    0   0   0    30   26,7
 A.ANDERSSON(VAL)           11   5  10   15   0    0   4   0    48   10,4
 C.LÉVESQUE(BEA)            11   5   8   13  12    0   0   0    23   21,7
 R.GALARNEAU(BEA)           11   3  10   13   3    0   0   0    23   13,0
 K.LEMIEUX(SHE)              9   4   8   12   1    0   1   0    34   11,8
 R.BERANEK(BEA)             11   4   8   12  11    0   1   0    23   17,4
 P.CHERNYAEV(ROU)           12   5   7   12   4    0   1   0    25   20,0
 S.BÉDARD(VAL)              11   5   6   11   0    0   0   0    27   18,5
 J.LANGLOIS(BEA)            11   5   5   10   4    0   1   0    33   15,2
 B.REID(ROU)                12   4   6   10  -1    0   0   0    30   13,3
 M.REESE(ROU)                8   4   5    9   4    0   1   0    20   20,0
 K.BROWN(BEA)               10   5   4    9   6    0   0   0    22   22,7
 K.NOLAN(ROU)               12   4   5    9   3   35   2   0    36   11,1
 P.STAAL(ROU)                6   2   6    8   3    0   0   0    10   20,0
 T.TIMMINS(PER)              6   2   6    8   1    0   0   0    11   18,2
 J.VILLENEUVE(GAT)           7   1   7    8   4    0   0   0    13    7,7
 C.EASTWOOD(SHE)             9   3   5    8   0    0   1   0    26   11,5
 N.OLVALCHOV(SHE)            9   2   6    8  -1    0   1   0    21    9,5
 P.HOGUE(VAL)               11   4   4    8   0    6   0   1    39   10,3
 R.ALLEN(ROU)               12   2   6    8   7    0   0   0    14   14,3
 T.TREMBAY(ROU)             12   1   7    8   2    2   0   0    16    6,3
 D.ROY(ROU)                 12   1   7    8  -2    0   0   0    20    5,0
 J.CARLSON(PER)              5   5   2    7   1    0   1   0    13   38,5
 D.PERREAULT(PER)            6   1   6    7   1    7   0   0    16    6,3
 C.MILLER(SHE)               9   4   3    7   1   12   0   0    21   19,0
 J.SEMECEK(VAL)             11   3   4    7  -5    0   0   0    27   11,1
 T.TIIKANEN(BEA)            11   1   6    7   6    0   0   0    16    6,3
 K.MIKALIK(ROU)             12   2   5    7   1   30   0   0    15   13,3
 T.REID(ROU)                12   2   5    7   3   12   0   0    14   14,3
 B.LECLERC(ROU)             12   0   7    7   0   12   0   0    13    0.0

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.LAJEUNESSE (VAL) 4 0 0 0 74 2 0 1,62 0 24 ,917 0 M.THIBAULT (BEA) 11 8 3 0 640 29 0 2,72 0 323 ,910 1 J.LUNDMARK (LON) 6 2 4 0 353 16 0 2,72 0 184 ,913 0 P.SHAPIRO (SHE) 9 5 4 0 544 25 1 2,76 0 219 ,886 0 J.TRULIS (ROU) 12 8 3 0 640 32 1 3,00 0 268 ,881 0 M.TUREK (PER) 6 2 4 0 349 19 1 3,27 0 150 ,873 0 J.HÉBERT (VAL) 11 5 6 0 605 34 0 3,37 0 265 ,872 0 T.LUTER (GAT) 7 3 4 0 422 25 0 3,55 0 186 ,866 0 F.GREENBERG (ROU) 4 0 1 0 97 6 0 3,71 0 57 ,895 0 S.AUGER (RDL) 4 0 4 0 238 15 0 3,78 0 113 ,867 0
1