Scoring Leaders

(As of samedi, nov 5 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 K.LEMIEUX(SHE)             82  44  61  105   7    0   4   3   284   15,5
 J.FAULKNER(GAT)            82  40  63  103  23    0   5   0   240   16,7
 D.BÉLANGER(PER)            82  32  69  101  35    0   4   1   240   13,3
 A.ANDERSSON(VAL)           80  48  51   99  15    0  12   0   258   18,6
 D.O'BRIEN(HUL)             82  42  55   97  15    0   7   2   253   16,6
 R.GALARNEAU(BEA)           82  38  59   97  -4    0   6   0   229   16,6
 V.O'SULLIVAN(VAL)          82  33  61   94  32    0   6   1   200   16,5
 K.POSMYK(MON)              79  24  69   93 -23    0   7   1   222   10,8
 J.SEMECEK(VAL)             81  34  57   91  16    0   6   0   237   14,3
 T.RILEY(LAV)               74  30  60   90  -1  231   1   0   221   13,6
 M.JONES(LON)               82  34  55   89  11    0   4   1   221   15,4
 S.BELANOV(RIM)             80  49  39   88   6    0   6   0   246   19,9
 Y.LAPIERRE(LAV)            78  51  36   87   0    0  12   0   212   24,1
 T.DESMARAIS(RIM)           82  28  59   87  18   77   4   0   192   14,6
 S.BÉDARD(VAL)              80  33  51   84  18    0   6   0   197   16,8
 C.HUGHES(PER)              82  38  45   83  28    0  10   1   188   20,2
 W.MULLER(LON)              80  41  40   81  25  116   7   1   200   20,5
 R.BERANEK(BEA)             79  31  49   80   5    0   7   1   179   17,3
 J.KARJALEINEN(RIM)         82  26  54   80 -14    0   4   1   176   14,8
 R.LADOUCEUR(GAT)           82  16  63   79  29    0   0   0   151   10,6
 D.PERREAULT(PER)           81  29  49   78   9  198   4   0   182   15,9
 J.PRESTON(LAV)             78  23  54   77 -25    0   6   1   189   12,2
 K.BROWN(BEA)               80  24  53   77   3    0   1   0   189   12,7
 F.DAOUST(STJ)              81  21  56   77 -25    0   4   0   168   12,5
 N.OLVALCHOV(SHE)           81  23  53   76  18    0   4   0   205   11,2
 M.LINDGREN(TRR)            82  30  46   76   1    0   3   2   197   15,2
 C.LÉVESQUE(BEA)            81  32  43   75  10   12   3   0   181   17,7
 T.TIMMINS(PER)             72  27  47   74  19   14   7   0   148   18,2
 J.VILLENEUVE(GAT)          75  31  43   74 -11    0   7   2   204   15,2
 C.DUBOIS(RIM)              79  21  53   74  13   97   2   0   163   12,9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.TRULIS (ROU) 75 41 24 7 4264 175 8 2,46 0 1692 ,897 3 S.AUGER (RDL) 79 41 28 7 4522 192 5 2,55 0 1925 ,900 6 P.SHAPIRO (SHE) 75 36 27 11 4437 195 2 2,64 0 1855 ,895 0 M.TUREK (PER) 71 40 24 4 4084 190 4 2,79 0 1771 ,893 2 J.ROY (HUL) 82 35 38 7 4750 238 3 3,01 0 2253 ,894 6 J.LUNDMARK (LON) 77 31 30 11 4233 225 3 3,19 0 2015 ,888 2 O.CHIBIREV (CHI) 78 37 33 4 4345 231 1 3,19 0 2028 ,886 2 J.HÉBERT (VAL) 80 39 27 11 4550 244 3 3,22 0 2106 ,884 6 L.BLOUIN (QUE) 74 26 35 7 4044 219 3 3,25 43 1896 ,884 0 T.CHEESEMAN (RIM) 40 11 6 1 1323 75 0 3,40 0 602 ,875 0
1