(As of jeudi, janv 27 2005)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 5 Maxime St-Louis QUE 79 36 41 77 4 12 7 1 3 1 244 212 17,0 0 6
F 88 Wilton Jones QUE 22 10 12 22 5 0 2 1 2 1 163 53 18,9 2 2
CHI 60 24 25 49 10 0 3 1 5 0 123 170 14,1 0 0
TOT 82 34 37 71 15 0 5 2 7 1 163 223 15,2 2 2
F 1 Ilia Orlov QUE 76 30 31 61 -5 0 5 0 7 1 129 198 15,2 4 6
F 21 Hideki Kariotto QUE 75 19 41 60 -18 0 6 0 2 0 135 140 13,6 1 2
F 3 Stephane Lafontaine QUE 77 20 39 59 -4 0 3 0 3 0 79 176 11,4 0 7
D 7 Joe Sutter QUE 82 15 40 55 5 26 2 0 1 0 199 198 7,6 2 2
F 18 Randy Hull QUE 61 22 29 51 10 0 0 0 3 0 59 131 16,8 1 7
PER 21 3 0 3 -1 2 0 0 0 0 6 19 15,8 0 0
TOT 82 25 29 54 9 2 0 0 3 0 59 150 16,7 1 7
F 6 Dmitri Zhukov QUE 79 15 39 54 -20 0 6 1 1 0 78 142 10,6 0 0
D 99 Barry Simmons QUE 82 8 34 42 1 26 1 1 1 0 123 134 6,0 0 0
D 70 Richard Charland QUE 78 12 27 39 -6 0 0 0 3 0 119 149 8,1 0 1
F 92 Evgeny Leschev QUE 82 11 20 31 -12 48 1 0 0 0 49 72 15,3 0 0
D 31 Bertrand Leclerc QUE 82 5 23 28 1 24 2 0 1 1 126 73 6,8 0 0
F 13 Wes Craven QUE 64 11 14 25 6 213 1 0 1 1 149 80 13,8 0 0
F 57 Bruno Levac QUE 73 14 7 21 0 0 1 0 2 1 47 68 20,6 0 0
D 81 Phil Cooke QUE 82 10 10 20 -3 0 3 0 2 0 93 90 11,1 0 0
F 93 Grant Morrisson QUE 79 2 18 20 2 2 0 0 0 0 14 41 4,9 0 0
F 50 Rémi Coté QUE 82 8 11 19 -2 169 0 0 0 0 69 76 10,5 0 0
D 30 Abok Babok QUE 74 2 17 19 -16 48 0 0 1 0 183 89 2,2 0 2
F 71 Alexander Kasputin QUE 57 6 6 12 0 0 0 0 2 0 33 64 9,4 0 0
G 98 Luc Blouin QUE 75 0 4 4 0 28 0 0 0 0 0 0 0.0 0 1
D 64 Patrick Marois QUE 10 1 1 2 2 9 0 0 0 0 4 6 16,7 0 0
G 33 Otakar Janecky QUE 22 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 10 Marten Sjoberg QUE 8 0 0 0 -2 0 0 0 0 0 2 5 0,0 0 0
------------------------------------------------------------------------------------------
Quebec Totals QUE 82 284 490 774 607 43 5 40 6 2097 2386 11,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Otakar Janecky QUE 22 696 3,79 6 3 0 0 44 319 ,862 0 1
98 Luc Blouin QUE 75 4267 2,91 31 34 8 6 207 1943 ,893 28 4
-------------------------------------------------------------------------------------
Quebec Totals QUE 82 4963 3,03 37 37 8 6 251 2262 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 98 Jaroslav Semecek VAL 82 33 62 95 14 0 4 1 7 1 151 231 14,3 0 0
F 77 Sébastien Bédard VAL 82 31 53 84 -4 0 5 0 4 1 93 194 16,0 0 4
F 9 Vinny O'Sullivan VAL 81 37 46 83 14 0 5 0 4 1 164 236 15,7 0 1
F 11 Anders Andersson VAL 76 32 44 76 -8 0 3 0 4 0 153 245 13,1 0 6
F 44 Steve Williams VAL 81 35 33 68 -6 0 3 0 3 1 59 196 17,9 1 1
F 67 George Savard VAL 82 20 34 54 2 0 3 1 3 0 137 191 10,5 1 1
D 94 Rod Chandler VAL 82 19 23 42 20 0 1 0 2 1 169 189 10,1 0 0
D 17 Aki Heikkinen VAL 81 5 30 35 -2 0 1 0 0 0 153 142 3,5 0 0
F 12 JC Provencher VAL 82 9 20 29 -13 0 0 0 0 0 85 102 8,8 0 0
F 90 Peter Hogue VAL 63 10 18 28 -7 275 1 1 1 0 158 91 11,0 0 0
D 41 Paul Nadeau VAL 82 5 20 25 0 0 0 0 2 0 53 93 5,4 0 0
D 10 Steven James VAL 82 6 13 19 -20 0 3 0 1 0 90 77 7,8 0 0
F 51 Mathieu Gilbert VAL 82 3 14 17 -5 44 0 0 0 1 92 75 4,0 0 0
D 2 Georges Busch VAL 79 1 15 16 -10 289 0 0 0 0 277 141 0,7 0 0
D 14 Jeffrey Loria VAL 58 5 10 15 -10 0 2 0 0 0 50 75 6,7 0 2
D 26 Jussi Jaakola VAL 75 5 10 15 -13 41 0 0 0 0 40 57 8,8 0 0
D 19 Patrick Kultanek VAL 67 4 11 15 4 17 0 0 0 1 5 49 8,2 0 0
F 48 Trevor Miller VAL 16 5 8 13 5 4 0 0 1 0 14 24 20,8 0 0
F 78 Regan Hogue VAL 35 3 7 10 -7 4 0 0 0 0 20 36 8,3 0 0
F 18 Ilga Krutkov VAL 55 2 6 8 6 64 0 0 1 0 33 33 6,1 0 0
F 21 Mikko Koivu VAL 35 3 3 6 5 19 0 0 0 0 13 22 13,6 0 0
G 1 Maxim Lajeunesse VAL 68 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
G 92 Jean-Guy Hébert VAL 73 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
F 80 Bret Thomas VAL 1 1 0 1 1 0 0 0 0 0 0 1 100,0 1 1
------------------------------------------------------------------------------------------
Val d'Or Totals VAL 82 274 487 761 757 31 3 33 7 2009 2500 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Maxim Lajeunesse VAL 68 3638 3,22 26 25 10 1 195 1722 ,887 0 4
92 Jean-Guy Hébert VAL 73 4055 3,17 30 28 9 2 214 1924 ,889 0 3
-------------------------------------------------------------------------------------
Val d'Or Totals VAL 82 7693 3,19 34 36 12 3 409 3646 ,888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 37 Shawn Green HUL 82 29 58 87 11 0 4 0 5 0 105 224 12,9 0 0
F 92 Doug O'Brien HUL 80 32 54 86 18 12 6 1 4 0 119 210 15,2 0 0
F 3 Marty Reese HUL 46 27 28 55 15 0 4 1 4 0 88 129 20,9 0 0
F 73 Emmanuel Aubut HUL 75 28 25 53 12 30 1 0 4 1 138 203 13,8 1 5
D 49 Yves Laramé HUL 82 6 43 49 15 0 0 0 1 0 118 136 4,4 0 0
F 14 Hugo Fleury HUL 67 19 29 48 11 282 3 1 3 2 223 148 12,8 0 2
D 17 Maxime Parent HUL 78 13 27 40 6 0 0 0 3 0 129 100 13,0 0 0
D 26 Étienne Roy HUL 81 9 26 35 12 71 1 0 0 0 168 175 5,1 0 0
D 74 André Lamarche HUL 82 5 30 35 8 0 3 0 0 0 145 110 4,5 0 4
F 93 Ryan McNicholl HUL 78 5 27 32 0 12 1 0 1 0 62 82 6,1 0 0
F 72 Johnny Damon HUL 69 20 11 31 2 4 5 0 5 1 65 165 12,1 0 0
F 71 Alexey Berestecho HUL 82 8 22 30 2 179 1 0 1 0 109 86 9,3 0 1
F 12 Guillaume Messier HUL 82 7 21 28 1 12 0 1 0 0 97 85 8,2 0 0
D 1 Bret Clinton HUL 82 8 17 25 2 6 4 0 3 0 58 84 9,5 0 1
F 57 Raymond Boutiller HUL 82 10 14 24 -1 0 0 0 1 0 3 82 12,2 0 0
F 11 Jonas Holmsvist HUL 67 11 9 20 -3 19 0 0 1 1 55 61 18,0 1 1
D 9 Vaclav Snopek HUL 80 6 13 19 -4 90 0 0 0 0 106 70 8,6 0 0
F 90 Vincent Fortier HUL 82 10 6 16 3 6 1 1 2 0 58 64 15,6 0 0
F 83 Jean Meunier HUL 27 3 3 6 1 33 1 0 0 0 28 15 20,0 0 0
G 33 Jean-Sébastien Roy HUL 74 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
F 78 Keijo Jarvela HUL 30 3 1 4 9 17 0 0 0 0 16 19 15,8 0 0
F 31 Tomas Ludvik HUL 2 0 1 1 -1 0 0 0 0 0 1 3 0,0 0 0
F 5 Per-Johan Larson HUL 1 0 0 0 0 0 0 0 0 0 1 2 0,0 0 0
F 16 Vadim Tanikov HUL 2 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
D 44 Jiri Hucko HUL 6 0 0 0 -1 2 0 0 0 0 8 3 0,0 0 0
F 2 Alexy Boivin HUL 8 0 0 0 -4 0 0 0 0 0 0 2 0,0 0 0
D 65 Donald Lemire HUL 12 0 0 0 -3 0 0 0 0 0 5 9 0,0 0 0
G 80 Benoit Lepage HUL 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Hull Totals HUL 82 259 470 729 775 35 5 38 5 1907 2268 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 Benoit Lepage HUL 20 703 2,82 5 2 3 0 33 347 ,905 0 0
33 Jean-Sébastien Roy HUL 74 4273 2,70 33 31 8 4 192 1906 ,899 0 5
-------------------------------------------------------------------------------------
Hull Totals HUL 82 4976 2,71 38 33 11 4 225 2253 ,900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 3 Jeffrey Faulkner GAT 81 38 47 85 2 0 11 1 3 1 253 211 18,0 0 5
F 2 Aleksey Ferodov GAT 81 27 50 77 18 12 4 2 4 1 40 150 18,0 0 4
F 34 Éryk Déjardyns GAT 78 29 36 65 2 51 3 0 5 1 68 145 20,0 1 1
F 10 Jacques Villeneuve GAT 74 23 42 65 19 0 4 1 2 0 149 189 12,2 1 3
F 98 Alexei Stankin GAT 75 23 35 58 3 211 6 5 2 0 190 158 14,6 0 2
F 14 Christian Lavigueur GAT 76 37 19 56 8 271 5 0 4 1 183 148 25,0 1 2
D 29 Robin Ladouceur GAT 81 8 44 52 -5 0 0 0 0 0 37 138 5,8 0 0
F 90 Tracy Hunter GAT 82 13 35 48 -2 16 1 2 1 0 64 101 12,9 0 0
D 89 Andrei Lubov GAT 82 7 35 42 -7 49 3 0 0 1 116 92 7,6 0 0
D 20 Olivier Martineau GAT 80 7 34 41 -6 0 0 0 2 0 78 104 6,7 1 1
F 71 Gabriel Paquette GAT 60 15 15 30 -10 184 1 0 2 0 94 111 13,5 0 0
F 18 Pier-Marc Lucier GAT 79 12 16 28 6 102 0 2 2 0 72 66 18,2 0 0
D 55 Joe Bouchard GAT 82 3 13 16 -9 29 1 0 0 0 100 66 4,5 0 0
F 80 Dimitri Kudernetov GAT 82 9 5 14 -6 198 0 0 2 0 118 72 12,5 0 0
D 67 Boris Totmianin GAT 63 3 11 14 6 121 0 0 0 0 210 78 3,8 0 0
D 48 Danick Gendron GAT 80 3 8 11 -3 284 0 2 1 0 188 111 2,7 0 0
F 83 Alexandre Champagne GAT 65 2 7 9 -6 66 0 0 0 0 3 32 6,2 0 0
D 84 Rick Grenier GAT 78 2 7 9 -1 0 0 0 0 0 149 37 5,4 0 0
F 39 Kjell Jolberg GAT 36 4 3 7 -16 111 0 0 1 0 74 49 8,2 0 0
F 61 Mike Legault GAT 36 2 3 5 -21 0 0 0 1 0 5 25 8,0 0 0
G 9 Tex Luter GAT 64 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
F 58 Gabriel Boudreau GAT 1 1 0 1 -2 12 0 0 0 0 4 1 100,0 1 1
F 5 Pekka Kulonen GAT 5 1 0 1 -2 12 0 0 1 0 10 8 12,5 0 0
F 40 Per Johanson GAT 7 0 1 1 -5 0 0 0 0 0 7 11 0,0 0 0
D 62 Samuel Dufresnes GAT 2 0 0 0 1 2 0 0 0 0 0 0 0.0 0 0
G 63 Pasi Multanen GAT 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Peter Maracle GAT 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 82 Marco Dupuis GAT 5 0 0 0 0 11 0 0 0 0 5 3 0,0 0 0
D 4 Berg Fjord GAT 13 0 0 0 -8 8 0 0 0 0 8 12 0,0 0 0
G 60 Johan Lungvist GAT 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Gatineau Totals GAT 82 269 471 740 1750 39 15 33 5 2225 2118 12,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
9 Tex Luter GAT 64 3462 3,29 28 30 2 3 190 1660 ,886 0 5
63 Pasi Multanen GAT 4 53 3,40 0 0 0 0 3 24 ,875 0 0
60 Johan Lungvist GAT 24 610 5,11 2 7 0 0 52 303 ,828 0 0
32 Peter Maracle GAT 5 122 2,46 0 0 0 0 5 46 ,891 0 0
-------------------------------------------------------------------------------------
Gatineau Totals GAT 82 4247 3,53 33 41 8 3 250 2033 ,877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 43 Denis Roy ROU 82 9 68 77 22 0 2 1 0 0 117 145 6,2 0 0
F 70 Brandan Reid ROU 82 41 34 75 30 0 1 1 8 0 160 225 18,2 2 2
F 85 Patrick Staal ROU 79 34 37 71 10 0 5 0 8 0 133 172 19,8 0 0
F 5 Erik Eliasson ROU 82 27 38 65 0 15 4 0 5 1 34 188 14,4 0 0
F 20 Kevin Nolan ROU 75 34 28 62 10 181 7 0 5 0 217 179 19,0 0 0
F 68 Karol Posmyk ROU 62 14 46 60 11 0 1 0 0 0 79 153 9,2 0 0
F 44 Martin Robitaille ROU 81 20 23 43 23 10 3 0 3 0 88 98 20,4 0 3
D 88 Brent Blackneck ROU 82 11 31 42 22 12 2 0 2 0 366 186 5,9 0 4
D 3 Maxime Lemieux ROU 76 8 30 38 -3 0 2 1 0 0 132 150 5,3 0 0
F 13 Pavel Chernyaev ROU 52 14 18 32 3 0 0 0 3 0 15 111 12,6 0 0
F 80 Karci Mikalik ROU 82 14 18 32 9 140 1 0 5 0 128 94 14,9 0 0
F 24 Troy Reid ROU 82 10 19 29 1 50 0 0 1 0 117 87 11,5 0 0
D 18 Zak Simpson ROU 78 10 18 28 0 38 0 0 1 0 167 137 7,3 0 0
D 48 Dave Beaulieu ROU 78 6 21 27 17 157 0 1 1 0 167 94 6,4 0 0
F 11 Timo Trembay ROU 80 6 21 27 12 24 0 0 0 1 111 97 6,2 0 0
D 82 Josh Suter ROU 82 4 15 19 15 60 0 0 1 0 108 84 4,8 0 0
F 21 Filip Bayer ROU 82 7 10 17 5 88 2 0 1 0 74 64 10,9 0 0
F 6 Jyri Poikolainen ROU 71 5 7 12 -6 30 0 0 1 1 22 37 13,5 0 0
F 12 Joel Leduc ROU 19 2 5 7 4 20 1 0 0 0 13 30 6,7 0 0
F 76 Will Thompson ROU 39 1 5 6 -9 14 0 1 0 0 37 24 4,2 0 0
F 2 John O'Connell ROU 5 2 1 3 2 4 1 0 0 0 5 9 22,2 2 3
G 1 Jan Trulis ROU 64 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 31 Rob Allen ROU 17 0 2 2 -3 0 0 0 0 0 10 12 0,0 0 0
D 55 Shane Chambers ROU 5 0 1 1 -1 0 0 0 0 0 5 7 0,0 0 0
F 25 Rick Regan ROU 12 0 1 1 -5 0 0 0 0 0 4 7 0,0 0 0
F 30 Raphael Duguay ROU 14 0 1 1 -5 14 0 0 0 0 11 11 0,0 0 0
F 22 Jean-Paul Lemieux ROU 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 15 Frederik Greenberg ROU 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Rouyn Totals ROU 82 279 501 780 857 32 5 45 3 2320 2401 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Frederik Greenberg ROU 31 1480 2,96 10 9 3 3 73 630 ,884 0 0
1 Jan Trulis ROU 64 3481 2,76 35 21 4 4 160 1484 ,892 0 3
-------------------------------------------------------------------------------------
Rouyn Totals ROU 82 4961 2,82 45 30 7 7 233 2114 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 7 Érik Lavigueur MON 79 36 52 88 15 162 4 2 6 2 199 246 14,6 0 6
F 1 Tyler Smith MON 14 3 7 10 3 28 0 0 0 0 278 30 10,0 0 0
SHE 61 23 21 44 13 185 3 0 1 0 230 169 13,6 0 0
TOT 75 26 28 54 16 213 3 0 1 0 278 199 13,1 0 0
F 13 Vincent Cournoyer MON 82 25 27 52 -9 0 5 1 2 0 139 126 19,8 0 0
D 33 Jose Baldoni MON 82 11 32 43 -5 2 0 0 2 0 173 190 5,8 0 0
F 51 Jean-Marc Paradis MON 49 10 31 41 -15 159 0 0 1 0 93 91 11,0 0 1
F 24 Scott Rice MON 75 18 22 40 -21 6 2 0 1 0 148 127 14,2 1 1
F 50 Mathew Ward MON 74 12 17 29 -38 27 3 0 4 0 76 151 7,9 1 1
D 47 Kabok Zubkov MON 80 5 23 28 -42 0 1 0 1 0 85 122 4,1 0 0
F 20 Nicholas Belanger MON 77 14 11 25 -10 190 1 0 2 0 95 103 13,6 0 0
F 12 Stu McClean MON 80 7 18 25 -15 0 0 0 0 0 31 77 9,1 0 0
F 90 Ilia Beresnev MON 58 9 10 19 -30 113 2 0 1 0 65 104 8,7 0 0
F 41 Rod Dexter MON 69 9 7 16 -9 29 1 0 4 0 59 66 13,6 0 0
D 5 Adam Bell MON 82 6 9 15 -18 0 2 0 2 0 88 94 6,4 0 1
D 38 Bruno Cadieux MON 79 5 10 15 -47 208 2 0 1 0 95 143 3,5 0 0
F 91 Shane Cameron MON 82 4 9 13 -5 25 1 0 0 0 31 42 9,5 0 0
D 61 Boris Voltchov MON 76 3 10 13 6 162 0 0 0 0 144 64 4,7 0 0
F 9 Érik Richer MON 82 2 8 10 -26 0 0 0 0 0 82 35 5,7 0 0
D 31 Lance Harrison MON 80 4 5 9 -15 2 0 0 0 0 35 46 8,7 0 0
D 21 Todd Clayton MON 23 1 5 6 -5 4 0 0 0 0 18 11 9,1 0 1
F 48 Dany Gagnon MON 4 0 2 2 0 0 0 0 0 0 2 5 0,0 0 0
F 3 Mattias Olafson MON 6 0 2 2 -3 2 0 0 0 0 2 6 0,0 0 0
G 67 Serge Nadeau MON 75 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 4 Mattias Erickson MON 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 60 Charles Tanguay MON 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 14 Jared Rhodes MON 39 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Montréal Totals MON 82 207 339 546 1306 27 3 28 2 1938 2048 10,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
14 Jared Rhodes MON 39 1105 3,26 6 5 0 1 60 534 ,888 0 0
67 Serge Nadeau MON 75 3838 3,92 23 42 6 0 251 1822 ,862 0 1
60 Charles Tanguay MON 14 726 3,97 3 9 1 1 48 297 ,838 0 0
-------------------------------------------------------------------------------------
Montréal Totals MON 82 5669 3,80 29 47 6 2 359 2653 ,865
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 66 Tyler Riley LAV 82 27 57 84 19 232 1 1 2 0 274 194 13,9 2 3
F 20 Ryan Thompson LAV 80 40 42 82 11 34 7 2 4 0 268 218 18,3 0 0
F 56 Yan Lapierre LAV 80 33 38 71 -4 0 7 1 7 1 15 225 14,7 0 0
F 8 Jerry Preston LAV 79 20 50 70 -9 12 1 0 3 1 149 163 12,3 0 0
F 28 Sean McNeil LAV 78 34 35 69 -3 73 6 0 8 1 120 182 18,7 0 0
D 55 Rhett Allan LAV 82 6 46 52 18 4 1 1 1 0 194 143 4,2 0 0
D 58 Antoine Peltier LAV 79 15 33 48 15 22 2 1 3 1 267 188 8,0 0 0
F 21 Kori Boyle LAV 71 23 21 44 25 192 3 0 4 0 134 151 15,2 0 3
F 94 Nelson Johnson LAV 81 7 35 42 15 4 0 0 0 0 93 106 6,6 0 0
F 7 Oleg Malkov LAV 79 14 20 34 3 66 0 0 0 0 118 97 14,4 0 0
D 12 Stuart Blayze LAV 82 5 26 31 0 4 2 0 0 0 163 122 4,1 0 0
F 93 Pavel Gorbunov LAV 79 15 12 27 3 29 2 0 2 0 107 95 15,8 0 0
D 62 Brent Jordan LAV 77 3 18 21 -4 160 0 0 1 0 139 102 2,9 0 0
D 67 Kenneth Seymour LAV 82 4 15 19 1 16 2 0 2 0 77 102 3,9 0 0
D 88 Daniel Lagrange LAV 82 9 8 17 7 45 0 0 1 1 94 89 10,1 0 0
F 70 Rich Carney LAV 77 9 6 15 -6 78 2 0 1 0 81 51 17,6 0 0
F 50 Kirk Harper LAV 82 5 9 14 -2 24 0 0 0 0 47 36 13,9 0 0
F 30 Pat Simmons LAV 82 2 1 3 0 0 0 0 0 0 4 9 22,2 0 0
G 39 Oleg Chibirev LAV 75 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 37 Scott Peters LAV 30 0 2 2 -5 54 0 0 0 0 30 9 0,0 0 0
F 16 Darren McKay LAV 4 0 1 1 1 2 0 0 0 0 1 0 0.0 0 0
F 25 Rod Brunette LAV 5 0 1 1 -4 4 0 0 0 0 0 3 0,0 0 0
G 1 Per Ohman LAV 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 63 Sandy Robert LAV 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Laval Totals LAV 82 271 480 751 1055 36 6 39 5 2375 2285 11,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
63 Sandy Robert LAV 14 430 3,49 1 3 2 0 25 212 ,882 0 0
39 Oleg Chibirev LAV 75 4190 3,09 36 32 5 4 216 2025 ,893 0 3
1 Per Ohman LAV 12 339 2,83 2 0 1 0 16 157 ,898 0 1
-------------------------------------------------------------------------------------
Laval Totals LAV 82 4959 3,11 39 35 8 4 257 2394 ,893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 94 David Bélanger PER 82 56 60 116 48 0 5 4 9 0 271 266 21,1 0 1
F 9 David Perreault PER 79 32 44 76 23 182 4 2 9 0 209 163 19,6 0 0
F 97 Mikhail Sinkov PER 82 29 47 76 43 0 1 3 6 0 183 209 13,9 0 0
F 21 Kristoffer Forsberg PER 82 24 51 75 37 22 4 0 7 0 200 209 11,5 0 0
F 16 Marc DeFoy PER 79 32 17 49 21 32 6 0 4 0 122 184 17,4 0 0
F 20 Filip Mika PER 79 21 25 46 14 18 0 1 4 0 86 124 16,9 0 0
F 24 Rémi Lavigueur PER 82 13 27 40 14 162 2 0 0 0 132 102 12,7 0 1
D 31 Antoine Richard PER 58 4 36 40 37 0 0 0 0 0 20 108 3,7 0 0
D 64 Chad Bernier PER 81 4 35 39 24 14 1 1 0 0 235 105 3,8 0 0
F 17 Kirk Saper PER 58 6 31 37 16 110 0 0 0 1 98 86 7,0 1 4
F 13 Trevor Timmins PER 47 4 29 33 12 6 1 0 0 0 63 77 5,2 0 0
D 57 Ian Blouin PER 78 11 21 32 48 219 0 1 1 0 257 127 8,7 0 1
D 19 Nicholas Laforest PER 56 8 24 32 19 132 1 0 1 0 13 96 8,3 1 2
D 38 Guislain Thériault PER 78 12 18 30 22 20 0 2 3 0 156 130 9,2 0 1
F 37 Jerome Auger PER 80 12 15 27 22 0 0 0 1 0 76 106 11,3 0 0
D 14 Justin Hill PER 58 5 9 14 19 2 2 0 2 0 78 89 5,6 0 1
F 50 Adam Verbeek PER 63 5 6 11 -1 12 0 0 1 0 25 30 16,7 1 1
D 93 Éric Landreville PER 66 1 7 8 2 232 0 0 1 0 130 33 3,0 0 0
D 23 Tim Turner PER 10 3 2 5 0 30 0 0 2 0 10 13 23,1 0 0
F 8 James Carlson PER 14 2 3 5 1 6 0 0 0 0 11 7 28,6 0 0
F 25 Samuel Chouinard PER 14 0 3 3 2 0 0 0 0 0 8 8 0,0 0 1
F 73 Timothy Duff PER 26 3 0 3 1 4 0 0 1 0 27 32 9,4 0 0
F 7 Marc-André Demers PER 12 2 1 3 -1 6 0 0 0 1 9 8 25,0 0 0
G 77 Philippe Lajeunesse PER 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Milan Turek PER 71 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 52 Tommy Cooper PER 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
------------------------------------------------------------------------------------------
Percé Totals PER 82 289 513 802 1209 27 14 52 2 2419 2313 12,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Milan Turek PER 71 4089 2,48 46 18 5 8 169 1723 ,902 0 1
77 Philippe Lajeunesse PER 20 874 2,68 7 4 2 0 39 387 ,899 0 1
-------------------------------------------------------------------------------------
Percé Totals PER 82 4963 2,51 53 22 7 8 208 2110 ,901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 43 Alex Allaire CHI 79 26 49 75 19 0 2 0 5 1 126 207 12,6 2 5
D 11 Al Diamond CHI 82 20 52 72 23 0 2 1 1 0 263 238 8,4 0 0
F 3 Jason Firth CHI 78 24 47 71 6 220 6 0 4 0 334 210 11,4 0 3
F 6 Casey Hughes CHI 22 8 11 19 6 0 1 0 1 0 230 45 17,8 0 2
SHE 59 13 25 38 -28 0 3 0 2 0 172 150 8,7 0 0
TOT 81 21 36 57 -22 0 4 0 3 0 230 195 10,8 0 2
F 7 Chris Higgins CHI 68 18 32 50 -12 2 5 0 2 1 124 150 12,0 0 5
D 27 Espen Sveder CHI 77 10 34 44 -44 0 1 0 2 0 47 168 6,0 1 3
F 90 Willy Shantz CHI 22 9 6 15 -2 28 0 0 1 0 130 59 15,3 3 3
QUE 60 8 15 23 3 32 0 0 2 0 90 67 11,9 0 0
TOT 82 17 21 38 1 60 0 0 3 0 130 126 13,5 3 3
D 9 Preston Brown CHI 82 4 27 31 -8 2 1 0 0 0 72 110 3,6 0 0
F 22 Rhett Williams CHI 76 18 12 30 -20 38 1 1 3 1 102 127 14,2 0 0
F 79 Simon Pelletier CHI 58 5 23 28 7 4 0 0 0 0 63 63 7,9 0 0
F 8 Jarrod Kotyk CHI 51 11 14 25 -23 31 4 0 2 0 108 96 11,5 0 0
F 73 Wilfred MacDonald CHI 82 12 10 22 -10 0 1 0 1 0 22 67 17,9 0 0
F 82 Charles Rochefort CHI 82 14 7 21 -5 232 0 1 2 0 169 106 13,2 0 0
D 10 Phil Perry CHI 80 3 16 19 -25 10 1 0 0 0 138 120 2,5 0 2
D 5 Rock Stallone CHI 37 4 7 11 4 84 0 0 0 0 30 22 18,2 0 0
F 29 Bjorn Ansersson CHI 22 5 3 8 1 0 0 0 0 0 1 43 11,6 0 0
D 68 Jean-Yves Lefort CHI 65 3 5 8 18 150 1 0 0 0 177 85 3,5 0 0
D 32 Leonid Akalov CHI 22 0 5 5 6 6 0 0 0 0 29 13 0,0 0 0
F 15 Étienne Sévigny CHI 8 2 1 3 -4 0 0 0 0 0 5 13 15,4 0 0
F 21 Speare Connolly CHI 82 1 2 3 1 0 0 0 0 0 5 10 10,0 0 0
F 67 Francis Methot CHI 6 1 1 2 -2 0 0 0 1 0 3 5 20,0 0 0
G 81 Gregory Arsenault CHI 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
SHE 33 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
TOT 55 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
