(As of jeudi, janv 27 2005)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zPercé 82 53 22 7 113 294 208 ,689 26 12 3 32 13 3 3 2 7 5-4-1 T1
xR. du-Loup 82 44 34 4 92 275 251 ,560 24 16 1 24 22 2 1 4 4 9-1-0 W3
ySherbrooke 82 38 37 7 83 249 273 ,506 19 18 4 20 23 5 5 3 7 7-2-1 T1
xQuebec 82 37 37 8 82 266 251 ,500 15 22 4 23 20 5 2 3 8 4-5-1 W2
----------------------------------------------------------------------------------------
Beauport 82 30 37 15 75 232 271 ,457 18 18 5 19 20 9 7 3 15 3-4-3 L3
Rimouski 82 32 43 7 71 243 271 ,432 12 25 4 18 24 6 3 1 7 2-7-1 L2
Chicoutimi 82 31 44 7 69 240 266 ,420 12 24 5 20 25 3 5 5 7 7-3-0 W2
3-rivières 82 22 47 13 57 213 261 ,347 11 22 8 14 23 11 2 4 13 2-8-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zRouyn 82 45 30 7 97 278 233 ,591 23 15 3 24 19 5 2 2 7 7-3-0 L2
zSt-Jean 82 44 29 9 97 287 244 ,591 22 16 3 30 12 6 4 1 9 4-5-1 W1
xHull 82 38 33 11 87 258 225 ,530 15 19 7 22 20 6 1 1 11 6-4-0 W2
xLaval 82 39 35 8 86 271 257 ,524 21 15 5 21 22 5 1 2 8 3-7-0 L2
----------------------------------------------------------------------------------------
Longueuil 82 38 35 9 85 277 280 ,518 19 17 5 19 22 7 0 1 9 3-6-1 L1
Val d'Or 82 34 36 12 80 279 274 ,487 20 15 6 17 21 10 2 5 12 5-4-1 L1
Gatineau 82 33 41 8 74 258 286 ,451 19 20 2 21 24 3 1 3 8 5-4-1 W3
Montréal 82 29 47 6 64 242 311 ,390 13 24 4 15 29 4 2 1 6 2-8-0 L5
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Percé 82 53 22 7 113 294 208 ,689 26 12 3 32 13 3 5-4-1 T1
R. du-Loup 82 44 34 4 92 275 251 ,560 24 16 1 24 22 2 9-1-0 W3
Rimouski 82 32 43 7 71 243 271 ,432 12 25 4 18 24 6 2-7-1 L2
Chicoutimi 82 31 44 7 69 240 266 ,420 12 24 5 20 25 3 7-3-0 W2
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Sherbrooke 82 38 37 7 83 249 273 ,506 19 18 4 20 23 5 7-2-1 T1
Quebec 82 37 37 8 82 266 251 ,500 15 22 4 23 20 5 4-5-1 W2
Beauport 82 30 37 15 75 232 271 ,457 18 18 5 19 20 9 3-4-3 L3
3-rivières 82 22 47 13 57 213 261 ,347 11 22 8 14 23 11 2-8-0 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Rouyn 82 45 30 7 97 278 233 ,591 23 15 3 24 19 5 7-3-0 L2
Hull 82 38 33 11 87 258 225 ,530 15 19 7 22 20 6 6-4-0 W2
Val d'Or 82 34 36 12 80 279 274 ,487 20 15 6 17 21 10 5-4-1 L1
Gatineau 82 33 41 8 74 258 286 ,451 19 20 2 21 24 3 5-4-1 W3
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
St-Jean 82 44 29 9 97 287 244 ,591 22 16 3 30 12 6 4-5-1 W1
Laval 82 39 35 8 86 271 257 ,524 21 15 5 21 22 5 3-7-0 L2
Longueuil 82 38 35 9 85 277 280 ,518 19 17 5 19 22 7 3-6-1 L1
Montréal 82 29 47 6 64 242 311 ,390 13 24 4 15 29 4 2-8-0 L5