Player Vitals

(As of vendredi, janv 21 2005)

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ilia Orlov               LW    23  6 ft 0   196 lbs  1 500 000   3 years
2   Donovan Moore            RW    22  6 ft 4   225 lbs    600 000   3 years
3   Stephane Lafontaine       C    28  5 ft 8   170 lbs  3 500 000   1 year
4   Kenny Nixon               C    21  5 ft 11  185 lbs    250 000   1 year
5   Maxime St-Louis          LW    22  6 ft 3   207 lbs  4 500 000   3 years
6   Dmitri Zhukov             C    25  5 ft 11  193 lbs  1 250 000   1 year
7   Joe Sutter                D    24  6 ft 4   224 lbs  3 000 000   1 year
8   Libor Bohunicky           D    24  6 ft 3   212 lbs    500 000   2 years
9   Magnus Johansson         LW    18  6 ft 1   190 lbs    400 000   3 years
10  Marten Sjoberg            C    24  5 ft 11  195 lbs    750 000   1 year
13  Wes Craven               LW    26  6 ft 4   220 lbs  1 500 000   1 year
17  Yuri Petrov              RW    19  5 ft 10  178 lbs    900 000   3 years
18  Randy Hull               RW    33  6 ft 1   201 lbs  2 500 000   1 year
19  Alexei Prozezinski       RW    20  5 ft 10  182 lbs    400 000   1 year
20  Gilbert Charland          D    19  5 ft 10  180 lbs    500 000   2 years
21  Hideki Kariotto          RW    23  5 ft 9   178 lbs  1 750 000   2 years
22  Joe Reynolds              C    18  6 ft 3   212 lbs  1 250 000   3 years
23  Alexander Lebedev         D    19  5 ft 10  172 lbs    250 000   2 years
24  Andrei Motkov            LW    22  6 ft 3   214 lbs    400 000   2 years
25  Francis Bélanger         RW    21  6 ft 0   205 lbs    550 000   1 year
30  Abok Babok                D    28  6 ft 3   218 lbs  1 750 000   1 year
31  Bertrand Leclerc          D    33  6 ft 1   218 lbs  3 500 000   1 year
33  Otakar Janecky            G    35  6 ft 0   188 lbs  1 500 000   1 year
49  Steve Morency            LW    31  6 ft 4   238 lbs  1 000 000   1 year
50  Rémi Coté                RW    27  5 ft 11  202 lbs    800 000   1 year
56  Branko Martinek           D    20  6 ft 5   228 lbs    250 000   1 year
57  Bruno Levac              RW    34  5 ft 11  191 lbs  2 200 000   1 year
61  Jonathan Caron           RW    21  6 ft 6   223 lbs    400 000   2 years
64  Patrick Marois            D    23  6 ft 7   246 lbs    900 000   2 years
70  Richard Charland          D    29  6 ft 4   217 lbs  2 000 000   3 years
71  Alexander Kasputin       RW    25  6 ft 1   197 lbs  1 250 000   2 years
77  Radek Divicek             C    32  5 ft 11  190 lbs  2 500 000   1 year
81  Phil Cooke                D    30  6 ft 0   195 lbs    900 000   1 year
88  Wilton Jones              C    28  6 ft 3   213 lbs  5 500 000   2 years
89  JP Adams                 RW    22  6 ft 4   230 lbs    500 000   1 year
91  Xavier Thibeault          G    19  6 ft 3   215 lbs    600 000   3 years
92  Evgeny Leschev           LW    31  5 ft 10  182 lbs  1 600 000   2 years
93  Grant Morrisson           C    29  6 ft 0   187 lbs  1 750 000   2 years
98  Luc Blouin                G    29  6 ft 4   228 lbs  3 600 000   2 years
99  Barry Simmons             D    18  6 ft 6   228 lbs  1 500 000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   204 lbs  2 130 435

Val d'Or

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Maxim Lajeunesse          G    26  6 ft 0   190 lbs  2 000 000   2 years
2   Georges Busch             D    32  6 ft 2   210 lbs  5 000 000   1 year
3   Vince Graham              G    22  6 ft 1   188 lbs    750 000   2 years
8   Kimmo Loikala            RW    28  6 ft 2   210 lbs    900 000   2 years
9   Vinny O'Sullivan          C    27  6 ft 0   198 lbs  4 000 000   2 years
10  Steven James              D    27  5 ft 10  187 lbs  1 250 000   2 years
11  Anders Andersson          C    27  6 ft 4   225 lbs  5 000 000   2 years
12  JC Provencher             C    28  6 ft 3   214 lbs  1 750 000   2 years
13  Samy St-Clair            LW    18  5 ft 11  188 lbs    450 000   3 years
14  Jeffrey Loria             D    32  6 ft 0   186 lbs  1 600 000   1 year
15  Troy Johnson             RW    18  5 ft 11  200 lbs    900 000   3 years
17  Aki Heikkinen             D    27  6 ft 1   198 lbs  1 250 000   1 year
18  Ilga Krutkov             LW    22  6 ft 2   205 lbs    800 000   1 year
19  Patrick Kultanek          D    35  5 ft 11  183 lbs  2 200 000   1 year
20  Tony Sheehan             RW    18  6 ft 3   215 lbs    400 000   4 years
21  Mikko Koivu               C    22  6 ft 2   203 lbs  1 250 000   2 years
22  Luc Boivin                C    22  6 ft 1   191 lbs    250 000   1 year
23  Boyd Walsh               LW    19  5 ft 10  180 lbs    600 000   2 years
24  Claude Bédard             C    21  6 ft 2   208 lbs    250 000   1 year
26  Jussi Jaakola             D    28  5 ft 9   175 lbs  2 000 000   1 year
29  Juha Keto                 C    25  5 ft 9   185 lbs    800 000   2 years
40  Tomas Samuelsson         LW    24  6 ft 2   205 lbs    500 000   2 years
41  Paul Nadeau               D    30  6 ft 3   218 lbs  1 000 000   1 year
42  Sylvain Allard           LW    30  6 ft 3   214 lbs      0 000   0 years
44  Steve Williams           LW    26  5 ft 10  178 lbs  2 000 000   1 year
46  Dominic Lessard          RW    22  6 ft 4   230 lbs    500 000   1 year
47  JF Clermont               D    25  5 ft 10  186 lbs    750 000   1 year
48  Trevor Miller            LW    20  6 ft 1   198 lbs    900 000   2 years
51  Mathieu Gilbert          RW    21  6 ft 2   207 lbs  1 500 000   1 year
67  George Savard            LW    36  6 ft 1   191 lbs  5 500 000   1 year
77  Sébastien Bédard         RW    29  5 ft 11  190 lbs  4 000 000   2 years
78  Regan Hogue              RW    29  5 ft 11  187 lbs  1 000 000   1 year
79  Vitali Rozakov            D    23  6 ft 2   202 lbs    500 000   2 years
80  Bret Thomas              RW    34  6 ft 5   232 lbs  2 500 000   1 year
81  Jasmin Lalime            RW    29  5 ft 9   181 lbs    900 000   2 years
88  Julien Fillion           RW    23  5 ft 10  205 lbs    500 000   1 year
90  Peter Hogue              LW    25  6 ft 3   216 lbs  2 000 000   2 years
91  Pascal Poirier            D    19  6 ft 6   220 lbs    300 000   1 year
92  Jean-Guy Hébert           G    37  6 ft 2   198 lbs  6 000 000   2 years
93  François Lalonde          C    18  6 ft 1   218 lbs    250 000   4 years
94  Rod Chandler              D    26  6 ft 5   227 lbs  2 000 000   2 years
98  Jaroslav Semecek         RW    26  6 ft 2   210 lbs  6 000 000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   200 lbs  2 500 000

Hull

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Bret Clinton              D    30  6 ft 1   201 lbs  2 000 000   3 years
2   Alexy Boivin              C    20  5 ft 9   168 lbs    300 000   1 year
3   Marty Reese              LW    26  5 ft 9   178 lbs  5 000 000   4 years
4   Rick Norman               G    29  5 ft 9   169 lbs    900 000   2 years
5   Per-Johan Larson          C    30  5 ft 11  190 lbs  1 200 000   1 year
6   Josh Dudley              RW    21  6 ft 0   188 lbs    250 000   2 years
7   Vladmir Perezowski       RW    21  6 ft 0   180 lbs    250 000   1 year
8   Marko Immonen            LW    25  6 ft 2   202 lbs    750 000   1 year
9   Vaclav Snopek             D    21  6 ft 1   202 lbs  1 000 000   4 years
10  Josef Lamich             LW    24  6 ft 2   204 lbs    500 000   1 year
11  Jonas Holmsvist          RW    26  6 ft 2   190 lbs    950 000   3 years
12  Guillaume Messier        LW    30  5 ft 10  190 lbs  1 750 000   1 year
13  Bobby Smith              RW    19  5 ft 11  190 lbs    800 000   1 year
14  Hugo Fleury              LW    22  5 ft 10  182 lbs  1 250 000   1 year
15  Casey Wallace             C    21  5 ft 11  188 lbs  1 500 000   2 years
16  Vadim Tanikov            RW    19  6 ft 1   190 lbs    900 000   3 years
17  Maxime Parent             D    25  6 ft 1   195 lbs  1 250 000   1 year
18  Josh Davidson             G    20  6 ft 1   208 lbs    300 000   3 years
26  Étienne Roy               D    26  6 ft 3   208 lbs  2 000 000   2 years
31  Tomas Ludvik             LW    35  5 ft 11  184 lbs    500 000   1 year
33  Jean-Sébastien Roy        G    25  6 ft 3   208 lbs  6 000 000   3 years
37  Shawn Green              RW    28  6 ft 3   198 lbs  5 000 000   2 years
38  Jarno Valtonen            C    20  5 ft 11  190 lbs    400 000   3 years
44  Jiri Hucko                D    23  5 ft 11  190 lbs    700 000   1 year
49  Yves Laramé               D    35  6 ft 1   205 lbs  5 800 000   1 year
57  Raymond Boutiller         C    32  5 ft 11  188 lbs  2 000 000   1 year
65  Donald Lemire             D    33  6 ft 0   195 lbs  1 400 000   2 years
71  Alexey Berestecho         C    31  6 ft 3   220 lbs  3 500 000   4 years
72  Johnny Damon             RW    30  6 ft 1   215 lbs  2 500 000   2 years
73  Emmanuel Aubut            C    33  6 ft 0   198 lbs  5 000 000   1 year
74  André Lamarche            D    33  6 ft 2   220 lbs  3 000 000   2 years
77  Paki Darinen              D    20  6 ft 1   190 lbs    250 000   1 year
78  Keijo Jarvela            RW    19  6 ft 0   200 lbs    500 000   2 years
80  Benoit Lepage             G    21  5 ft 10  178 lbs    500 000   3 years
81  Jonas Sundin             LW    23  6 ft 4   220 lbs    500 000   1 year
83  Jean Meunier             LW    26  6 ft 6   232 lbs    800 000   2 years
88  Robert Kilger             C    18  6 ft 6   230 lbs    250 000   4 years
90  Vincent Fortier          RW    28  6 ft 2   208 lbs  1 750 000   2 years
91  Rémi Faucher             RW    19  6 ft 3   200 lbs    250 000   1 year
92  Doug O'Brien              C    28  6 ft 4   222 lbs  6 000 000   1 year
93  Ryan McNicholl           LW    36  6 ft 0   193 lbs  2 200 000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   197 lbs  2 547 917

Gatineau

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Aleksey Ferodov          RW    28  5 ft 11  190 lbs  2 500 000   1 year
3   Jeffrey Faulkner          C    25  6 ft 3   214 lbs  6 000 000   2 years
4   Berg Fjord                D    26  6 ft 2   220 lbs    750 000   1 year
5   Pekka Kulonen            LW    23  6 ft 0   188 lbs    500 000   2 years
6   Hugo Chouinard            D    18  5 ft 11  192 lbs    400 000   3 years
7   Rudy Campbell             D    19  5 ft 11  182 lbs    650 000   1 year
9   Tex Luter                 G    32  6 ft 2   202 lbs  5 000 000   1 year
10  Jacques Villeneuve        C    25  5 ft 11  193 lbs  2 000 000   1 year
11  Igor Zlutkov             LW    18  6 ft 0   184 lbs    350 000   4 years
14  Christian Lavigueur      RW    26  6 ft 2   225 lbs  2 500 000   1 year
18  Pier-Marc Lucier         LW    22  6 ft 3   194 lbs  1 100 000   1 year
20  Olivier Martineau         D    22  6 ft 1   204 lbs    800 000   2 years
22  Mario Faubert             C    22  6 ft 3   211 lbs    500 000   1 year
27  Francois Malette          D    19  6 ft 0   191 lbs    300 000   2 years
29  Robin Ladouceur           D    23  6 ft 3   195 lbs  5 000 000   2 years
31  Teemu Kesa                C    29  6 ft 0   193 lbs  1 750 000   2 years
32  Peter Maracle             G    32  6 ft 1   196 lbs    750 000   2 years
33  Truck Finley             RW    33  6 ft 2   201 lbs  2 500 000   0 years
34  Éryk Déjardyns           LW    21  6 ft 1   195 lbs  1 500 000   2 years
39  Kjell Jolberg            LW    30  6 ft 3   220 lbs    900 000   1 year
40  Per Johanson              C    31  6 ft 1   195 lbs  1 000 000   1 year
41  Michal Kubicek            D    18  5 ft 11  190 lbs    250 000   3 years
47  Kjell Holmberg           LW    35  5 ft 11  186 lbs  2 200 000   0 years
48  Danick Gendron            D    28  6 ft 6   234 lbs  2 200 000   1 year
55  Joe Bouchard              D    30  6 ft 2   222 lbs  2 100 000   2 years
58  Gabriel Boudreau         RW    28  6 ft 4   228 lbs    750 000   2 years
60  Johan Lungvist            G    21  6 ft 2   200 lbs  1 000 000   2 years
61  Mike Legault              C    28  6 ft 4   220 lbs  1 750 000   2 years
62  Samuel Dufresnes          D    34  6 ft 0   204 lbs    750 000   1 year
63  Pasi Multanen             G    19  6 ft 1   194 lbs  1 000 000   2 years
67  Boris Totmianin           D    28  6 ft 4   212 lbs  2 500 000   1 year
71  Gabriel Paquette         LW    24  5 ft 9   178 lbs  1 000 000   2 years
79  Knud Markensson           D    22  6 ft 0   183 lbs    300 000   1 year
80  Dimitri Kudernetov       RW    28  6 ft 6   230 lbs    900 000   1 year
82  Marco Dupuis              D    27  6 ft 6   253 lbs    900 000   1 year
83  Alexandre Champagne       C    28  5 ft 10  178 lbs  2 000 000   1 year
84  Rick Grenier              D    27  6 ft 5   227 lbs  1 000 000   2 years
89  Andrei Lubov              D    23  5 ft 11  194 lbs  2 500 000   2 years
90  Tracy Hunter              C    29  6 ft 1   189 lbs  1 750 000   2 years
98  Alexei Stankin           LW    21  6 ft 1   190 lbs  1 500 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   205 lbs  1 900 000

Rouyn

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jan Trulis                G    21  6 ft 1   188 lbs  1 250 000   1 year
2   John O'Connell           RW    30  6 ft 3   212 lbs    900 000   1 year
3   Maxime Lemieux            D    22  6 ft 3   200 lbs  1 500 000   1 year
5   Erik Eliasson            LW    27  6 ft 0   190 lbs  2 000 000   1 year
6   Jyri Poikolainen         LW    28  6 ft 1   200 lbs    750 000   1 year
7   Antti Hakala             LW    22  5 ft 10  185 lbs    250 000   1 year
10  Randy Anderson            G    24  6 ft 0   203 lbs    500 000   1 year
11  Timo Trembay             LW    27  5 ft 7   180 lbs  1 900 000   1 year
12  Joel Leduc                C    20  6 ft 3   203 lbs    900 000   2 years
13  Pavel Chernyaev          RW    25  5 ft 9   176 lbs  2 000 000   1 year
14  Hugues Corbeil            D    21  6 ft 3   216 lbs    400 000   2 years
15  Frederik Greenberg        G    27  5 ft 11  186 lbs    800 000   1 year
18  Zak Simpson               D    20  6 ft 3   214 lbs  1 500 000   3 years
19  Danny Laberge             C    20  6 ft 1   186 lbs    400 000   1 year
20  Kevin Nolan              RW    23  6 ft 3   220 lbs  1 500 000   2 years
21  Filip Bayer               C    25  6 ft 3   212 lbs  1 300 000   1 year
22  Jean-Paul Lemieux        LW    32  6 ft 2   218 lbs  1 000 000   1 year
23  Magnus Ragnarsson         D    20  6 ft 3   212 lbs    250 000   1 year
24  Troy Reid                RW    28  6 ft 1   200 lbs  3 500 000   1 year
25  Rick Regan                C    30  5 ft 10  187 lbs  2 000 000   1 year
26  Michel Thibert           RW    19  6 ft 1   190 lbs    250 000   2 years
29  Markus Vesterlund        RW    18  6 ft 3   208 lbs    500 000   4 years
30  Raphael Duguay           RW    20  6 ft 0   198 lbs    700 000   1 year
31  Rob Allen                 D    33  6 ft 0   193 lbs    500 000   2 years
36  Jacques Marois           LW    35  6 ft 2   210 lbs    500 000   1 year
37  Sergei Kluigin            C    34  6 ft 1   200 lbs  1 000 000   1 year
40  Keith Pepperall           C    19  6 ft 5   220 lbs    800 000   1 year
43  Denis Roy                 D    34  6 ft 0   198 lbs  6 500 000   2 years
44  Martin Robitaille        RW    36  6 ft 0   208 lbs  4 000 000   1 year
48  Dave Beaulieu             D    32  6 ft 1   195 lbs  3 500 000   1 year
49  Pascal Bouchard           D    19  6 ft 2   195 lbs    350 000   2 years
55  Shane Chambers            D    35  6 ft 3   220 lbs    750 000   2 years
68  Karol Posmyk              C    34  6 ft 0   193 lbs 10 000 000   1 year
70  Brandan Reid             LW    25  6 ft 0   189 lbs  4 500 000   4 years
76  Will Thompson            LW    32  6 ft 1   213 lbs  1 000 000   1 year
80  Karci Mikalik             C    22  6 ft 3   205 lbs    900 000   1 year
82  Josh Suter                D    30  6 ft 4   215 lbs  3 500 000   1 year
85  Patrick Staal             C    20  6 ft 3   204 lbs  1 500 000   3 years
88  Brent Blackneck           D    24  6 ft 4   234 lbs  3 000 000   2 years
89  Frédérik Haché            D    26  6 ft 5   226 lbs    750 000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs  2 513 043

Montréal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Tyler Smith               C    24  6 ft 2   210 lbs  3 000 000   2 years
3   Mattias Olafson          RW    22  6 ft 0   197 lbs    250 000   2 years
4   Mattias Erickson          D    21  5 ft 11  184 lbs    500 000   1 year
5   Adam Bell                 D    24  6 ft 0   195 lbs    500 000   1 year
6   Ashlay Greene            RW    18  5 ft 10  177 lbs    250 000   3 years
7   Érik Lavigueur           LW    25  5 ft 9   200 lbs  4 000 000   3 years
8   Justin Parys             LW    18  5 ft 10  175 lbs    400 000   2 years
9   Érik Richer               C    23  5 ft 11  204 lbs    700 000   3 years
12  Stu McClean              LW    33  5 ft 10  188 lbs  2 500 000   2 years
13  Vincent Cournoyer         C    24  6 ft 2   210 lbs  1 500 000   2 years
14  Jared Rhodes              G    28  5 ft 11  187 lbs  1 750 000   2 years
15  Jean Morin                C    35  6 ft 0   196 lbs    500 000   1 year
18  Adam Larochelle           C    23  6 ft 0   190 lbs    600 000   1 year
20  Nicholas Belanger        LW    20  6 ft 2   204 lbs    750 000   2 years
21  Todd Clayton              D    24  5 ft 11  186 lbs    500 000   2 years
22  Scott Foster              C    24  6 ft 0   192 lbs    500 000   1 year
23  Dan Quinn                 C    19  6 ft 0   190 lbs    700 000   2 years
24  Scott Rice               RW    26  6 ft 4   214 lbs  1 800 000   2 years
27  Tomas Mattson             D    19  6 ft 1   194 lbs    400 000   1 year
31  Lance Harrison            D    34  5 ft 11  182 lbs    500 000   2 years
33  Jose Baldoni              D    28  6 ft 3   220 lbs  4 000 000   1 year
34  Chris Beckett             G    35  6 ft 4   218 lbs    750 000   2 years
35  Jordan Kenady             G    18  6 ft 1   182 lbs    600 000   3 years
38  Bruno Cadieux             D    28  6 ft 2   240 lbs  2 000 000   2 years
40  Dominic Lauzon            D    22  6 ft 0   204 lbs    400 000   2 years
41  Rod Dexter               RW    23  6 ft 3   210 lbs    500 000   1 year
43  Jack Klein               RW    31  6 ft 0   189 lbs  1 000 000   1 year
47  Kabok Zubkov              D    24  6 ft 0   188 lbs  1 800 000   2 years
48  Dany Gagnon              LW    29  5 ft 11  178 lbs    900 000   1 year
50  Mathew Ward              RW    28  6 ft 5   227 lbs  3 000 000   4 years
51  Jean-Marc Paradis         C    24  5 ft 11  200 lbs  3 100 000   2 years
60  Charles Tanguay           G    19  6 ft 0   185 lbs  1 500 000   3 years
61  Boris Voltchov            D    19  6 ft 5   224 lbs  1 000 000   2 years
67  Serge Nadeau              G    35  6 ft 1   186 lbs  4 750 000   2 years
77  Borek Kafka              LW    23  5 ft 8   178 lbs    500 000   1 year
90  Ilia Beresnev            RW    18  6 ft 3   217 lbs  1 500 000   3 years
91  Shane Cameron             C    28  5 ft 11  187 lbs  1 500 000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   201 lbs  1 732 000

Laval

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Per Ohman                 G    19  5 ft 11  190 lbs    800 000   2 years
2   Anatoli Drozdov           G    21  6 ft 1   187 lbs    250 000   1 year
5   Naleksey Maltsev          D    18  6 ft 1   200 lbs  1 200 000   3 years
7   Oleg Malkov              RW    26  6 ft 2   218 lbs  1 250 000   2 years
8   Jerry Preston             C    27  5 ft 11  201 lbs  2 250 000   2 years
12  Stuart Blayze             D    29  6 ft 4   213 lbs  1 750 000   2 years
14  Vladimir Ruzicka          D    18  6 ft 4   215 lbs    400 000   4 years
16  Darren McKay             LW    32  6 ft 2   212 lbs  1 000 000   0 years
19  Stefan Svartsson         RW    23  6 ft 0   184 lbs    500 000   2 years
20  Ryan Thompson            LW    26  6 ft 3   222 lbs  3 500 000   4 years
21  Kori Boyle               RW    24  6 ft 3   207 lbs  1 000 000   2 years
25  Rod Brunette             LW    19  6 ft 1   190 lbs    600 000   1 year
28  Sean McNeil              RW    28  6 ft 4   220 lbs  1 750 000   2 years
30  Pat Simmons               C    20  5 ft 11  180 lbs    500 000   1 year
35  Glen McBain              LW    20  6 ft 0   183 lbs    350 000   2 years
37  Scott Peters              D    34  6 ft 6   227 lbs    600 000   2 years
39  Oleg Chibirev             G    34  6 ft 1   185 lbs  7 000 000   1 year
48  Will Stewart             LW    20  6 ft 4   233 lbs    250 000   0 years
50  Kirk Harper               C    30  6 ft 0   214 lbs    900 000   1 year
55  Rhett Allan               D    28  6 ft 3   210 lbs  2 000 000   3 years
56  Yan Lapierre             LW    21  5 ft 9   184 lbs    400 000   1 year
57  Didier Dupuis             C    25  6 ft 1   184 lbs    800 000   0 years
58  Antoine Peltier           D    30  6 ft 4   228 lbs  4 500 000   1 year
62  Brent Jordan              D    24  6 ft 4   240 lbs    500 000   1 year
63  Sandy Robert              G    29  6 ft 3   214 lbs    900 000   1 year
66  Tyler Riley               C    28  6 ft 4   228 lbs  6 500 000   6 years
67  Kenneth Seymour           D    32  6 ft 1   197 lbs  1 000 000   1 year
68  Kerry Wilson              D    21  6 ft 4   218 lbs    500 000   1 year
70  Rich Carney              RW    25  5 ft 11  196 lbs    800 000   2 years
88  Daniel Lagrange           D    26  6 ft 6   233 lbs  1 000 000   3 years
91  David Campbell           LW    18  6 ft 2   200 lbs    350 000   4 years
93  Pavel Gorbunov            C    30  6 ft 1   183 lbs  1 750 000   1 year
94  Nelson Johnson           LW    29  6 ft 2   188 lbs  1 750 000   2 years
96  Alla Forbes               D    19  6 ft 6   244 lbs    250 000   2 years
97  Dmitri Zhitnik            D    21  6 ft 2   203 lbs    250 000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   207 lbs  1 833 333

Percé

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Richard Wells             C    20  5 ft 11  188 lbs    500 000   1 year
3   Carl Séguin              LW    19  6 ft 1   198 lbs    250 000   4 years
4   Marc-André Dumont        LW    18  5 ft 10  180 lbs    400 000   3 years
5   Mika Liovi                D    21  6 ft 3   204 lbs    350 000   1 year
7   Marc-André Demers         C    21  6 ft 0   189 lbs    400 000   1 year
8   James Carlson            RW    21  6 ft 0   192 lbs    800 000   1 year
9   David Perreault           C    22  6 ft 3   215 lbs  1 750 000   2 years
13  Trevor Timmins           LW    26  5 ft 9   178 lbs  1 250 000   1 year
14  Justin Hill               D    24  6 ft 1   197 lbs    500 000   1 year
15  Dominik Barta             G    24  5 ft 11  190 lbs    500 000   1 year
16  Marc DeFoy               RW    29  5 ft 11  200 lbs  4 250 000   1 year
17  Kirk Saper               LW    27  5 ft 11  185 lbs  1 250 000   1 year
19  Nicholas Laforest         D    25  6 ft 2   202 lbs  5 000 000   3 years
20  Filip Mika               LW    30  6 ft 0   190 lbs  2 750 000   2 years
21  Kristoffer Forsberg      RW    30  6 ft 2   208 lbs  4 000 000   1 year
23  Tim Turner                D    25  6 ft 0   187 lbs    700 000   2 years
24  Rémi Lavigueur            C    29  5 ft 11  214 lbs  3 500 000   3 years
25  Samuel Chouinard          C    22  6 ft 1   185 lbs    600 000   1 year
31  Antoine Richard           D    36  5 ft 11  196 lbs  6 800 000   1 year
33  Steven Larose            LW    33  6 ft 1   190 lbs  1 000 000   1 year
35  Guy Daigneault            C    31  5 ft 11  198 lbs  1 000 000   1 year
36  Milan Turek               G    32  6 ft 0   193 lbs  7 000 000   1 year
37  Jerome Auger             RW    24  6 ft 2   196 lbs    900 000   1 year
38  Guislain Thériault        D    30  6 ft 2   222 lbs  1 750 000   1 year
39  Petri Wallin              C    21  6 ft 1   195 lbs    650 000   2 years
50  Adam Verbeek             LW    20  6 ft 2   204 lbs    900 000   2 years
52  Tommy Cooper             LW    22  5 ft 11  190 lbs    400 000   2 years
55  Ville Tenkrat            LW    25  5 ft 11  190 lbs    750 000   1 year
57  Ian Blouin                D    30  6 ft 7   250 lbs  4 250 000   2 years
61  Luc Chrétien             RW    21  6 ft 1   205 lbs    350 000   1 year
64  Chad Bernier              D    24  6 ft 6   226 lbs  1 250 000   3 years
73  Timothy Duff             RW    33  6 ft 3   240 lbs  1 000 000   1 year
77  Philippe Lajeunesse       G    20  5 ft 9   184 lbs    400 000   1 year
80  Rereck Kups               D    19  6 ft 2   205 lbs    350 000   4 years
81  Dan Plante                G    19  6 ft 3   210 lbs    400 000   2 years
93  Éric Landreville          D    18  6 ft 3   212 lbs  1 200 000   3 years
94  David Bélanger            C    27  6 ft 6   247 lbs  3 000 000   1 year
97  Mikhail Sinkov           LW    27  6 ft 1   208 lbs  2 500 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   202 lbs  2 612 500

Chicoutimi

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Steve Schmidt             G    34  6 ft 3   220 lbs  1 000 000   1 year
2   Jason Plante             RW    22  5 ft 8   179 lbs    500 000   1 year
3   Jason Firth              LW    25  6 ft 5   228 lbs  5 000 000   5 years
5   Rock Stallone             D    22  6 ft 1   200 lbs    250 000   2 years
6   Casey Hughes             LW    31  5 ft 10  208 lbs  7 700 000   1 year
7   Chris Higgins             C    22  5 ft 11  190 lbs  1 500 000   2 years
8   Jarrod Kotyk             RW    33  6 ft 3   210 lbs  5 000 000   2 years
9   Preston Brown             D    27  6 ft 1   194 lbs  1 500 000   2 years
10  Phil Perry                D    24  6 ft 2   208 lbs  1 200 000   3 years
11  Al Diamond                D    28  6 ft 4   208 lbs  6 000 000   1 year
12  Jay Dubblyn              LW    20  6 ft 0   188 lbs    250 000   1 year
15  Étienne Sévigny          LW    23  6 ft 1   184 lbs    500 000   1 year
21  Speare Connolly           C    23  5 ft 11  187 lbs  1 250 000   1 year
22  Rhett Williams           RW    18  6 ft 2   212 lbs  1 500 000   3 years
24  André Audet              LW    19  6 ft 2   208 lbs    350 000   2 years
27  Espen Sveder              D    23  6 ft 0   187 lbs  1 500 000   2 years
28  Tero Laukkanen            D    18  5 ft 10  177 lbs    600 000   4 years
29  Bjorn Ansersson          RW    21  5 ft 10  181 lbs    600 000   2 years
32  Leonid Akalov             D    28  6 ft 1   212 lbs  1 000 000   3 years
34  Pavel Hudanek            RW    33  6 ft 0   205 lbs    600 000   2 years
43  Alex Allaire             RW    27  6 ft 1   197 lbs  3 500 000   2 years
47  Robert Laplante          LW    31  5 ft 10  186 lbs  1 000 000   1 year
55  Marek Ulcik               D    34  6 ft 2   204 lbs  1 200 000   1 year
56  Bernard Parent            G    35  6 ft 0   195 lbs    900 000   2 years
67  Francis Methot           LW    31  6 ft 3   210 lbs  1 000 000   0 years
68  Jean-Yves Lefort          D    29  6 ft 6   238 lbs  1 750 000   1 year
73  Wilfred MacDonald         C    28  5 ft 11  185 lbs  1 850 000   2 years
77  Sam Proulx                C    19  5 ft 11  183 lbs    800 000   1 year
78  Vaclav Suchanek           D    20  6 ft 1   180 lbs    500 000   1 year
79  Simon Pelletier          LW    27  6 ft 2   200 lbs  1 250 000   1 year
80  Simon Frénois            RW    18  6 ft 6   230 lbs    350 000   4 years
81  Gregory Arsenault         G    32  6 ft 1   200 lbs  2 500 000   1 year
82  Charles Rochefort         C    27  6 ft 6   245 lbs  1 000 000   1 year
90  Willy Shantz              C    25  6 ft 2   205 lbs  2 000 000   4 years
91  Victor Kuzkin             C    32  5 ft 11  185 lbs  1 000 000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   200 lbs  2 000 000

Rimouski

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Valeri Gorbatchev         G    33  6 ft 0   195 lbs  2 500 000   2 years
2   Kurt Wisner               D    19  5 ft 11  187 lbs    500 000   2 years
4   Randall McCarthy         LW    20  6 ft 4   210 lbs    500 000   2 years
