Scoring Leaders

(As of mercredi, févr 16 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 K.POSMYK (ROU)             15   9   9   18  14    0   0   1    45   20,0
 N.OLVALCHOV (SHE)          14   7  10   17   6    0   1   0    36   19,4
 P.CHERNYAEV (ROU)          15   6  11   17  14    0   1   0    41   14,6
 K.LEMIEUX (SHE)            15   9   7   16   4    0   0   0    61   14,8
 B.REID (ROU)               15   8   7   15  14    0   3   0    48   16,7
 C.MILLER (SHE)             15   3  12   15   9    2   0   0    30   10,0
 J.SUTTER (QUE)             12   1  12   13  -2    0   0   0    30    3,3
 S.LAFONTAINE (QUE)         12   6   5   11  -1    0   1   0    28   21,4
 W.JONES (QUE)              12   5   6   11  -2    0   0   0    26   19,2
 M.ST-LOUIS (QUE)           12   4   7   11  -2    0   0   1    29   13,8
 E.ELIASSON (ROU)           15   6   5   11   6    0   0   0    35   17,1
 G.DEMERS (SHE)             15   5   6   11  -1   16   0   0    37   13,5
 D.ROY (ROU)                15   1  10   11  16    0   0   0    24    4,2
 E.AUBUT (HUL)              10   5   5   10  11    0   0   0    31   16,1
 D.O'BRIEN (HUL)            10   5   5   10  -1    0   1   1    28   17,9
 K.NOLAN (ROU)              15   4   6   10   4   26   0   0    43    9,3
 M.LEMIEUX (ROU)            15   3   7   10   3    0   0   0    32    9,4
 B.BLACKNECK (ROU)          15   3   7   10  11    0   0   0    36    8,3
 D.BÉLANGER (PER)            7   6   3    9   2    0   1   0    22   27,3
 A.LAMARCHE (HUL)           10   3   6    9  12    0   0   0    19   15,8
 M.REESE (HUL)              10   2   7    9  -1    0   0   0    22    9,1
 H.KARIOTTO (QUE)           12   6   3    9  -2    0   1   0    23   26,1
 R.HULL (QUE)               12   4   5    9  -1    0   0   0    20   20,0
 É.BEAUREGARD (SHE)         15   0   9    9   5   12   0   0    46    0.0
 T.TIMMINS (PER)             7   3   5    8   6    0   1   0    12   25,0
 H.FLEURY (HUL)             10   2   6    8   8   22   0   0    22    9,1
 M.PARENT (HUL)             10   2   6    8   8    0   0   0    11   18,2
 T.TREMBAY (ROU)            15   3   5    8   0    2   0   0    17   17,6
 R.BAILEY (SHE)             15   3   5    8  -5    0   0   0    39    7,7
 P.STAAL (ROU)              15   0   8    8   4    0   0   0    25    0.0

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A F.GREENBERG (ROU) 1 0 0 0 15 0 0 0,00 0 4 1,000 0 S.WEAKES (RDL) 4 1 2 0 200 7 0 2,10 0 111 ,937 0 P.SHAPIRO (SHE) 14 9 5 0 890 36 0 2,43 0 396 ,909 1 J.TRULIS (ROU) 15 12 3 0 913 37 0 2,43 0 355 ,896 1 B.LEPAGE (HUL) 2 0 0 0 24 1 0 2,50 0 9 ,889 0 J.ROY (HUL) 10 5 5 0 575 26 1 2,71 0 255 ,898 0 P.LAJEUNESSE (PER) 2 1 0 0 86 4 0 2,79 0 31 ,871 0 M.TUREK (PER) 6 2 4 0 351 19 0 3,25 0 167 ,886 0 L.BLOUIN (QUE) 12 5 7 0 723 40 0 3,32 16 337 ,881 0 J.CARON (STJ) 5 1 4 0 282 17 0 3,62 0 162 ,895 0
1