Scoring Leaders

(As of jeudi, janv 27 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 K.LEMIEUX (SHE)            82  40  78  118   4    0   3   3   267   15,0
 R.GALARNEAU (STJ)          82  43  74  117  31    0   5   0   232   18,5
 D.BÉLANGER (PER)           82  56  60  116  48    0   5   4   266   21,1
 J.SEMECEK (VAL)            82  33  62   95  14    0   4   1   231   14,3
 A.RICHARD (RDL)            82  36  56   92  41    0   5   1   201   17,9
 M.JONES (LON)              81  28  63   91  20    0   5   1   207   13,5
 É.LAVIGUEUR (MON)          79  36  52   88  15  162   4   2   246   14,6
 S.GREEN (HUL)              82  29  58   87  11    0   4   0   224   12,9
 D.O'BRIEN (HUL)            80  32  54   86  18   12   6   1   210   15,2
 Y.TESSIER (LON)            80  30  56   86  -9    0   6   1   197   15,2
 J.FAULKNER (GAT)           81  38  47   85   2    0  11   1   211   18,0
 S.BÉDARD (VAL)             82  31  53   84  -4    0   5   0   194   16,0
 T.RILEY (LAV)              82  27  57   84  19  232   1   1   194   13,9
 V.O'SULLIVAN (VAL)         81  37  46   83  14    0   5   0   236   15,7
 R.BOISVERT (STJ)           81  31  52   83  14    0   4   1   212   14,6
 C.MULLER (RDL)             79  26  56   82   9   22   5   2   176   14,8
 R.THOMPSON (LAV)           80  40  42   82  11   34   7   2   218   18,3
 V.SIDOROV (RDL)            82  43  38   81  39    2   1   0   201   21,4
 M.HIKLAT (RDL)             78  29  51   80  -5    0   6   1   190   15,3
 J.KARJALEINEN (TRR)        82  45  34   79 -15    0   7   2   271   16,6
 F.DAOUST (STJ)             82  18  60   78 -14    0   3   0   148   12,2
 M.ST-LOUIS (QUE)           79  36  41   77   4   12   7   1   212   17,0
 A.FERODOV (GAT)            81  27  50   77  18   12   4   2   150   18,0
 D.ROY (ROU)                82   9  68   77  22    0   2   1   145    6,2
 R.FRASER (RDL)             72  16  60   76  12    0   1   2   151   10,6
 A.ANDERSSON (VAL)          76  32  44   76  -8    0   3   0   245   13,1
 D.PERREAULT (PER)          79  32  44   76  23  182   4   2   163   19,6
 R.BAILEY (SHE)             82  33  43   76  18    0   2   0   242   13,6
 M.SINKOV (PER)             82  29  47   76  43    0   1   3   209   13,9
 A.ALLAIRE (CHI)            79  26  49   75  19    0   2   0   207   12,6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TUREK (PER) 71 46 18 5 4089 169 8 2,48 0 1723 ,902 1 J.ROY (HUL) 74 33 31 8 4273 192 4 2,70 0 1906 ,899 5 J.TRULIS (ROU) 64 35 21 4 3481 160 4 2,76 0 1484 ,892 3 J.CARON (STJ) 75 37 26 7 4139 199 5 2,88 0 2006 ,901 1 L.BLOUIN (QUE) 75 31 34 8 4267 207 6 2,91 28 1943 ,893 4 P.DUPRÉ (TRR) 67 18 34 10 3809 190 1 2,99 0 1695 ,888 0 S.WEAKES (RDL) 36 14 8 3 1603 81 0 3,03 0 728 ,889 0 S.AUGER (RDL) 73 33 30 7 4057 206 3 3,05 0 2031 ,899 2 G.ARSENAULT (CHI) 55 23 20 4 2796 144 3 3,09 0 1249 ,885 2 O.CHIBIREV (LAV) 75 36 32 5 4190 216 4 3,09 0 2025 ,893 3
1