(As of mercredi, juil 28 2004)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zBeauport 82 43 27 12 98 279 226 ,597 23 9 9 25 15 8 4 0 12 6-3-1 L1
yPercé 82 43 31 8 94 254 247 ,573 24 15 2 24 19 5 1 0 8 4-4-2 W1
xSherbrooke 82 39 32 11 89 252 240 ,542 21 17 3 22 20 6 3 1 11 2-7-1 L1
xR. du-Loup 82 37 36 9 83 250 241 ,506 14 22 5 24 18 6 3 1 9 6-3-1 W5
----------------------------------------------------------------------------------------
Rimouski 82 36 40 6 78 285 288 ,475 18 21 2 18 25 5 3 4 6 2-7-1 L2
3-rivières 82 33 41 8 74 212 259 ,451 17 20 4 23 21 4 2 1 8 5-5-0 L1
Chicoutimi 82 32 41 9 73 227 255 ,445 17 20 4 19 24 5 1 2 9 4-2-4 L1
Quebec 82 30 47 5 65 233 264 ,396 12 26 3 16 29 3 0 3 5 5-5-0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zHull 82 44 31 7 95 237 207 ,579 22 16 3 23 22 3 1 2 7 6-3-1 T1
ySt-Jean 82 42 36 4 88 259 268 ,536 20 19 2 25 21 2 2 4 4 2-7-1 W1
xVal d'Or 82 41 37 4 86 301 256 ,524 20 19 2 25 21 2 2 3 4 5-5-0 L1
xLaval 82 40 36 6 86 271 256 ,524 16 21 4 24 22 2 2 4 6 6-3-1 W2
----------------------------------------------------------------------------------------
Rouyn 82 38 39 5 81 247 229 ,493 17 22 2 25 21 2 3 1 5 5-3-2 W3
Longueuil 82 33 35 14 80 241 256 ,487 14 20 7 16 24 8 2 1 14 3-6-1 L2
Gatineau 82 35 41 6 76 257 282 ,463 17 21 3 21 23 4 2 2 6 4-5-1 W1
Montréal 82 27 43 12 66 250 281 ,402 13 20 8 17 22 9 3 5 12 5-4-1 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Percé 82 43 31 8 94 254 247 ,573 24 15 2 24 19 5 4-4-2 W1
R. du-Loup 82 37 36 9 83 250 241 ,506 14 22 5 24 18 6 6-3-1 W5
Rimouski 82 36 40 6 78 285 288 ,475 18 21 2 18 25 5 2-7-1 L2
Chicoutimi 82 32 41 9 73 227 255 ,445 17 20 4 19 24 5 4-2-4 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Beauport 82 43 27 12 98 279 226 ,597 23 9 9 25 15 8 6-3-1 L1
Sherbrooke 82 39 32 11 89 252 240 ,542 21 17 3 22 20 6 2-7-1 L1
3-rivières 82 33 41 8 74 212 259 ,451 17 20 4 23 21 4 5-5-0 L1
Quebec 82 30 47 5 65 233 264 ,396 12 26 3 16 29 3 5-5-0 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Hull 82 44 31 7 95 237 207 ,579 22 16 3 23 22 3 6-3-1 T1
Val d'Or 82 41 37 4 86 301 256 ,524 20 19 2 25 21 2 5-5-0 L1
Rouyn 82 38 39 5 81 247 229 ,493 17 22 2 25 21 2 5-3-2 W3
Gatineau 82 35 41 6 76 257 282 ,463 17 21 3 21 23 4 4-5-1 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
St-Jean 82 42 36 4 88 259 268 ,536 20 19 2 25 21 2 2-7-1 W1
Laval 82 40 36 6 86 271 256 ,524 16 21 4 24 22 2 6-3-1 W2
Longueuil 82 33 35 14 80 241 256 ,487 14 20 7 16 24 8 3-6-1 L2
Montréal 82 27 43 12 66 250 281 ,402 13 20 8 17 22 9 5-4-1 W1