Scoring Leaders

(As of dimanche, sept 5 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 R.BOISVERT (STJ)           13   9  11   20  10    0   0   0    32   28,1
 R.GALARNEAU (STJ)          13  11   7   18  11    0   1   0    39   28,2
 S.GREEN (HUL)              17   7  11   18   6    0   0   0    37   18,9
 C.MILLER (SHE)             17  10   7   17   3    2   2   0    40   25,0
 R.BERANEK (BEA)            13   4  12   16   2    0   0   0    25   16,0
 A.KABERLE (STJ)            13   1  15   16  13    0   0   0    34    2,9
 T.SMITH (SHE)              17   7   9   16   5   28   0   0    44   15,9
 H.FLEURY (HUL)             17   6  10   16   8   64   1   0    46   13,0
 M.REESE (HUL)              13   5  10   15   0    0   0   0    35   14,3
 M.GRAVEL (STJ)             13   4  11   15  11    0   0   0    31   12,9
 D.O'BRIEN (HUL)            17   7   8   15   5    0   1   0    45   15,6
 N.OLVALCHOV (SHE)          17   4  11   15   0    0   0   0    49    8,2
 Y.LARAMÉ (HUL)             17   3  11   14   8    0   0   0    30   10,0
 E.AUBUT (HUL)              17   9   4   13   7    6   1   0    49   18,4
 K.BROWN (BEA)              14   7   5   12   1    0   1   2    38   18,4
 L.KUCIREK (STJ)            13   8   3   11  -1    9   2   0    40   20,0
 É.DÉJARDYNS (SHE)          17   6   5   11  -8   24   1   0    36   16,7
 K.PARKER (SHE)             17   4   7   11  -6    8   2   0    57    7,0
 B.LAFRANCE (BEA)           14   6   4   10   3    8   1   0    38   15,8
 R.MCNICHOLL (HUL)          17   2   7    9   5    0   0   0    34    5,9
 C.EASTWOOD (SHE)           17   2   7    9   5    0   0   0    41    4,9
 É.ROY (HUL)                17   1   8    9  10   10   0   0    38    2,6
 A.ABAPOLOV (STJ)           13   2   6    8   7    0   0   0    32    6,2
 S.TREMBLAY (BEA)           13   1   7    8  -3    8   0   0    25    4,0
 Y.LAJOIE (STJ)             13   1   7    8  -1    0   0   0    14    7,1
 A.LAMARCHE (HUL)           17   2   6    8   6    0   0   0    36    5,6
 P.RACHUNEK (SHE)           17   2   6    8   2    0   2   0    25    8,0
 M.SINKOV (PER)              5   3   4    7   0    2   0   0    20   15,0
 A.ANDERSSON (VAL)           6   4   3    7  -1    0   0   0    17   23,5
 S.CURTIS (STJ)             13   2   5    7  -1    0   0   0    19   10,5

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.PRINKHASOV (SHE) 2 0 0 0 24 0 0 0,00 0 9 1,000 0 L.GAY (VAL) 1 0 0 0 12 0 0 0,00 0 3 1,000 0 J.DRETIAK (STJ) 3 0 0 0 44 1 0 1,36 0 23 ,957 0 J.HÉBERT (BEA) 14 7 7 0 880 33 3 2,25 0 426 ,923 1 T.LUTER (RDL) 7 3 4 0 460 19 0 2,48 0 198 ,904 0 P.OHMAN (LAV) 2 1 1 0 120 5 0 2,50 0 64 ,922 0 J.ROY (HUL) 17 12 5 0 999 43 1 2,58 0 463 ,907 0 P.LAJEUNESSE (PER) 1 0 1 0 23 1 0 2,61 0 12 ,917 0 B.LEPAGE (HUL) 2 0 0 0 20 1 0 3,00 0 8 ,875 0 J.CARON (STJ) 13 7 6 0 734 37 0 3,02 0 377 ,902 0
1