(As of samedi, mai 31 2008)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Percé 72 37 30 5 79 289 246 ,548 20 13 3 21 12 3 1 3 5 5-4-1 L1
Sorel 72 34 29 9 77 296 266 ,534 16 15 5 22 14 6 3 3 9 3-5-2 T1
Valcourt 72 32 31 9 73 274 270 ,506 15 16 5 21 16 6 5 0 9 5-3-2 T1
Beauport 72 30 35 7 67 266 265 ,465 16 14 6 18 20 5 0 5 7 3-5-2 W1
R. du-Loup 72 30 35 7 67 253 274 ,465 15 16 5 18 15 4 3 1 7 7-3-0 W3
BaieComeau 72 30 36 6 66 251 295 ,458 14 20 2 15 20 2 3 4 6 2-7-1 L3
Quebec 72 19 44 9 47 227 291 ,326 13 20 3 9 27 6 1 2 9 3-5-2 L3
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Mercier 72 38 24 10 86 269 218 ,597 22 12 2 20 16 6 3 2 10 6-3-1 T1
Laval 72 39 26 7 85 250 210 ,590 23 9 4 21 15 6 3 4 7 5-3-2 L1
Gatineau 72 39 27 6 84 267 251 ,583 22 11 3 21 13 4 5 0 6 6-3-1 L1
Rouyn 72 35 29 8 78 223 224 ,541 19 13 4 18 16 2 3 2 8 4-5-1 L3
Val d'Or 72 35 32 5 75 239 237 ,520 17 18 1 17 18 3 1 4 5 3-7-0 L1
Montréal 72 31 28 13 75 228 214 ,520 14 15 7 15 17 10 1 0 13 7-3-0 W3
Tremblant 72 22 45 5 49 201 272 ,340 11 22 3 11 28 3 1 3 5 2-7-1 W1
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Percé 72 37 30 5 79 289 246 ,548 20 13 3 21 12 3 1 3 5 5-4-1 L1
R. du-Loup 72 30 35 7 67 253 274 ,465 15 16 5 18 15 4 3 1 7 7-3-0 W3
BaieComeau 72 30 36 6 66 251 295 ,458 14 20 2 15 20 2 3 4 6 2-7-1 L3
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Sorel 72 34 29 9 77 296 266 ,534 16 15 5 22 14 6 3 3 9 3-5-2 T1
Valcourt 72 32 31 9 73 274 270 ,506 15 16 5 21 16 6 5 0 9 5-3-2 T1
Beauport 72 30 35 7 67 266 265 ,465 16 14 6 18 20 5 0 5 7 3-5-2 W1
Quebec 72 19 44 9 47 227 291 ,326 13 20 3 9 27 6 1 2 9 3-5-2 L3
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Gatineau 72 39 27 6 84 267 251 ,583 22 11 3 21 13 4 5 0 6 6-3-1 L1
Rouyn 72 35 29 8 78 223 224 ,541 19 13 4 18 16 2 3 2 8 4-5-1 L3
Val d'Or 72 35 32 5 75 239 237 ,520 17 18 1 17 18 3 1 4 5 3-7-0 L1
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Mercier 72 38 24 10 86 269 218 ,597 22 12 2 20 16 6 3 2 10 6-3-1 T1
Laval 72 39 26 7 85 250 210 ,590 23 9 4 21 15 6 3 4 7 5-3-2 L1
Montréal 72 31 28 13 75 228 214 ,520 14 15 7 15 17 10 1 0 13 7-3-0 W3
Tremblant 72 22 45 5 49 201 272 ,340 11 22 3 11 28 3 1 3 5 2-7-1 W1