Team Rosters

(As of samedi, mai 31 2008)

Quebec

General Manager: Alexandre Lussier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Stephane Lafontaine     C L  OK    60 84 63 70 32 87 83 88 86 61 88 76 43 82
84 Josef Stimpal           C R  OK    89 72 78 63 72 64 76 70 50 75 71 42 82 75
51 Mattias Bégin           C L  OK    89 86 72 60 56 52 73 64 67 71 66 50 40 74
53 Joe Reynolds            C L  OK    89 70 88 83 90 37 60 76 77 80 80 50 70 82
33 Trevor Gallison         C L  99    57 79 56 70 50 50 75 80 81 61 86 40 25 76
24 Marian Hiklat          LW L  OK    73 92 78 90 80 79 86 91 85 77 89 60 25 88
82 Keith Tambellini       LW L  OK    78 63 77 66 74 80 63 76 74 81 76 32 25 77
44 Peter Kraft            LW L  OK    83 77 82 63 78 43 68 76 80 77 77 33 45 80
16 Luc Perreault          LW R  OK    83 78 82 59 78 40 59 80 48 79 46 33 30 70
10 Maxim Shevhatov        RW R  OK    64 84 64 86 90 94 79 81 64 73 65 40 65 76
13 Samuel Dahlin          RW R  OK    60 79 65 77 81 89 72 96 93 46 91 62 53 83
14 Jessie Levasseur       RW R  OK HO 88 87 86 43 56 40 75 64 75 50 85 39 35 77
15 Victor Landsvik        RW R  OK    58 89 52 60 33 66 85 81 96 66 78 52 52 79
57 Bryan Turner           RW R  OK    70 69 70 73 74 40 53 64 66 66 81 50 34 72
29 Hannu Somonen           D L  OK    64 73 65 73 70 70 71 74 68 77 46 50 25 72
21 Tristan Lamoureux       D R  OK    79 70 77 57 79 60 57 72 63 70 68 35 33 73
61 Boris Voltchov          D L  OK    89 69 96 82 94 50 53 56 47 89 40 52 60 77
67 Boris Totmianin         D L  OK    92 67 80 69 66 42 79 66 54 72 58 78 38 76
30 Tero Laukkanen          D L  OK    36 82 41 68 37 73 81 91 74 73 71 45 34 76
12 Naleksey Maltsev        D R  OK    72 81 73 74 62 72 76 94 81 65 83 51 25 83
22 Francois Lamer          D L  OK    48 72 32 68 60 65 64 87 71 40 80 41 38 71
31 Petr Rachunek           D R  OK    67 71 70 68 70 75 75 81 71 79 67 78 30 77
38 Johan Lungvist          G L  OK    87 88 80 81 76 75 80 38 77 NA NA 53 27 75
39 Benoit Lepage           G L  OK    86 88 59 77 72 90 82 72 85 NA NA 55 35 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
77 Ryan O'Burke            C R  OK    51 37 39 41 53 25 55 59 43 43 25 26 27 47
68 Jari Rokama             C R  OK    79 63 77 80 75 63 64 64 61 64 77 43 40 73
28 Sivelor Mayavel        LW R  OK    81 68 77 62 79 60 79 55 68 95 55 35 35 73
47 Aleksey Trantopov      LW R  OK    25 69 26 55 53 60 58 30 65 26 44 25 25 47
18 Fabrice Lemaire        RW R  OK    58 50 56 43 57 56 57 77 39 47 67 36 30 61
26 Mika Liovi              D L  OK    71 62 68 62 69 56 45 63 40 75 41 45 33 65
27 Martin Hubert           D R  OK    78 51 87 70 76 35 50 63 59 79 41 38 48 71
 2 Daniel Samuelsson       D R  OK    70 54 81 68 65 25 55 34 45 95 42 41 40 68
25 Alexander Lebedev       D L  OK    36 64 39 50 58 44 58 87 42 65 59 47 26 63
35 Mathieu Centomo         G L  OK    68 73 77 80 79 96 74 66 80 NA NA 33 28 70

Val d'Or

General Manager: Marc-André Fournier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
58 Louis-Philippe Dion     C L  OK    94 71 73 78 97 89 73 71 52 91 74 37 47 78
32 Justin Béchard          C R  OK    54 94 56 70 50 70 95 88 79 76 75 45 29 80
10 Jacques Villeneuve      C L  OK    69 99 61 90 53 99 92 77 91 69 93 60 25 86
50 Carl Vallée             C L  OK    74 82 72 76 59 76 77 77 73 75 76 63 28 79
 9 Casey Hughes           LW L  OK    74 66 76 70 90 88 74 79 90 83 77 89 97 83
12 Luc Bouvrette          LW L  OK    53 87 63 81 69 82 89 64 85 66 88 33 36 79
52 Tommy Cooper           LW L  OK    83 69 69 68 44 50 68 67 65 64 70 58 27 72
 7 Erik Eliasson          LW L  OK    53 91 65 79 64 79 88 84 88 65 94 73 30 84
41 Kevin Benoit           LW L  OK    58 65 70 76 89 88 79 64 95 80 56 31 40 74
21 Hideki Kariotto        RW R  OK    77 79 67 79 64 83 80 88 73 79 76 65 30 81
98 Jaroslav Semecek       RW L  OK    77 88 85 90 86 84 86 97 99 86 93 73 32 94
59 Daniel Laperriere      RW R  OK    78 74 75 52 51 50 62 78 81 66 87 57 31 78
34 Mickael Fortier        RW R  OK    83 92 75 80 73 74 89 77 80 75 72 60 25 82
29 Olivier Martineau       D L  OK    70 83 73 63 66 71 81 85 74 70 78 63 38 81
64 Chad Bernier            D R  OK    88 68 91 85 89 60 66 66 65 72 60 62 34 78
43 Anton Marvik            D L  OK    78 75 78 88 83 87 80 84 77 77 71 40 40 82
22 Pascal Poirier          D R  OK    78 74 69 73 73 42 65 73 74 69 50 45 27 73
28 Simon Tremblay          D R  OK    76 80 75 70 79 53 77 80 87 77 78 57 39 82
 4 John-Michael Powell     D R  OK    85 58 93 71 77 44 54 83 48 90 31 29 45 77
19 Mats Printz             D R  OK    70 76 70 63 77 77 83 58 79 75 37 49 43 73
39 Richard Sévigny         G R  OK    71 75 71 79 72 75 78 77 84 70 66 49 36 72
38 Evgeni Batutin          G L  99    36 88 33 36 36 63 50 32 75 73 73 30 25 58
 1 Darren Yates            G L  OK    99 71 97 95 91 35 72 99 97 NA NA 47 47 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Juha Keto               C L  OK    33 72 60 68 65 70 69 76 80 66 74 65 34 72
 5 Scott Swanson           C L  OK    67 66 67 57 56 60 70 81 74 66 65 40 28 72
14 Marten Sjoberg          C L  OK    66 78 69 67 66 66 72 69 67 70 70 51 40 73
27 Louis-Carl Dagenais     C L  OK    25 45 65 67 65 30 45 31 74 42 90 33 30 60
45 Jeffrey Dust            C R  OK    55 68 72 63 64 88 63 53 68 62 45 32 25 63
48 Will Stewart           LW L  OK    83 60 82 44 75 36 56 70 70 67 44 51 38 67
15 Josef Lamich           LW L  OK    74 48 81 74 77 51 44 68 64 72 69 56 35 70
24 Dmytry Ulakov          LW L  OK    33 57 37 46 51 64 59 31 44 37 60 34 25 50
36 Ulf Nordberg           LW L  OK    29 34 29 51 50 64 31 36 69 34 70 28 25 50
 3 Mattias Olafson        RW L  OK    62 69 67 69 69 43 65 54 60 66 72 59 38 68
18 Cole Trickle           RW L  OK    49 94 56 46 45 65 87 65 63 63 77 40 47 72
 6 Donovan Moore          RW R  OK    71 69 84 69 74 46 70 52 67 68 64 51 39 71
26 René-André Boucher     RW L  OK    63 58 71 47 59 68 48 53 62 47 83 43 27 66
23 Alexandre Téthreault    D R  OK    63 63 58 58 65 44 64 75 72 79 50 45 25 70
44 Stephan Ouellette       D R  OK    85 52 87 49 80 27 35 28 27 44 27 41 26 55
35 Hakan Bergman           D R  OK    69 63 68 66 68 46 52 49 35 78 41 35 25 64
33 Leonid Akalov           D L  OK    70 66 63 60 59 68 66 60 54 88 29 68 65 70
79 Knud Markensson         D L  OK    34 76 51 55 49 77 74 79 70 47 70 62 26 70
92 Matt Bolge              D R  OK    69 71 74 45 79 70 75 65 73 73 41 37 27 72
42 Simon Dupuis            G R  OK    75 65 56 85 80 76 82 70 79 73 41 38 33 67

Gatineau

General Manager: Colin Dufour-Labreque
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Alexy Martin            C L  OK    39 91 45 74 51 72 79 89 79 72 72 44 32 75
 9 Marty Fox               C L  OK    65 93 74 79 74 73 81 83 77 86 71 45 35 81
71 Igor Olegov             C L  OK    70 84 84 79 77 49 82 92 88 70 79 52 32 84
27 Guillaume Demers        C L  OK    83 81 77 79 77 47 71 85 76 77 82 52 29 82
10 Vinny O'Sullivan        C L  OK    70 95 71 94 75 84 91 90 91 78 86 78 40 89
37 Vaclav Delicek          C R  OK    67 76 77 68 77 77 68 86 65 75 64 41 30 76
23 Miroslav Zacha         LW L  OK    76 70 70 70 70 76 68 62 61 94 61 64 38 73
36 Anttii Auttii          LW L  OK    94 94 57 68 65 84 93 63 94 45 87 32 50 80
91 Jiri Krokak            LW R  OK    68 74 71 44 58 74 67 77 80 88 67 77 70 77
87 Kari Pasipanen         LW L  OK    74 86 77 80 74 65 85 80 94 63 94 40 25 86
42 Chris Reed             RW R  OK    87 74 74 63 79 85 79 87 90 98 49 40 34 80
25 Tyson LaHache          RW R  OK    93 63 95 64 49 28 66 62 73 87 92 35 25 81
54 Mikka Pasipanen        RW L  OK    87 83 87 89 80 80 72 83 95 86 97 36 25 90
29 Francis Bélanger       RW R  OK    54 68 71 65 64 67 71 68 70 83 66 60 33 73
99 Marcel Devecka         RW L  OK    38 84 43 51 33 57 78 71 88 40 96 41 25 73
 8 Alexei Parenteau        D R  OK    58 68 76 61 79 63 71 70 64 83 54 37 58 74
 3 Raimo Erickson          D L  OK    64 85 65 77 69 77 83 90 82 73 77 45 46 83
86 Frederik Sandler        D R  OK    67 74 71 64 78 60 64 84 49 84 59 50 45 75
46 Matej Szansky           D R  OK    81 67 80 63 79 56 62 55 52 83 38 40 25 72
18 Zak Simpson             D R  OK    90 78 90 85 80 56 65 79 74 93 81 60 60 87
98 Pier-Luc Tanguay        D R  OK    87 73 96 97 95 42 67 77 61 92 57 50 69 84
90 Mathieu Forest          D R  OK    78 94 78 86 83 50 91 82 98 94 95 45 69 93
60 Sean Weakes             G L  OK    76 90 77 58 35 81 77 65 74 NA NA 83 32 74
 1 Tobin Cheeseman         G L  OK    77 99 63 77 67 56 91 58 83 NA NA 54 31 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Érik Richer             C L  OK    72 79 68 70 69 68 74 84 85 71 44 61 30 74
11 Igor Zlutkov           LW L  OK    81 70 66 54 61 37 51 56 57 72 58 48 25 65
14 Nicolas Déziel         LW L  OK    55 76 43 78 80 87 93 60 65 57 53 31 25 66
38 Drew Turple            LW L  OK    83 47 81 60 83 36 44 44 47 60 69 45 60 64
 6 Hugo Chouinard          D R  OK    81 70 66 78 72 57 75 49 63 74 57 47 25 72
28 Francois Malette        D L  OK    71 80 60 61 66 65 69 73 65 79 50 48 26 72
40 Michal Kubicek          D L  OK    45 57 51 48 43 56 46 78 53 71 57 43 34 62
21 Gil Afleck              D L  OK    34 73 33 49 27 73 74 88 74 55 74 44 25 71
12 Bjorg Akiberg           G L  OK    56 84 68 71 63 80 74 55 73 NA NA 55 30 69

Rouyn

General Manager: Robert Julien
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
85 Patrick Staal           C L  OK    80 89 86 79 74 76 82 93 88 82 88 58 45 90
25 Martin Fang             C L  OK    63 77 65 76 58 94 83 89 74 74 80 33 27 80
92 Marian Nyozeka          C R  OK    78 81 72 82 64 97 86 84 79 86 43 35 31 77
11 Rich Projket            C R  OK    60 67 87 60 68 38 72 67 71 84 66 39 41 74
10 Samy St-Clair          LW R  OK    61 83 56 72 51 67 83 90 75 72 82 47 38 79
21 Kevin Nolan            LW R  OK    96 82 94 91 83 36 66 80 82 70 85 60 30 85
24 Carl Séguin            LW L  OK    77 82 74 77 74 53 69 52 35 72 44 50 36 64
13 Pavel Chernyaev        LW R  OK    31 87 60 83 28 99 97 92 99 51 91 60 33 83
 7 Antti Hakala           LW L  OK    62 68 57 70 53 61 70 89 80 46 69 55 25 72
32 Alexander Nogilny      RW L  OK    47 88 56 64 63 70 85 72 79 46 79 40 37 73
77 Keijo Jarvela          RW L  OK    74 89 72 72 70 43 74 57 72 60 96 50 31 78
37 Petr Ruzcina           RW R  OK    44 85 34 81 76 69 77 72 80 79 83 34 32 75
22 Corey Miller           RW L  OK    90 79 84 87 90 55 76 85 90 63 92 78 65 88
14 Timo Trembay           RW L  OK    83 76 42 79 57 66 75 76 79 87 73 69 37 77
15 Ales Kaberle            D L  OK    58 93 74 90 79 91 90 95 88 82 94 63 38 91
 8 Savomir Kolnik          D R  OK    74 67 90 84 89 38 57 66 70 69 92 45 45 77
66 Valeri Lobonin          D L  OK    39 74 75 81 76 86 75 90 80 72 66 47 25 78
16 Stephen Frank           D L  OK    74 57 81 69 76 80 69 79 82 53 80 35 41 76
18 Tommi Tiikanen          D L  OK    73 82 68 80 68 74 77 83 76 70 81 63 27 81
73 Andrej Abapolov         D L  OK    51 84 64 63 52 76 83 93 92 46 79 84 30 81
98 Sam Bacon               D L  OK    83 59 92 77 91 62 66 62 54 78 51 58 25 76
31 Bill Holland            G L  OK    84 80 83 78 77 84 70 89 70 73 74 50 35 73
 1 Jan Trulis              G L  OK    93 99 81 87 88 91 90 85 94 NA NA 60 52 87

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 David St-Denis          C L  OK    47 82 51 75 44 69 77 89 71 54 81 50 39 75
12 Jaroslav Skoda          C L  OK    49 70 58 55 67 89 63 69 71 62 68 33 36 68
80 Andrew Reynolds        LW L  OK    77 79 83 64 61 53 64 66 78 78 81 59 30 78
 6 Matt Blair             LW L  OK    57 66 88 86 85 49 60 51 53 66 92 53 27 73
29 Markus Vesterlund      RW R  OK    77 71 72 74 72 40 72 71 80 56 80 48 40 76
41 Benoit Déry            RW R  OK    84 71 69 66 58 36 70 69 71 66 74 57 34 74
17 Hugues Corbeil          D R  OK    88 48 86 79 83 33 44 65 41 75 41 55 33 70
88 Nate Jackman            D L  OK    86 57 70 61 56 36 41 62 47 73 34 53 27 66
49 Pascal Bouchard         D L  OK    67 66 69 69 64 62 51 51 44 75 38 47 26 65
 4 Zak Perry               D L  OK    52 60 76 60 73 45 49 74 73 58 74 51 26 69
36 Premysl Havel           G L  OK    78 76 65 63 89 70 58 74 70 73 74 62 65 68

Montréal

General Manager: Nadege Fortier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Yan Tessier             C L  OK    79 85 82 88 84 94 91 96 86 85 85 93 88 91
29 Janne Salkela           C L  OK    67 77 82 93 74 57 81 46 76 68 84 37 55 77
25 Peter Sekeras           C L  OK    60 87 71 76 74 81 74 88 83 70 79 60 75 82
31 Dan Quinn               C L  OK    70 78 71 74 64 59 73 71 77 87 69 49 36 77
17 Pat Collins            LW L  OK    59 50 58 65 66 89 88 74 79 69 69 35 36 73
21 Cam Tealy              LW L  OK    81 85 84 80 70 52 55 74 87 54 93 45 50 81
22 Jere Lethynen          LW L  OK    74 80 68 70 63 64 72 95 82 92 70 43 55 82
26 Danny Bouchard         LW L  OK    74 90 78 94 80 75 84 85 88 77 99 43 25 89
37 Ladislav Kucirek       LW L  OK    45 79 70 74 36 56 78 67 86 39 94 65 35 76
40 Matthew Russell        RW R  OK    46 48 78 55 78 59 82 47 88 77 94 37 38 75
50 Christian Dubois       RW R  OK    93 90 76 81 78 57 80 91 87 71 91 55 28 88
84 Joe Rybar              RW R  OK    94 81 89 92 89 40 72 75 82 76 93 55 63 87
42 Patrick Bolduc         RW R  OK    40 77 76 65 26 76 64 58 72 84 70 65 65 72
55 Nathan Phillips        RW R  OK    90 58 98 74 78 45 64 68 77 76 76 40 30 79
18 Bill Yablonski          D R  OK    92 68 83 91 79 43 79 65 55 74 69 38 30 78
41 Josh Hustler            D L  OK    72 57 92 83 88 69 52 78 77 80 88 45 72 81
27 Magnus Ragnarsson       D L  OK    84 68 90 63 75 33 61 59 46 83 66 52 32 75
85 Rick Grenier            D R  OK    90 69 86 71 81 72 57 56 53 68 45 60 73 73
13 Rudy McAlpine           D L  OK    86 72 85 78 82 56 75 70 69 86 67 78 52 82
82 Josh Suter              D R  OK    73 69 83 70 71 56 63 63 67 77 72 88 63 76
20 Adam Lambert            D R  OK    77 70 79 70 78 65 61 55 45 86 41 38 35 72
36 Kurt Wisner             D L  OK    57 74 60 72 57 65 73 81 73 56 71 52 35 74
 3 Vince Graham            G L  OK    81 88 72 70 71 79 74 65 77 NA NA 52 26 74
33 Jean-Sébastien Roy      G L  OK    87 97 89 97 88 99 95 87 99 54 80 71 60 89

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Filip Bayer             C L  OK    69 70 80 77 87 41 65 61 66 71 72 60 28 73
12 Loic Cousineau          C L  OK    72 47 71 63 66 34 41 41 55 54 38 36 27 55
34 Claude Bédard           C L  OK    70 60 68 58 56 58 51 57 55 69 54 44 24 63
78 Jayme Kashler           C R  OK    68 55 73 64 69 53 40 51 60 72 53 40 25 62
 5 Dan Morelli             C L  OK    65 74 62 65 64 62 55 79 53 78 66 30 27 70
28 Nathan Bourque         LW R  OK    45 40 49 47 44 49 47 40 43 42 45 46 29 48
93 Jérémie Fontaine       LW L  OK    65 62 67 55 67 34 57 69 77 54 69 34 51 69
81 Aki-Peka Lampinen      LW L  OK    58 69 55 56 60 71 65 63 54 90 48 35 25 65
 9 Justin Parys           LW L  OK    32 78 38 60 34 70 73 91 70 56 70 46 25 69
19 Jakub Kejda            LW R  OK    80 75 73 67 70 60 69 55 70 53 70 34 38 71
 8 Troy Johnson           RW L  OK    70 73 59 66 46 60 70 80 70 53 70 46 32 72
30 Vlademar Jirus         RW L  OK    83 68 73 75 70 36 64 52 72 53 68 41 27 69
 4 Berg Fjord              D R  OK    67 58 85 64 71 62 69 57 40 58 51 66 42 67
43 Dominic Lauzon          D L  OK    72 70 70 71 73 65 69 56 54 78 40 51 25 70
32 Tomas Mattson           D L  OK    59 72 62 68 67 68 70 67 55 65 53 52 27 67
35 Anatholy Znarov         G L  OK    44 89 71 69 72 94 72 37 81 1  2  45 30 70
15 Dominik Barta           G L  OK    62 82 68 74 65 77 67 48 81 NA NA 60 25 69
 1 Robert Rubcha           G L  OK    90 76 82 60 37 45 87 80 89 78 66 68 85 76

Laval

General Manager: Félix Dufour
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Jean-Marc Paradis       C L  OK    74 94 82 69 79 44 89 99 92 57 82 63 47 87
88 Martin Moreau           C L  OK    73 69 84 79 74 60 80 78 67 85 72 57 45 79
89 Tommy Dumont            C R  OK    50 63 75 68 71 90 77 63 80 75 95 42 31 78
15 Craig Muller            C L  OK    88 82 82 80 83 63 70 89 95 81 80 86 60 87
13 Trevor Timmins         LW L  OK    70 90 38 58 31 66 87 89 67 75 74 70 40 76
16 Ales Pohacka           LW L  OK    48 88 62 66 65 81 94 87 83 81 88 34 36 83
14 Marty Reese            LW L  95 DD 79 96 60 80 25 92 94 90 86 86 96 78 48 90
78 Mac Thompson           LW L  OK    89 71 96 54 86 42 59 55 45 56 80 34 33 71
98 Alexei Stankin         LW L  OK    80 96 70 52 50 42 84 71 85 56 92 54 25 81
85 Andrei Ryakin          RW L  OK    77 86 79 76 73 87 70 86 63 67 88 39 55 82
19 Alexei Prozezinski     RW R  OK    39 90 49 50 38 76 83 81 72 66 74 47 30 73
86 Antoine Roberge        RW R  OK    97 73 99 84 93 28 55 68 65 76 76 53 35 79
18 Ryan Sanchez           RW R  OK    83 64 73 68 39 46 66 84 76 63 70 57 25 75
44 Alex Allaire           RW R  OK    70 92 70 79 76 84 82 88 93 75 82 85 70 86
39 Marvel Semitra         RW R  OK    74 76 80 58 79 84 77 67 74 83 83 43 64 80
 4 Joe Sutter              D R  OK    72 75 92 99 92 60 71 88 77 77 84 64 56 85
83 Marius Viravski         D R  OK    92 72 86 67 78 36 68 89 84 82 38 34 38 81
55 Rhett Allan             D R  OK    83 65 80 75 79 75 66 80 64 74 69 73 60 78
62 Brent Jordan            D R  OK    78 62 94 89 90 40 56 62 60 77 67 63 25 76
90 Andrei Lubov            D L  OK    73 79 70 80 76 55 83 80 73 76 71 68 34 80
23 Tatov Totunov           D R  OK    90 53 94 77 88 33 41 54 43 81 42 76 42 72
 2 Iannick Sauvé           D R  OK    79 71 90 79 81 52 79 80 88 79 87 30 40 84
77 Raymond Duchesne        D L  OK    84 90 95 92 86 92 87 97 90 95 87 74 67 95
 1 Maxim Lajeunesse        G L  OK    83 88 84 88 82 94 82 90 97 NA NA 70 35 83
35 Patrick Miranda         G R  OK    69 95 75 82 78 72 96 69 76 2  NA 45 37 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Mario Faubert           C L  OK    73 78 81 83 63 40 62 85 62 58 72 51 32 75
17 Teppo Kivela            C L  99    57 89 54 50 57 68 76 69 58 69 46 47 27 66
25 Taras Benson            C L  OK    76 71 82 84 86 63 73 56 55 71 72 64 37 73
10 Jan Kral                C L  OK    71 74 65 69 73 65 75 58 73 43 74 45 60 71
11 Robin Calder           LW L  OK    56 82 65 72 55 72 78 68 79 51 86 57 25 75
43 Geriz Lubovak          LW L  OK    71 73 73 61 72 51 59 57 80 64 74 28 27 72
92 David Campbell         LW L  OK HO 65 51 67 57 69 50 44 44 69 40 89 44 25 65
20 Francois Lafontaine    RW R  OK    47 54 33 47 49 48 58 41 40 42 25 27 25 45
80 Matts Kjellberg        RW R  OK    36 82 51 56 58 60 72 60 57 30 96 38 25 67
21 Vladimir Ruzicka        D R  OK    93 66 74 64 72 30 41 46 37 72 38 42 34 65
31 Kuisma Verta            D L  OK    40 79 53 42 40 64 68 72 72 45 71 36 29 68
81 Markoe Tuononen         D R  OK    70 65 68 69 66 64 67 44 41 51 79 50 36 64
33 Ricard Soderberg        G R  OK    49 61 56 64 53 82 57 70 55 NA NA 40 31 55

Percé

General Manager: Pascal Hébert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Alexandre Marceau       C R  OK    76 83 64 56 32 76 76 87 92 54 83 36 29 80
20 Jonathan Gaudette       C L  OK    88 70 84 62 72 60 87 68 58 85 73 65 70 79
94 David Bélanger          C L  OK    81 72 90 96 96 95 79 90 92 83 93 74 72 92
12 Joel Leduc              C L  OK    72 86 78 59 66 47 76 86 81 76 82 52 40 82
58 Craig Gumms             C L  OK    91 63 84 68 54 41 64 55 54 71 58 31 37 68
 5 Maxime St-Louis        LW L  OK    83 93 91 88 86 73 90 94 99 87 98 65 48 96
24 Ilga Krutkov           LW L  OK    80 87 74 72 60 49 80 65 73 65 79 60 25 77
26 Zdenek Soprle          LW L  OK    49 99 63 71 63 82 97 97 85 63 85 39 31 84
13 Pelle Thoreberg        LW L  OK    71 60 68 53 57 97 63 85 79 95 77 66 35 79
30 Raphael Duguay         RW L  OK    76 77 66 67 74 55 70 74 81 82 82 55 33 79
 8 Vadim Tanikov          RW R  OK    71 75 70 61 67 59 71 74 70 84 70 50 51 76
41 Frederik Narsberg      RW R  OK    79 95 35 56 75 90 98 58 47 48 96 45 25 73
22 Thiery Desmarais       RW R  OK    83 83 80 69 77 61 77 97 98 25 97 85 60 86
76 Jonas Strom             D L  OK    74 60 72 77 84 87 78 85 74 83 73 36 55 79
10 Marc-André Thibodeau    D R  OK    56 82 71 69 70 76 77 88 80 59 81 57 35 80
 9 Cory Jensen             D R  OK    67 91 70 84 54 87 87 94 85 74 84 60 27 87
47 JF Clermont             D R  OK    73 87 56 49 66 68 83 60 74 52 81 66 36 75
21 Aki Heikkinen           D R  OK    76 71 72 76 67 74 69 77 74 70 70 77 40 77
 3 André Marois            D R  OK    67 82 63 77 78 78 71 71 72 58 72 38 41 75
16 Louis Bruneau           D L  OK    66 66 82 72 76 58 70 54 70 91 32 33 35 74
93 Éric Landreville        D R  OK    94 90 90 97 92 42 87 57 51 83 39 44 57 81
 1 Per Ohman               G L  OK    79 96 80 82 78 95 82 77 90 NA NA 59 33 82
17 Gabriel Michaud         G L  OK    80 67 87 83 85 75 72 78 81 NA 1  50 47 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Marc-André Demers       C R  OK    65 82 67 58 51 70 70 76 71 65 71 52 27 74
 2 Richard Wells           C L  OK    55 70 52 49 47 71 71 74 71 69 73 52 30 71
35 Tomas Irelstrom         C R  OK    79 68 81 62 79 60 61 55 44 87 43 39 54 66
51 George Aiken           LW L  OK    48 51 70 72 72 83 63 56 63 86 46 25 45 64
82 Fréderic Benoit        LW L  OK    45 62 56 56 34 56 69 55 47 36 38 29 25 53
18 Cody Murray            RW L  OK    69 59 67 63 52 42 58 69 69 68 73 49 37 71
29 Charles-Antoine Massé  RW R  OK    90 43 91 46 86 46 58 30 54 61 75 25 25 65
 6 Didier Loiselle        RW R  OK    45 97 45 68 65 45 80 47 73 54 67 28 25 66
15 Karl Eliasson           D L  99    37 47 99 25 80 66 41 29 34 59 27 50 25 55
25 Andrew Kenny            D L  OK    73 71 65 71 67 64 61 62 60 83 37 39 25 70
11 Tuomo Kiovu             D R  97    25 88 25 30 37 88 89 30 91 25 96 37 31 67
 4 Rick Norman             G R  OK    60 85 46 50 52 94 85 71 86 NA NA 65 30 72

Sorel

General Manager: Michel Belliveau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Doug O'Brien            C R  OK    70 80 90 86 85 82 81 96 88 84 92 82 60 91
82 Charles Turcotte        C L  OK    94 62 75 72 73 68 57 60 66 95 68 70 83 76
98 Anatoli Neliganov       C L  OK    34 91 36 90 32 99 95 95 93 35 93 39 45 79
 4 Daniil Trebeshkov       C R  OK    82 68 78 87 78 69 75 64 88 72 77 43 40 79
21 Richard Zuricha        LW L  OK    34 77 76 80 63 70 66 56 89 88 82 30 25 76
12 Anders Andersson       LW L  OK    69 83 78 92 86 84 79 87 92 82 94 77 54 89
26 Peter Sevecek          LW L  OK    77 88 71 78 67 77 83 77 74 78 78 42 36 81
37 Lens Bradley           LW R  OK    71 88 79 73 70 90 63 62 68 89 75 32 29 77
23 Brandan Reid           RW L  OK    77 93 75 93 72 97 91 85 73 86 94 68 53 89
25 Larry Jackson          RW R  OK    66 69 65 78 67 69 96 75 86 70 78 35 33 79
20 Ryan Thompson          RW L  OK    93 96 87 77 75 61 81 74 91 65 94 70 58 88
30 Scott Rice             RW R  OK    77 67 78 74 76 66 67 72 75 71 83 70 27 78
36 Troy Reid              RW R  OK    80 76 71 67 65 68 70 74 64 88 65 85 77 77
19 Nicholas Laforest       D L  OK S5 25 85 79 80 66 46 83 89 85 86 82 65 28 83
 6 Janne Mikaala           D R  OK    90 72 69 77 79 59 70 86 86 85 40 38 31 80
28 Sven Palander           D R  OK    69 72 68 77 66 64 74 74 77 80 70 42 30 77
29 Robin Ladouceur         D L  OK    52 91 69 81 71 88 94 95 94 35 90 63 25 86
14 Justin Hill             D L  OK    74 75 72 75 72 77 75 68 63 77 68 62 25 76
34 Jose Baldoni            D R  OK    76 96 80 74 74 67 94 78 70 79 63 75 46 83
 5 Justin Nickson          D R  OK    78 89 84 64 61 55 76 44 47 86 38 63 26 74
 9 Christian Boyer         D R  OK    74 89 68 77 71 88 88 64 81 71 72 30 25 78
33 Benoit Coronel          G L  99    96 88 81 61 50 82 91 87 88 NA NA 58 84 82
