Scoring Leaders

(As of samedi, mai 31 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 K.LEMIEUX(VCT)             70  45  69  114   5    2   6   4   233   19,3
 D.BÉLANGER(PER)            72  42  66  108  26   12  10   1   235   17,9
 J.SEMECEK(VO)              68  43  62  105  28    0  10   1   225   19,1
 M.ST-LOUIS(PER)            70  35  60   95  25   20   6   1   219   16,0
 Y.TESSIER(MTL)             70  31  59   90  28    0   3   1   200   15,5
 A.NELIGANOV(SOR)           70  33  51   84   4    0   4   1   161   20,5
 D.CHARTIER(MER)            70  35  48   83  49    0   3   0   190   18,4
 T.DESMARAIS(PER)           72  39  44   83  19   30   4   1   192   20,3
 J.FAULKNER(RDL)            71  30  51   81  18    0   5   0   180   16,7
 T.RILEY(MER)               66  22  56   78  46  266   2   0   165   13,3
 V.O'SULLIVAN(GAT)          71  27  49   76  13    4   4   0   198   13,6
*A.OLVALCHOV(BAC)           72  38  38   76 -20    0   6   1   207   18,4
 M.HIKLAT(QC)               72  34  42   76 -17   16   7   2   197   17,3
 D.O'BRIEN(SOR)             72  25  50   75 -12    4   8   0   208   12,0
 S.DAHLIN(QC)               72  24  51   75   0    0   3   0   133   18,0
 Y.LAPIERRE(RDL)            72  41  33   74   7    8  10   1   184   22,3
 M.PASIPANEN(GAT)           69  35  38   73   6    4   6   3   203   17,2
 V.SIDOROV(MER)             72  26  45   71  37   14   1   0   187   13,9
 J.PARADIS(LAV)             66  24  46   70  34  239   5   0   140   17,1
 E.ELIASSON(VO)             67  32  38   70  24    2   4   1   198   16,2
 B.REID(SOR)                71  34  36   70   1    0   5   3   178   19,1
 M.GRAVEL(BEA)              66  32  37   69   3   12   9   2   190   16,8
 I.ORLOV(VCT)               71  30  39   69  15    0   7   1   169   17,8
 M.HLASEK(BAC)              72  19  50   69  -2   12   3   0   143   13,3
 J.BERANEK(BEA)             72  32  36   68  11   38   2   0   185   17,3
 D.BOUCHARD(MTL)            72  25  43   68  22   18   3   1   174   14,4
 A.DIAMOND(MER)             72  15  53   68  57    0   1   0   184    8,2
 C.MILLER(ROU)              72  36  30   66  11  149   2   1   159   22,6
 Z.SOPRLE(PER)              72  22  44   66 -20    6  10   0   170   12,9
 J.PETTRCZIK(BEA)           67  15  49   64 -10    2   4   0   134   11,2

Goaltending Leaders

Minimum 29 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.DROZDOV (MER) 38 16 8 5 1688 77 2 2,74 4 739 ,896 0 M.LAJEUNESSE (LAV) 65 34 22 5 3769 172 3 2,74 0 1615 ,893 2 J.TRULIS (ROU) 62 30 18 7 3365 161 1 2,87 0 1608 ,900 2 J.ROY (MTL) 67 27 25 12 3808 184 4 2,90 0 1636 ,888 4 P.OHMAN (PER) 64 30 19 5 3407 181 2 3,19 0 1554 ,884 1 T.CULLEY (MER) 49 22 16 5 2643 141 2 3,20 0 1078 ,869 4 D.YATES (VO ) 64 28 29 4 3663 197 2 3,23 8 1663 ,882 7 T.CHEESEMAN (GAT) 69 37 23 4 3733 208 3 3,34 0 1676 ,876 3 B.CORONEL (SOR) 58 22 18 6 2839 164 0 3,47 0 1301 ,874 5 J.CARON (BEA) 61 21 35 5 3447 204 2 3,55 0 1705 ,880 3