(As of dimanche, févr 8 2004)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 5 Maxime St-Louis QUE 78 27 55 82 21 4 2 2 5 0 250 187 14,4 0 0
F 91 Victor Sidorov QUE 82 27 50 77 16 14 1 0 5 0 117 219 12,3 0 0
F 15 Filip Mika QUE 80 31 34 65 18 16 4 4 2 1 139 188 16,5 0 0
F 3 Stephane Lafontaine QUE 80 29 34 63 19 0 2 0 7 0 71 177 16,4 0 0
D 4 Joe Sutter QUE 82 16 40 56 18 60 1 1 3 0 137 198 8,1 0 0
F 14 Christian Lavigueur QUE 73 24 30 54 20 295 5 0 5 0 194 165 14,5 0 0
F 6 Dmitri Zhukov QUE 71 14 37 51 7 0 3 0 3 1 70 135 10,4 2 2
D 17 Eli Bloomqvist QUE 72 5 27 32 15 172 2 1 0 0 190 105 4,8 0 3
D 82 Josh Suter QUE 82 10 22 32 25 31 0 1 3 0 182 191 5,2 0 0
F 90 Willy Shantz QUE 81 11 19 30 11 59 0 1 0 0 163 122 9,0 0 0
F 13 Wes Craven QUE 76 8 18 26 9 239 0 0 1 0 246 117 6,8 0 0
F 21 Hideki Kariotto QUE 80 6 18 24 5 0 0 0 2 0 55 46 13,0 0 0
D 64 Patrick Marois QUE 81 5 17 22 8 170 1 0 0 0 25 96 5,2 0 1
F 93 Grant Morrisson QUE 82 12 8 20 6 2 0 0 2 0 10 52 23,1 0 0
F 50 Rémi Coté QUE 68 8 9 17 8 184 1 0 2 1 63 85 9,4 0 0
D 55 Marek Ulcik QUE 75 4 13 17 1 147 0 0 2 0 134 67 6,0 0 0
F 92 Evgeny Leschev QUE 27 2 9 11 0 15 0 1 0 0 11 33 6,1 0 0
D 48 Danick Gendron QUE 81 4 7 11 22 254 0 0 1 0 204 122 3,3 0 0
F 77 Radek Divicek QUE 14 2 2 4 0 2 0 0 1 0 14 15 13,3 0 0
G 98 Luc Blouin QUE 82 0 2 2 0 23 0 0 0 0 0 0 0.0 0 0
G 33 Otakar Janecky QUE 16 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Libor Bohunicky QUE 18 1 0 1 1 73 0 0 0 0 19 12 8,3 0 0
D 56 Branko Martinek QUE 1 0 0 0 0 12 0 0 0 0 2 0 0.0 0 0
F 49 Steve Morency QUE 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
F 60 Mike Legault QUE 82 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-------------------------------------------------------------------------------------------
Quebec Totals QUE 82 246 452 698 1772 22 11 44 3 2297 2332 10,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Otakar Janecky QUE 16 159 3,40 0 0 0 0 9 70 ,871 0 1
98 Luc Blouin QUE 82 4806 2,75 44 30 8 4 220 2282 ,904 23 2
--------------------------------------------------------------------------------------
Quebec Totals QUE 82 4965 2,77 44 30 8 4 229 2352 ,903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 11 Anders Andersson VAL 82 40 49 89 12 0 7 1 5 1 155 220 18,2 0 0
F 9 Vinny O'Sullivan VAL 82 27 59 86 15 0 2 1 7 1 166 208 13,0 1 1
F 98 Jaroslav Semecek VAL 82 32 48 80 14 0 3 0 5 0 145 199 16,1 0 0
F 77 Sébastien Bédard VAL 82 29 48 77 12 0 7 0 6 0 89 200 14,5 0 0
F 90 Peter Hogue VAL 82 25 42 67 13 217 4 1 2 0 301 202 12,4 0 0
F 44 Steve Williams VAL 79 32 20 52 12 12 4 1 7 0 47 186 17,2 0 0
D 17 Aki Heikkinen VAL 76 7 29 36 -8 14 1 0 1 0 163 162 4,3 0 0
D 92 Rod Chandler VAL 82 8 26 34 -5 0 1 0 2 0 169 207 3,9 0 0
D 25 Jérémy Boivin VAL 74 2 32 34 14 26 1 0 0 0 138 130 1,5 0 0
D 10 Steven James VAL 70 11 18 29 3 0 2 0 0 0 82 103 10,7 0 1
D 41 Paul Nadeau VAL 79 6 21 27 5 0 1 0 2 0 52 116 5,2 0 0
F 23 Miroslav Zacha VAL 8 0 1 1 -1 0 0 0 0 0 88 5 0,0 0 1
LON 65 8 12 20 6 12 1 0 2 0 65 58 13,8 0 0
PER 8 0 1 1 -7 0 0 0 0 0 80 8 0,0 0 0
TOT 81 8 14 22 -2 12 1 0 2 0 88 71 11,3 0 1
D 91 Pascal Poirier VAL 81 3 16 19 0 8 0 0 0 0 56 58 5,2 0 0
F 24 Rémi Lavigueur VAL 74 7 11 18 -8 136 0 1 0 0 110 79 8,9 1 1
F 48 Pascal Lacombe VAL 82 11 6 17 -5 151 1 2 0 0 107 116 9,5 0 0
F 12 JC Provencher VAL 82 8 8 16 -20 12 0 0 0 0 49 53 15,1 0 0
F 61 Jean-Paul Morin VAL 82 5 8 13 -18 0 0 1 1 0 42 60 8,3 0 0
G 1 Maxim Lajeunesse VAL 81 0 9 9 0 0 0 0 0 0 0 0 0.0 0 0
F 51 Mathieu Gilbert VAL 74 4 4 8 -15 30 0 0 0 0 39 34 11,8 0 0
D 47 JF Clermont VAL 31 3 5 8 -4 0 1 0 0 0 46 43 7,0 0 0
F 21 Mikko Koivu VAL 11 1 0 1 1 0 0 0 0 0 4 3 33,3 0 0
F 8 Kimmo Loikala VAL 10 0 1 1 -2 0 0 0 0 0 3 11 0,0 0 1
D 37 Benjamin Coté VAL 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
F 81 Jasmin Lalime VAL 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 45 Louis Philippe Gay VAL 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-------------------------------------------------------------------------------------------
Val d'Or Totals VAL 82 269 474 743 618 36 8 40 2 2051 2462 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 Louis Philippe Gay VAL 16 306 2,94 2 0 1 0 15 134 ,888 0 0
1 Maxim Lajeunesse VAL 81 4667 2,93 37 34 8 5 228 2173 ,895 0 9
--------------------------------------------------------------------------------------
Val d'Or Totals VAL 82 4973 2,93 39 34 9 5 243 2307 ,895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 3 Marty Reese HUL 75 25 51 76 -7 0 0 1 3 0 161 207 12,1 0 1
F 37 Shawn Green HUL 82 24 49 73 -6 0 3 0 4 0 79 207 11,6 0 0
F 92 Doug O'Brien HUL 75 24 40 64 -7 12 4 1 3 0 106 181 13,3 0 0
F 73 Emmanuel Aubut HUL 74 34 25 59 0 42 6 2 7 0 129 196 17,3 0 0
D 74 André Lamarche HUL 78 13 36 49 10 0 1 0 0 0 134 139 9,4 0 0
D 49 Yves Laramé HUL 77 12 36 48 -6 12 1 0 0 1 162 181 6,6 0 5
F 93 Ryan McNicholl HUL 82 13 32 45 3 0 0 0 0 2 74 144 9,0 0 0
D 70 Richard Charland HUL 77 3 35 38 2 26 0 0 1 0 129 138 2,2 0 0
F 14 Hugo Fleury HUL 61 14 22 36 -2 141 1 0 0 0 214 115 12,2 0 0
F 6 Jonas Holmsvist HUL 75 13 17 30 8 38 0 0 2 0 74 92 14,1 0 0
F 72 Johnny Damon HUL 68 20 8 28 0 0 2 1 5 0 100 150 13,3 0 0
D 26 Étienne Roy HUL 82 11 17 28 -2 59 1 0 1 1 156 164 6,7 0 0
F 71 Alexey Berestecho HUL 82 8 20 28 6 190 0 0 0 0 109 79 10,1 0 0
D 1 Bret Clinton HUL 82 10 16 26 -2 6 3 0 1 0 67 112 8,9 0 0
F 57 Raymond Boutiller HUL 82 8 11 19 -14 0 2 0 1 0 4 60 13,3 0 0
F 90 Vincent Fortier HUL 66 6 6 12 -1 4 0 0 2 0 48 44 13,6 1 1
F 83 Jean Meunier HUL 35 3 8 11 -5 62 0 0 1 0 47 40 7,5 2 2
D 82 Rick Grenier HUL 82 3 8 11 -4 4 0 0 1 0 176 56 5,4 0 0
F 11 Paku Reihnen HUL 43 2 5 7 -5 0 0 0 0 0 7 18 11,1 0 0
D 65 Donald Lemire HUL 34 1 5 6 5 0 0 0 0 0 34 20 5,0 0 0
G 33 Jean-Sébastien Roy HUL 81 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
F 5 Per-Johan Larson HUL 47 1 2 3 0 0 0 0 0 0 10 12 8,3 0 0
F 7 Vladmir Perezowski HUL 13 2 0 2 -8 6 0 0 0 0 5 18 11,1 0 0
F 12 Guillaume Messier HUL 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 80 Benoit Lepage HUL 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-------------------------------------------------------------------------------------------
Hull Totals HUL 82 250 454 704 602 24 5 32 4 2026 2373 10,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 Benoit Lepage HUL 18 270 3,78 0 1 2 0 17 121 ,860 0 0
33 Jean-Sébastien Roy HUL 81 4705 3,02 32 39 8 5 237 2215 ,893 0 5
--------------------------------------------------------------------------------------
Hull Totals HUL 82 4975 3,06 32 40 10 5 254 2336 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 1 André Richard GAT 82 47 64 111 9 36 6 4 10 0 58 254 18,5 0 10
F 3 Jeffrey Faulkner GAT 80 32 48 80 2 0 5 1 3 1 219 203 15,8 1 1
F 4 Ray Fraser GAT 82 21 53 74 -1 0 4 2 2 0 124 178 11,8 2 5
F 2 Aleksey Ferodov GAT 74 19 44 63 9 0 3 0 4 0 42 173 11,0 0 0
F 6 Ben Ladeen GAT 82 31 28 59 -7 6 9 0 4 0 184 188 16,5 0 1
F 90 Tracy Hunter GAT 11 0 9 9 6 0 0 0 0 0 52 6 0,0 0 2
RDL 70 10 23 33 -6 2 0 0 2 0 50 79 12,7 0 0
TOT 81 10 32 42 0 2 0 0 2 0 52 85 11,8 0 2
D 20 Olivier Martineau GAT 79 11 26 37 7 2 2 0 2 0 87 114 9,6 0 0
D 17 Maxime Parent GAT 82 8 28 36 -3 4 0 0 1 0 134 145 5,5 0 1
D 55 Joe Bouchard GAT 80 11 24 35 2 37 0 0 1 0 115 139 7,9 0 0
F 47 Kjell Holmberg GAT 80 8 22 30 -14 0 1 0 0 0 25 93 8,6 1 1
F 71 Gabriel Paquette GAT 68 8 21 29 -10 171 2 0 0 0 96 104 7,7 0 4
D 67 Boris Totmianin GAT 82 9 18 27 5 252 0 1 2 0 319 143 6,3 0 0
F 28 Sean McNeil GAT 82 12 14 26 -11 110 1 0 0 0 90 87 13,8 0 0
D 89 Andrei Lubov GAT 82 4 21 25 -26 62 1 0 0 0 119 82 4,9 0 0
F 61 Gilbert Francoeur GAT 82 8 16 24 -11 0 0 0 2 1 83 76 10,5 0 0
F 98 Alexei Stankin GAT 40 10 11 21 6 75 1 0 1 0 79 90 11,1 0 0
F 33 Truck Finley GAT 82 6 9 15 0 0 0 0 1 0 47 60 10,0 1 1
D 82 Marco Dupuis GAT 26 3 4 7 -11 131 1 0 0 0 57 28 10,7 0 0
F 31 Teemu Kesa GAT 70 5 0 5 -7 35 1 0 0 0 29 29 17,2 0 0
D 81 Phil Cooke GAT 24 1 2 3 -2 0 0 0 0 0 25 17 5,9 0 0
F 83 Alexandre Champagne GAT 19 1 1 2 -2 18 0 0 0 0 1 14 7,1 0 0
D 62 Samuel Dufresnes GAT 24 1 0 1 0 23 0 0 0 0 19 14 7,1 0 0
F 39 Kjell Jolberg GAT 2 0 1 1 -1 12 0 0 0 0 6 5 0,0 0 0
G 97 Stephane Auger GAT 73 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 40 Per Johanson GAT 2 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
F 80 Dimitri Kudernetov GAT 6 0 0 0 -5 24 0 0 0 0 6 1 0,0 0 0
G 12 Frederik Greenberg GAT 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-------------------------------------------------------------------------------------------
Gatineau Totals GAT 82 266 488 754 1000 37 8 35 2 2016 2323 11,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
97 Stephane Auger GAT 73 4110 3,36 28 34 8 2 230 2054 ,888 0 1
12 Frederik Greenberg GAT 26 858 3,01 6 5 1 0 43 440 ,902 0 0
--------------------------------------------------------------------------------------
Gatineau Totals GAT 82 4968 3,30 34 39 9 2 273 2494 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 13 Pavel Chernyaev ROU 79 34 48 82 11 0 4 0 8 0 12 220 15,5 0 0
F 44 Martin Robitaille ROU 82 33 42 75 12 22 6 0 8 0 199 176 18,8 0 0
F 5 Erik Eliasson ROU 82 39 35 74 12 12 5 0 6 0 51 205 19,0 0 0
F 25 Rick Regan ROU 80 18 53 71 13 0 3 0 3 0 45 173 10,4 0 0
F 70 Brandan Reid ROU 82 30 34 64 3 0 5 2 4 0 161 195 15,4 0 0
F 85 Patrick Staal ROU 82 19 45 64 8 0 4 0 3 0 124 161 11,8 0 0
D 88 Brent Blackneck ROU 79 8 35 43 15 0 1 0 1 0 322 167 4,8 0 0
D 3 Maxime Lemieux ROU 81 10 32 42 -1 14 1 1 1 0 144 131 7,6 0 0
F 8 Sam Harvey ROU 82 17 24 41 12 55 1 0 0 0 139 118 14,4 0 0
D 43 Denis Roy ROU 79 8 30 38 -29 0 1 0 2 0 107 148 5,4 0 0
F 11 Timo Trembay ROU 79 13 21 34 14 20 0 0 1 0 113 97 13,4 0 0
D 18 Zak Simpson ROU 76 6 22 28 6 37 0 0 2 1 177 120 5,0 0 0
F 32 Denis Pouliot ROU 65 9 17 26 16 12 0 0 1 0 54 57 15,8 0 0
D 48 Dave Beaulieu ROU 82 3 20 23 18 169 0 0 1 0 191 126 2,4 0 0
F 6 Jyri Poikolainen ROU 82 8 9 17 2 27 0 0 2 0 31 44 18,2 0 0
D 30 Abok Babok ROU 80 1 14 15 11 59 0 0 0 0 187 64 1,6 0 0
F 4 Poky Newson ROU 82 8 7 15 -3 50 0 0 0 0 46 48 16,7 0 0
F 37 Sergei Kluigin ROU 82 5 4 9 -1 0 2 1 0 0 26 17 29,4 0 0
F 80 Karci Mikalik ROU 16 2 4 6 -1 48 1 0 0 0 22 23 8,7 0 0
D 55 Shane Chambers ROU 17 1 1 2 -4 0 0 0 0 0 24 12 8,3 0 0
G 0 Randy Anderson ROU 5 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 60 Fernand Veilleux ROU 34 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 22 Jean-Paul Lemieux ROU 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 2 John O'Connell ROU 2 0 0 0 -1 0 0 0 0 0 3 0 0.0 0 0
G 1 Jan Trulis ROU 59 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-------------------------------------------------------------------------------------------
Rouyn Totals ROU 82 272 499 771 525 34 4 43 1 2178 2302 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Fernand Veilleux ROU 34 1528 3,34 13 13 0 2 85 729 ,883 0 1
0 Randy Anderson ROU 5 128 1,88 1 0 0 0 4 60 ,933 0 1
1 Jan Trulis ROU 59 3277 2,76 29 24 2 4 151 1460 ,897 0 0
--------------------------------------------------------------------------------------
Rouyn Totals ROU 82 4933 2,92 43 37 2 6 240 2249 ,893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 66 Karl Lemieux MON 82 37 58 95 32 0 4 3 6 1 249 233 15,9 0 5
F 50 Jean-Marc Paradis MON 75 23 62 85 10 169 3 0 2 0 136 170 13,5 1 1
F 7 Érik Lavigueur MON 71 23 52 75 49 159 1 1 3 1 201 206 11,2 0 0
F 11 Ron Bailey MON 80 30 26 56 38 0 4 0 4 0 124 190 15,8 1 3
F 19 Kari Cisar MON 75 16 37 53 -9 24 2 0 6 0 95 161 9,9 0 1
F 24 Scott Rice MON 81 28 25 53 2 16 5 0 1 1 187 162 17,3 1 1
F 12 Stu McClean MON 82 14 33 47 -4 0 0 2 4 0 52 162 8,6 0 0
D 33 Jose Baldoni MON 82 7 32 39 45 4 2 0 2 0 147 163 4,3 0 1
F 13 Vincent Cournoyer MON 69 12 22 34 -6 0 1 0 4 1 103 81 14,8 0 2
D 47 Kabok Zubkov MON 82 14 19 33 1 0 0 0 0 0 75 157 8,9 0 0
F 8 Ola Josefsson MON 82 16 16 32 2 22 1 1 1 0 57 90 17,8 0 0
D 17 Jaroslav Kurka MON 79 8 19 27 -8 22 3 0 1 1 140 139 5,8 0 0
D 55 Ian Blouin MON 82 6 16 22 38 212 0 0 1 0 277 156 3,8 0 0
D 5 Adam Bell MON 68 5 10 15 -2 6 3 0 1 0 72 71 7,0 0 0
F 41 Rod Dexter MON 80 5 10 15 -1 37 0 0 0 0 40 54 9,3 0 0
D 38 Bruno Cadieux MON 77 5 8 13 5 220 0 0 1 0 78 99 5,1 0 0
F 91 Shane Cameron MON 80 5 7 12 0 12 0 0 2 0 36 43 11,6 0 0
F 15 Jean Morin MON 82 4 5 9 4 27 0 0 1 0 8 38 10,5 0 0
F 48 Dany Gagnon MON 20 3 4 7 5 0 0 0 0 0 2 25 12,0 0 0
D 31 Lance Harrison MON 20 0 4 4 -2 2 0 0 0 0 10 12 0,0 0 0
D 21 Todd Clayton MON 27 0 3 3 2 10 0 0 0 0 2 12 0,0 0 0
G 67 Serge Nadeau MON 79 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 14 Jared Rhodes MON 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-------------------------------------------------------------------------------------------
Montréal Totals MON 82 261 470 731 942 29 7 40 5 2091 2424 10,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
14 Jared Rhodes MON 14 269 2,45 1 2 1 0 11 112 ,902 0 0
67 Serge Nadeau MON 79 4679 2,83 39 34 5 1 221 2125 ,896 0 2
--------------------------------------------------------------------------------------
Montréal Totals MON 82 4948 2,81 40 36 6 1 232 2237 ,896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 6 Casey Hughes LAV 82 31 53 84 -4 14 4 0 5 0 225 222 14,0 0 0
F 8 Jerry Preston LAV 82 23 56 79 -1 0 5 0 4 1 122 177 13,0 0 3
F 66 Tyler Riley LAV 59 19 49 68 10 244 3 0 5 1 198 162 11,7 0 0
F 20 Ryan Thompson LAV 82 39 25 64 9 14 5 1 5 1 241 237 16,5 0 0
D 55 Rhett Allan LAV 82 5 49 54 15 0 2 0 1 0 186 140 3,6 1 3
F 24 Troy Reid LAV 82 19 29 48 -4 4 1 0 5 0 166 155 12,3 0 3
D 13 Roman Sedlaczek LAV 78 12 30 42 2 70 0 1 1 1 160 161 7,5 0 0
F 21 Kori Boyle LAV 79 27 14 41 7 164 2 0 5 1 140 157 17,2 0 0
D 58 Antoine Peltier LAV 78 8 31 39 0 44 2 0 1 0 223 166 4,8 0 4
F 93 Pavel Gorbunov LAV 76 16 13 29 -1 25 1 1 3 1 58 98 16,3 0 0
F 61 Ron Gant LAV 82 13 14 27 -18 41 2 0 2 0 162 124 10,5 0 0
D 12 Stuart Blayze LAV 80 7 20 27 -8 6 1 0 1 0 139 139 5,0 0 0
F 94 Nelson Johnson LAV 82 5 20 25 -17 2 0 0 1 0 80 97 5,2 0 0
F 7 Oleg Malkov LAV 82 6 11 17 -8 81 0 0 0 0 99 89 6,7 0 0
D 88 Daniel Lagrange LAV 80 7 7 14 -11 46 0 0 2 0 101 86 8,1 0 0
F 34 Petri Kukkonen LAV 76 6 6 12 1 68 1 0 0 0 42 40 15,0 1 2
D 67 Kenneth Seymour LAV 78 0 7 7 -11 22 0 0 0 0 52 64 0,0 0 0
D 62 Brent Jordan LAV 25 2 3 5 2 41 0 0 0 0 17 21 9,5 0 0
G 39 Oleg Chibirev LAV 76 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
F 16 Darren McKay LAV 6 1 2 3 3 4 0 0 1 0 5 5 20,0 1 1
G 63 Sandy Robert LAV 20 0 0 0 0 6 0 0 0 0 0 0 0.0 0 0
G 2 Anatoli Drozdov LAV 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 37 Scott Peters LAV 2 0 0 0 2 4 0 0 0 0 4 1 0,0 0 0
F 50 Kirk Harper LAV 82 0 0 0 -2 0 0 0 0 0 10 8 0,0 0 0
-------------------------------------------------------------------------------------------
Laval Totals LAV 82 246 444 690 900 29 3 42 6 2430 2349 10,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Anatoli Drozdov LAV 1 8 7,50 0 0 0 0 1 6 ,833 0 0
39 Oleg Chibirev LAV 76 4352 2,77 40 27 6 5 201 2054 ,902 0 5
63 Sandy Robert LAV 20 603 4,08 2 7 0 0 41 297 ,862 6 0
--------------------------------------------------------------------------------------
Laval Totals LAV 82 4963 2,94 42 34 6 5 243 2357 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 10 Yan Tessier LON 82 37 58 95 19 0 7 1 8 1 197 217 17,1 1 2
F 40 Wade Muller LON 80 38 43 81 22 23 2 1 8 0 256 219 17,4 2 4
F 55 Sergei Monetov LON 82 26 52 78 16 0 4 0 2 2 135 213 12,2 0 4
F 6 Milton Jones LON 82 36 34 70 1 0 6 1 5 0 95 209 17,2 0 3
D 75 Kurt Johnson LON 82 8 39 47 20 29 0 0 1 0 245 172 4,7 0 1
F 2 Mickael Fortier LON 64 15 29 44 -1 0 2 0 3 0 152 129 11,6 0 3
F 94 Philippe Bernier LON 82 19 24 43 8 0 1 0 4 0 164 124 15,3 0 0
F 68 Carl St-Jacques LON 82 16 24 40 7 12 2 0 5 0 161 183 8,7 1 3
D 4 Rudy McAlpine LON 78 9 27 36 19 26 2 0 0 0 190 161 5,6 0 0
D 9 Espen Davidsson LON 80 10 25 35 -6 0 1 0 2 0 9 161 6,2 0 0
D 3 Tom Ventura LON 80 9 17 26 7 12 0 0 1 0 36 95 9,5 0 0
D 17 Hercule Traverse LON 75 5 19 24 22 197 1 0 1 0 187 135 3,7 0 0
D 71 JP Daigneault LON 80 5 19 24 -8 323 0 0 1 0 252 106 4,7 0 0
F 16 Sébastien Sauvé LON 69 7 13 20 5 74 0 0 1 0 61 55 12,7 0 0
F 19 Pavel Pikkanen LON 82 9 11 20 3 0 0 0 1 0 9 47 19,1 0 1
D 36 Darrin Rodgers LON 80 0 17 17 14 0 0 0 0 0 80 82 0,0 0 1
F 41 Jason Wilson LON 70 6 6 12 -7 22 0 0 2 1 24 40 15,0 0 0
F 8 Kurt O'Keefe LON 18 4 3 7 4 48 0 0 0 0 19 21 19,0 0 0
F 77 Igor Tinonov LON 17 1 4 5 1 29 0 0 0 0 14 9 11,1 0 0
F 7 Dominyk Dugas LON 82 0 3 3 1 2 0 0 0 0 3 2 0,0 0 0
D 15 Adam Dunn LON 10 0 2 2 4 0 0 0 0 0 12 7 0,0 0 0
G 50 Pascal Dupré LON 31 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Kent Kungle LON 62 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 69 Tony Fuhr LON 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 61 Jocelyn Chouinard LON 15 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
-------------------------------------------------------------------------------------------
Longueil Totals LON 82 260 471 731 797 28 3 45 4 2301 2389 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
69 Tony Fuhr LON 1 15 4,00 0 0 0 0 1 5 ,800 0 0
1 Kent Kungle LON 62 3514 2,63 35 16 7 3 154 1542 ,900 0 1
50 Pascal Dupré LON 31 1435 3,43 11 13 0 1 82 691 ,881 0 1
--------------------------------------------------------------------------------------
Longueil Totals LON 82 4964 2,86 46 29 7 4 237 2238 ,894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 94 David Bélanger PER 82 35 63 98 14 0 8 1 6 1 234 262 13,4 0 0
F 21 Kristoffer Forsberg PER 82 20 48 68 24 20 1 0 1 0 186 170 11,8 0 0
F 13 Trevor Timmins PER 78 18 47 65 17 8 0 0 3 1 89 157 11,5 1 1
F 97 Mikhail Sinkov PER 81 29 30 59 8 9 5 2 6 0 164 210 13,8 0 1
F 9 David Perreault PER 74 19 36 55 10 182 1 0 2 1 178 141 13,5 0 0
D 19 Nicholas Laforest PER 14 4 5 9 1 26 0 0 0 0 11 27 14,8 0 0
GAT 57 9 27 36 -1 140 0 1 1 0 11 113 8,0 0 0
TOT 71 13 32 45 0 166 0 1 1 0 11 140 9,3 0 0
D 31 Antoine Richard PER 82 16 18 34 10 0 2 0 1 0 48 149 10,7 0 0
F 16 Marc DeFoy PER 52 20 11 31 -1 18 6 0 1 0 74 116 17,2 0 0
F 88 Robert Johnson PER 82 18 10 28 -8 229 1 1 3 0 129 115 15,7 0 0
F 57 Bruno Levac PER 9 1 5 6 5 0 0 0 1 0 92 13 7,7 0 1
VAL 70 4 17 21 -4 0 0 0 1 0 73 58 6,9 0 0
TOT 79 5 22 27 1 0 0 0 2 0 92 71 7,0 0 1
D 38 Guislain Thériault PER 56 6 19 25 3 31 0 0 2 0 80 93 6,5 0 0
D 18 Jussi Jaakola PER 65 4 21 25 3 8 0 0 1 0 51 97 4,1 0 0
D 64 Chad Bernier PER 80 3 21 24 8 14 0 1 0 0 193 115 2,6 0 0
F 37 Jerome Auger PER 82 6 13 19 9 0 0 0 1 1 36 51 11,8 0 0
F 80 Bret Thomas PER 82 10 8 18 -5 41 1 0 1 0 81 72 13,9 1 1
D 12 Marko Jalkanen PER 82 2 12 14 -9 79 0 0 1 0 105 67 3,0 0 1
F 73 Timothy Duff PER 51 6 6 12 -11 37 1 0 1 1 45 57 10,5 2 2
D 56 Vincent Cloutier PER 73 3 8 11 5 60 0 0 1 0 99 76 3,9 0 1
F 33 Steven Larose PER 27 3 5 8 7 2 0 0 1 0 4 19 15,8 0 0
D 23 Tim Turner PER 19 1 6 7 -2 41 0 0 0 0 24 25 4,0 0 0
F 17 Kirk Saper PER 17 2 4 6 1 34 0 0 0 0 20 21 9,5 0 2
F 24 Samuel Chouinard PER 24 1 5 6 -1 12 0 0 0 0 19 16 6,2 0 1
F 52 Tommy Cooper PER 19 0 4 4 -8 23 0 0 0 0 32 17 0,0 0 0
G 36 Milan Turek PER 73 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 15 Dominik Barta PER 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 35 Guy Daigneault PER 10 0 0 0 -2 0 0 0 0 0 7 4 0,0 0 0
G 77 Philippe Lajeunesse PER 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-------------------------------------------------------------------------------------------
Percé Totals PER 82 240 451 691 1014 26 6 35 5 2001 2261 10,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Dominik Barta PER 3 51 2,35 0 0 0 0 2 25 ,920 0 0
36 Milan Turek PER 73 4171 2,53 32 28 11 5 176 1933 ,909 0 2
77 Philippe Lajeunesse PER 23 749 4,65 2 9 0 0 58 373 ,845 0 0
--------------------------------------------------------------------------------------
Percé Totals PER 82 4971 2,85 34 37 11 5 236 2331 ,899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 43 Alex Allaire CHI 79 37 59 96 40 0 6 0 7 2 150 235 15,7 0 0
F 88 Wilton Jones CHI 81 36 60 96 47 0 2 2 7 1 166 247 14,6 0 14
