(As of dimanche, févr 8 2004)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zChicoutimi 82 46 32 4 96 264 254 ,585 23 17 1 24 21 3 3 2 4 7-3-0 L1
zQuebec 82 44 30 8 96 246 229 ,585 19 18 4 25 18 5 5 1 8 4-5-1 T1
xSherbrooke 82 41 36 5 87 293 257 ,530 22 18 1 24 19 5 2 1 5 8-1-1 T1
xPercé 82 34 37 11 79 237 236 ,481 15 23 3 23 20 5 1 3 11 5-3-2 W1
-----------------------------------------------------------------------------------------
Beauport 82 34 39 9 77 244 261 ,469 19 20 2 21 22 5 0 3 9 5-5-0 W3
Rimouski 82 31 41 10 72 253 275 ,439 13 19 9 18 22 8 3 0 10 5-5-0 W1
R. du-Loup 82 32 44 6 70 236 280 ,426 17 19 5 22 23 3 3 4 6 3-7-0 L2
3-rivières 82 29 50 3 61 217 275 ,371 18 21 2 18 30 0 3 2 3 4-6-0 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zLongueil 82 46 29 7 99 264 237 ,603 23 14 4 25 17 6 5 1 7 6-2-2 T1
xLaval 82 42 34 6 90 246 243 ,548 22 15 4 20 25 3 3 3 6 6-4-0 L2
yRouyn 82 43 37 2 88 270 240 ,536 22 18 1 25 22 1 1 2 2 4-6-0 L5
xVal d'Or 82 39 34 9 87 265 243 ,530 22 16 3 20 22 6 3 4 9 3-6-1 L1
-----------------------------------------------------------------------------------------
Montréal 82 40 36 6 86 261 232 ,524 23 16 2 24 21 3 2 1 6 2-5-3 W1
Gatineau 82 34 39 9 77 265 273 ,469 22 15 4 24 20 4 3 5 9 4-3-3 T1
Hull 82 32 40 10 74 250 254 ,451 18 16 7 17 25 6 1 4 10 5-5-0 L1
St-Jean 82 34 43 5 73 248 270 ,445 17 21 3 21 24 3 5 7 5 4-5-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Chicoutimi 82 46 32 4 96 264 254 ,585 23 17 1 24 21 3 7-3-0 L1
Percé 82 34 37 11 79 237 236 ,481 15 23 3 23 20 5 5-3-2 W1
Rimouski 82 31 41 10 72 253 275 ,439 13 19 9 18 22 8 5-5-0 W1
R. du-Loup 82 32 44 6 70 236 280 ,426 17 19 5 22 23 3 3-7-0 L2
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Quebec 82 44 30 8 96 246 229 ,585 19 18 4 25 18 5 4-5-1 T1
Sherbrooke 82 41 36 5 87 293 257 ,530 22 18 1 24 19 5 8-1-1 T1
Beauport 82 34 39 9 77 244 261 ,469 19 20 2 21 22 5 5-5-0 W3
3-rivières 82 29 50 3 61 217 275 ,371 18 21 2 18 30 0 4-6-0 L2
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Rouyn 82 43 37 2 88 270 240 ,536 22 18 1 25 22 1 4-6-0 L5
Val d'Or 82 39 34 9 87 265 243 ,530 22 16 3 20 22 6 3-6-1 L1
Gatineau 82 34 39 9 77 265 273 ,469 22 15 4 24 20 4 4-3-3 T1
Hull 82 32 40 10 74 250 254 ,451 18 16 7 17 25 6 5-5-0 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Longueil 82 46 29 7 99 264 237 ,603 23 14 4 25 17 6 6-2-2 T1
Laval 82 42 34 6 90 246 243 ,548 22 15 4 20 25 3 6-4-0 L2
Montréal 82 40 36 6 86 261 232 ,524 23 16 2 24 21 3 2-5-3 W1
St-Jean 82 34 43 5 73 248 270 ,445 17 21 3 21 24 3 4-5-1 L1