(As of vendredi, févr 27 2004)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 6 Dmitri Zhukov QUE 11 4 7 11 0 0 1 0 1 0 18 27 14,8 3 4
F 5 Maxime St-Louis QUE 11 4 6 10 3 2 0 0 0 0 38 29 13,8 0 0
F 15 Filip Mika QUE 9 3 5 8 3 0 1 0 1 0 22 16 18,8 0 2
F 3 Stephane Lafontaine QUE 11 4 4 8 3 0 1 0 1 0 10 26 15,4 0 0
F 13 Wes Craven QUE 11 3 5 8 0 20 1 0 1 0 51 19 15,8 0 0
F 91 Victor Sidorov QUE 11 3 5 8 1 0 1 0 1 0 17 24 12,5 0 4
D 4 Joe Sutter QUE 11 3 4 7 0 0 0 0 0 0 23 24 12,5 0 0
D 64 Patrick Marois QUE 9 1 5 6 1 17 0 0 0 0 10 7 14,3 0 0
F 14 Christian Lavigueur QUE 11 2 4 6 1 43 0 0 0 0 28 26 7,7 1 2
F 93 Grant Morrisson QUE 11 2 2 4 3 0 0 0 0 0 0 5 40,0 0 0
D 48 Danick Gendron QUE 11 2 2 4 1 65 0 0 0 0 23 17 11,8 0 0
D 82 Josh Suter QUE 11 1 3 4 6 7 0 0 0 0 39 24 4,2 0 0
F 90 Willy Shantz QUE 11 2 1 3 0 12 0 0 1 0 18 9 22,2 0 0
F 21 Hideki Kariotto QUE 11 1 2 3 5 0 0 0 0 0 9 5 20,0 0 0
F 50 Rémi Coté QUE 11 0 3 3 0 30 0 0 0 0 11 7 0,0 0 0
D 55 Marek Ulcik QUE 9 1 1 2 2 43 0 1 0 0 15 11 9,1 0 0
D 17 Eli Bloomqvist QUE 9 0 1 1 0 70 0 0 0 0 25 12 0,0 0 0
G 98 Luc Blouin QUE 11 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 56 Branko Martinek QUE 1 0 0 0 -1 9 0 0 0 0 2 0 0.0 0 0
G 33 Otakar Janecky QUE 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 2 Marten Sjoberg QUE 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 92 Evgeny Leschev QUE 2 0 0 0 0 0 0 0 0 0 6 2 0,0 0 0
D 8 Libor Bohunicky QUE 3 0 0 0 2 0 0 0 0 0 1 0 0.0 0 0
F 60 Mike Legault QUE 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Quebec Totals QUE 11 36 61 97 318 5 1 6 0 366 290 12,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Otakar Janecky QUE 1 20 3,00 0 0 0 0 1 9 ,889 0 0
98 Luc Blouin QUE 11 674 2,76 6 5 0 1 31 303 ,898 0 1
-------------------------------------------------------------------------------------
Quebec Totals QUE 11 694 2,77 6 5 0 1 32 312 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 98 Jaroslav Semecek VAL 16 9 13 22 5 0 2 0 3 0 37 52 17,3 1 7
F 77 Sébastien Bédard VAL 16 11 10 21 -2 0 2 0 2 0 21 47 23,4 0 0
F 11 Anders Andersson VAL 16 10 11 21 1 0 0 0 1 0 27 48 20,8 0 0
D 17 Aki Heikkinen VAL 15 2 11 13 4 0 0 0 0 0 41 29 6,9 0 0
F 44 Steve Williams VAL 16 6 6 12 7 0 1 0 2 0 20 32 18,8 1 1
F 9 Vinny O'Sullivan VAL 15 4 8 12 4 0 0 0 0 0 26 36 11,1 0 0
D 92 Rod Chandler VAL 16 3 9 12 3 0 0 0 0 0 45 40 7,5 0 0
F 90 Peter Hogue VAL 16 3 7 10 -7 19 0 1 0 0 53 37 8,1 0 0
D 41 Paul Nadeau VAL 14 0 8 8 2 0 0 0 0 0 10 13 0,0 0 1
F 24 Rémi Lavigueur VAL 16 2 3 5 0 45 0 0 0 0 28 16 12,5 0 0
F 12 JC Provencher VAL 16 1 3 4 -1 0 0 0 0 0 9 9 11,1 0 0
D 10 Steven James VAL 16 2 1 3 -9 0 1 0 1 0 28 32 6,2 0 0
F 8 Kimmo Loikala VAL 16 1 2 3 0 2 0 0 1 0 5 18 5,6 0 0
F 61 Jean-Paul Morin VAL 16 1 2 3 1 0 0 0 0 0 8 7 14,3 0 0
D 25 Jérémy Boivin VAL 11 0 3 3 4 0 0 0 0 0 29 24 0,0 0 0
F 23 Miroslav Zacha VAL 16 1 1 2 0 0 0 0 0 0 23 14 7,1 0 0
D 37 Benjamin Coté VAL 2 0 2 2 1 0 0 0 0 0 0 5 0,0 0 2
F 48 Pascal Lacombe VAL 13 1 1 2 2 2 0 0 0 0 6 3 33,3 0 0
D 91 Pascal Poirier VAL 16 0 2 2 2 2 0 0 0 0 14 14 0,0 0 0
F 51 Mathieu Gilbert VAL 4 0 1 1 -1 2 0 0 0 0 2 2 0,0 0 0
D 47 JF Clermont VAL 6 1 0 1 -1 0 1 0 0 0 7 4 25,0 0 0
G 3 Vince Graham VAL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 45 Louis Philippe Gay VAL 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Maxim Lajeunesse VAL 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Val d'Or Totals VAL 16 58 104 162 72 7 1 10 0 439 482 12,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 Louis Philippe Gay VAL 8 266 4,29 1 3 0 0 19 136 ,860 0 0
3 Vince Graham VAL 1 10 0,00 0 0 0 0 0 9 1,000 0 0
1 Maxim Lajeunesse VAL 12 703 3,07 9 3 0 1 36 317 ,886 0 0
-------------------------------------------------------------------------------------
Val d'Or Totals VAL 16 979 3,37 10 6 0 1 55 462 ,881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 13 Pavel Chernyaev ROU 6 1 5 6 4 0 0 0 0 0 0 15 6,7 0 0
D 43 Denis Roy ROU 6 1 5 6 0 0 0 0 0 0 9 15 6,7 0 0
F 85 Patrick Staal ROU 6 2 3 5 3 0 0 0 1 0 8 13 15,4 0 0
F 70 Brandan Reid ROU 6 4 0 4 0 0 0 0 1 0 19 18 22,2 0 0
D 48 Dave Beaulieu ROU 6 1 3 4 1 23 0 0 0 0 23 8 12,5 0 0
F 44 Martin Robitaille ROU 6 1 2 3 -1 8 0 0 0 0 22 10 10,0 0 0
D 3 Maxime Lemieux ROU 6 1 2 3 -3 0 1 0 0 0 20 11 9,1 0 1
F 8 Sam Harvey ROU 6 0 3 3 -4 4 0 0 0 0 11 13 0,0 0 0
F 25 Rick Regan ROU 6 0 3 3 -1 0 0 0 0 0 3 14 0,0 0 1
F 11 Timo Trembay ROU 6 2 0 2 -1 0 0 0 0 0 11 12 16,7 0 0
F 5 Erik Eliasson ROU 6 2 0 2 0 0 0 0 0 0 3 12 16,7 1 1
D 88 Brent Blackneck ROU 6 1 1 2 -1 0 0 0 0 0 41 15 6,7 0 0
F 80 Karci Mikalik ROU 6 0 2 2 -1 2 0 0 0 0 9 7 0,0 0 0
G 1 Jan Trulis ROU 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 4 Poky Newson ROU 6 0 1 1 -2 10 0 0 0 0 0 5 0,0 0 0
G 60 Fernand Veilleux ROU 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 18 Zak Simpson ROU 6 0 0 0 0 7 0 0 0 0 26 4 0,0 0 0
F 37 Sergei Kluigin ROU 6 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
F 32 Denis Pouliot ROU 6 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
D 30 Abok Babok ROU 6 0 0 0 1 2 0 0 0 0 11 5 0,0 0 0
------------------------------------------------------------------------------------------
Rouyn Totals ROU 6 16 31 47 56 1 0 2 0 219 179 8,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Jan Trulis ROU 6 358 2,85 2 4 0 0 17 163 ,896 0 1
60 Fernand Veilleux ROU 1 10 0,00 0 0 0 0 0 0 N/A 0 0
-------------------------------------------------------------------------------------
Rouyn Totals ROU 6 368 2,77 2 4 0 0 17 163 ,896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 66 Tyler Riley LAV 10 4 5 9 2 8 2 0 0 0 30 20 20,0 0 0
F 20 Ryan Thompson LAV 10 3 6 9 -2 0 1 0 0 0 41 31 9,7 0 0
F 6 Casey Hughes LAV 10 1 7 8 -5 0 0 0 0 0 35 31 3,2 0 3
F 8 Jerry Preston LAV 10 4 2 6 -5 0 1 0 1 0 20 20 20,0 1 1
F 24 Troy Reid LAV 10 3 3 6 -4 0 0 0 1 0 23 15 20,0 0 0
D 55 Rhett Allan LAV 10 0 6 6 -1 0 0 0 0 0 24 14 0,0 0 0
F 61 Ron Gant LAV 10 4 1 5 0 6 0 1 1 0 37 11 36,4 0 0
D 58 Antoine Peltier LAV 10 1 4 5 0 2 0 0 0 0 42 23 4,3 0 0
F 21 Kori Boyle LAV 4 4 0 4 1 30 0 0 1 0 9 13 30,8 2 2
F 7 Oleg Malkov LAV 10 1 3 4 -2 10 0 0 0 0 12 10 10,0 0 1
F 34 Petri Kukkonen LAV 10 1 2 3 -3 17 0 0 0 0 17 10 10,0 0 0
D 67 Kenneth Seymour LAV 10 0 3 3 -1 8 0 0 0 0 7 9 0,0 0 0
D 12 Stuart Blayze LAV 10 0 2 2 -6 0 0 0 0 0 29 14 0,0 0 0
F 94 Nelson Johnson LAV 10 0 2 2 -1 0 0 0 0 0 6 13 0,0 0 0
D 62 Brent Jordan LAV 10 0 1 1 -3 21 0 0 0 0 19 12 0,0 0 0
G 63 Sandy Robert LAV 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 93 Pavel Gorbunov LAV 10 0 0 0 -6 2 0 0 0 0 6 8 0,0 0 0
G 39 Oleg Chibirev LAV 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 50 Kirk Harper LAV 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 88 Daniel Lagrange LAV 10 0 0 0 -4 12 0 0 0 0 16 18 0,0 0 0
------------------------------------------------------------------------------------------
Laval Totals LAV 10 26 47 73 116 4 1 4 0 373 272 9,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
63 Sandy Robert LAV 1 20 3,00 0 0 0 0 1 7 ,857 0 0
39 Oleg Chibirev LAV 10 588 3,06 4 6 0 0 30 288 ,896 0 0
-------------------------------------------------------------------------------------
Laval Totals LAV 10 608 3,06 4 6 0 0 31 295 ,895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 10 Yan Tessier LON 6 2 5 7 0 0 0 0 0 0 16 22 9,1 0 0
F 40 Wade Muller LON 6 2 5 7 1 0 0 1 0 0 28 18 11,1 1 1
F 68 Carl St-Jacques LON 6 5 1 6 -3 0 0 0 1 0 20 22 22,7 0 1
D 17 Hercule Traverse LON 6 2 4 6 1 5 0 0 1 0 15 10 20,0 0 1
F 55 Sergei Monetov LON 6 2 3 5 2 0 0 0 0 0 17 13 15,4 0 0
F 6 Milton Jones LON 6 1 4 5 -3 0 0 0 0 0 7 5 20,0 1 1
D 4 Rudy McAlpine LON 2 1 2 3 1 0 0 0 0 0 3 3 33,3 1 2
F 19 Pavel Pikkanen LON 6 0 3 3 -1 0 0 0 0 0 1 2 0,0 0 0
F 41 Jason Wilson LON 4 0 2 2 -1 0 0 0 0 0 4 2 0,0 0 0
F 94 Philippe Bernier LON 6 1 1 2 -6 0 1 0 0 0 17 16 6,2 0 1
D 75 Kurt Johnson LON 6 1 1 2 0 0 0 0 0 0 24 13 7,7 0 1
F 8 Kurt O'Keefe LON 4 1 0 1 0 26 0 0 0 0 12 2 50,0 0 0
D 71 JP Daigneault LON 6 0 1 1 -5 9 0 0 0 0 30 11 0,0 0 0
D 9 Espen Davidsson LON 6 0 1 1 -3 0 0 0 0 0 1 9 0,0 0 0
F 16 Sébastien Sauvé LON 6 0 1 1 -1 2 0 0 0 0 5 4 0,0 0 0
F 77 Igor Tinonov LON 6 0 1 1 -1 15 0 0 0 0 12 3 0,0 0 0
G 50 Pascal Dupré LON 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 2 Mickael Fortier LON 2 0 0 0 1 0 0 0 0 0 6 0 0.0 0 0
F 7 Dominyk Dugas LON 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 36 Darrin Rodgers LON 6 0 0 0 -1 0 0 0 0 0 2 4 0,0 0 0
D 3 Tom Ventura LON 6 0 0 0 -1 0 0 0 0 0 4 6 0,0 0 0
G 1 Kent Kungle LON 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Longueil Totals LON 6 18 35 53 57 1 1 2 0 224 165 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Kent Kungle LON 6 362 3,65 2 4 0 0 22 180 ,878 0 0
50 Pascal Dupré LON 1 18 0,00 0 0 0 0 0 10 1,000 0 0
-------------------------------------------------------------------------------------
Longueil Totals LON 6 380 3,47 2 4 0 0 22 190 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 94 David Bélanger PER 6 3 4 7 3 0 0 0 0 0 17 30 10,0 1 1
F 13 Trevor Timmins PER 6 1 3 4 -3 0 0 0 0 0 8 9 11,1 0 0
F 80 Bret Thomas PER 6 1 3 4 3 14 0 0 0 0 7 4 25,0 0 1
F 9 David Perreault PER 6 2 1 3 -3 9 0 0 0 0 13 10 20,0 0 0
F 57 Bruno Levac PER 6 2 1 3 -3 0 1 0 0 0 17 8 25,0 2 3
D 31 Antoine Richard PER 6 1 2 3 3 0 0 0 0 0 4 10 10,0 1 1
F 73 Timothy Duff PER 6 1 1 2 -7 5 0 0 0 0 9 3 33,3 0 0
F 21 Kristoffer Forsberg PER 5 0 2 2 -1 0 0 0 0 0 13 8 0,0 0 0
F 97 Mikhail Sinkov PER 6 2 0 2 2 0 0 0 1 0 15 15 13,3 0 0
D 56 Vincent Cloutier PER 6 0 2 2 2 4 0 0 0 0 11 4 0,0 0 1
D 18 Jussi Jaakola PER 6 1 0 1 -7 6 0 0 1 0 8 8 12,5 0 0
F 17 Kirk Saper PER 6 0 1 1 -7 6 0 0 0 0 10 5 0,0 0 0
D 64 Chad Bernier PER 6 0 1 1 0 2 0 0 0 0 22 10 0,0 0 0
F 37 Jerome Auger PER 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 35 Guy Daigneault PER 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 77 Philippe Lajeunesse PER 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Milan Turek PER 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 19 Nicholas Laforest PER 6 0 0 0 -4 27 0 0 0 0 1 9 0,0 0 0
F 88 Robert Johnson PER 6 0 0 0 -6 9 0 0 0 0 17 2 0,0 0 0
D 38 Guislain Thériault PER 6 0 0 0 -4 0 0 0 0 0 11 4 0,0 0 0
D 12 Marko Jalkanen PER 6 0 0 0 -7 16 0 0 0 0 7 7 0,0 0 0
------------------------------------------------------------------------------------------
Percé Totals PER 6 14 22 36 98 1 0 2 0 190 146 9,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Milan Turek PER 5 268 4,25 1 4 0 0 19 138 ,862 0 0
77 Philippe Lajeunesse PER 3 94 1,91 1 0 0 0 3 43 ,930 0 0
-------------------------------------------------------------------------------------
Percé Totals PER 6 362 3,65 2 4 0 0 22 181 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 7 Chris Higgins CHI 18 12 9 21 8 0 2 0 4 0 37 43 27,9 3 4
F 8 Jarrod Kotyk CHI 18 10 11 21 7 22 1 0 1 0 52 46 21,7 0 0
D 27 Espen Sveder CHI 18 4 17 21 6 0 1 0 0 0 15 40 10,0 1 1
D 11 Al Diamond CHI 18 4 16 20 13 0 0 0 1 0 73 48 8,3 0 0
F 3 Jason Firth CHI 18 9 10 19 10 54 0 0 2 0 77 62 14,5 1 6
F 17 Derreck Smith CHI 18 8 10 18 4 21 1 0 1 0 46 40 20,0 0 5
F 43 Alex Allaire CHI 16 5 12 17 13 0 0 0 0 0 33 47 10,6 2 6
F 88 Wilton Jones CHI 18 5 11 16 7 0 1 0 0 0 59 44 11,4 0 2
D 10 Phil Perry CHI 18 1 8 9 6 14 0 0 0 0 44 24 4,2 0 1
F 79 Simon Pelletier CHI 18 4 4 8 6 12 0 0 1 0 9 11 36,4 0 0
F 73 Wilfred MacDonald CHI 17 1 4 5 3 0 0 0 0 0 3 12 8,3 0 0
F 76 Will Thompson CHI 17 1 3 4 -4 10 0 1 0 0 28 13 7,7 0 0
F 81 Charles Rochefort CHI 18 3 0 3 -4 52 0 0 0 0 29 21 14,3 0 0
D 30 Charles Racine CHI 7 0 3 3 1 0 0 0 0 0 13 4 0,0 0 0
F 41 Alain Turcotte CHI 2 1 1 2 0 0 1 0 0 0 7 5 20,0 0 2
D 9 Preston Brown CHI 18 1 1 2 -7 0 0 0 1 0 32 27 3,7 0 0
D 68 Jean-Yves Lefort CHI 18 0 2 2 16 71 0 0 0 0 51 21 0,0 0 0
F 22 Russ Stayzer CHI 18 0 2 2 -3 30 0 0 0 0 33 16 0,0 0 0
F 21 Speare Connolly CHI 18 1 0 1 1 0 0 0 1 0 0 2 50,0 0 0
G 23 Pete Shapiro CHI 17 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 67 Francis Methot CHI 1 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
F 15 Étienne Sévigny CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 55 Bernard Parent CHI 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 80 Janne Chlubna CHI 11 0 0 0 -3 20 0 0 0 0 8 5 0,0 0 0
------------------------------------------------------------------------------------------
Chicoutimi Totals CHI 18 70 125 195 308 7 1 12 0 650 531 13,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
55 Bernard Parent CHI 5 113 3,19 1 1 0 0 6 55 ,891 0 0
23 Pete Shapiro CHI 17 979 3,06 11 5 0 0 50 420 ,881 0 1
-------------------------------------------------------------------------------------
Chicoutimi Totals CHI 18 1092 3,08 12 6 0 0 56 475 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 99 Nikolai Olvalchov SHE 5 2 4 6 1 0 0 0 0 0 19 15 13,3 0 0
F 19 Filip Bayer SHE 5 3 1 4 -3 4 2 0 1 0 9 7 42,9 0 0
F 22 Corey Miller SHE 5 0 4 4 -1 0 0 0 0 0 13 12 0,0 0 0
D 3 Éric Beauregard SHE 5 1 2 3 1 0 1 0 0 0 13 16 6,2 0 0
D 28 Petr Rachunek SHE 5 0 3 3 -2 0 0 0 0 0 9 13 0,0 0 0
F 17 Kevyn Simard SHE 5 0 3 3 -3 0 0 0 0 0 10 2 0,0 0 0
F 71 Alexander Kasputin SHE 5 1 1 2 -3 2 0 0 0 0 6 4 25,0 0 0
F 31 Éryk Déjardyns SHE 5 0 2 2 -1 6 0 0 0 0 2 15 0,0 0 0
D 87 Guy Charboneau SHE 5 0 2 2 -2 0 0 0 0 0 10 6 0,0 0 0
D 9 Clint Eastwood SHE 4 1 0 1 1 2 0 0 0 0 18 4 25,0 0 0
F 94 Kyle Parker SHE 5 1 0 1 -1 2 0 0 0 0 15 11 9,1 0 0
F 50 Mathew Ward SHE 5 1 0 1 -1 4 0 0 0 0 4 10 10,0 0 0
F 6 Martin Draper SHE 5 1 0 1 1 2 0 0 0 0 5 3 33,3 0 0
D 29 Rob Allen SHE 5 1 0 1 -3 0 0 0 0 0 6 8 12,5 0 0
D 4 Mikko Torkki SHE 1 0 0 0 -2 0 0 0 0 0 0 0 0.0 0 0
G 5 Anatoli Prinkhasov SHE 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 81 Gregory Arsenault SHE 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 27 Calle Aborreberg SHE 5 0 0 0 -2 0 0 0 0 0 10 10 0,0 0 0
F 1 Tyler Smith SHE 5 0 0 0 -1 12 0 0 0 0 18 11 0,0 0 0
F 34 Francois Racicot SHE 5 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
F 8 Benjamyn Réhaume SHE 5 0 0 0 1 0 0 0 0 0 2 2 0,0 0 0
------------------------------------------------------------------------------------------
Sherbrooke Totals SHE 5 12 22 34 34 3 0 1 0 169 150 8,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
5 Anatoli Prinkhasov SHE 2 144 2,08 1 1 0 0 5 50 ,900 0 0
81 Gregory Arsenault SHE 3 180 3,33 0 3 0 0 10 87 ,885 0 0
-------------------------------------------------------------------------------------
Sherbrooke Totals SHE 5 324 2,78 1 4 0 0 15 137 ,891