Scoring Leaders

(As of vendredi, févr 27 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SEMECEK (VAL)            16   9  13   22   5    0   2   0    52   17,3
 S.BÉDARD (VAL)             16  11  10   21  -2    0   2   0    47   23,4
 A.ANDERSSON (VAL)          16  10  11   21   1    0   0   0    48   20,8
 C.HIGGINS (CHI)            18  12   9   21   8    0   2   0    43   27,9
 J.KOTYK (CHI)              18  10  11   21   7   22   1   0    46   21,7
 E.SVEDER (CHI)             18   4  17   21   6    0   1   0    40   10,0
 A.DIAMOND (CHI)            18   4  16   20  13    0   0   0    48    8,3
 J.FIRTH (CHI)              18   9  10   19  10   54   0   0    62   14,5
 D.SMITH (CHI)              18   8  10   18   4   21   1   0    40   20,0
 A.ALLAIRE (CHI)            16   5  12   17  13    0   0   0    47   10,6
 W.JONES (CHI)              18   5  11   16   7    0   1   0    44   11,4
 A.HEIKKINEN (VAL)          15   2  11   13   4    0   0   0    29    6,9
 V.O'SULLIVAN (VAL)         15   4   8   12   4    0   0   0    36   11,1
 S.WILLIAMS (VAL)           16   6   6   12   7    0   1   0    32   18,8
 R.CHANDLER (VAL)           16   3   9   12   3    0   0   0    40    7,5
 D.ZHUKOV (QUE)             11   4   7   11   0    0   1   0    27   14,8
 M.ST-LOUIS (QUE)           11   4   6   10   3    2   0   0    29   13,8
 P.HOGUE (VAL)              16   3   7   10  -7   19   0   1    37    8,1
 T.RILEY (LAV)              10   4   5    9   2    8   2   0    20   20,0
 R.THOMPSON (LAV)           10   3   6    9  -2    0   1   0    31    9,7
 P.PERRY (CHI)              18   1   8    9   6   14   0   0    24    4,2
 F.MIKA (QUE)                9   3   5    8   3    0   1   0    16   18,8
 C.HUGHES (LAV)             10   1   7    8  -5    0   0   0    31    3,2
 S.LAFONTAINE (QUE)         11   4   4    8   3    0   1   0    26   15,4
 W.CRAVEN (QUE)             11   3   5    8   0   20   1   0    19   15,8
 V.SIDOROV (QUE)            11   3   5    8   1    0   1   0    24   12,5
 P.NADEAU (VAL)             14   0   8    8   2    0   0   0    13    0.0
 S.PELLETIER (CHI)          18   4   4    8   6   12   0   0    11   36,4
 D.BÉLANGER (PER)            6   3   4    7   3    0   0   0    30   10,0
 Y.TESSIER (LON)             6   2   5    7   0    0   0   0    22    9,1

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.DUPRÉ (LON) 1 0 0 0 18 0 0 0,00 0 10 1,000 0 V.GRAHAM (VAL) 1 0 0 0 10 0 0 0,00 0 9 1,000 0 F.VEILLEUX (ROU) 1 0 0 0 10 0 0 0,00 0 0 1,000 0 P.LAJEUNESSE (PER) 3 1 0 0 94 3 0 1,91 0 43 ,930 0 A.PRINKHASOV (SHE) 2 1 1 0 144 5 0 2,08 0 50 ,900 0 L.BLOUIN (QUE) 11 6 5 0 674 31 1 2,76 0 303 ,898 1 J.TRULIS (ROU) 6 2 4 0 358 17 0 2,85 0 163 ,896 1 O.JANECKY (QUE) 1 0 0 0 20 1 0 3,00 0 9 ,889 0 S.ROBERT (LAV) 1 0 0 0 20 1 0 3,00 0 7 ,857 0 O.CHIBIREV (LAV) 10 4 6 0 588 30 0 3,06 0 288 ,896 0
1