Scoring Leaders

(As of dimanche, févr 8 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.OLVALCHOV (SHE)          80  39  74  113  53    0   4   1   238   16,4
 A.RICHARD (GAT)            82  47  64  111   9   36   6   4   254   18,5
 D.BÉLANGER (PER)           82  35  63   98  14    0   8   1   262   13,4
 C.MILLER (SHE)             82  44  53   97  51    8   4   1   212   20,8
 A.ALLAIRE (CHI)            79  37  59   96  40    0   6   0   235   15,7
 W.JONES (CHI)              81  36  60   96  47    0   2   2   247   14,6
 K.LEMIEUX (MON)            82  37  58   95  32    0   4   3   233   15,9
 Y.TESSIER (LON)            82  37  58   95  19    0   7   1   217   17,1
 A.ANDERSSON (VAL)          82  40  49   89  12    0   7   1   220   18,2
 V.O'SULLIVAN (VAL)         82  27  59   86  15    0   2   1   208   13,0
 J.PARADIS (MON)            75  23  62   85  10  169   3   0   170   13,5
 É.BEAUREGARD (SHE)         82  22  63   85  36   12   6   1   199   11,1
 C.HUGHES (LAV)             82  31  53   84  -4   14   4   0   222   14,0
 R.BOISVERT (STJ)           82  28  56   84  14    0   3   0   202   13,9
 T.DESMARAIS (RIM)          82  31  52   83  14   39   2   2   218   14,2
 M.ST-LOUIS (QUE)           78  27  55   82  21    4   2   2   187   14,4
 P.CHERNYAEV (ROU)          79  34  48   82  11    0   4   0   220   15,5
 W.MULLER (LON)             80  38  43   81  22   23   2   1   219   17,4
 J.FAULKNER (GAT)           80  32  48   80   2    0   5   1   203   15,8
 J.SEMECEK (VAL)            82  32  48   80  14    0   3   0   199   16,1
 J.PRESTON (LAV)            82  23  56   79  -1    0   5   0   177   13,0
 S.BELANOV (RIM)            82  41  37   78   8    0   9   1   240   17,1
 S.MONETOV (LON)            82  26  52   78  16    0   4   0   213   12,2
 A.DIAMOND (CHI)            82  14  64   78  42    0   1   0   239    5,9
 S.BÉDARD (VAL)             82  29  48   77  12    0   7   0   200   14,5
 V.SIDOROV (QUE)            82  27  50   77  16   14   1   0   219   12,3
 M.REESE (HUL)              75  25  51   76  -7    0   0   1   207   12,1
 K.POSMYK (RDL)             82  27  49   76 -18    0   7   0   236   11,4
 R.DUCHESNE (RIM)           82  17  59   76  10    0   2   0   239    7,1
 É.LAVIGUEUR (MON)          71  23  52   75  49  159   1   1   206   11,2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TUREK (PER) 73 32 28 11 4171 176 5 2,53 0 1933 ,909 2 K.KUNGLE (LON) 62 35 16 7 3514 154 3 2,63 0 1542 ,900 1 L.BLOUIN (QUE) 82 44 30 8 4806 220 4 2,75 23 2282 ,904 2 J.TRULIS (ROU) 59 29 24 2 3277 151 4 2,76 0 1460 ,897 0 O.CHIBIREV (LAV) 76 40 27 6 4352 201 5 2,77 0 2054 ,902 5 S.NADEAU (MON) 79 39 34 5 4679 221 1 2,83 0 2125 ,896 2 G.ARSENAULT (SHE) 64 31 26 3 3515 170 3 2,90 2 1618 ,895 3 M.LAJEUNESSE (VAL) 81 37 34 8 4667 228 5 2,93 0 2173 ,895 9 J.ROY (HUL) 81 32 39 8 4705 237 5 3,02 0 2215 ,893 5 J.HÉBERT (BEA) 78 31 36 9 4462 228 2 3,07 0 2089 ,891 4
1 1