Player Vitals

(As of mercredi, mai 30 2007)

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Kari Heinanen             G    32  6 ft 0   195 lbs    600 000   2 years
3   Stephane Lafontaine       C    34  5 ft 8   170 lbs  4 300 000   3 years
4   Joe Sutter                D    30  5 ft 4   224 lbs  4 700 000   3 years
5   Maxime St-Louis          LW    28  6 ft 3   207 lbs  5 200 000   1 year
6  *Donovan Moore            RW    28  6 ft 4   225 lbs    400 000   2 years
7   Russ Pederson             D    21  5 ft 11  180 lbs    310 000   2 years
8   Jerry Preston            RW    33  5 ft 11  201 lbs  3 250 000   1 year
11  Robin Calder             LW    29  6 ft 0   188 lbs  1 300 000   1 year
12  Naleksey Maltsev          D    24  5 ft 1   200 lbs  2 600 000   4 years
15  Barry Simmons             D    24  6 ft 5   220 lbs  2 100 000   0 years
19  Alexei Prozezinski       RW    26  5 ft 10  182 lbs    650 000   1 year
21  Todd Clayton              D    30  5 ft 11  186 lbs    750 000   1 year
24 *Alexander Lebedev         D    25  5 ft 10  172 lbs    270 000   0 years
25  Francis Bélanger         RW    27  6 ft 0   205 lbs    600 000   2 years
29  Hannu Somonen             D    26  6 ft 1   202 lbs    600 000   1 year
32  Trevor Gallison           C    23  5 ft 11  190 lbs  1 100 000   1 year
35  Glen McBain              LW    26  6 ft 0   183 lbs    450 000   1 year
44  Peter Kraft              LW    21  6 ft 4   222 lbs  1 500 000   1 year
53  Joe Reynolds              C    24  6 ft 3   215 lbs  1 650 000   1 year
56  Yan Lapierre             LW    27  5 ft 9   184 lbs  3 250 000   1 year
57 *Bryan Turner             RW    26  6 ft 2   203 lbs    600 000   0 years
58  Ian Blouin                D    36  6 ft 7   250 lbs  2 600 000   1 year
61 *Jonathan Caron           RW    27  6 ft 6   223 lbs    555 000   2 years
68  Kerry Wilson              D    27  6 ft 4   218 lbs    650 000   2 years
78  Espen Sveder              D    25  6 ft 0   187 lbs  3 500 000   1 year
82 *Keith Tambellini         LW    19  5 ft 10  177 lbs    575 000   1 year
83 *Samuel Dahlin            RW    21  6 ft 4   202 lbs  1 100 000   2 years
90 *Xavier Thibeault          G    25  6 ft 3   215 lbs    800 000   1 year
91 *Mattias Bégin             C    23  5 ft 11  185 lbs    700 000   1 year
92  Doug O'Brien              C    33  6 ft 4   222 lbs  6 400 000   4 years
98  Luc Blouin                G    35  6 ft 4   228 lbs  4 800 000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   204 lbs  2 290 217

Val d'Or

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mickael Fortier          RW    27  6 ft 1   190 lbs  1 500 000   0 years
3   Vince Graham              G    28  6 ft 1   188 lbs  1 000 000   2 years
4  *Bill Staffen              G    22  5 ft 10  162 lbs    640 000   2 years
5   Scott Swanson             C    21  6 ft 1   188 lbs    300 000   1 year
6   Matt Blair               LW    29  6 ft 5   221 lbs  1 250 000   0 years
7   Erik Eliasson            LW    33  6 ft 0   190 lbs  3 700 000   3 years
9   Vinny O'Sullivan          C    33  6 ft 0   198 lbs  6 800 000   2 years
10  Steven James              D    33  5 ft 10  187 lbs    700 000   4 years
12 *Luc Bouvrette            LW    19  6 ft 0   190 lbs    620 000   1 year
14  Jared Rhodes              G    34  5 ft 11  187 lbs  1 750 000   2 years
15  Josef Lamich             LW    30  6 ft 2   204 lbs  1 135 000   2 years
16  Mark Kotsay              LW    30  6 ft 6   224 lbs    900 000   2 years
17  Aki Heikkinen             D    33  6 ft 1   198 lbs  2 100 000   3 years
18 *Cole Trickle             RW    22  5 ft 4   187 lbs    600 000   2 years
19  Sven Palander             D    23  6 ft 3   195 lbs  1 500 000   3 years
23 *René-André Boucher       RW    23  6 ft 3   210 lbs    600 000   1 year
24  Anatoli Prinkhasov        G    34  5 ft 8   174 lbs  1 200 000   2 years
29  Juha Keto                 C    31  5 ft 9   185 lbs  1 000 000   1 year
32  Justin Béchard            C    23  6 ft 1   183 lbs  1 300 000   1 year
33  Leonid Akalov             D    34  6 ft 1   212 lbs  1 400 000   3 years
35  Hakan Bergman             D    24  6 ft 2   202 lbs    450 000   2 years
39 *Matthew Russell          RW    21  5 ft 10  184 lbs    350 000   1 year
51  Mathieu Gilbert          RW    27  6 ft 2   207 lbs  2 000 000   1 year
55  Rhett Allan               D    34  6 ft 3   210 lbs  4 000 000   2 years
58  Louis-Philippe Dion       C    20  6 ft 1   208 lbs    850 000   1 year
59  Daniel Laperriere        RW    25  6 ft 1   205 lbs  1 250 000   1 year
64  Chad Bernier              D    30  6 ft 6   226 lbs  2 250 000   2 years
71  Gabriel Paquette         LW    30  5 ft 9   178 lbs  1 300 000   2 years
77  Vitali Rozakov            D    29  6 ft 2   202 lbs    800 000   1 year
83  Anton Marvik              D    22  6 ft 2   216 lbs  1 500 000   1 year
88  Julien Fillion           LW    29  5 ft 10  205 lbs    950 000   1 year
91  Jiri Krokak              RW    34  6 ft 3   215 lbs  1 200 000   2 years
92 *Pascal Poirier            G    22  6 ft 3   200 lbs    900 000   3 years
98  Jaroslav Semecek         RW    32  6 ft 2   210 lbs  7 500 000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  1 938 200

Gatineau

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Aleksey Ferodov          RW    34  5 ft 11  190 lbs  1 750 000   1 year
3   Raimo Erickson            D    24  6 ft 0   190 lbs  2 500 000   1 year
4   Berg Fjord                D    32  6 ft 2   220 lbs    700 000   0 years
5   Jonathan Marcil           D    20  5 ft 10  182 lbs    850 000   1 year
6  *Hugo Chouinard            D    24  5 ft 11  192 lbs    400 000   3 years
7   Érik Lavigueur           LW    31  5 ft 9   200 lbs  3 750 000   0 years
8   Benjamyn Réhaume         RW    33  6 ft 0   192 lbs    900 000   1 year
9   Érik Richer               C    29  5 ft 11  204 lbs  1 200 000   3 years
10  Bjorg Akiberg             G    26  5 ft 9   177 lbs    700 000   2 years
11 *Igor Zlutkov             LW    24  6 ft 0   184 lbs    350 000   1 year
12  Jamie Shmyr              LW    32  6 ft 0   191 lbs    600 000   2 years
13  Vaclav Beranek           LW    25  6 ft 2   208 lbs  3 750 000   2 years
14  Christian Lavigueur      RW    32  6 ft 2   225 lbs  3 750 000   2 years
15 *Rudy Campbell             D    25  5 ft 11  182 lbs    500 000   2 years
16  Tommi Tiikanen            D    28  6 ft 1   198 lbs  3 000 000   1 year
18  Pier-Marc Lucier         LW    28  6 ft 3   194 lbs  1 500 000   3 years
20 *Gil Afleck                D    23  5 ft 9   168 lbs    300 000   2 years
22  Mario Faubert             C    28  6 ft 3   211 lbs    700 000   2 years
23  Miroslav Zacha           LW    31  5 ft 11  185 lbs  1 000 000   1 year
27 *Francois Malette          D    24  6 ft 0   191 lbs    400 000   2 years
28  Petr Rachunek             D    35  6 ft 1   197 lbs  3 000 000   1 year
35 *Patrick Miranda           G    21  5 ft 9   181 lbs  1 500 000   3 years
38 *Drew Turple              LW    22  5 ft 9   228 lbs    400 000   2 years
40 *Michal Kubicek            D    25  5 ft 11  190 lbs    250 000   3 years
45  Louis Philippe Gay        G    31  6 ft 3   220 lbs    900 000   1 year
54  Mikka Pasipanen          RW    23  6 ft 2   206 lbs  5 000 000   5 years
60  Sean Weakes               G    34  6 ft 1   190 lbs  2 000 000   1 year
67  Boris Totmianin           D    34  6 ft 4   212 lbs  1 250 000   1 year
71  Igor Olegov               C    23  6 ft 3   202 lbs  3 000 000   3 years
80  Dimitri Kudernetov       RW    34  6 ft 6   230 lbs    800 000   2 years
87  Kari Pasipanen           LW    22  6 ft 1   210 lbs  1 500 000   1 year
88  Martin Moreau             C    30  6 ft 3   222 lbs  1 750 000   2 years
89  Maurin Kaufman           LW    22  5 ft 11  191 lbs    500 000   1 year
91 *Alexy Martin              C    24  5 ft 9   170 lbs    600 000   2 years
92  Jason Toor                D    29  6 ft 7   237 lbs    900 000   1 year
93  Victor Sidorov            C    34  6 ft 3   212 lbs  6 000 000   0 years
97 *Marcel Devecka           RW    23  6 ft 5   160 lbs    800 000   2 years
99  Pier-Luc Tanguay          D    25  6 ft 4   225 lbs  4 000 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   200 lbs  2 124 074

Rouyn

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Josh Davidson             G    22  6 ft 1   208 lbs    300 000   1 year
3   Marty Reese              LW    32  5 ft 9   178 lbs  6 400 000   1 year
4  *Zak Perry                 D    23  6 ft 3   200 lbs    600 000   3 years
5   Adam Bell                 D    30  6 ft 0   195 lbs    800 000   0 years
6   Éric Beauregard           D    33  6 ft 3   212 lbs  5 500 000   1 year
7   Antti Hakala             LW    28  5 ft 10  185 lbs    650 000   3 years
8   Jan Trulis                G    27  6 ft 1   188 lbs  6 000 000   1 year
9   Jukka Karjaleinen        LW    39  6 ft 2   200 lbs  4 000 000   0 years
10  Hugues Corbeil            D    27  6 ft 3   216 lbs    650 000   1 year
12  Anson Porter             LW    28  6 ft 5   232 lbs    300 000   0 years
13  JC Provencher             C    34  6 ft 3   214 lbs    750 000   2 years
15  Frederik Greenberg        G    33  5 ft 11  186 lbs    850 000   2 years
18  Zak Simpson               D    26  6 ft 3   214 lbs  4 250 000   3 years
19 *Danny Laberge             C    26  6 ft 1   186 lbs    600 000   1 year
20  Ryan Thompson            RW    31  6 ft 3   222 lbs  3 500 000   1 year
21 *Martin Fang               C    19  6 ft 0   190 lbs    545 000   2 years
22  Corey Miller             RW    32  6 ft 3   210 lbs  3 700 000   1 year
23  Filip Bayer               C    30  6 ft 3   212 lbs  1 200 000   0 years
24 *Carl Séguin              LW    24  6 ft 1   198 lbs    250 000   2 years
25  Sami Nylund              RW    23  6 ft 1   190 lbs    750 000   3 years
26  Mika Liovi                D    26  6 ft 3   204 lbs    300 000   0 years
27  Magnus Ragnarsson         D    26  6 ft 3   212 lbs  1 000 000   1 year
28  Sean McNeil              RW    34  6 ft 4   220 lbs  2 000 000   0 years
29  Olivier Martineau         D    28  6 ft 1   204 lbs  2 250 000   2 years
30  Raphael Duguay           RW    26  6 ft 0   198 lbs  1 000 000   1 year
34  Etienne Proulx           LW    25  6 ft 1   196 lbs  1 700 000   1 year
48 *Pascal Bouchard           D    25  6 ft 2   195 lbs    500 000   3 years
49  Pascal Lacombe           LW    33  6 ft 2   200 lbs  1 000 000   2 years
57  Didier Dupuis             C    31  6 ft 1   184 lbs    500 000   1 year
58  Antoine Peltier           D    37  6 ft 4   228 lbs  4 000 000   0 years
80  Andrew Reynolds          LW    31  6 ft 3   213 lbs  2 750 000   4 years
85  Patrick Staal             C    26  6 ft 3   204 lbs  4 500 000   2 years
88 *Nate Jackman              D    24  6 ft 3   198 lbs    500 000   3 years
89  Frédérik Haché            D    32  6 ft 5   226 lbs    500 000   1 year
98  Sam Bacon                 D    29  6 ft 3   234 lbs    750 000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   203 lbs  2 451 957

Montréal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Kurt Wisner               D    25  5 ft 11  187 lbs    750 000   2 years
3   Mattias Olafson          RW    28  6 ft 0   197 lbs    500 000   2 years
4   Mattias Erickson          D    27  5 ft 11  184 lbs    600 000   2 years
5   Justin Parys             LW    24  5 ft 10  175 lbs    500 000   1 year
7   Alexy Boivin              C    26  5 ft 9   168 lbs  1 000 000   3 years
8  *Troy Johnson             RW    24  5 ft 11  200 lbs    750 000   0 years
10  Yan Tessier               C    35  6 ft 3   224 lbs  6 750 000   2 years
11  Brad Cook                 G    35  5 ft 10  203 lbs  1 000 000   1 year
12  Loic Cousineau            C    19  6 ft 2   206 lbs    300 000   3 years
13 *Milo Hlasek              RW    21  6 ft 1   195 lbs    650 000   2 years
15  Dominik Barta             G    30  5 ft 11  190 lbs    500 000   4 years
19  Rudy McAlpine             D    33  6 ft 6   220 lbs  3 800 000   2 years
21 *Peter Sekeras             C    21  6 ft 3   205 lbs  1 500 000   2 years
22  Cam Tealy                LW    23  6 ft 2   215 lbs  2 000 000   2 years
23  Danny Bouchard           LW    22  5 ft 10  200 lbs  1 500 000   1 year
24  Troy Reid                RW    34  6 ft 1   200 lbs  2 800 000   2 years
25  Scott Foster              C    30  6 ft 0   192 lbs  1 000 000   0 years
26  Dan Quinn                 C    25  6 ft 0   190 lbs  1 200 000   3 years
27  Simon Tremblay            D    29  6 ft 3   215 lbs  2 500 000   2 years
28  Tomas Mattson             D    25  6 ft 1   194 lbs    550 000   4 years
30 *Vlademar Jirus           RW    22  5 ft 11  175 lbs    400 000   2 years
31  Éryk Déjardyns           LW    27  6 ft 1   195 lbs  4 000 000   1 year
32  Anatholy Znarov           G    21  5 ft 11  182 lbs    400 000   3 years
33  Jose Baldoni              D    34  6 ft 3   220 lbs  5 000 000   2 years
34  Claude Bédard             C    25  6 ft 2   208 lbs    500 000   3 years
35  Jere Lethynen            LW    23  6 ft 1   202 lbs  1 750 000   1 year
37  Shawn Green              RW    33  6 ft 3   198 lbs  5 600 000   2 years
40  Josh Hustler              D    23  6 ft 4   220 lbs  1 500 000   2 years
41  Rod Dexter               RW    29  6 ft 3   210 lbs  1 000 000   0 years
42  Patrick Bolduc           RW    33  6 ft 0   212 lbs    600 000   0 years
43  Dominic Lauzon            D    28  6 ft 0   204 lbs    600 000   3 years
51  Christian Dubois         RW    27  6 ft 1   200 lbs  4 000 000   4 years
60  Charles Tanguay           G    25  6 ft 0   185 lbs  2 500 000   1 year
61  Boris Voltchov            D    25  6 ft 5   224 lbs  1 750 000   1 year
78 *Jayme Kashler             C    23  6 ft 4   208 lbs    400 000   1 year
79  Vaclav Suchanek           D    26  6 ft 1   180 lbs    800 000   1 year
82  Josh Suter                D    35  6 ft 4   215 lbs  4 000 000   0 years
93  Jérémie Fontaine         LW    19  6 ft 2   196 lbs    400 000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   204 lbs  2 395 833

Laval

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Ricard Soderberg          G    22  5 ft 11  188 lbs    450 000   1 year
5   Tobin Cheeseman           G    24  5 ft 10  197 lbs  1 800 000   2 years
8   Vadim Tanikov            RW    25  6 ft 1   190 lbs  1 100 000   2 years
9   David Perreault           C    28  6 ft 3   215 lbs  3 200 000   1 year
11  Ron Bailey               RW    36  6 ft 0   190 lbs  4 800 000   0 years
13  Trevor Timmins           LW    32  5 ft 9   178 lbs  1 300 000   2 years
14 *Ales Pohacka             LW    19  6 ft 2   186 lbs    935 000   1 year
17 *Yuri Petrov              RW    25  5 ft 10  178 lbs    900 000   1 year
18  Marian Hiklat            LW    28  6 ft 1   200 lbs  6 000 000   1 year
21  Chris Higgins             C    28  5 ft 11  190 lbs  3 500 000   1 year
22 *Martin Hubert             D    22  6 ft 1   210 lbs    400 000   2 years
24 *Vladimir Ruzicka          D    24  6 ft 4   215 lbs    400 000   3 years
26  Étienne Roy               D    32  6 ft 3   208 lbs  3 500 000   3 years
27  Mikko Koivu               C    28  6 ft 2   203 lbs  1 000 000   2 years
28 *Teppo Kivela              C    23  5 ft 11  180 lbs    500 000   1 year
29  Taras Benson              C    30  6 ft 0   203 lbs    500 000   2 years
31 *Kuisma Verta              D    22  6 ft 1   190 lbs    300 000   3 years
32  Mathieu Gravel           LW    29  5 ft 10  190 lbs  4 700 000   3 years
33 *Jan Kral                  C    22  5 ft 5   188 lbs    500 000   2 years
34  Vaclav Snopek             D    27  6 ft 1   202 lbs  1 650 000   3 years
48  Will Stewart             LW    26  6 ft 4   233 lbs  1 100 000   0 years
62  Brent Jordan              D    30  6 ft 4   240 lbs  1 000 000   2 years
71  Guillaume Demers          C    27  6 ft 2   200 lbs  1 750 000   2 years
77  Raymond Duchesne          D    33  6 ft 4   225 lbs  7 000 000   3 years
78  Keijo Jarvela            RW    26  6 ft 0   200 lbs  1 200 000   0 years
79  Simon Pelletier          LW    33  6 ft 2   200 lbs    700 000   2 years
80  Savomir Kolnik            D    23  6 ft 5   220 lbs  1 000 000   3 years
81 *Markoe Tuononen           D    23  6 ft 1   196 lbs    400 000   2 years
85  Andrei Ryakin            RW    20  6 ft 1   198 lbs    750 000   1 year
88  Daniel Lagrange           D    32  6 ft 6   233 lbs  1 000 000   1 year
90  Mathieu Forest            D    21  6 ft 1   184 lbs  1 500 000   3 years
91 *David Campbell           LW    24  6 ft 2   200 lbs    750 000   2 years
96  Alla Forbes               D    25  6 ft 6   244 lbs    300 000   0 years
97  Stephane Auger            G    33  5 ft 8   175 lbs  5 500 000   2 years
98  Dmitri Zhitnik            D    27  6 ft 2   203 lbs    600 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   200 lbs  2 203 269

Percé

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Per Ohman                 G    25  5 ft 11  190 lbs  2 450 000   4 years
2  *Richard Wells             C    26  5 ft 11  188 lbs    500 000   2 years
3  *Gabriel Michaud           G    23  6 ft 3   225 lbs    550 000   3 years
4   Rick Norman               G    31  5 ft 9   169 lbs    400 000   2 years
5   Andrew Kenny              D    22  6 ft 0   192 lbs    300 000   2 years
6   Casey Hughes             LW    37  5 ft 10  208 lbs  5 000 000   1 year
7   Cory Jensen               D    31  5 ft 11  194 lbs  4 650 000   2 years
7   Marc-André Demers         C    27  6 ft 0   189 lbs    880 000   2 years
8   James Carlson             C    27  6 ft 0   192 lbs    990 000   2 years
9   Jyri Poikolainen         RW    34  6 ft 1   200 lbs  1 000 000   1 year
10  Marko Immonen            LW    28  6 ft 2   202 lbs    450 000   0 years
11 *Pelle Thoreberg          LW    21  6 ft 4   221 lbs    650 000   1 year
12  Joel Leduc                C    26  6 ft 3   203 lbs  1 900 000   0 years
13  Oleg Malkov              RW    32  6 ft 2   218 lbs  1 500 000   0 years
14  Justin Hill               D    30  6 ft 1   197 lbs    800 000   2 years
15  Tatov Totunov             D    33  6 ft 4   234 lbs  1 800 000   1 year
16 *Mats Printz               D    21  6 ft 2   225 lbs    550 000   1 year
18  Cody Murray              RW    26  6 ft 1   201 lbs    770 000   2 years
19  Nicholas Laforest         D    31  6 ft 2   202 lbs  3 900 000   4 years
20  T.J. Orr                 RW    28  6 ft 3   217 lbs  1 700 000   1 year
21  Stefan Svartsson         RW    29  6 ft 0   184 lbs    650 000   0 years
22  Thiery Desmarais         RW    34  5 ft 11  200 lbs  7 500 000   2 years
23 *Alexandre Téthreault      D    22  5 ft 10  201 lbs    400 000   3 years
24  Samuel Chouinard          C    28  6 ft 1   185 lbs    825 000   1 year
26  Zdenek Soprle            LW    22  6 ft 1   195 lbs  1 600 000   1 year
32  Alexander Nogilny        RW    22  5 ft 11  195 lbs    350 000   1 year
50  Jean-Marc Paradis         C    30  5 ft 11  200 lbs  4 000 000   1 year
52  Tommy Cooper             LW    28  5 ft 11  190 lbs    575 000   1 year
70  Richard Charland          D    35  6 ft 4   217 lbs  2 800 000   2 years
73  Andrej Abapolov           D    35  6 ft 0   189 lbs  4 500 000   0 years
76  Jonas Strom               D    21  6 ft 2   213 lbs  1 500 000   1 year
77  Philippe Lajeunesse       G    26  5 ft 9   184 lbs  1 200 000   2 years
85 *Dave Hachez               D    24  6 ft 5   218 lbs    470 000   2 years
93  Éric Landreville          D    24  6 ft 3   212 lbs  2 100 000   3 years
94  David Bélanger            C    33  6 ft 6   247 lbs  7 800 000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   207 lbs  2 720 909

Sorel

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dennis Nikolov            G    21  5 ft 9   178 lbs    300 000   2 years
4  *Justin Nickson            D    21  6 ft 2   225 lbs    500 000   2 years
8  *Libor Bohunicky           D    27  6 ft 3   212 lbs    500 000   2 years
9   Rémi Levasseur           LW    21  6 ft 0   194 lbs    500 000   1 year
10  Joe Hardy                 C    22  6 ft 3   225 lbs  1 500 000   1 year
11  Timo Trembay             RW    33  5 ft 7   180 lbs  2 000 000   0 years
12  Anders Andersson         LW    33  6 ft 4   225 lbs  6 500 000   2 years
13  Roman Sedlaczek           D    37  6 ft 3   215 lbs  4 000 000   1 year
15  Étienne Sévigny          LW    29  6 ft 1   184 lbs    825 000   1 year
16  Marc DeFoy               RW    35  5 ft 11  200 lbs    750 000   2 years
17  Hercule Traverse          D    30  5 ft 11  209 lbs  2 400 000   2 years
19  Kamil Macek               D    30  6 ft 4   210 lbs    400 000   3 years
20  Ilga Krutkov             LW    28  6 ft 3   205 lbs  1 700 000   1 year
21  Anthony Patry             D    19  6 ft 0   190 lbs    300 000   2 years
27  Tero Laukkanen            D    24  5 ft 10  177 lbs    800 000   1 year
28  Jérémy Boivin             D    32  6 ft 3   212 lbs  2 500 000   2 years
29  Bjorn Ansersson          RW    27  5 ft 10  181 lbs  1 500 000   1 year
30  Scott Rice               RW    32  6 ft 4   214 lbs  2 000 000   0 years
33  Benoit Coronel            G    22  6 ft 0   202 lbs  1 500 000   1 year
41  Todd Barrett              D    28  6 ft 3   214 lbs  4 000 000   1 year
49  Danick Gendron            D    32  6 ft 6   234 lbs  1 000 000   2 years
50  Carl Vallée               C    28  6 ft 0   187 lbs  1 200 000   1 year
55 *Troy Evans                D    25  6 ft 0   194 lbs    300 000   2 years
61  Johan Lungvist            G    23  6 ft 2   200 lbs    500 000   3 years
77  Sam Proulx                C    25  5 ft 11  183 lbs  1 500 000   2 years
81  Jasmin Lalime            RW    35  5 ft 9   181 lbs    850 000   1 year
84 *Josef Stimpal             C    21  5 ft 11  196 lbs    800 000   2 years
89  Andrei Lubov              D    29  5 ft 11  194 lbs  1 750 000   1 year
91  Rémi Faucher             RW    21  6 ft 3   200 lbs    250 000   2 years
92  Marian Nyozeka            C    21  6 ft 2   201 lbs  1 000 000   2 years
93  Rod Chandler              D    32  6 ft 5   227 lbs  4 250 000   2 years
97  Mikhail Sinkov            C    33  6 ft 1   208 lbs  3 000 000   0 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  2 001 087

Beauport

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jonathan Lacroix          G    30  6 ft 2   204 lbs  1 750 000   3 years
2   Denny Clark              RW    19  6 ft 3   218 lbs    300 000   2 years
4  *Nelson Pratt             RW    30  6 ft 1   198 lbs    600 000   2 years
5   Rotislav Beranek         LW    29  6 ft 0   198 lbs  6 000 000   1 year
8   Kimmo Loikala            RW    31  6 ft 2   210 lbs    600 000   3 years
9   Karl Pagé                 D    25  6 ft 5   215 lbs  5 000 000   2 years
10  Marc-André Thibodeau      D    26  5 ft 11  198 lbs  2 500 000   2 years
11  Nicklas Lindholm          D    30  6 ft 1   196 lbs    700 000   2 years
12 *Jan Pettrczik             C    21  6 ft 2   204 lbs    650 000   1 year
16  Sébastien Sauvé          RW    23  6 ft 2   185 lbs  1 000 000   2 years
17 *Jukka Vertanen            C    25  6 ft 0   190 lbs    600 000   1 year
18  Patrick Jonsson           D    28  6 ft 2   200 lbs    500 000   2 years
19 *Lasse Djörn               D    21  6 ft 2   225 lbs    500 000   2 years
20  Jonathan Gaudette         C    26  6 ft 3   215 lbs  1 500 000   1 year
21  Hideki Kariotto          RW    29  5 ft 9   178 lbs  2 500 000   2 years
28  Hubert Morin             RW    22  6 ft 1   200 lbs    800 000   1 year
29  Robin Ladouceur           D    29  6 ft 3   195 lbs  4 500 000   1 year
30 *Nikolai Makarov           C    23  6 ft 0   180 lbs    600 000   1 year
31 *Taylor Wallace            C    23  5 ft 11  188 lbs  1 250 000   0 years
33  Jean-Sébastien Roy        G    31  6 ft 3   208 lbs  6 000 000   1 year
44  Dave Walter               D    22  5 ft 11  181 lbs  1 500 000   2 years
47  JF Clermont               D    31  5 ft 10  186 lbs    900 000   0 years
56  Jocelyn Langlois          C    32  6 ft 2   214 lbs  6 000 000   3 years
57  Branko Martinek           D    26  6 ft 5   228 lbs    600 000   2 years
58  Gabriel Boudreau         RW    31  6 ft 4   228 lbs    750 000   1 year
60  Raphael Galarneau         C    39  6 ft 3   218 lbs  4 000 000   1 year
61 *Filip Trachta             G    24  5 ft 9   175 lbs    500 000   3 years
65  Patrick Marois            D    29  6 ft 7   246 lbs  1 400 000   3 years
77  Borek Kafka              LW    29  5 ft 8   178 lbs    600 000   1 year
83 *Marius Viravski           D    21  6 ft 3   209 lbs  1 500 000   3 years
84  Joe Rybar                RW    25  6 ft 2   210 lbs  3 500 000   3 years
91 *David St-Denis            C    23  5 ft 10  178 lbs    900 000   1 year
97  Cody Pederson             D    26  5 ft 11  185 lbs    700 000   2 years
98  Alexei Stankin           LW    27  6 ft 1   190 lbs  2 000 000   0 years
99 *Andy Thornton             C    24  5 ft 11  187 lbs    350 000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   202 lbs  2 400 000

R. du-Loup

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Maxim Lajeunesse          G    32  6 ft 0   190 lbs  3 650 000   3 years
2  *Billy Orr                 D    22  5 ft 9   178 lbs    400 000   1 year
3   Jeffrey Faulkner          C    31  6 ft 3   214 lbs  8 300 000   1 year
4   Brett Warrener            D    25  6 ft 5   225 lbs  1 500 000   1 year
5   Jack Strop                D    26  6 ft 0   190 lbs    600 000   1 year
6  *Patrick Zetterberg       LW    22  5 ft 3   186 lbs    500 000   1 year
7   Sean Perry                C    27  6 ft 0   193 lbs  1 500 000   1 year
8  *Gennadi Maltsev           D    20  6 ft 2   225 lbs    250 000   2 years
9  *Yanick Montreuil          D    25  6 ft 2   210 lbs    400 000   1 year
10  Jacques Villeneuve        C    31  5 ft 11  193 lbs  4 000 000   3 years
11  Maxime Lemieux            D    28  6 ft 3   200 lbs  4 000 000   2 years
12  Marko Jalkanen            D    35  6 ft 4   220 lbs    700 000   1 year
13  Alexandre Leroux         LW    26  6 ft 4   227 lbs  1 700 000   2 years
14  Hugo Fleury              LW    29  5 ft 10  182 lbs  3 000 000   1 year
15  Ales Kaberle              D    30  6 ft 1   195 lbs  7 500 000   1 year
16  Ryan Sanchez             RW    28  6 ft 0   188 lbs    800 000   2 years
20  Nicholas Belanger        RW    26  6 ft 2   204 lbs  2 700 000   0 years
22  Russ Stayzer             RW    30  6 ft 4   226 lbs  1 000 000   1 year
23  Kevin Nolan              LW    29  6 ft 3   220 lbs  3 000 000   0 years
25  Benoit Déry              RW    27  6 ft 1   201 lbs    700 000   1 year
26 *Janne Salkela             C    21  5 ft 10  183 lbs    585 000   0 years
28  Peter Sevecek            LW    24  6 ft 2   200 lbs  1 000 000   1 year
31 *Stéphane Desrosiers      RW    19  5 ft 8   170 lbs    500 000   2 years
32 *Michel Thibert           LW    25  6 ft 1   190 lbs    500 000   2 years
37  Lucas Kucera             LW    23  6 ft 2   202 lbs  1 500 000   1 year
38 *T.J. Jones               RW    23  6 ft 0   185 lbs    250 000   1 year
39  Yannick Brière            D    23  6 ft 3   202 lbs    900 000   2 years
40 *Bastien Lecours          RW    23  5 ft 8   157 lbs    550 000   1 year
