(As of jeudi, avr 12 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 5 Maxime St-Louis QC 72 39 42 81 15 0 8 1 4 0 178 197 19,8 0 6
C 92 Doug O'Brien QC 72 31 41 72 16 0 3 1 3 0 103 214 14,5 0 6
C 3 Stephane Lafontaine QC 69 26 45 71 -1 0 4 0 1 1 61 161 16,1 1 1
D 4 Joe Sutter QC 72 7 54 61 7 47 0 0 0 1 172 171 4,1 0 1
D 12 Naleksey Maltsev QC 72 6 51 57 -4 2 0 0 0 0 102 99 6,1 0 3
R 8 Jerry Preston QC 72 19 35 54 13 2 5 0 1 0 102 126 15,1 0 0
L 56 Yan Lapierre QC 67 26 18 44 6 0 8 0 5 0 10 176 14,8 0 0
R 9 Jason Firth QC 61 16 28 44 17 272 2 0 0 0 205 122 13,1 2 2
D 15 Barry Simmons QC 70 12 26 38 3 216 1 0 2 0 116 124 9,7 1 1
D 78 Espen Sveder QC 62 6 31 37 -9 0 3 0 3 0 25 103 5,8 0 1
R 83 *Samuel Dahlin QC 51 13 12 25 -24 12 0 0 2 1 30 79 16,5 1 2
L 82 *Keith Tambellini QC 67 5 14 19 -10 0 0 0 2 0 36 57 8,8 0 0
C 53 Joe Reynolds QC 72 6 10 16 -21 234 0 0 0 0 116 63 9,5 0 0
L 80 Andrew Reynolds QC 60 9 5 14 -15 159 1 3 3 0 81 62 14,5 0 0
R 25 Francis Bélanger QC 60 8 5 13 -2 2 1 0 1 0 22 59 13,6 0 0
D 58 Ian Blouin QC 72 5 8 13 1 181 1 0 0 0 239 86 5,8 0 0
C 91 *Mattias Bégin QC 43 4 6 10 4 66 0 0 2 0 45 29 13,8 0 1
R 57 *Bryan Turner QC 42 3 3 6 -1 34 0 0 1 0 12 19 15,8 0 0
L 44 Peter Kraft QC 35 2 4 6 -17 73 0 0 1 0 41 46 4,3 0 0
D 68 Kerry Wilson QC 34 1 4 5 -11 98 1 0 0 0 60 32 3,1 0 0
D 29 Hannu Somonen QC 38 0 5 5 0 8 0 0 0 0 27 17 0,0 0 0
L 11 Robin Calder QC 19 1 2 3 -2 0 0 0 1 0 4 12 8,3 1 1
D 21 Todd Clayton QC 3 0 3 3 2 4 0 0 0 0 4 8 0,0 0 2
C 32 Trevor Gallison QC 17 0 2 2 -6 11 0 0 0 0 2 11 0,0 0 1
G 98 Luc Blouin QC 67 0 2 2 0 26 0 0 0 0 0 0 0.0 0 0
L 35 Glen McBain QC 4 0 0 0 -2 0 0 0 0 0 0 3 0,0 0 0
G 90 *Xavier Thibeault QC 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Quebec Totals QC 72 245 456 701 1447 38 5 32 3 1793 2076 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
90 *Xavier Thibeault QC 23 645 4,00 2 5 1 0 43 295 ,854 0 0
98 Luc Blouin QC 67 3710 3,38 30 29 5 1 209 1728 ,879 26 2
-------------------------------------------------------------------------------------
Quebec Totals QC 72 4355 3,47 32 34 6 1 252 2023 ,875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 98 Jaroslav Semecek VO 72 31 46 77 -6 0 3 0 3 0 134 207 15,0 0 0
C 9 Vinny O'Sullivan VO 72 24 32 56 2 0 3 0 4 0 126 184 13,0 0 2
L 31 Mathieu Gravel VO 68 28 25 53 5 0 2 0 3 0 193 171 16,4 0 1
D 7 Cory Jensen VO 68 6 37 43 -8 12 0 0 2 0 92 145 4,1 0 0
C 32 Justin Béchard VO 67 13 29 42 -17 10 3 0 2 0 40 119 10,9 0 0
R 59 Daniel Laperriere VO 65 18 21 39 -23 185 5 0 3 0 77 110 16,4 0 1
D 83 Anton Marvik VO 70 9 23 32 -21 0 4 0 1 0 116 102 8,8 0 0
D 55 Rhett Allan VO 61 6 24 30 -10 4 0 0 0 0 143 109 5,5 1 1
D 17 Aki Heikkinen VO 70 6 21 27 -26 12 2 0 1 0 139 123 4,9 0 0
L 12 *Luc Bouvrette VO 61 17 9 26 -28 15 3 0 2 0 38 129 13,2 0 0
R 91 Jiri Krokak VO 65 7 18 25 -14 4 3 0 1 0 85 78 9,0 0 0
R 51 Mathieu Gilbert VO 67 8 12 20 -13 78 0 0 0 1 69 63 12,7 1 1
L 71 Gabriel Paquette VO 65 8 11 19 -19 197 1 0 0 0 76 78 10,3 0 0
C 58 Louis-Philippe Dion VO 72 8 10 18 -18 0 1 0 0 0 144 73 11,0 0 0
D 64 Chad Bernier VO 65 6 9 15 -19 8 1 0 1 0 140 69 8,7 0 0
D 65 Patrick Marois VO 69 4 11 15 -8 239 1 0 2 0 32 85 4,7 0 0
C 27 Guillaume Demers VO 57 5 5 10 -7 80 0 0 1 1 28 26 19,2 0 0
L 6 Matt Blair VO 66 5 5 10 -10 120 1 0 0 0 25 45 11,1 0 0
L 88 Julien Fillion VO 21 4 5 9 1 49 1 0 1 0 27 23 17,4 0 0
D 19 Sven Palander VO 44 0 3 3 -4 10 0 0 0 0 22 32 0,0 0 0
G 3 Vince Graham VO 38 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 14 Jared Rhodes VO 50 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 5 Scott Swanson VO 3 0 1 1 -1 12 0 0 0 0 0 4 0,0 0 1
R 18 *Cole Trickle VO 6 0 1 1 -1 0 0 0 0 0 0 4 0,0 0 0
D 77 Vitali Rozakov VO 7 0 1 1 -2 0 0 0 0 0 5 2 0,0 0 0
R 39 *Matthew Russell VO 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 24 Anatoli Prinkhasov VO 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 10 Steven James VO 2 0 0 0 -5 0 0 0 0 0 3 4 0,0 0 0
C 29 Juha Keto VO 11 0 0 0 -8 0 0 0 0 0 1 2 0,0 0 0
------------------------------------------------------------------------------------------
Val d'Or Totals VO 72 213 363 576 1035 34 0 27 2 1755 1987 10,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
14 Jared Rhodes VO 50 2635 3,67 18 25 3 0 161 1290 ,875 0 2
3 Vince Graham VO 38 1698 3,53 8 16 2 0 100 833 ,880 0 2
24 Anatoli Prinkhasov VO 2 22 0,00 0 0 0 0 0 3 1,000 0 0
-------------------------------------------------------------------------------------
Val d'Or Totals VO 72 4355 3,60 26 41 5 0 261 2126 ,877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 54 Mikka Pasipanen GAT 72 31 49 80 -17 14 2 0 4 0 231 209 14,8 0 0
C 71 Igor Olegov GAT 72 22 41 63 14 216 2 0 3 0 69 133 16,5 0 0
L 87 Kari Pasipanen GAT 68 28 34 62 2 4 6 0 3 0 136 176 15,9 1 1
C 93 Victor Sidorov GAT 72 27 31 58 -4 0 0 2 2 1 127 178 15,2 0 1
L 7 Érik Lavigueur GAT 69 30 27 57 -12 325 5 1 3 0 172 185 16,2 1 5
D 3 Raimo Erickson GAT 61 5 38 43 5 0 1 0 1 0 67 87 5,7 0 1
R 14 Christian Lavigueur GAT 69 19 20 39 9 377 2 0 2 0 150 118 16,1 0 0
R 2 Aleksey Ferodov GAT 43 11 23 34 -3 0 0 0 2 0 23 71 15,5 0 0
C 88 Martin Moreau GAT 69 18 12 30 -11 103 1 1 1 0 66 74 24,3 0 0
D 5 Jonathan Marcil GAT 72 4 26 30 5 0 0 0 0 0 116 103 3,9 0 0
D 19 Rudy McAlpine GAT 68 7 22 29 12 273 0 0 0 0 125 95 7,4 0 0
D 28 Petr Rachunek GAT 70 8 20 28 -14 2 2 0 1 0 95 86 9,3 0 1
D 99 Pier-Luc Tanguay GAT 72 3 24 27 -14 278 0 0 1 0 234 80 3,8 0 0
L 23 Miroslav Zacha GAT 72 12 11 23 -19 0 1 2 1 1 120 72 16,7 0 0
L 18 Pier-Marc Lucier GAT 53 6 12 18 -7 109 0 2 1 0 57 39 15,4 0 0
D 67 Boris Totmianin GAT 70 5 12 17 -19 274 2 0 0 0 170 77 6,5 0 0
C 22 Mario Faubert GAT 67 5 8 13 -30 96 0 1 0 0 45 51 9,8 0 0
C 9 Érik Richer GAT 60 2 9 11 -5 4 0 0 0 0 27 19 10,5 0 0
D 92 Jason Toor GAT 53 1 9 10 -18 2 0 0 0 0 43 28 3,6 0 0
C 91 *Alexy Martin GAT 18 3 3 6 3 2 2 0 0 0 1 17 17,6 0 0
R 97 *Marcel Devecka GAT 19 1 3 4 -8 6 0 0 0 0 3 25 4,0 0 0
G 35 *Patrick Miranda GAT 67 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
L 89 Maurin Kaufman GAT 8 1 2 3 -2 0 0 0 0 0 6 7 14,3 0 0
R 8 Benjamyn Réhaume GAT 30 0 3 3 -16 4 0 0 0 0 24 23 0,0 0 0
G 45 Louis Philippe Gay GAT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 60 Sean Weakes GAT 30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Gatineau Totals GAT 72 249 443 692 2089 26 9 25 2 2107 1953 12,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Patrick Miranda GAT 67 3631 3,93 23 37 3 1 238 1831 ,870 0 4
45 Louis Philippe Gay GAT 1 9 6,67 0 0 0 0 1 8 ,875 0 0
60 Sean Weakes GAT 30 690 4,26 3 6 0 0 49 340 ,856 0 0
-------------------------------------------------------------------------------------
Gatineau Totals GAT 72 4330 3,99 26 43 3 1 288 2179 ,868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 9 Jukka Karjaleinen ROU 43 18 27 45 -7 0 2 0 2 0 127 110 16,4 0 0
MER 28 13 21 34 13 0 1 0 5 0 51 70 18,6 0 0
TOT 71 31 48 79 6 0 3 0 7 0 127 180 17,2 0 0
R 22 Corey Miller ROU 63 35 35 70 3 197 11 0 5 0 207 158 22,2 0 0
L 3 Marty Reese ROU 54 27 40 67 12 0 5 1 9 0 123 148 18,2 0 3
C 85 Patrick Staal ROU 69 21 46 67 9 2 1 1 2 1 98 186 11,3 0 3
C 21 *Martin Fang ROU 65 16 47 63 -1 0 1 0 2 0 69 121 13,2 0 0
R 20 Ryan Thompson ROU 72 30 30 60 20 170 1 0 5 0 225 181 16,6 1 2
D 6 Éric Beauregard ROU 72 14 39 53 7 0 1 0 3 0 98 155 9,0 0 1
L 34 Etienne Proulx ROU 67 22 21 43 10 10 2 0 1 0 107 130 16,9 2 2
D 18 Zak Simpson ROU 72 9 34 43 21 214 3 0 2 0 179 160 5,6 0 0
D 29 Olivier Martineau ROU 41 3 14 17 8 12 1 0 0 0 73 42 7,1 0 0
MER 27 3 18 21 15 14 0 0 0 0 36 39 7,7 0 0
TOT 68 6 32 38 23 26 1 0 0 0 73 81 7,4 0 0
D 58 Antoine Peltier ROU 72 12 24 36 7 58 4 0 1 0 160 136 8,8 0 0
C 23 Filip Bayer ROU 70 13 13 26 11 205 1 1 3 0 83 76 17,1 0 0
R 28 Sean McNeil ROU 67 9 15 24 0 198 1 0 1 0 84 75 12,0 0 0
C 57 Didier Dupuis ROU 49 13 10 23 0 2 1 0 4 0 13 62 21,0 0 0
D 5 Adam Bell ROU 72 2 16 18 3 9 0 0 0 0 70 61 3,3 0 0
R 30 Raphael Duguay ROU 68 4 13 17 1 55 0 0 0 0 44 65 6,2 0 0
D 98 Sam Bacon ROU 70 2 12 14 0 18 0 0 0 0 122 58 3,4 0 0
L 7 Antti Hakala ROU 19 3 9 12 3 2 0 0 1 0 12 18 16,7 0 0
D 27 Magnus Ragnarsson ROU 72 2 6 8 4 214 1 0 0 0 86 42 4,8 0 0
G 8 Jan Trulis ROU 70 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
R 25 Sami Nylund ROU 24 1 2 3 0 15 0 0 0 0 5 13 7,7 0 0
C 19 *Danny Laberge ROU 5 1 1 2 3 0 0 0 0 0 4 5 20,0 0 0
L 79 Simon Pelletier ROU 20 0 1 1 -7 0 0 0 0 0 6 16 0,0 0 0
D 89 Frédérik Haché ROU 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
L 12 Anson Porter ROU 1 0 0 0 -1 2 0 0 0 0 1 1 0,0 0 0
G 15 Frederik Greenberg ROU 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Rouyn Totals ROU 72 273 500 773 1397 37 3 46 1 1997 2128 12,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Frederik Greenberg ROU 16 380 2,53 3 2 0 0 16 174 ,908 0 0
8 Jan Trulis ROU 70 3967 3,16 41 22 4 3 209 1713 ,878 0 6
-------------------------------------------------------------------------------------
Rouyn Totals ROU 72 4347 3,11 44 24 4 3 225 1887 ,881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 Yan Tessier MTL 70 28 50 78 -11 12 5 1 2 1 213 192 14,6 0 0
R 37 Shawn Green MTL 72 20 44 64 0 0 5 0 6 1 81 157 12,7 3 3
L 23 Danny Bouchard MTL 61 31 32 63 0 2 4 2 6 0 126 163 19,0 0 4
R 51 Christian Dubois MTL 69 21 42 63 -22 267 4 0 0 0 214 167 12,6 0 2
C 21 *Peter Sekeras MTL 63 19 30 49 -18 0 8 0 0 0 35 106 17,9 0 0
D 29 Robin Ladouceur MTL 72 11 38 49 -16 12 0 0 0 0 41 159 6,9 0 0
L 31 Éryk Déjardyns MTL 64 18 23 41 -17 168 1 0 4 0 65 98 18,4 0 0
L 35 Jere Lethynen MTL 70 10 31 41 8 27 1 0 1 0 105 88 11,4 2 2
D 33 Jose Baldoni MTL 69 9 28 37 -6 28 1 0 1 1 150 119 7,6 0 3
D 27 Simon Tremblay MTL 69 10 19 29 -17 294 1 0 3 0 103 114 8,8 0 0
R 24 Troy Reid MTL 71 8 21 29 -2 27 1 0 0 0 114 90 8,9 0 0
L 22 Cam Tealy MTL 28 7 4 11 -11 50 1 0 0 0 72 38 18,4 0 0
BEA 41 4 11 15 -7 62 1 0 1 0 31 31 12,9 0 0
TOT 69 11 15 26 -18 112 2 0 1 0 72 69 15,9 0 0
C 7 Alexy Boivin MTL 63 2 18 20 -9 0 0 0 1 0 9 54 3,7 2 3
D 40 Josh Hustler MTL 72 7 13 20 -9 14 0 0 1 0 60 93 7,5 0 0
C 26 Dan Quinn MTL 66 10 8 18 4 126 0 0 1 0 52 71 14,1 0 0
D 82 Josh Suter MTL 70 8 10 18 -9 287 1 0 2 0 96 83 9,6 0 0
D 61 Boris Voltchov MTL 68 5 10 15 -9 238 0 0 1 1 136 55 9,1 0 0
R 13 *Milo Hlasek MTL 58 3 9 12 -8 0 0 0 1 1 5 36 8,3 0 0
C 25 Scott Foster MTL 20 2 4 6 -6 0 0 0 0 0 10 26 7,7 0 0
G 60 Charles Tanguay MTL 63 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 43 Dominic Lauzon MTL 8 0 2 2 -3 0 0 0 0 0 7 5 0,0 0 1
D 2 Kurt Wisner MTL 9 0 0 0 -1 0 0 0 0 0 4 8 0,0 0 0
R 41 Rod Dexter MTL 19 0 0 0 -5 10 0 0 0 0 9 5 0,0 0 0
G 11 Brad Cook MTL 29 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
R 42 Patrick Bolduc MTL 33 0 0 0 -2 0 0 0 0 0 0 9 0,0 0 0
------------------------------------------------------------------------------------------
Montréal Totals MTL 72 233 451 684 1626 34 3 31 5 1707 1967 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Charles Tanguay MTL 63 3406 3,40 22 31 3 0 193 1545 ,875 0 4
11 Brad Cook MTL 29 956 3,77 7 6 3 0 60 432 ,861 2 0
-------------------------------------------------------------------------------------
Montréal Totals MTL 72 4362 3,48 29 37 6 0 253 1977 ,872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 24 Marian Hiklat LAV 37 11 31 42 9 0 0 0 1 1 140 95 11,6 0 0
RDL 35 13 18 31 -2 0 2 1 1 0 76 81 16,0 0 0
TOT 72 24 49 73 7 0 2 1 2 1 140 176 13,6 0 0
C 66 Tyler Riley LAV 69 27 33 60 8 148 4 0 2 0 236 148 18,2 2 2
L 16 *Ales Pohacka LAV 71 20 40 60 16 0 0 0 2 0 27 152 13,2 0 0
C 9 David Perreault LAV 70 19 41 60 2 273 2 0 2 0 234 160 11,9 0 0
D 77 Raymond Duchesne LAV 69 13 45 58 7 0 2 0 1 0 208 159 8,2 0 0
R 11 Ron Bailey LAV 72 31 23 54 27 12 4 0 3 3 81 142 21,8 2 2
C 21 Chris Higgins LAV 71 19 32 51 6 26 1 0 4 0 113 126 15,1 0 0
D 90 Mathieu Forest LAV 69 13 32 45 34 343 0 1 2 0 126 112 11,6 0 2
R 85 Andrei Ryakin LAV 55 16 21 37 -1 0 3 0 3 1 67 95 16,8 0 0
L 13 Trevor Timmins LAV 14 3 5 8 2 2 1 0 0 0 49 19 15,8 0 0
PER 44 7 15 22 -1 6 1 0 0 0 34 45 15,6 0 0
TOT 58 10 20 30 1 8 2 0 0 0 49 64 15,6 0 0
D 80 Savomir Kolnik LAV 37 2 6 8 -1 152 0 0 0 0 101 47 4,3 0 0
RDL 35 5 6 11 6 129 1 0 0 1 44 59 8,5 0 0
TOT 72 7 12 19 5 281 1 0 0 1 101 106 6,6 0 0
D 34 Vaclav Snopek LAV 71 4 14 18 3 255 0 0 1 0 117 100 4,0 0 0
R 8 Vadim Tanikov LAV 59 10 6 16 1 91 0 0 1 0 38 50 20,0 0 0
C 27 Mikko Koivu LAV 61 7 8 15 -3 22 0 0 1 0 38 36 19,4 0 0
MER 9 0 1 1 5 0 0 0 0 0 1 3 0,0 0 0
TOT 70 7 9 16 2 22 0 0 1 0 38 39 17,9 0 0
D 62 Brent Jordan LAV 66 3 11 14 -4 243 0 0 1 0 127 76 3,9 0 0
D 88 Daniel Lagrange LAV 67 4 10 14 4 209 1 0 0 0 141 89 4,5 0 0
R 78 Keijo Jarvela LAV 50 8 4 12 2 77 0 0 2 0 33 54 14,8 0 0
L 49 Pascal Lacombe LAV 68 4 7 11 -4 151 0 0 0 1 54 56 7,1 0 0
R 2 Mickael Fortier LAV 18 4 3 7 -9 0 1 0 1 0 26 30 13,3 0 0
L 15 Josef Lamich LAV 29 2 3 5 -8 51 1 0 1 0 26 24 8,3 0 2
G 97 Stephane Auger LAV 68 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 98 Dmitri Zhitnik LAV 20 1 1 2 -2 118 1 0 0 0 27 12 8,3 0 0
C 29 Taras Benson LAV 34 1 1 2 -1 0 0 0 0 0 15 18 5,6 0 0
D 22 *Martin Hubert LAV 1 0 0 0 0 7 0 0 0 0 1 1 0,0 0 0
R 17 *Yuri Petrov LAV 4 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
G 5 Tobin Cheeseman LAV 27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Laval Totals LAV 72 247 421 668 2315 25 2 29 7 2025 1990 12,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
5 Tobin Cheeseman LAV 27 669 3,77 3 6 0 0 42 360 ,883 0 0
97 Stephane Auger LAV 68 3694 3,30 28 28 7 1 203 1666 ,878 0 4
-------------------------------------------------------------------------------------
Laval Totals LAV 72 4363 3,37 31 34 7 1 245 2026 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 94 David Bélanger PER 71 52 46 98 -3 0 4 2 6 0 233 248 21,0 0 0
L 6 Casey Hughes PER 72 29 44 73 1 0 5 0 4 0 189 169 17,2 1 1
R 22 Thiery Desmarais PER 72 27 37 64 -2 4 4 0 1 1 168 172 15,7 1 1
L 26 Zdenek Soprle PER 68 16 43 59 -32 0 2 0 3 0 49 152 10,5 1 1
C 50 Jean-Marc Paradis PER 68 16 37 53 -9 262 1 0 4 0 115 115 13,9 0 0
R 20 T.J. Orr PER 65 22 24 46 -1 204 4 0 3 0 134 124 17,7 0 0
D 73 Andrej Abapolov PER 71 11 29 40 -4 0 1 0 2 0 39 125 8,8 0 1
D 19 Nicholas Laforest PER 62 11 23 34 0 207 1 0 1 0 4 75 14,7 0 0
D 76 Jonas Strom PER 72 7 26 33 -26 0 1 0 0 1 90 112 6,3 0 0
D 70 Richard Charland PER 72 9 20 29 -37 0 5 0 0 0 89 102 8,8 0 0
C 8 James Carlson PER 70 9 19 28 -19 90 2 0 1 0 86 52 17,3 0 1
C 12 Joel Leduc PER 55 10 12 22 -1 144 1 0 3 0 45 50 20,0 0 1
L 11 *Pelle Thoreberg PER 58 4 15 19 -5 0 0 0 1 0 41 67 6,0 1 1
R 9 Jyri Poikolainen PER 68 7 12 19 -10 70 2 0 0 0 48 78 9,0 0 1
D 93 Éric Landreville PER 72 2 13 15 13 233 0 0 0 0 210 47 4,3 0 0
R 13 Oleg Malkov PER 16 2 5 7 -6 60 0 0 0 0 32 24 8,3 0 0
LAV 42 2 4 6 1 35 0 0 1 0 18 22 9,1 0 0
TOT 58 4 9 13 -5 95 0 0 1 0 32 46 8,7 0 0
R 18 Cody Murray PER 37 2 9 11 -6 32 0 0 0 0 14 29 6,9 0 1
D 15 Tatov Totunov PER 72 2 9 11 -4 287 0 0 1 0 189 56 3,6 0 1
R 32 Alexander Nogilny PER 19 2 2 4 -12 0 0 0 0 0 5 21 9,5 0 0
D 16 *Mats Printz PER 51 0 4 4 3 0 0 0 0 0 29 11 0,0 0 1
C 24 Samuel Chouinard PER 15 3 0 3 -3 0 0 0 0 0 12 15 20,0 0 0
L 10 Marko Immonen PER 15 1 0 1 -3 77 1 0 0 0 14 14 7,1 0 0
G 1 Per Ohman PER 65 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 7 Marc-André Demers PER 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
C 2 *Richard Wells PER 2 0 0 0 -3 0 0 0 0 0 0 1 0,0 0 0
D 14 Justin Hill PER 8 0 0 0 -8 0 0 0 0 0 5 5 0,0 0 0
G 77 Philippe Lajeunesse PER 30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Percé Totals PER 72 246 434 680 1705 34 2 31 2 1840 1887 13,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Per Ohman PER 65 3464 3,76 25 29 7 0 217 1761 ,877 0 1
77 Philippe Lajeunesse PER 30 891 4,11 5 6 0 0 61 451 ,865 0 0
-------------------------------------------------------------------------------------
Percé Totals PER 72 4355 3,83 30 35 7 0 278 2212 ,874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 12 Anders Andersson SOR 70 32 43 75 -9 0 0 3 4 1 141 195 16,4 3 3
C 97 Mikhail Sinkov SOR 72 28 41 69 5 0 3 0 3 0 155 172 16,3 2 2
L 5 Erik Eliasson SOR 70 30 29 59 -10 12 4 1 1 0 60 180 16,7 0 0
R 29 Bjorn Ansersson SOR 53 13 26 39 -8 8 1 0 2 0 8 111 11,7 0 6
C 77 Sam Proulx SOR 69 5 26 31 -6 2 1 0 0 0 27 80 6,3 0 0
D 93 Rod Chandler SOR 72 6 24 30 -1 12 0 0 1 0 129 121 5,0 0 0
C 10 Joe Hardy SOR 66 11 18 29 7 228 0 1 1 0 113 78 14,1 0 0
R 30 Scott Rice SOR 54 13 15 28 -1 16 3 0 0 0 94 66 19,7 0 0
D 89 Andrei Lubov SOR 69 9 17 26 -4 140 3 0 1 0 85 76 11,8 0 0
D 17 Hercule Traverse SOR 67 6 20 26 -9 214 1 0 1 0 163 90 6,7 0 0
D 26 Étienne Roy SOR 58 9 14 23 -10 202 2 1 1 0 88 84 10,7 0 1
L 20 Ilga Krutkov SOR 63 8 15 23 4 143 2 0 0 0 85 68 11,8 0 0
D 13 Roman Sedlaczek SOR 70 7 14 21 -14 247 3 0 1 0 98 93 7,5 0 0
R 16 Marc DeFoy SOR 43 6 9 15 -5 184 0 0 0 0 73 77 7,8 0 0
VCT 10 2 1 3 6 22 0 0 1 0 8 10 20,0 0 0
TOT 53 8 10 18 1 206 0 0 1 0 73 87 9,2 0 0
R 11 Timo Trembay SOR 59 7 11 18 -13 8 1 0 3 0 111 79 8,9 0 0
D 41 Todd Barrett SOR 65 6 12 18 -8 280 0 1 0 0 145 86 7,0 0 0
D 28 Jérémy Boivin SOR 50 2 5 7 -5 6 0 0 0 0 55 28 7,1 0 0
VCT 20 1 7 8 3 14 0 0 0 0 22 30 3,3 0 0
TOT 70 3 12 15 -2 20 0 0 0 0 55 58 5,2 0 0
R 81 Jasmin Lalime SOR 37 6 8 14 -6 0 0 0 1 0 13 36 16,7 0 0
C 50 Carl Vallée SOR 70 2 10 12 -24 2 0 0 1 0 54 47 4,3 0 0
L 15 Étienne Sévigny SOR 17 3 7 10 -1 0 0 0 0 0 3 24 12,5 0 0
D 49 Danick Gendron SOR 65 3 5 8 -13 184 0 0 1 0 114 64 4,7 0 0
C 92 Marian Nyozeka SOR 28 2 2 4 -17 0 0 0 0 0 39 15 13,3 0 0
C 84 *Josef Stimpal SOR 5 0 3 3 -4 0 0 0 0 0 6 4 0,0 0 1
G 33 Benoit Coronel SOR 71 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 27 Tero Laukkanen SOR 9 1 1 2 -3 2 0 0 0 0 2 16 6,3 0 0
L 9 Rémi Levasseur SOR 2 1 0 1 0 16 0 0 0 0 0 2 50,0 1 1
D 4 *Justin Nickson SOR 3 0 0 0 -4 0 0 0 0 0 5 0 0.0 0 0
G 61 Johan Lungvist SOR 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Sorel Totals SOR 72 219 386 605 1942 24 7 23 1 1866 1932 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
61 Johan Lungvist SOR 23 414 3,91 0 1 0 0 27 196 ,862 0 0
33 Benoit Coronel SOR 71 3930 3,77 22 44 5 2 247 1914 ,871 0 3
-------------------------------------------------------------------------------------
Sorel Totals SOR 72 4344 3,78 22 45 5 2 274 2110 ,870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 5 Rotislav Beranek BEA 69 34 53 87 32 14 8 2 5 2 146 228 14,9 0 1
C 56 Jocelyn Langlois BEA 72 36 43 79 26 0 9 2 8 2 148 224 16,1 1 6
C 60 Raphael Galarneau BEA 72 37 39 76 25 0 6 2 5 1 129 179 20,7 0 1
R 21 Hideki Kariotto BEA 72 27 43 70 22 0 7 0 6 0 119 183 14,8 0 2
L 13 Vaclav Beranek BEA 70 25 31 56 25 0 4 0 4 0 71 201 12,4 0 0
R 84 Joe Rybar BEA 67 23 31 54 25 204 3 0 2 0 157 141 16,3 1 1
D 3 Tommi Tiikanen BEA 70 11 28 39 30 2 0 0 1 0 147 150 7,3 0 0
D 10 Marc-André Thibodeau BEA 72 8 31 39 13 0 0 0 4 0 41 131 6,1 0 0
D 9 Karl Pagé BEA 65 8 30 38 28 251 1 0 1 0 177 108 7,4 0 1
D 83 *Marius Viravski BEA 69 4 33 37 23 256 0 0 0 0 198 61 6,6 0 0
D 44 Dave Walter BEA 61 1 27 28 9 10 1 0 0 0 141 56 1,8 0 0
L 98 Alexei Stankin BEA 31 8 4 12 2 37 0 0 1 0 104 38 21,1 0 0
GAT 34 7 5 12 -6 119 1 0 1 0 61 54 13,0 0 0
