(As of vendredi, févr 15 2008)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 92 Doug O'Brien QC 69 33 46 79 -6 16 5 2 3 0 101 193 17,1 2 3
C 3 Stephane Lafontaine QC 72 35 36 71 0 16 6 1 1 0 65 163 21,5 4 7
R 83 Samuel Dahlin QC 72 27 39 66 4 18 5 0 3 0 56 157 17,2 0 1
L 24 Marian Hiklat QC 72 23 42 65 5 16 3 2 2 0 138 183 12,6 0 1
L 9 Casey Hughes QC 72 21 37 58 -2 0 1 0 4 1 136 159 13,2 0 5
R 8 Jerry Preston QC 72 23 30 53 0 14 4 0 4 0 129 164 14,0 1 3
D 4 Joe Sutter QC 72 7 30 37 -11 112 0 0 1 0 139 151 4,6 0 0
D 12 Naleksey Maltsev QC 68 7 28 35 -6 46 0 0 3 0 138 130 5,4 0 0
C 53 Joe Reynolds QC 71 12 15 27 -11 297 1 0 1 1 137 78 15,4 0 1
R 10 *Maxim Shevhatov QC 72 7 16 23 -8 2 0 0 2 0 52 85 8,2 0 0
D 29 Hannu Somonen QC 70 4 14 18 -21 27 0 0 0 0 76 49 8,2 0 0
D 22 Francois Lamer QC 57 4 13 17 -8 10 1 0 0 0 17 62 6,5 0 0
D 89 Andrei Lubov QC 44 2 11 13 8 60 1 0 0 0 75 55 3,6 0 0
D 21 *Tristan Lamoureux QC 66 3 9 12 -4 40 1 0 1 0 82 62 4,8 0 0
L 28 Sivelor Mayavel QC 60 6 4 10 -6 114 1 0 3 0 68 48 12,5 2 2
C 33 Trevor Gallison QC 71 5 5 10 -13 75 0 0 1 0 20 59 8,5 0 0
D 61 Boris Voltchov QC 67 1 9 10 0 172 1 0 0 0 160 50 2,0 0 1
L 82 Keith Tambellini QC 72 3 5 8 -20 18 0 1 0 0 44 36 8,3 0 0
R 14 Jessie Levasseur QC 72 1 2 3 -16 86 0 0 0 0 35 31 3,2 0 0
G 80 Benoit Lepage QC 66 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
C 91 *Mattias Bégin QC 1 0 1 1 1 2 0 0 0 0 1 0 0.0 0 1
R 57 *Bryan Turner QC 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 26 Mika Liovi QC 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 90 *Xavier Thibeault QC 27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Quebec Totals QC 72 224 395 619 1141 30 6 29 2 1669 1915 11,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
90 *Xavier Thibeault QC 27 860 3,84 4 7 0 0 55 432 ,873 0 0
80 Benoit Lepage QC 66 3502 3,41 25 29 7 1 199 1635 ,878 0 3
------------------------------------------------------------------------------------
Quebec Totals QC 72 4362 3,49 29 36 7 1 254 2067 ,877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 98 Jaroslav Semecek VO 71 35 83 118 37 10 4 0 6 1 146 226 15,5 2 8
L 7 Erik Eliasson VO 72 43 37 80 30 10 5 0 5 2 36 170 25,3 1 4
C 10 Jacques Villeneuve VO 69 35 30 65 29 2 4 0 6 1 116 154 22,7 1 1
D 83 Anton Marvik VO 72 7 48 55 20 12 0 0 1 0 176 134 5,2 0 1
R 21 Hideki Kariotto VO 72 14 40 54 -10 10 5 0 2 0 93 141 9,9 1 1
L 12 Luc Bouvrette VO 72 30 22 52 -16 10 9 3 3 1 45 191 15,7 1 1
D 3 *John-Michael Powell VO 71 3 36 39 25 223 0 0 1 0 186 56 5,4 0 0
C 32 Justin Béchard VO 47 12 23 35 -5 24 4 0 1 0 28 74 16,2 0 2
D 25 Jérémy Boivin VO 72 10 24 34 -12 38 1 0 0 0 138 127 7,9 2 2
D 55 Rhett Allan VO 69 8 23 31 -21 16 6 1 1 0 159 84 9,5 0 0
C 58 Louis-Philippe Dion VO 72 14 17 31 -12 8 0 0 0 2 163 107 13,1 0 0
C 50 Carl Vallée VO 72 9 14 23 -20 4 3 2 0 1 77 78 11,5 0 0
D 64 Chad Bernier VO 72 4 13 17 -7 59 1 0 0 0 211 94 4,3 0 1
L 52 Tommy Cooper VO 61 9 7 16 -5 105 3 0 0 0 58 41 22,0 0 0
R 17 Yuri Petrov VO 58 7 9 16 -20 6 0 0 0 0 4 64 10,9 0 0
R 59 Daniel Laperriere VO 70 6 8 14 -12 183 0 0 1 0 53 73 8,2 0 0
D 27 Magnus Ragnarsson VO 63 5 7 12 -7 201 0 0 3 0 99 65 7,7 0 1
L 41 *Kevin Benoit VO 62 2 9 11 -21 26 0 0 0 0 21 49 4,1 0 0
L 6 Matt Blair VO 27 5 0 5 -1 93 0 1 1 0 8 27 18,5 0 0
G 1 *Darren Yates VO 64 0 4 4 0 24 0 0 0 0 0 0 0.0 0 0
D 19 *Mats Printz VO 14 0 2 2 -3 15 0 0 0 0 6 7 0,0 0 0
R 39 *Matthew Russell VO 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 24 Anatoli Prinkhasov VO 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 33 Leonid Akalov VO 38 0 0 0 -5 13 0 0 0 0 15 2 0,0 0 0
-----------------------------------------------------------------------------------------
Val d'Or Totals VO 72 258 456 714 1092 45 7 31 8 1839 1964 13,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
24 Anatoli Prinkhasov VO 25 853 4,22 5 7 3 0 60 357 ,832 0 0
1 *Darren Yates VO 64 3547 3,20 26 22 9 2 189 1560 ,879 24 4
------------------------------------------------------------------------------------
Val d'Or Totals VO 72 4400 3,40 31 29 12 2 249 1917 ,870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 54 Mikka Pasipanen GAT 72 43 48 91 -8 23 11 0 5 0 237 203 21,2 1 6
L 87 Kari Pasipanen GAT 70 26 40 66 -4 9 4 3 1 0 114 140 18,6 0 6
C 97 Mikhail Sinkov GAT 60 22 37 59 -1 30 7 0 4 1 98 136 16,2 1 1
R 25 *Tyson LaHache GAT 70 35 21 56 -1 230 10 1 4 0 181 152 23,0 1 1
C 71 Igor Olegov GAT 72 14 38 52 -32 232 2 0 1 0 62 144 9,7 0 1
R 42 Chris Reed GAT 70 12 36 48 16 8 1 0 0 0 127 75 16,0 0 0
D 15 Tommi Tiikanen GAT 70 11 36 47 0 34 4 1 2 0 103 140 7,9 0 0
D 3 Raimo Erickson GAT 72 12 32 44 -9 28 2 1 1 0 87 116 10,3 0 0
D 7 Jonathan Marcil GAT 67 11 30 41 -3 12 1 1 1 0 138 104 10,6 0 3
L 16 Vaclav Beranek GAT 70 17 19 36 -6 40 2 0 2 0 61 150 11,3 0 0
C 91 *Alexy Martin GAT 70 7 28 35 -3 22 1 0 0 0 12 59 11,9 1 2
C 27 Guillaume Demers GAT 69 9 25 34 12 168 1 0 1 0 115 72 12,5 0 0
D 98 Pier-Luc Tanguay GAT 69 6 25 31 -10 329 0 0 1 0 193 77 7,8 0 1
D 80 Savomir Kolnik GAT 67 16 11 27 -5 235 5 0 2 0 82 105 15,2 0 0
D 86 *Frederik Sandler GAT 67 2 24 26 9 145 0 0 1 0 34 46 4,3 0 0
L 29 Bjorn Ansersson GAT 69 12 13 25 -6 34 4 1 1 0 5 58 20,7 0 0
L 36 *Anttii Auttii GAT 69 12 11 23 2 10 0 0 1 0 123 96 12,5 0 0
R 99 *Marcel Devecka GAT 44 3 4 7 -9 29 0 0 0 0 1 28 10,7 0 0
D 46 *Matej Szansky GAT 17 0 3 3 -3 36 0 0 0 0 21 8 0,0 0 0
C 9 Érik Richer GAT 17 1 1 2 0 0 0 0 0 0 11 6 16,7 0 0
G 5 Tobin Cheeseman GAT 34 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
L 12 Jamie Shmyr GAT 3 1 1 2 5 5 0 0 1 0 3 3 33,3 0 0
D 6 *Hugo Chouinard GAT 5 0 2 2 1 0 0 0 0 0 9 1 0,0 0 2
G 60 Sean Weakes GAT 39 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Gatineau Totals GAT 72 272 488 760 1661 55 8 29 1 1817 1919 14,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Sean Weakes GAT 39 1496 3,61 12 11 1 0 90 667 ,865 0 1
5 Tobin Cheeseman GAT 34 1468 3,39 9 10 3 1 83 729 ,886 2 2
------------------------------------------------------------------------------------
Gatineau Totals GAT 72 2964 3,50 30 39 3 1 173 1396 ,876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 85 Patrick Staal ROU 69 23 49 72 10 28 4 0 5 0 128 152 15,1 0 0
D 15 Ales Kaberle ROU 72 20 50 70 19 10 4 0 2 1 68 180 11,1 0 2
L 13 Pavel Chernyaev ROU 67 20 33 53 2 8 2 1 0 0 14 166 12,0 1 2
R 22 Corey Miller ROU 72 25 27 52 9 331 5 0 4 1 187 170 14,7 0 0
C 25 Martin Fang ROU 72 17 33 50 -7 26 3 1 3 0 74 130 13,1 4 6
D 73 Andrej Abapolov ROU 72 7 43 50 0 18 0 0 0 1 34 101 6,9 0 2
D 18 Zak Simpson ROU 69 13 28 41 10 313 3 0 1 0 203 144 9,0 0 0
L 21 Kevin Nolan ROU 71 19 22 41 -3 305 7 0 3 0 199 140 13,6 0 0
R 90 Marvel Semitra ROU 72 21 13 34 -4 0 2 0 6 1 89 126 16,7 1 1
D 58 Antoine Peltier ROU 69 18 16 34 -1 37 7 0 2 0 195 124 14,5 0 0
C 92 Marian Nyozeka ROU 72 4 27 31 4 6 0 1 0 0 99 55 7,3 1 1
L 7 Antti Hakala ROU 69 6 20 26 11 24 1 0 2 0 29 55 10,9 1 1
R 5 Aleksey Ferodov ROU 27 10 14 24 2 4 2 0 2 0 13 59 16,9 0 4
L 23 Miroslav Zacha ROU 72 8 16 24 -5 33 0 0 1 0 88 86 9,3 0 1
D 66 Valeri Lobonin ROU 72 5 19 24 -10 17 0 0 0 0 15 95 5,3 0 0
C 3 Marty Fox ROU 72 3 17 20 0 12 0 0 1 0 34 65 4,6 0 0
R 29 Markus Vesterlund ROU 53 6 7 13 1 111 0 0 1 0 65 72 8,3 0 1
R 77 Keijo Jarvela ROU 31 12 0 12 -4 97 2 0 1 1 30 46 26,1 0 0
R 32 Alexander Nogilny ROU 35 8 3 11 -1 6 0 0 0 0 9 35 22,9 1 1
D 98 Sam Bacon ROU 66 3 6 9 -4 70 0 0 0 0 127 46 6,5 0 0
G 2 Jan Trulis ROU 69 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Alexei Parenteau ROU 11 1 0 1 -2 9 0 0 0 0 9 4 25,0 0 0
C 91 David St-Denis ROU 3 0 1 1 0 0 0 0 0 0 0 2 0,0 0 1
G 31 Bill Holland ROU 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Rouyn Totals ROU 72 249 446 695 1465 42 3 34 5 1709 2053 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Jan Trulis ROU 69 3852 3,16 30 25 10 1 203 1724 ,882 0 2
31 Bill Holland ROU 16 531 3,95 4 3 0 0 35 221 ,842 0 0
------------------------------------------------------------------------------------
Rouyn Totals ROU 72 4383 3,26 34 28 10 1 238 1945 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 50 Christian Dubois MTL 72 34 65 99 0 238 5 2 5 0 251 173 19,7 0 2
C 10 Yan Tessier MTL 72 36 55 91 10 21 7 2 6 0 176 216 16,7 0 0
R 37 Shawn Green MTL 72 38 43 81 13 10 6 0 4 0 91 198 19,2 0 2
L 26 Danny Bouchard MTL 71 29 46 75 13 28 4 1 6 0 135 153 19,0 0 1
C 25 Peter Sekeras MTL 71 22 50 72 10 14 8 2 3 0 47 134 16,4 0 4
L 21 Cam Tealy MTL 69 34 26 60 11 274 11 1 6 0 178 154 22,1 1 1
D 16 Barry Simmons MTL 72 10 38 48 15 198 0 2 1 0 159 134 7,5 0 3
D 33 Jose Baldoni MTL 72 5 35 40 13 52 2 0 0 0 157 111 4,5 0 0
D 40 Josh Hustler MTL 70 15 24 39 12 53 2 0 2 0 99 154 9,7 1 1
L 22 Jere Lethynen MTL 69 14 20 34 -11 54 1 0 1 1 93 83 16,9 2 4
C 31 Dan Quinn MTL 71 10 10 20 -14 104 1 3 3 0 59 58 17,2 0 0
D 13 Rudy McAlpine MTL 72 6 14 20 13 187 0 0 1 0 164 96 6,2 0 0
C 7 Sean Perry MTL 63 2 16 18 0 4 1 0 0 0 35 44 4,5 0 0
R 55 *Nathan Phillips MTL 72 7 9 16 -8 99 1 0 0 0 75 65 10,8 0 0
L 27 Ladislav Kucirek MTL 71 6 9 15 -2 90 2 0 0 1 16 63 9,5 0 0
D 77 Vaclav Suchanek MTL 59 4 7 11 -11 38 1 0 1 0 21 78 5,1 0 0
D 59 Pier-Luc Girard MTL 57 2 9 11 -13 209 1 0 1 0 90 56 3,6 0 0
D 82 Josh Suter MTL 48 2 8 10 -28 204 1 0 0 0 82 60 3,3 0 0
G 60 Charles Tanguay MTL 66 0 6 6 0 2 0 0 0 0 0 0 0.0 0 0
R 42 Patrick Bolduc MTL 23 1 1 2 2 4 0 0 0 0 1 12 8,3 0 0
L 81 Aki-Peka Lampinen MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 9 Justin Parys MTL 1 0 0 0 -2 0 0 0 0 0 0 0 0.0 0 0
D 84 Rick Grenier MTL 3 0 0 0 0 2 0 0 0 0 4 1 0,0 0 0
C 23 Filip Bayer MTL 6 0 0 0 -5 4 0 0 0 0 6 2 0,0 0 0
G 11 Brad Cook MTL 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montréal Totals MTL 72 277 491 768 1889 54 13 40 2 1939 2045 13,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
11 Brad Cook MTL 25 827 4,86 5 4 1 0 67 424 ,842 0 0
60 Charles Tanguay MTL 66 3533 3,28 37 20 5 1 193 1591 ,879 2 6
------------------------------------------------------------------------------------
Montréal Totals MTL 72 4360 3,58 42 24 6 1 260 2015 ,871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 37 Jean-Marc Paradis LAV 69 25 55 80 51 257 2 0 3 0 111 156 16,0 0 1
C 15 Craig Muller LAV 70 33 42 75 22 42 5 2 6 0 174 154 21,4 0 0
R 23 Brandan Reid LAV 72 32 39 71 51 8 3 0 7 0 141 147 21,8 2 8
L 9 Mathieu Gravel LAV 68 35 34 69 23 0 3 2 5 0 143 178 19,7 0 0
L 16 Ales Pohacka LAV 72 27 39 66 52 28 2 1 3 1 40 168 16,1 1 3
D 77 Raymond Duchesne LAV 72 18 46 64 53 8 0 1 3 0 217 185 9,7 0 0
D 90 Mathieu Forest LAV 72 20 34 54 40 285 4 2 2 0 163 160 12,5 0 0
R 85 Andrei Ryakin LAV 72 14 34 48 23 18 2 0 5 0 95 104 13,5 0 0
C 88 Martin Moreau LAV 73 16 24 40 13 75 1 2 2 0 115 93 17,2 1 2
D 28 Simon Tremblay LAV 66 7 32 39 25 224 0 0 1 0 127 108 6,5 0 2
D 3 Iannick Sauvé LAV 68 8 26 34 25 173 1 1 1 0 129 130 6,2 0 1
L 13 Trevor Timmins LAV 68 8 23 31 -4 50 1 1 1 0 66 85 9,4 1 2
C 20 Jonathan Gaudette LAV 70 7 13 20 -7 47 0 0 2 1 89 57 12,3 0 0
R 86 Antoine Roberge LAV 72 10 8 18 1 271 0 0 1 0 118 60 16,7 0 0
R 14 Christian Lavigueur LAV 47 8 10 18 -9 98 4 1 0 0 63 60 13,3 0 0
D 62 Brent Jordan LAV 69 5 11 16 7 306 1 0 0 0 91 72 6,9 0 1
L 91 Jiri Krokak LAV 72 7 8 15 4 20 0 0 2 0 46 51 13,7 0 0
D 67 Boris Totmianin LAV 68 4 9 13 2 225 0 0 0 0 165 56 7,1 0 0
R 82 Victor Landsvik LAV 62 1 6 7 -5 7 0 0 0 0 9 21 4,8 0 0
G 1 Maxim Lajeunesse LAV 62 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 38 Yannick Brière LAV 12 1 3 4 -9 20 0 0 1 0 18 11 9,1 0 0
D 22 *Martin Hubert LAV 4 0 2 2 4 2 0 0 0 0 2 1 0,0 0 0
C 25 Taras Benson LAV 3 0 1 1 -1 2 0 0 0 0 0 2 0,0 0 0
G 35 Patrick Miranda LAV 47 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
L 79 Simon Pelletier LAV 3 0 1 1 -1 4 0 0 0 0 2 0 0.0 0 0
G 18 *Ricard Soderberg LAV 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Laval Totals LAV 72 286 506 792 2172 29 13 45 2 2124 2059 13,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 *Ricard Soderberg LAV 1 9 6,67 0 1 0 0 1 4 ,750 0 0
1 Maxim Lajeunesse LAV 62 3447 3,06 38 18 2 2 176 1468 ,880 0 5
35 Patrick Miranda LAV 47 2219 4,27 14 22 2 0 158 1045 ,849 2 1
------------------------------------------------------------------------------------
Laval Totals LAV 72 5675 3,54 44 23 5 2 335 2517 ,867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 5 Maxime St-Louis PER 72 36 69 105 43 29 10 1 2 1 216 253 14,2 0 0
C 94 David Bélanger PER 72 40 63 103 32 6 5 0 6 0 186 225 17,8 0 1
R 22 Thiery Desmarais PER 72 41 58 99 46 32 5 0 7 0 141 201 20,4 0 0
D 9 Cory Jensen PER 72 16 60 76 36 29 4 1 4 1 95 154 10,4 0 3
L 26 Zdenek Soprle PER 71 25 41 66 -17 24 4 1 4 0 54 148 16,9 0 1
C 12 Joel Leduc PER 72 14 34 48 -16 173 2 0 3 0 102 116 12,1 0 1
C 61 *Chaz Ashley PER 70 25 21 46 9 257 3 2 5 1 209 128 19,5 0 1
R 11 Ron Bailey PER 72 15 28 43 -13 17 5 0 2 0 68 136 11,0 1 1
D 19 Nicholas Laforest PER 70 9 32 41 -5 155 2 0 1 0 5 109 8,3 0 0
D 76 Jonas Strom PER 72 5 25 30 -6 14 3 0 0 0 114 95 5,3 0 0
L 13 Pelle Thoreberg PER 72 12 16 28 -6 2 0 1 1 0 51 73 16,4 1 1
R 8 Vadim Tanikov PER 72 10 16 26 -11 164 2 0 0 0 56 77 13,0 0 0
R 41 Frederik Narsberg PER 66 19 5 24 3 12 7 0 1 1 59 83 22,9 1 1
D 93 Éric Landreville PER 70 7 12 19 45 167 0 1 0 0 199 61 11,5 0 0
L 20 Ilga Krutkov PER 70 8 10 18 0 74 4 1 0 0 56 55 14,5 0 0
D 3 *André Marois PER 62 3 11 14 -1 17 2 0 0 0 33 49 6,1 0 0
D 47 JF Clermont PER 55 6 7 13 -3 35 3 0 1 0 73 78 7,7 0 0
D 21 Aki Heikkinen PER 31 2 6 8 -12 12 2 0 0 0 58 35 5,7 0 0
D 15 Tatov Totunov PER 58 0 7 7 -12 211 0 0 0 0 119 43 0,0 0 1
G 1 Per Ohman PER 60 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
C 7 Marc-André Demers PER 8 0 2 2 -2 2 0 0 0 0 0 7 0,0 0 0
C 2 *Richard Wells PER 4 1 0 1 0 2 0 0 0 0 0 3 33,3 0 0
R 18 Cody Murray PER 6 0 0 0 -3 26 0 0 0 0 3 6 0,0 0 0
D 25 *Andrew Kenny PER 10 0 0 0 -1 9 0 0 0 0 16 2 0,0 0 0
G 77 Philippe Lajeunesse PER 32 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Percé Totals PER 72 294 526 820 1469 63 8 37 4 1913 2137 13,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Per Ohman PER 60 3088 3,19 26 17 8 1 164 1349 ,878 0 3
77 Philippe Lajeunesse PER 32 1275 3,76 11 8 2 2 80 583 ,863 0 0
------------------------------------------------------------------------------------
Percé Totals PER 72 4363 3,36 37 25 10 3 244 1932 ,874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 12 Anders Andersson SOR 71 35 49 84 12 14 4 0 3 1 157 206 17,0 1 1
C 98 *Anatoli Neliganov SOR 68 42 40 82 3 4 11 0 7 2 12 187 22,5 0 5
C 9 Vinny O'Sullivan SOR 71 31 47 78 24 6 6 0 4 1 115 175 17,7 1 5
R 2 Mickael Fortier SOR 67 18 41 59 7 14 4 0 1 0 156 135 13,3 0 0
D 29 Robin Ladouceur SOR 70 15 43 58 23 10 3 0 4 1 60 144 10,4 0 0
L 26 Peter Sevecek SOR 69 22 34 56 3 10 4 0 3 0 111 154 14,3 0 0
R 20 Ryan Thompson SOR 69 30 22 52 23 235 3 0 4 0 172 158 19,0 0 1
R 25 Larry Jackson SOR 72 15 27 42 3 44 2 0 1 0 69 117 12,8 0 0
D 28 Petr Rachunek SOR 72 5 36 41 25 24 1 0 0 0 88 103 4,9 0 0
D 6 Janne Mikaala SOR 67 2 37 39 14 165 0 0 0 1 169 54 3,7 0 0
D 93 Rod Chandler SOR 72 9 29 38 -1 6 0 0 0 0 141 146 6,2 0 1
C 7 Érik Lavigueur SOR 70 9 22 31 2 129 1 1 0 0 75 59 15,3 0 0
D 17 Hercule Traverse SOR 67 7 21 28 -3 318 4 1 1 0 176 108 6,5 0 0
L 21 *Richard Zuricha SOR 64 15 12 27 12 29 1 0 3 0 3 95 15,8 0 0
C 11 Joe Hardy SOR 66 9 15 24 4 193 0 0 0 0 111 56 16,1 0 0
L 44 Peter Kraft SOR 43 9 9 18 3 112 1 0 2 1 52 55 16,4 0 0
D 19 Sven Palander SOR 68 4 13 17 0 49 1 0 0 0 62 75 5,3 0 0
D 4 *Justin Nickson SOR 71 3 4 7 5 86 0 0 1 0 48 22 13,6 0 0
G 33 Benoit Coronel SOR 45 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
R 16 Marc DeFoy SOR 15 3 1 4 -1 12 0 0 2 0 11 18 16,7 0 0
G 3 Jonathan Lacroix SOR 42 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 48 Danick Gendron SOR 17 3 0 3 0 49 0 0 1 0 22 19 15,8 1 1
R 30 Scott Rice SOR 2 1 0 1 0 9 0 0 0 0 9 6 16,7 0 0
C 24 Samuel Chouinard SOR 15 0 1 1 0 2 0 0 0 0 4 8 0,0 0 0
L 63 Randall Raines SOR 28 1 0 1 -1 0 0 0 0 0 22 7 14,3 0 0
L 15 Étienne Sévigny SOR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Sorel Totals SOR 72 288 513 801 1520 46 2 37 7 1845 2107 13,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
3 Jonathan Lacroix SOR 42 2017 3,24 18 12 5 1 109 847 ,871 0 4
33 Benoit Coronel SOR 45 2370 3,72 19 12 6 0 147 1139 ,871 0 6
------------------------------------------------------------------------------------
Sorel Totals SOR 72 4387 3,50 37 24 11 1 256 1986 ,871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 5 Marty Reese BEA 72 38 47 85 16 8 3 5 10 1 131 206 18,4 3 10
C 56 Jocelyn Langlois BEA 69 27 41 68 29 8 6 1 0 0 165 191 14,1 2 5
C 14 Jan Pettrczik BEA 72 15 48 63 -1 8 2 0 5 0 46 134 11,2 0 0
L 93 Sven Tumba BEA 72 26 36 62 2 8 5 1 1 0 106 189 13,8 0 2
R 20 *Jiri Beranek BEA 72 28 31 59 9 4 3 0 3 0 70 177 15,8 0 0
D 6 Éric Beauregard BEA 72 9 46 55 28 19 2 2 1 0 103 163 5,5 0 0
R 84 Joe Rybar BEA 72 37 16 53 13 311 9 0 7 0 235 206 18,0 1 1
D 10 Marc-André Thibodeau BEA 72 12 35 47 3 12 1 1 2 0 53 126 9,5 0 0
D 83 Marius Viravski BEA 72 3 40 43 -10 307 0 0 0 0 254 51 5,9 1 1
D 7 Karl Pagé BEA 72 3 34 37 33 339 0 0 0 0 218 153 2,0 0 1
C 88 *Benoit Bourdain BEA 70 19 9 28 4 189 0 2 3 0 121 117 16,2 0 0
L 30 Taylor Wallace BEA 72 13 15 28 11 10 0 0 1 0 52 77 16,9 0 0
R 24 Troy Reid BEA 62 8 17 25 11 50 0 0 1 0 73 57 14,0 0 1
D 44 Dave Walter BEA 54 5 16 21 -1 18 1 1 1 0 134 75 6,7 0 1
D 31 Gregor Ivanov BEA 66 4 15 19 -9 313 1 0 0 0 158 45 8,9 0 1
L 50 Adam Verbeek BEA 72 4 13 17 -2 19 0 0 1 0 36 54 7,4 0 0
R 25 Hubert Morin BEA 62 8 3 11 -1 71 0 0 0 0 43 40 20,0 0 0
D 19 *Lasse Djörn BEA 62 1 9 10 11 128 0 0 1 0 72 43 2,3 0 0
C 15 Casey Wallace BEA 31 1 6 7 -3 15 0 0 0 0 8 17 5,9 0 2
G 33 Jean-Sébastien Roy BEA 68 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
C 22 JC Provencher BEA 30 3 1 4 -1 0 0 0 1 0 12 11 27,3 1 1
R 39 Nils Nilsson BEA 44 3 0 3 2 70 1 0 0 1 27 15 20,0 0 0
D 92 Jason Toor BEA 9 1 1 2 -6 0 0 1 0 0 11 9 11,1 0 0
G 45 Louis Philippe Gay BEA 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Beauport Totals BEA 72 268 484 752 1907 34 14 38 2 2128 2156 12,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Jean-Sébastien Roy BEA 68 3855 3,02 35 28 3 5 194 1591 ,878 0 5
45 Louis Philippe Gay BEA 18 493 4,26 3 3 0 0 35 221 ,842 0 0
------------------------------------------------------------------------------------
Beauport Totals BEA 72 4348 3,16 38 31 3 5 229 1812 ,874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 3 Jeffrey Faulkner RDL 72 45 53 98 39 2 5 1 8 1 226 220 20,5 0 0
L 11 Rotislav Beranek RDL 72 26 43 69 35 87 2 1 3 0 162 191 13,6 0 0
D 6 Maxime Lemieux RDL 70 11 48 59 39 26 1 0 0 0 179 158 7,0 0 1
R 43 Alex Allaire RDL 72 20 38 58 20 10 1 0 1 0 108 142 14,1 0 3
C 23 Alexandre Marceau RDL 70 17 30 47 -32 15 5 0 4 1 132 139 12,2 0 2
D 78 Espen Sveder RDL 71 11 34 45 -24 20 5 0 1 0 40 105 10,5 0 4
R 39 *Bastien Lecours RDL 52 10 27 37 7 10 3 0 1 0 24 87 11,5 0 0
D 27 Tero Laukkanen RDL 70 7 29 36 -9 37 2 0 2 1 13 97 7,2 0 0
D 4 Brett Warrener RDL 70 10 22 32 12 289 0 1 2 0 202 126 7,9 0 0
L 40 Jeffrey Braz RDL 51 19 12 31 -11 4 4 2 3 0 35 80 23,8 0 2
D 33 Vaclav Snopek RDL 65 8 19 27 -5 298 4 1 0 0 128 116 6,9 0 0
L 17 Shawn O'Neill RDL 72 8 8 16 -11 140 2 0 0 0 92 60 13,3 0 0
R 20 Nicholas Belanger RDL 58 5 10 15 -7 61 1 0 0 0 35 49 10,2 0 0
