(As of vendredi, févr 15 2008)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zSorel 72 37 24 11 85 288 256 ,590 19 12 5 23 7 6 3 4 11 6-3-1 L2
yPercé 72 37 25 10 84 293 244 ,583 19 11 6 17 12 6 3 1 10 1-8-1 W1
xBeauport 72 38 31 3 79 264 229 ,548 21 13 1 21 15 1 4 3 3 3-7-0 W2
xR. du-Loup 72 32 33 7 71 241 241 ,493 15 16 4 17 14 4 2 5 7 6-3-1 L3
Quebec 72 29 36 7 65 224 254 ,451 16 18 2 12 21 4 4 2 7 6-4-0 W2
Valcourt 72 27 34 11 65 248 266 ,451 16 14 5 12 21 5 2 3 11 4-6-0 W1
BaieComeau 72 18 48 6 42 193 289 ,291 8 24 3 10 22 4 0 1 6 4-6-0 L1
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zLaval 72 44 23 5 93 276 225 ,645 22 10 3 22 13 0 4 3 5 7-2-1 T1
xMontréal 72 42 24 6 90 286 260 ,625 23 12 1 20 13 2 4 3 6 4-6-0 W1
yRouyn 72 34 28 10 78 249 238 ,541 14 16 6 19 12 6 4 2 10 5-5-0 L1
xVal d'Or 72 31 29 12 74 259 249 ,513 14 16 6 17 16 6 6 3 12 6-4-0 W1
Mercier 72 32 34 6 70 228 232 ,486 19 14 3 11 21 4 3 1 6 7-3-0 W2
Gatineau 72 30 39 3 63 282 286 ,437 13 23 0 16 21 0 1 3 3 5-4-1 L4
Tremblant 72 21 44 7 49 201 263 ,340 8 21 6 11 20 4 2 8 7 3-6-1 L1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Percé 72 37 25 10 84 293 244 ,583 19 11 6 17 12 6 3 1 10 1-8-1 W1
R. du-Loup 72 32 33 7 71 241 241 ,493 15 16 4 17 14 4 2 5 7 6-3-1 L3
BaieComeau 72 18 48 6 42 193 289 ,291 8 24 3 10 22 4 0 1 6 4-6-0 L1
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Sorel 72 37 24 11 85 288 256 ,590 19 12 5 23 7 6 3 4 11 6-3-1 L2
Beauport 72 38 31 3 79 264 229 ,548 21 13 1 21 15 1 4 3 3 3-7-0 W2
Quebec 72 29 36 7 65 224 254 ,451 16 18 2 12 21 4 4 2 7 6-4-0 W2
Valcourt 72 27 34 11 65 248 266 ,451 16 14 5 12 21 5 2 3 11 4-6-0 W1
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Rouyn 72 34 28 10 78 249 238 ,541 14 16 6 19 12 6 4 2 10 5-5-0 L1
Val d'Or 72 31 29 12 74 259 249 ,513 14 16 6 17 16 6 6 3 12 6-4-0 W1
Gatineau 72 30 39 3 63 282 286 ,437 13 23 0 16 21 0 1 3 3 5-4-1 L4
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Laval 72 44 23 5 93 276 225 ,645 22 10 3 22 13 0 4 3 5 7-2-1 T1
Montréal 72 42 24 6 90 286 260 ,625 23 12 1 20 13 2 4 3 6 4-6-0 W1
Mercier 72 32 34 6 70 228 232 ,486 19 14 3 11 21 4 3 1 6 7-3-0 W2
Tremblant 72 21 44 7 49 201 263 ,340 8 21 6 11 20 4 2 8 7 3-6-1 L1