Scoring Leaders

(As of vendredi, mars 7 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.ST-LOUIS(PER)            18  14  14   28   8   27   6   0    65   21,5
 J.SEMECEK(VO)              16   4  20   24   3   12   2   0    56    7,1
 T.DESMARAIS(PER)           18  10  14   24   7   12   1   0    51   19,6
 C.JENSEN(PER)              18   2  21   23   8    4   1   0    42    4,8
 D.BÉLANGER(PER)            18  11  11   22   3    2   1   1    51   21,6
 D.BOUCHARD(MTL)            12   9  12   21  12    4   2   0    42   21,4
 Y.TESSIER(MTL)             12   8  11   19   9    0   1   0    38   21,1
 E.ELIASSON(VO)             16  11   8   19   5    2   3   0    46   23,9
 J.VILLENEUVE(VO)           16  10   9   19   6    0   2   0    37   27,0
 S.GREEN(MTL)               12   5  13   18   5    0   1   0    31   16,1
 R.BERANEK(RDL)             12   6  11   17   7    4   1   0    29   20,7
 Z.SOPRLE(PER)              18   6  11   17   6    2   0   0    32   18,8
 J.FAULKNER(RDL)            12   8   8   16   6    0   2   1    26   30,8
 A.ALLAIRE(RDL)             12   7   8   15   8    4   0   0    32   21,9
 A.MARVIK(VO)               15   4  11   15   0    2   0   1    39   10,3
 J.BÉCHARD(VO)              16   4  11   15  -1   36   2   0    37   10,8
 H.KARIOTTO(VO)             16   6   7   13  -3   15   0   1    36   16,7
 V.O'SULLIVAN(SOR)           7   3   9   12   4    2   1   0    13   23,1
 C.TEALY(MTL)               12   5   7   12  -9    9   1   0    33   15,2
 J.LEDUC(PER)               18   1  11   12   6   35   0   0    13    7,7
 M.REESE(BEA)                7   5   6   11   2    4   2   0    26   19,2
 A.MARCEAU(RDL)             12   4   7   11  -2    6   2   0    21   19,0
 R.ALLAN(VO)                16   3   8   11  -3    6   1   0    15   20,0
*J.POWELL(VO)               16   0  11   11   7   54   0   0     5    0.0
 R.BAILEY(PER)              17   3   8   11   6   11   0   0    27   11,1
 A.HEIKKINEN(PER)           18   1  10   11   4   31   0   0    37    2,7
 P.SEKERAS(MTL)             12   2   8   10  -6    2   1   0    19   10,5
 M.LEMIEUX(RDL)             12   1   9   10   6   16   0   0    22    4,5
 B.WARRENER(RDL)            12   0  10   10   5   55   0   0    19    0.0
 I.KRUTKOV(PER)             18   3   7   10   1   28   0   1    15   20,0

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.LAJEUNESSE (PER) 6 1 0 0 72 3 0 2,50 0 37 ,919 0 B.COOK (MTL) 6 0 1 0 179 8 0 2,68 0 82 ,902 0 A.PRINKHASOV (VO ) 5 1 0 0 57 3 0 3,16 0 19 ,842 0 P.OHMAN (PER) 18 11 6 0 1039 59 0 3,41 0 471 ,875 0 J.ROY (BEA) 7 3 4 0 402 23 0 3,43 0 181 ,873 2 D.YATES (VO ) 16 9 6 0 908 54 0 3,57 8 398 ,864 4 B.CORONEL (SOR) 7 3 3 0 334 21 0 3,77 0 134 ,843 0 S.AUGER (RDL) 12 5 7 0 702 46 0 3,93 0 337 ,864 0 J.TRULIS (ROU) 6 2 4 0 330 22 0 4,00 0 171 ,871 0 C.TANGUAY (MTL) 12 6 5 0 553 41 0 4,45 0 270 ,848 0